Start date: June 22, 2024
End date: June 23, 2024
All-day event
Location: Bangalore

2 day tournament organised by KSSA, results and stats below

Results from round 15

1Sanjoy Gupta13+1306
2Aditya Iyengar10+1308
3Suyash Manchali10+775
4Pankaj Bolaki10+584
5R Nalini10+408
6Ela Ghose9+597
7Rajveer Rawlin9+410
8Suchindra Potnis9+199
9Vignesh S8.5+427
10Sujana Somasekar8.5+134
11Shubha S8+661
12Raman Viswanathan8+59
13Abid Hussain8-17
14Samarth Manchali8-172
15Dipankar Chatterjee8-201
16Saraswathi Ramm7+323
17Lennie Dsouza7+307
18Suhaas Khandelwal7+41
19Mayank Khandelwal7-262
20Abhyuday Krishna7-376
21Ganesh Ram7-409
22Monica Agarwala7-456
23Nirupama Sivaraman6-120
24Gajanan Patil6-187
25Pranav Ramkumar6-279
26Joel S6-327
27Vaibhav Manegar6-1012
28Rama Gomatam5-533
29Bhuvanesh Satla4-770
30Jayakishore Satla0-2418
High game:Pankaj Bolaki668

Stats for Tournament: 22.06.2024 KSSA June Ka Junoon 2024 generated by Linrat (linear) 2.30
Prior data from MSC2024.RT2 after msc2024.tou (20240517)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 15 games + +
+————————–+———–+———+———–+—————-+
| BLR Sanjoy Gupta | 7 5 | 1 1 | 11.7 13.0 | 1580 +26 1606 |
| PUN Aditya Iyengar | 2 4 | 1 1 | 13.1 10.0 | 1738 -62 1676 |
| BLR Suyash Manchali | 13 13 | 2 2 | 9.6 10.0 | 1482 +8 1490 |
| BLR Pankaj Bolaki | 26 21 | 8 6 | 8.0 10.0 | 1317 +41 1358 |
| BLR R Nalini | 40 37 | 12 11 | 9.0 10.0 | 1183 +21 1204 |
| DEL Ela Ghose | 55 50 | 7 7 | 7.8 9.0 | 1074 +25 1099 |
| BLR Rajveer Rawlin | 18 19 | 4 4 | 9.2 9.0 | 1401 -5 1396 |
| BLR Suchindra Potnis | 30 31 | 10 9 | 9.7 9.0 | 1260 -13 1247 |
| BLR Vignesh S | 59 56 | 18 16 | 7.4 8.5 | 1054 +22 1076 |
| BLR Sujana Somasekar | 20 20 | 5 5 | 8.7 8.5 | 1389 -4 1385 |
| BLR Shubha S | 29 36 | 9 10 | 11.9 8.0 | 1283 -78 1205 |
| CHN Raman Viswanathan | 75 74 | 4 4 | 7.0 8.0 | 921 +21 942 |
| BLR Abid Hussain | 56 57 | 16 17 | 8.2 8.0 | 1067 -4 1063 |
| BLR Samarth Manchali | 73 65 | 22 21 | 6.0 8.0 | 950 +39 989 |
| BLR Dipankar Chatterjee | 51 52 | 15 15 | 8.0 8.0 | 1088 +0 1088 |
| BLR Saraswathi Ramm | 82 89 | 24 25 | 8.1 7.0 | 880 -22 858 |
| BLR Lennie D’Souza | 65 72 | 21 22 | 8.3 7.0 | 988 -25 963 |
| BLR Suhaas Khandelwal | 120 118 | 31 31 | 4.7 7.0 | 668 +46 714 |
| BLR Mayank Khandelwal | 101 93 | 27 26 | 4.8 7.0 | 776 +43 819 |
|^BLR Abhyuday Krishna | 118 117 | 30 30 | 6.2 7.0 | 695 +25 720 |
| MUM Ganesh Ram | 112 104 | 26 25 | 5.1 7.0 | 736 +37 773 |
| BLR Monica Agarwala | 87 88 | 25 24 | 7.5 7.0 | 874 -10 864 |
|^BLR Nirupama Sivaraman | 128 126 | 34 34 | 5.1 6.0 | 609 +26 635 |
|BLR Gajanan Patil | 123 | 33 | 6.0 | 657 |
|^BLR Pranav Ramkumar | 113 113 | 29 29 | 6.1 6.0 | 735 -3 732 |
|BLR Joel S | 129 | 35 | 6.0 | 612 |
|*BLR Vaibhav Manegar | 131 | 37 | 6.0 | 609 |
|^BLR Rama Gomatam | 129 140 | 35 40 | 6.0 5.0 | 606 -29 577 |
|^BLR Bhuvanesh Satla | 166 169 | 44 47 | 4.9 4.0 | 500 500 |
|^BLR Jayakishore Satla | 168 171 | 45 48 | 4.8 0.0 | 500 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

  • denotes a previously unrated player
    ^ denotes a player with fewer than 50 rated games
    The floor of 500 was imposed in section A