SAI Official Ratings: Latest Indian ratings updated 17th August 2024 after the Vadodara 2024 Tournament, 15th-17th July 2024:
Rank | NICK | State | NAME | Junior? | Games | Old Rating | New Rating | Last Rated |
---|---|---|---|---|---|---|---|---|
1 | ABHA | OSI | Akshay Bhandarkar | 670 | 1766 | 1766 | 20240517 | |
2 | SROD | MUM | Sherwin Rodrigues | 1876 | 1728 | 1728 | 20240517 | |
3 | AIYE | PUN | Aditya Iyengar | 847 | 1676 | 1676 | 20240622 | |
4 | MGOP | DEL | Madhav Gopal Kamath | Jr | 951 | 1672 | 1672 | 20240705 |
5 | SBHA | DEL | Sunny Bhatia | 1610 | 1606 | 1606 | 20240705 | |
6 | HSAM | MUM | Hriday Samtani | 741 | 1604 | 1604 | 20240517 | |
7 | VHIN | MUM | Varisht Hingorani | 1419 | 1602 | 1602 | 20240517 | |
8 | PSEE | OSI | Prashanth Seetharam | 384 | 1564 | 1564 | 20220814 | |
9 | GJAY | OSI | Goutham Jayaraman | 519 | 1560 | 1560 | 20240315 | |
PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | ||
ISID | OS | Irfan Siddiqui | 380 | 1535 | 1535 | 20230126 | ||
10 | CCAR | OSI | Charles Carneiro | 894 | 1532 | 1532 | 20240419 | |
11 | SGUP | BLR | Sanjoy Gupta | 1658 | 1606 | 1528 | 20240815 | |
12 | RPAR | OSI | Rahil Parkar | 756 | 1526 | 1526 | 20240125 | |
13 | UGRO | PUN | Udayan Grover | 2489 | 1445 | 1497 | 20240815 | |
14 | SMAN | BLR | Suyash Manchali | Jr | 342 | 1490 | 1490 | 20240622 |
15 | AKRI | CHN | A Krishnan | 568 | 1476 | 1476 | 20230126 | |
16 | DLOB | GOA | Douglas Lobo | 1470 | 1460 | 1460 | 20230519 | |
17 | SSIN | MUM | Samrath Singh Bhatia | 1126 | 1459 | 1459 | 20240517 | |
18 | SSOM | BLR | Sujana Somasekar | 854 | 1427 | 1450 | 20240815 | |
19 | ISHI | BLR | Ishika Shivalingaiah | 724 | 1462 | 1449 | 20240815 | |
20 | NSIN | OSI | Nidhi Singhvi | 1031 | 1441 | 1441 | 20240125 | |
21 | RMEN | HYD | Rajeev Menon | 1041 | 1431 | 1431 | 20240419 | |
RJON | OS | Raghu Jonnalagedda | 41 | 1420 | 1420 | 20231201 | ||
22 | MCHU | CHN | Mohan Chunkath | 1202 | 1399 | 1399 | 20240517 | |
23 | RRAW | BLR | Rajveer Rawlin | 622 | 1396 | 1396 | 20240622 | |
24 | VJAI | MUM | Vraj Jain | 593 | 1391 | 1391 | 20220312 | |
25 | PRAO | MUM | Pramit Rao | Jr | 89 | 1382 | 1382 | 20221007 |
26 | PBOL | BLR | Pankaj Bolaki | 584 | 1358 | 1358 | 20240622 | |
27 | BBAL | OSI | Bharath Balakrishnan | 133 | 1352 | 1352 | 20230804 | |
28 | SNIT | BLR | Siddharth Nithyanand | 552 | 1348 | 1348 | 20240419 | |
29 | SAHM | HYD | Shaikh Ahmed | 2120 | 1333 | 1331 | 20240815 | |
30 | RDEB | MUM | Rustom Deboo | 778 | 1330 | 1330 | 20240517 | |
SSAC | OS | Sumeet Sachdev | 769 | 1330 | 1330 | 20240705 | ||
31 | ASHE | BLR | Anuj Shetty | 341 | 1328 | 1328 | 20220527 | |
32 | ASOO | PUN | Amit Sood | 636 | 1325 | 1325 | 20240705 | |
33 | MSOO | BLR | Manju Sood | 960 | 1323 | 1323 | 20240419 | |
34 | MBHA | PUN | Mangala Bhandarkar | 1984 | 1265 | 1309 | 20240815 | |
RTAN | OS | Rohaina Tanveer | 576 | 1308 | 1308 | 20231027 | ||
35 | YPOT | BLR | Yash Potnis | 562 | 1277 | 1277 | 20220527 | |
36 | NBHA | MUM | Neeta Bhatia | 661 | 1181 | 1264 | 20240815 | |
SAMA | OS | Shaila Amalean | 364 | 1343 | 1264 | 20240815 | ||
37 | SPOT | BLR | Suchindra Potnis | 679 | 1254 | 1254 | 20240705 | |
38 | PKAM | GOA | Pramit Kamath | 578 | 1249 | 1249 | 20240419 | |
SDEV | OS | Supriya Devnani | 106 | 1242 | 1242 | 20220422 | ||
39 | EARO | DEL | Ekansh Arora | Jr | 217 | 1237 | 1237 | 20240419 |
40 | SKAM | DEL | Sudhir Kamath | 1294 | 1235 | 1235 | 20240705 | |
41 | SLOB | OSI | Selwyn Lobo | 536 | 1235 | 1235 | 20240517 | |
42 | BPRA | MUM | Bhushan Pradhan | 2315 | 1219 | 1219 | 20240705 | |
43 | SPAI | HYD | Sridhar Paidikondala | 940 | 1217 | 1217 | 20220904 | |
44 | ABAS | KOL | Arindam Basu | 631 | 1215 | 1215 | 20240517 | |
45 | SS | BLR | Shubha S | 418 | 1205 | 1205 | 20240622 | |
46 | RNAL | BLR | R Nalini | 1076 | 1189 | 1189 | 20240705 | |
47 | SBIJ | MUM | Sanjay Bijlani | 696 | 1188 | 1188 | 20240517 | |
48 | VS | BLR | Vignesh S | 677 | 1171 | 1171 | 20240705 | |
49 | KGAN | MUM | Kala Ganesh | 1676 | 1117 | 1169 | 20240815 | |
50 | JROD | GOA | Joe Rodrigues | 1145 | 1166 | 1166 | 20240517 | |
51 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 | 20230519 | |
52 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1135 | 1165 | 20240815 | |
53 | RMAH | BLR | Radhika Mahalingaiah | 1030 | 1161 | 1161 | 20240419 | |
54 | SBHA | DEL | Sushanto Bhattachary | 720 | 1102 | 1161 | 20240815 | |
55 | SGUP | DEL | Shreyas Gupta | Jr | 89 | 1155 | 1155 | 20220904 |
56 | KGAN | DEL | Karthik Ganesan | 210 | 1154 | 1154 | 20220904 | |
57 | VPAT | GUJ | Vimisha Patel | 760 | 1138 | 1140 | 20240815 | |
58 | RANT | GOA | Rajiv Antao | 1212 | 1136 | 1136 | 20240705 | |
59 | EGHO | DEL | Ela Ghose | 308 | 1099 | 1119 | 20240815 | |
60 | MBAK | PUN | Meena Bakhru | 428 | 1110 | 1110 | 20240705 | |
61 | DSHA | BLR | Danish Shahna | 853 | 1109 | 1109 | 20240705 | |
62 | RSIN | KOL | Rajnikant Singh | 322 | 1106 | 1106 | 20240125 | |
63 | ADE | MUM | Alan De Mello | 195 | 1103 | 1103 | 20221007 | |
64 | ABHA | GUJ | Amogh Bhamerkar | 80 | 1095 | 1095 | 20221118 | |
65 | RSIN | MUM | Rehet Singh Bhatia | 1011 | 1090 | 1090 | 20240517 | |
66 | DCHA | BLR | Dipankar Chatterjee | 753 | 1088 | 1088 | 20240622 | |
67 | JFER | GOA | Jacky Fernandes | 1158 | 1086 | 1086 | 20240517 | |
68 | VRAM | MUM | V Ramachandran | 1491 | 1084 | 1084 | 20240125 | |
69 | HSOO | BLR | Harsh Sood | 216 | 1059 | 1059 | 20240125 | |
70 | BD’S | MUM | Brian D’Souza | 235 | 1055 | 1055 | 20220422 | |
71 | TEAS | CHN | Triambak Eashwar | Jr | 161 | 1055 | 1055 | 20240517 |
72 | VSRI | KER | Venkataraman Sridev | 145 | 1047 | 1047 | 20240705 | |
73 | SSUK | BLR | Sree Sukumar | 50 | 1047 | 1047 | 20240125 | |
74 | NRUP | MUM | Nikheel Ruparel | 1241 | 1045 | 1045 | 20240517 | |
75 | PJOS | MUM | PC Jose | 1408 | 1030 | 1030 | 20220422 | |
76 | JBUD | CHN | Jyothi Budhia | 106 | 1019 | 1019 | 20230903 | |
77 | STHA | GUJ | Sneha Thadhani | 176 | 1005 | 1018 | 20240815 | |
78 | HACH | BLR | Hemanth Achaya | 299 | 1013 | 1013 | 20220527 | |
79 | SREB | GOA | Savio Rebello | 241 | 994 | 994 | 20220527 | |
80 | AAGG | DEL | Archana Aggarwal | 701 | 975 | 992 | 20240815 | |
81 | SMAN | BLR | Samarth Manchali | Jr | 133 | 989 | 989 | 20240622 |
82 | AHUS | BLR | Abid Hussain | 608 | 1063 | 986 | 20240815 | |
83 | AJOT | MUM | Aarush Jotwani | Jr | 241 | 985 | 985 | 20231027 |
84 | VBRA | PUN | Virendra Braganza | 582 | 969 | 969 | 20240705 | |
85 | SNUK | HYD | Swagat Nukala | 579 | 968 | 968 | 20240517 | |
86 | PANA | OSI | Pradyot Anand | 70 | 966 | 966 | 20240125 | |
87 | LD’S | BLR | Lennie D’Souza | 1341 | 963 | 963 | 20240622 | |
88 | HPRA | HYD | Hari Prasad | 612 | 962 | 962 | 20221216 | |
89 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 | |
90 | SMER | MUM | Sonal Merchant | 227 | 943 | 943 | 20240705 | |
91 | RVIS | CHN | Raman Viswanathan | 190 | 942 | 942 | 20240622 | |
92 | ASHI | BLR | Abhijit Shilotri | 989 | 988 | 940 | 20240815 | |
93 | PPER | MUM | Patrick Pereira | 620 | 952 | 938 | 20240815 | |
94 | HBHA | MUM | Harvinderjit Bhatia | 855 | 880 | 929 | 20240815 | |
95 | AWAH | BLR | Abdul Waheed | 792 | 909 | 909 | 20240125 | |
96 | RCHA | MUM | Ritu Chadha | 1297 | 907 | 907 | 20240517 | |
97 | VRAM | MUM | Viji Ramachandran | 1324 | 897 | 897 | 20240125 | |
ATOD | DEL | Aparna Todi | 6 | 897 | 897 | 20230903 | ||
98 | IPOD | MUM | Ishika Poddar | 140 | 879 | 879 | 20240517 | |
99 | VSIN | DEL | Vihaan Singhvi | Jr | 46 | 878 | 878 | 20240125 |
100 | MPAI | PUN | Manju Pai | 683 | 877 | 877 | 20220715 | |
101 | MKAL | PUN | Meena Kalyan | 581 | 877 | 877 | 20240705 | |
102 | PPAE | MUM | Phil Paes | 951 | 876 | 876 | 20220422 | |
103 | KKHA | MUM | Karan Khanna | 97 | 872 | 872 | 20231027 | |
104 | MAGA | BLR | Monica Agarwala | 187 | 864 | 864 | 20240622 | |
105 | SRAM | BLR | Saraswathi Ramm | 875 | 858 | 858 | 20240622 | |
106 | ANAM | KER | Asha Namdev Kamath | 996 | 939 | 848 | 20240815 | |
107 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 | 20230617 | |
108 | YDIG | GUJ | Yuvraj Dighe | Jr | 70 | 845 | 845 | 20230804 |
109 | SADI | CHN | Solai Adithya | 103 | 832 | 832 | 20240125 | |
ADAS | DEL | Amrita Dasgupta | 15 | 825 | 825 | 20220904 | ||
110 | ADAL | MUM | Anika Dalwani | Jr | 135 | 783 | 824 | 20240815 |
111 | SSAH | DEL | Shalini Sahdev | 166 | 820 | 820 | 20240414 | |
112 | MKHA | BLR | Mayank Khandelwal | 349 | 819 | 819 | 20240622 | |
113 | GBHA | BLR | Gaurav Bhargava | 793 | 817 | 817 | 20240419 | |
114 | GPAT | BLR | Gajanan Patil | 61 | 806 | 815 | 20240815 | |
115 | AGOY | DEL | Ahana Goyal | Jr | 177 | 812 | 812 | 20240414 |
KWAR | OS | Kaveri Warriar | 47 | 812 | 812 | 20240125 | ||
116 | RSAN | MUM | Rekha Sanzgiri | 994 | 867 | 808 | 20240815 | |
117 | NBID | DEL | Neelanjana Bid | 125 | 803 | 803 | 20240218 | |
118 | ZSUL | MUM | Zeba Sultan | 287 | 801 | 801 | 20231027 | |
119 | RKAT | GOA | Ronilla Kataria | 170 | 799 | 799 | 20240419 | |
120 | HQUR | HYD | Hyder Quraishi | 1661 | 785 | 785 | 20240705 | |
121 | ASHA | DEL | Abhay Sharma | 102 | 782 | 782 | 20220904 | |
122 | ALAT | BLR | Arvind Lath | 419 | 746 | 781 | 20240815 | |
123 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 | 20240517 | |
124 | VE | HYD | Varshini E | 24 | 772 | 772 | 20231201 | |
125 | TBIN | DEL | Tanvi Binani | 57 | 771 | 771 | 20240414 | |
126 | JNAG | BLR | Jayashree Nagaraj | 180 | 769 | 769 | 20240125 | |
127 | RTHA | PUN | Romilla Thakur | 884 | 766 | 766 | 20230707 | |
128 | SGAN | MUM | Srushti Gandhi | 301 | 675 | 765 | 20240815 | |
129 | GRAM | MUM | Ganesh Ram | 298 | 756 | 756 | 20240705 | |
130 | MHIN | MUM | Mimi Hingorani | 246 | 752 | 752 | 20240517 | |
131 | NSHA | PUN | Neena Shahani | 920 | 746 | 746 | 20240705 | |
132 | SSUB | GOA | Sudharsha Subbiah | 104 | 746 | 746 | 20240419 | |
133 | JK | GOA | Josh K | 54 | 741 | 741 | 20240125 | |
134 | TSRI | MUM | Tanmay Srivastava | 96 | 739 | 739 | 20220527 | |
135 | PRAM | BLR | Pranav Ramkumar | 30 | 732 | 732 | 20240622 | |
136 | PRAG | MUM | Parvathy Raghunathan | 1259 | 728 | 728 | 20240517 | |
137 | CGON | PUN | Caryl Gonsalvez | 883 | 728 | 728 | 20240705 | |
138 | AGRO | PUN | Aruna Grover | 2291 | 801 | 726 | 20240815 | |
139 | AKRI | BLR | Abhyuday Krishna | 30 | 720 | 720 | 20240622 | |
140 | SKHA | BLR | Suhaas Khandelwal | Jr | 212 | 714 | 714 | 20240622 |
141 | DKAM | DEL | Dhruv Kamath | Jr | 145 | 708 | 708 | 20230126 |
142 | DRAT | GUJ | Dhaval Rathod | 231 | 641 | 693 | 20240815 | |
143 | MGOY | BLR | Mohit Goyal | 30 | 666 | 666 | 20240125 | |
144 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 | 20240705 | |
145 | VMOH | DEL | Vasudha Mohanka | 25 | 663 | 663 | 20230903 | |
146 | DMAL | MUM | Devansh Malpani | Jr | 190 | 649 | 649 | 20220422 |
147 | HSHA | BLR | Hema Shah | 155 | 646 | 646 | 20230126 | |
148 | NSIV | BLR | Nirupama Sivaraman | 38 | 635 | 635 | 20240622 | |
149 | MARO | DEL | Manit Arora | Jr | 32 | 630 | 630 | 20230903 |
150 | KSAS | GUJ | Kalpana Sastry | 119 | 578 | 615 | 20240815 | |
151 | MMOH | BLR | Manisha Mohite | 129 | 609 | 609 | 20240125 | |
152 | KAWA | BLR | Kedarnath Awati | 114 | 600 | 600 | 20240125 | |
153 | DGAR | DEL | Dev Garg | 115 | 596 | 596 | 20230903 | |
154 | DRIS | GUJ | Dev Rishi | 46 | 595 | 595 | 20221118 | |
155 | SDAN | BLR | Suguna Dandi | 43 | 593 | 593 | 20240125 | |
156 | KKAR | MUM | Kamna Karamchandani | 185 | 587 | 587 | 20240125 | |
157 | MHAZ | ASM | Madhulekha Hazarika | 153 | 579 | 579 | 20240419 | |
158 | JSAS | GUJ | Jayant Sastry | 68 | 578 | 578 | 20230804 | |
159 | RGOM | BLR | Rama Gomatam | 45 | 577 | 577 | 20240622 | |
JMOS | OS | Joanna Moss | 135 | 561 | 561 | 20240315 | ||
160 | STAL | DEL | Shiv Talwar | Jr | 32 | 546 | 546 | 20240218 |
161 | VKAN | GUJ | Viral Kansara | 62 | 542 | 542 | 20240125 | |
162 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 | 20240705 | |
163 | AMAH | GUJ | Arjun Maheshwari | Jr | 72 | 565 | 535 | 20240815 |
164 | AHIR | DEL | Akshay Hiremath | 160 | 532 | 532 | 20240218 | |
165 | ANIT | BLR | Abhishek Nithyanand | 21 | 529 | 529 | 20240218 | |
166 | ANEI | DEL | Anjana Neira Dev | 60 | 517 | 517 | 20230903 | |
167 | MPEE | MUM | Mehjabeen Peeradina | 196 | 515 | 515 | 20240517 | |
168 | VBHA | DEL | Vishesh Bhatia | Jr | 166 | 515 | 515 | 20220904 |
169 | LBRA | PUN | Laura Braganza | 402 | 511 | 511 | 20230707 | |
170 | SCOE | GOA | Sylvia Coelho | 1433 | 502 | 502 | 20240705 | |
171 | ACHA | DEL | Anuradha Chagti | 123 | 502 | 502 | 20230903 | |
172 | BSAR | MUM | Bhushan Sarmalkar | 426 | 500 | 500 | 20240815 | |
173 | CCOE | PUN | Caroline Coelho | 90 | 500 | 500 | 20240705 | |
174 | MGHO | HYD | Mohamed Ghouse Mohiu | 83 | 500 | 500 | 20231201 | |
175 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 | |
176 | GCHA | MUM | Gaurika Chaudhari | 50 | 500 | 500 | 20240125 | |
177 | VMAH | GUJ | Vikas Maheshwari | 47 | 500 | 500 | 20240815 | |
178 | AKAN | GUJ | Ark Kansara | Jr | 39 | 500 | 500 | 20240815 |
178 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 | |
179 | BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 | 20240622 | |
180 | JSAT | BLR | Jayakishore Satla | 34 | 500 | 500 | 20240622 | |
181 | PNAL | HYD | Padma Nalini | 23 | 500 | 500 | 20231201 | |
181 | SMEH | GUJ | Sankhini Mehta | 23 | 500 | 500 | 20230804 | |
181 | ATHA | MUM | Arhav Thakkar | Jr | 23 | 500 | 500 | 20230519 |
181 | RTAN | MUM | Raksha Tanna | 23 | 500 | 500 | 20230519 | |
ULAL | MUM | Utkarsh Lal | 18 | 500 | 500 | 20240517 | ||
AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | 20240705 | ||
TJOS | KER | Teresa Joseph | 15 | 500 | 500 | 20240125 | ||
BCHE | KER | Bhawani Cheerath | 14 | 500 | 500 | 20240125 | ||
ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | 20230617 | ||
SJAI | DEL | Sharv Jain | Jr | 13 | 500 | 500 | 20240414 | |
MMAL | DEL | Mayank Malik | Jr | 13 | 500 | 500 | 20240218 | |
TBAG | DEL | Tavishi Bagga | Jr | 12 | 500 | 500 | 20240121 | |
AGUP | DEL | Amay Gupta | Jr | 6 | 500 | 500 | 20230903 | |
RAKH | DEL | Romilla Akham | 3 | 500 | 500 | 20240414 |
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
<20 games have a provisional rating (no rank)
Jr – Is a Junior (below 18 years of age) player