SAI Official Ratings: Latest Indian ratings updated after the Pune All India Open 2026 held between 27th to 29th March, 2026.
| RANK | NICK | STATE | NAME | GAMES PLAYED | OLD RANKING | NEW RANKING |
| 1 | ABHA | OSI | Akshay Bhandarkar | 726 | 1682 | 1762 |
| ISID | OS | Irfan Siddiqui | 552 | 1726 | 1726 | |
| 2 | MGOP | DEL | Madhav Gopal Kamath | 1193 | 1713 | 1681 |
| 3 | VHIN | MUM | Varisht Hingorani | 1507 | 1677 | 1677 |
| 4 | SROD | MUM | Sherwin Rodrigues | 2120 | 1638 | 1635 |
| 5 | SMAN | BLR | Suyash Manchali | 569 | 1596 | 1610 |
| 6 | UGRO | PUN | Udayan Grover | 2862 | 1595 | 1608 |
| 7 | CCAR | OSI | Charles Carneiro | 919 | 1554 | 1554 |
| PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | |
| 8 | AIYE | MUM | Aditya Iyengar | 1057 | 1565 | 1542 |
| 9 | ISHI | BLR | Ishika Shivalingaiah | 1066 | 1526 | 1526 |
| 10 | SSIN | MUM | Samrath Singh Bhatia | 1265 | 1523 | 1523 |
| 11 | GJAY | BLR | Goutham Jayaraman | 682 | 1511 | 1511 |
| 12 | SGUP | BLR | Sanjoy Gupta | 1844 | 1508 | 1508 |
| 13 | AKRI | CHN | A Krishnan | 665 | 1472 | 1472 |
| 14 | MCHU | CHN | Mohan Chunkath | 1366 | 1464 | 1464 |
| 15 | RPAR | OSI | Rahil Parkar | 813 | 1463 | 1463 |
| 16 | NPRA | MUM | Nakul Prabhu | 1632 | 1427 | 1453 |
| 17 | HSAM | MUM | Hriday Samtani | 814 | 1432 | 1432 |
| MTAN | OS | Michael Tang | 493 | 1427 | 1427 | |
| 18 | DLOB | GOA | Douglas Lobo | 1544 | 1426 | 1426 |
| 19 | RRAW | BLR | Rajveer Rawlin | 646 | 1400 | 1400 |
| 20 | PBOL | BLR | Pankaj Bolaki | 822 | 1383 | 1399 |
| 21 | CPAI | MUM | Carolann Pais | 1632 | 1391 | 1391 |
| 22 | SSOM | BLR | Sujana Somasekar | 1228 | 1337 | 1389 |
| 23 | SBHA | DEL | Sunny Bhatia | 2111 | 1342 | 1385 |
| 24 | SNIT | BLR | Siddharth Nithyanand | 836 | 1379 | 1379 |
| RJON | OS | Raghu Jonnalagedda | 74 | 1366 | 1366 | |
| 25 | SAMA | OSI | Shaila Amalean | 429 | 1362 | 1362 |
| 26 | BBAL | OSI | Bharath Balakrishnan | 133 | 1352 | 1352 |
| 27 | MSOO | BLR | Manju Sood | 984 | 1343 | 1343 |
| SSAC | OS | Sumeet Sachdev | 905 | 1339 | 1339 | |
| 28 | SKAM | DEL | Sudhir Kamath | 1647 | 1367 | 1337 |
| 29 | RDEB | MUM | Rustom Deboo | 947 | 1319 | 1319 |
| 30 | RANT | GOA | Rajiv Antao | 1472 | 1318 | 1318 |
| 31 | SLOB | GOA | Selwyn Lobo | 764 | 1370 | 1309 |
| 32 | SMAN | BLR | Samarth Manchali | 369 | 1307 | 1307 |
| 33 | SS | BLR | Shubha S | 612 | 1270 | 1305 |
| 34 | ASOO | PUN | Amit Sood | 809 | 1283 | 1283 |
| 35 | VS | BLR | Vignesh S | 1042 | 1205 | 1276 |
| 36 | RMEN | HYD | Rajeev Menon | 1303 | 1265 | 1265 |
| 37 | JFER | GOA | Jacky Fernandes | 1313 | 1260 | 1260 |
| 38 | BPRA | MUM | Bhushan Pradhan | 2594 | 1285 | 1253 |
| 39 | EARO | DEL | Ekansh Arora | 288 | 1245 | 1245 |
| 40 | NSIN | PUN | Nidhi Singhvi | 1352 | 1345 | 1240 |
| 41 | TEAS | CHN | Triambak Eashwar | 274 | 1267 | 1234 |
| 42 | PKAM | GOA | Pramit Kamath | 635 | 1232 | 1232 |
| 43 | MBHA | PUN | Mangala Bhandarkar | 2251 | 1210 | 1226 |
| 44 | ASHA | MUM | Anvay Shah | 268 | 1222 | 1222 |
| 45 | DSHA | BLR | Danish Shahna | 1171 | 1220 | 1220 |
| 46 | KGAN | MUM | Kala Ganesh | 1984 | 1269 | 1214 |
| 47 | RTAN | OSI | Rohaina Tanveer | 662 | 1185 | 1185 |
| 48 | NBHA | MUM | Neeta Bhatia | 903 | 1177 | 1177 |
| 49 | VPAT | GUJ | Vimisha Patel | 1095 | 1143 | 1170 |
| 50 | GPAT | BLR | Gajanan Patil | 426 | 1166 | 1166 |
| 51 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 |
| 52 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1165 | 1165 |
| 53 | SBIJ | MUM | Sanjay Bijlani | 817 | 1160 | 1160 |
| 54 | EGHO | DEL | Ela Ghose | 541 | 1150 | 1150 |
| 55 | SPOT | BLR | Suchindra Potnis | 865 | 1138 | 1141 |
| 56 | ABAS | KOL | Arindam Basu | 655 | 1215 | 1139 |
| 57 | ADE | MUM | Alan De Mello | 212 | 1139 | 1139 |
| 58 | SAHM | HYD | Shaikh Ahmed | 2198 | 1128 | 1128 |
| 59 | AHUS | BLR | Abid Hussain | 771 | 1123 | 1123 |
| 60 | VSRI | KER | Venkataraman Sridev | 209 | 1120 | 1120 |
| 61 | SBHA | DEL | Sushanto Bhattachary | 906 | 1119 | 1119 |
| 62 | AGEO | BLR | Abel George Mathew | 81 | 1105 | 1105 |
| KBUD | OS | Kessen Budhoo | 66 | 1104 | 1104 | |
| 63 | SGUP | DEL | Shreyas Gupta | 105 | 1102 | 1102 |
| 64 | VRAM | MUM | V Ramachandran | 1629 | 1090 | 1090 |
| 65 | RNAL | BLR | R Nalini | 1181 | 1089 | 1089 |
| 66 | PKAR | PUN | Priya Karkhanis | 621 | 1079 | 1079 |
| 67 | RSIN | MUM | Rehet Singh Bhatia | 1166 | 1142 | 1069 |
| 68 | AGOY | DEL | Ahana Goyal | 363 | 1055 | 1055 |
| 69 | MBAK | PUN | Meena Bakhru | 477 | 1054 | 1054 |
| 70 | SMER | MUM | Sonal Merchant | 337 | 1054 | 1054 |
| 71 | HSOO | BLR | Harsh Sood | 273 | 1052 | 1052 |
| 72 | JBUD | CHN | Jyothi Budhia | 251 | 1048 | 1048 |
| 73 | DCHA | BLR | Dipankar Chatterjee | 886 | 1043 | 1043 |
| 74 | KRG | DEL | Komal RG | 634 | 1050 | 1028 |
| 75 | SNUK | HYD | Swagat Nukala | 766 | 1023 | 1023 |
| 76 | RVIS | CHN | Raman Viswanathan | 329 | 1018 | 1018 |
| 77 | VBRA | PUN | Virendra Braganza | 630 | 980 | 1015 |
| 78 | RMAH | BLR | Radhika Mahalingaiah | 1123 | 1009 | 1009 |
| 79 | RSIN | KOL | Rajnikant Singh | 388 | 1002 | 1002 |
| 80 | PANA | OSI | Pradyot Anand | 103 | 994 | 994 |
| 81 | AJOT | MUM | Aarush Jotwani | 257 | 993 | 993 |
| KWAR | OS | Kaveri Warriar | 113 | 993 | 993 | |
| 82 | MKAL | PUN | Meena Kalyan | 685 | 990 | 990 |
| 83 | NSIV | BLR | Nirupama Sivaraman | 132 | 983 | 983 |
| 84 | PPER | MUM | Patrick Pereira | 644 | 977 | 977 |
| 85 | GRAM | MUM | Ganesh Ramakrishnan | 464 | 969 | 969 |
| 86 | AWAH | BLR | Abdul Waheed | 873 | 966 | 966 |
| 87 | ADAL | MUM | Anika Dalwani | 207 | 965 | 965 |
| 88 | JROD | GOA | Joe Rodrigues | 1266 | 964 | 964 |
| 89 | ASHI | BLR | Abhijit Shilotri | 1303 | 960 | 960 |
| 90 | NRUP | MUM | Nikheel Ruparel | 1395 | 959 | 959 |
| 91 | LD’S | BLR | Lennie D’Souza | 1477 | 953 | 953 |
| 92 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 |
| 93 | IPOD | MUM | Ishika Poddar | 188 | 947 | 947 |
| 94 | GBHA | BLR | Gaurav Bhargava | 955 | 941 | 941 |
| 95 | NBID | DEL | Neelanjana Bid | 262 | 883 | 941 |
| 96 | RCHA | MUM | Ritu Chadha | 1652 | 944 | 928 |
| 97 | ANAM | KER | Asha Namdev Kamath | 1239 | 927 | 927 |
| 98 | AAGG | DEL | Archana Aggarwal | 924 | 917 | 917 |
| 99 | MKHA | BLR | Mayank Khandelwal | 487 | 913 | 913 |
| 100 | KNAN | GUJ | Kavit Nanavati | 29 | 899 | 899 |
| 101 | PRAM | BLR | Pranav Ramkumar | 57 | 894 | 894 |
| 102 | MAGA | BLR | Monica Agarwala | 403 | 882 | 882 |
| 103 | SRAM | BLR | Saraswathi Ramm | 988 | 875 | 875 |
| 104 | KKHA | MUM | Karan Khanna | 97 | 872 | 872 |
| 105 | VRAM | MUM | Viji Ramachandran | 1491 | 868 | 868 |
| 106 | YDIG | GUJ | Yuvraj Dighe | 77 | 867 | 867 |
| 107 | ALAT | RAJ | Arvind Lath | 582 | 862 | 862 |
| 108 | VSIN | DEL | Vihaan Singhvi | 70 | 853 | 853 |
| 109 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 |
| 110 | VPAN | DEL | Vimarsh Pandita | 128 | 833 | 833 |
| 111 | SADI | CHN | Solai Adithya | 103 | 832 | 832 |
| 112 | HBHA | MUM | Harvinderjit Bhatia | 1108 | 819 | 819 |
| 113 | SKHA | BLR | Suhaas Khandelwal | 349 | 819 | 819 |
| 114 | TBIN | DEL | Tanvi Binani | 123 | 819 | 819 |
| 115 | RKOU | CHN | Ramchander Koushik | 51 | 815 | 815 |
| 116 | RSAN | MUM | Rekha Sanzgiri | 1090 | 814 | 814 |
| 117 | MARO | DEL | Manit Arora | 94 | 814 | 814 |
| 118 | PPRA | KER | Pallavi Praveen | 80 | 807 | 807 |
| 119 | NSHA | PUN | Neena Shahani | 944 | 804 | 804 |
| 120 | MHIN | MUM | Mimi Hingorani | 326 | 803 | 803 |
| 121 | ZSUL | MUM | Zeba Sultan | 287 | 801 | 801 |
| 122 | RKAT | GOA | Ronilla Kataria | 170 | 799 | 799 |
| 123 | ASHA | DEL | Abhay Sharma | 110 | 799 | 799 |
| 124 | NSON | GUJ | Nandini Sonthalia | 58 | 787 | 787 |
| 125 | HQUR | HYD | Hyder Quraishi | 1726 | 779 | 779 |
| 126 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 |
| 127 | SSUB | GOA | Sudharsha Subbiah | 142 | 772 | 772 |
| 128 | JNAG | BLR | Jayashree Nagaraj | 180 | 769 | 769 |
| 129 | KPAR | BLR | Krieshna Parmar | 223 | 767 | 767 |
| 130 | SSAH | DEL | Shalini Sahdev | 341 | 761 | 761 |
| 131 | AGRO | PUN | Aruna Grover | 2622 | 708 | 752 |
| 132 | JK | GOA | Josh K | 54 | 741 | 741 |
| 133 | SGAN | MUM | Srushti Gandhi | 397 | 738 | 738 |
| 134 | LTHO | KER | Lucy Thomas Thannick | 88 | 735 | 735 |
| 135 | PRAG | MUM | Parvathy Raghunathan | 1259 | 728 | 728 |
| 136 | JPHI | GUJ | Jayamary Philip | 48 | 728 | 728 |
| 137 | DRAT | GUJ | Dhaval Rathod | 428 | 718 | 718 |
| 138 | VKAN | GUJ | Viral Kansara | 151 | 710 | 710 |
| 139 | DKAM | DEL | Dhruv Kamath | 145 | 708 | 708 |
| RKAM | DEL | Rohan Kamath | 7 | 708 | 708 | |
| 140 | KSAS | GUJ | Kalpana Sastry | 201 | 696 | 696 |
| 141 | APHI | GUJ | Arockia Philip Raj | 47 | 692 | 692 |
| 142 | CGON | PUN | Caryl Gonsalvez | 931 | 689 | 689 |
| 143 | SNAD | BLR | Shailaja Nadig | 190 | 688 | 688 |
| 144 | TJOS | KER | Teresa Joseph | 78 | 670 | 670 |
| 145 | HSHA | BLR | Hema Shah | 185 | 668 | 668 |
| 146 | MGOY | BLR | Mohit Goyal | 30 | 666 | 666 |
| 147 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 |
| 148 | ULAL | MUM | Utkarsh Lal | 80 | 584 | 661 |
| 149 | CBOL | BLR | Chandru Bolaki | 72 | 649 | 649 |
| 150 | MARO | DEL | Mohit Arora | 91 | 645 | 645 |
| 151 | AKRI | BLR | Abhyuday Krishna | 43 | 641 | 641 |
| 152 | AGUP | DEL | Amay Gupta | 49 | 624 | 624 |
| 153 | KAWA | BLR | Kedarnath Awati | 138 | 600 | 620 |
| 154 | STAL | DEL | Shiv Talwar | 94 | 617 | 617 |
| 155 | MMOH | BLR | Manisha Mohite | 129 | 609 | 609 |
| 156 | ANIT | BLR | Abhishek Nithyanand | 30 | 607 | 607 |
| 157 | MHAZ | ASM | Madhulekha Hazarika | 275 | 603 | 603 |
| 158 | JSAS | GUJ | Jayant Sastry | 118 | 599 | 599 |
| 159 | KSIN | RAJ | Khanak Singhvi | 31 | 591 | 591 |
| 160 | KKAR | MUM | Kamna Karamchandani | 185 | 587 | 587 |
| 161 | PAST | DEL | Prakhar Asthana | 66 | 579 | 579 |
| 162 | ALAL | MUM | Archana Lalwani | 67 | 571 | 571 |
| 163 | AKAN | GUJ | Ark Kansara | 121 | 569 | 569 |
| 164 | SDIX | DEL | Swapnil Dixit | 67 | 568 | 568 |
| 165 | RTAN | MUM | Raksha Tanna | 96 | 563 | 563 |
| 166 | DGAR | DEL | Dev Garg | 140 | 553 | 553 |
| 167 | ANEI | DEL | Anjana Neira Dev | 88 | 552 | 552 |
| 168 | MPEE | MUM | Mehjabeen Peeradina | 271 | 551 | 551 |
| 169 | BSAR | MUM | Bhushan Sarmalkar | 537 | 544 | 544 |
| 170 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 |
| 171 | AMAH | GUJ | Arjun Maheshwari | 72 | 535 | 535 |
| 172 | ACHO | MUM | Aditya Choudhury | 29 | 535 | 535 |
| 173 | AHIR | DEL | Akshay Hiremath | 253 | 534 | 534 |
| 174 | SDAN | BLR | Suguna Dandi | 131 | 519 | 519 |
| 175 | RGOM | BLR | Rama Gomatam | 80 | 516 | 516 |
| 176 | ACHO | MUM | Arnab Choudhury | 29 | 513 | 513 |
| 177 | LBRA | PUN | Laura Braganza | 402 | 511 | 511 |
| 178 | ACHA | DEL | Anuradha Chagti | 123 | 502 | 502 |
| 179 | SJAI | DEL | Sharv Jain | 71 | 501 | 501 |
| 180 | SCOE | GOA | Sylvia Coelho | 1477 | 500 | 500 |
| 181 | AKAP | MUM | Aria Kapadia | 150 | 500 | 500 |
| 182 | CCOE | PUN | Caroline Coelho | 114 | 500 | 500 |
| 183 | BGAN | BLR | Bhanumathi Ganesh | 110 | 500 | 500 |
| 184 | JSAT | BLR | Jayakishore Satla | 62 | 500 | 500 |
| 185 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 |
| 186 | GCHA | MUM | Gaurika Chaudhari | 50 | 500 | 500 |
| 187 | VMAH | GUJ | Vikas Maheshwari | 47 | 500 | 500 |
| 188 | RMOH | GUJ | Remya Mohan | 44 | 500 | 500 |
| 189 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 |
| 190 | BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 |
| 191 | ASAB | DEL | Aparajita Sabesan | 34 | 500 | 500 |
| 192 | KAGA | DEL | Kreday Agarwal | 27 | 500 | 500 |
| 192 | YKAR | DEL | Yekrittha Karthik | 27 | 500 | 500 |
| 193 | SWEL | PUN | Snehal Welde | 24 | 500 | 500 |
| 194 | ATHA | MUM | Arhav Thakkar | 23 | 500 | 500 |
| PGOE | DEL | Panya Goel | 19 | 500 | 500 | |
| TBAG | DEL | Tavishi Bagga | 19 | 500 | 500 | |
| JIBR | HYD | Junaid Ibrahim Ziaee | 19 | 500 | 500 | |
| AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | |
| TN | BLR | Tashvi N | 15 | 500 | 500 | |
| BCHE | KER | Bhawani Cheerath | 14 | 500 | 500 | |
| ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | |
| JKJ | CHN | Jishnu KJ | 13 | 500 | 500 | |
| SRAI | DEL | Shweta Raina | 7 | 500 | 500 | |
| STHO | KER | Sherin Thomas Thanni | 6 | 500 | 500 | |
| RAKH | DEL | Romilla Akham | 3 | 500 | 500 |
- OS = Overseas foreign player (no rank)
- OSI = Indian National currently residing overseas (ranked)
- <20 games have a provisional rating (no rank)
- Jr – Is a Junior (below 18 years of age) player
- Titles displayed are:
NGM: National Grandmaster
NM: National Master
NE: National Expert
Click to read about the SAI Title System
Click to View the current SAI Title holders here.
