SAI Official Ratings: Latest Indian ratings updated 18th Dec 2024 after the Hyderabad Deccan Cup 13th-15th Dec:
Rank | NICK | State | NAME | Junior? | Games | Old Rating | New Rating | Last Rated |
---|---|---|---|---|---|---|---|---|
1 | ABHA | OSI | Akshay Bhandarkar | 670 | 1766 | 1766 | 20240517 | |
2 | SROD | MUM | Sherwin Rodrigues | 1876 | 1728 | 1728 | 20240517 | |
3 | MGOP | DEL | Madhav Gopal Kamath | Jr | 991 | 1716 | 1716 | 20241116 |
4 | HSAM | MUM | Hriday Samtani | 741 | 1604 | 1604 | 20240517 | |
5 | AIYE | PUN | Aditya Iyengar | 872 | 1602 | 1602 | 20241116 | |
6 | VHIN | MUM | Varisht Hingorani | 1443 | 1597 | 1597 | 20240929 | |
ISID | OS | Irfan Siddiqui | 404 | 1535 | 1578 | 20241213 | ||
7 | CCAR | OSI | Charles Carneiro | 919 | 1554 | 1554 | 20241116 | |
PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | ||
8 | SMAN | BLR | Suyash Manchali | Jr | 391 | 1549 | 1549 | 20241116 |
9 | GJAY | OSI | Goutham Jayaraman | 569 | 1601 | 1546 | 20241213 | |
SSAC | OS | Sumeet Sachdev | 841 | 1526 | 1526 | 20241116 | ||
10 | ISHI | BLR | Ishika Shivalingaiah | 798 | 1490 | 1525 | 20241213 | |
11 | RPAR | OSI | Rahil Parkar | 780 | 1504 | 1504 | 20240929 | |
12 | UGRO | PUN | Udayan Grover | 2563 | 1491 | 1501 | 20241213 | |
13 | SBHA | DEL | Sunny Bhatia | 1708 | 1525 | 1493 | 20241213 | |
14 | SGUP | BLR | Sanjoy Gupta | 1707 | 1472 | 1481 | 20241213 | |
15 | AKRI | CHN | A Krishnan | 568 | 1476 | 1476 | 20230126 | |
16 | SSIN | MUM | Samrath Singh Bhatia | 1126 | 1459 | 1459 | 20240517 | |
RJON | OS | Raghu Jonnalagedda | 41 | 1420 | 1420 | 20231201 | ||
17 | DLOB | GOA | Douglas Lobo | 1495 | 1407 | 1407 | 20241116 | |
18 | MCHU | CHN | Mohan Chunkath | 1202 | 1399 | 1399 | 20240517 | |
19 | RRAW | BLR | Rajveer Rawlin | 622 | 1396 | 1396 | 20240622 | |
20 | ASOO | PUN | Amit Sood | 661 | 1381 | 1381 | 20241116 | |
21 | NSIN | OSI | Nidhi Singhvi | 1079 | 1364 | 1364 | 20241116 | |
22 | BBAL | OSI | Bharath Balakrishnan | 133 | 1352 | 1352 | 20230804 | |
23 | MSOO | BLR | Manju Sood | 984 | 1323 | 1343 | 20241213 | |
24 | SSOM | BLR | Sujana Somasekar | 928 | 1374 | 1334 | 20241213 | |
25 | RDEB | MUM | Rustom Deboo | 778 | 1330 | 1330 | 20240517 | |
26 | RMEN | HYD | Rajeev Menon | 1115 | 1303 | 1328 | 20241213 | |
27 | SAHM | HYD | Shaikh Ahmed | 2143 | 1324 | 1324 | 20240929 | |
28 | PBOL | BLR | Pankaj Bolaki | 634 | 1300 | 1320 | 20241213 | |
29 | SS | BLR | Shubha S | 466 | 1319 | 1319 | 20241116 | |
30 | VS | BLR | Vignesh S | 751 | 1339 | 1316 | 20241213 | |
31 | SNIT | BLR | Siddharth Nithyanand | 625 | 1324 | 1308 | 20241213 | |
RTAN | OS | Rohaina Tanveer | 576 | 1308 | 1308 | 20231027 | ||
32 | SAMA | OSI | Shaila Amalean | 364 | 1264 | 1264 | 20240815 | |
33 | MBHA | PUN | Mangala Bhandarkar | 2033 | 1300 | 1251 | 20241213 | |
34 | BPRA | MUM | Bhushan Pradhan | 2339 | 1250 | 1250 | 20240929 | |
35 | PKAM | GOA | Pramit Kamath | 578 | 1249 | 1249 | 20240419 | |
36 | SLOB | OSI | Selwyn Lobo | 585 | 1219 | 1238 | 20241213 | |
37 | EARO | DEL | Ekansh Arora | Jr | 217 | 1237 | 1237 | 20240419 |
38 | SMAN | BLR | Samarth Manchali | Jr | 182 | 1224 | 1224 | 20241116 |
39 | ABAS | KOL | Arindam Basu | 631 | 1215 | 1215 | 20240517 | |
40 | NBHA | MUM | Neeta Bhatia | 685 | 1214 | 1214 | 20240929 | |
41 | SBIJ | MUM | Sanjay Bijlani | 720 | 1211 | 1211 | 20240929 | |
42 | SKAM | DEL | Sudhir Kamath | 1318 | 1189 | 1189 | 20241116 | |
43 | SPOT | BLR | Suchindra Potnis | 703 | 1189 | 1189 | 20240929 | |
44 | SBHA | DEL | Sushanto Bhattachary | 744 | 1175 | 1175 | 20240929 | |
45 | EGHO | DEL | Ela Ghose | 333 | 1170 | 1170 | 20241116 | |
46 | JROD | GOA | Joe Rodrigues | 1145 | 1166 | 1166 | 20240517 | |
47 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 | 20230519 | |
48 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1165 | 1165 | 20240815 | |
49 | VPAT | GUJ | Vimisha Patel | 809 | 1123 | 1147 | 20241213 | |
50 | AHUS | BLR | Abid Hussain | 657 | 1068 | 1146 | 20241213 | |
51 | KGAN | MUM | Kala Ganesh | 1725 | 1097 | 1142 | 20241213 | |
52 | RNAL | BLR | R Nalini | 1100 | 1131 | 1131 | 20240929 | |
53 | DSHA | BLR | Danish Shahna | 927 | 1215 | 1130 | 20241213 | |
54 | DCHA | BLR | Dipankar Chatterjee | 778 | 1121 | 1121 | 20241116 | |
55 | RANT | GOA | Rajiv Antao | 1237 | 1117 | 1117 | 20241116 | |
56 | RMAH | BLR | Radhika Mahalingaiah | 1076 | 1155 | 1114 | 20241213 | |
57 | KRG | DEL | Komal RG | 249 | 1076 | 1113 | 20241213 | |
58 | MBAK | PUN | Meena Bakhru | 428 | 1110 | 1110 | 20240705 | |
59 | RSIN | KOL | Rajnikant Singh | 322 | 1106 | 1106 | 20240125 | |
60 | JFER | GOA | Jacky Fernandes | 1158 | 1086 | 1086 | 20240517 | |
61 | SNUK | HYD | Swagat Nukala | 628 | 1016 | 1076 | 20241213 | |
62 | RSIN | MUM | Rehet Singh Bhatia | 1035 | 1069 | 1069 | 20240929 | |
63 | HSOO | BLR | Harsh Sood | 216 | 1059 | 1059 | 20240125 | |
64 | TEAS | CHN | Triambak Eashwar | Jr | 161 | 1055 | 1055 | 20240517 |
65 | VSRI | KER | Venkataraman Sridev | 145 | 1047 | 1047 | 20240705 | |
66 | SSUK | BLR | Sree Sukumar | 50 | 1047 | 1047 | 20240125 | |
67 | NRUP | MUM | Nikheel Ruparel | 1265 | 1043 | 1043 | 20240929 | |
68 | JBUD | CHN | Jyothi Budhia | 130 | 1027 | 1027 | 20240929 | |
69 | VRAM | MUM | V Ramachandran | 1540 | 1085 | 1012 | 20241213 | |
70 | GPAT | BLR | Gajanan Patil | 158 | 982 | 1000 | 20241213 | |
71 | AAGG | DEL | Archana Aggarwal | 772 | 1022 | 998 | 20241213 | |
72 | AJOT | MUM | Aarush Jotwani | Jr | 257 | 993 | 993 | 20241011 |
73 | HBHA | MUM | Harvinderjit Bhatia | 879 | 982 | 982 | 20240929 | |
74 | RVIS | CHN | Raman Viswanathan | 214 | 942 | 981 | 20241213 | |
75 | PPER | MUM | Patrick Pereira | 644 | 977 | 977 | 20240929 | |
76 | VBRA | PUN | Virendra Braganza | 582 | 969 | 969 | 20240705 | |
77 | PANA | OSI | Pradyot Anand | 70 | 966 | 966 | 20240125 | |
78 | AWAH | BLR | Abdul Waheed | 816 | 909 | 958 | 20241213 | |
79 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 | |
80 | VRAM | MUM | Viji Ramachandran | 1372 | 939 | 940 | 20241213 | |
81 | ASHI | BLR | Abhijit Shilotri | 1062 | 946 | 940 | 20241213 | |
82 | IPOD | MUM | Ishika Poddar | 164 | 916 | 916 | 20241011 | |
83 | LD’S | BLR | Lennie D’Souza | 1365 | 904 | 904 | 20240929 | |
84 | RCHA | MUM | Ritu Chadha | 1346 | 902 | 902 | 20241116 | |
ATOD | DEL | Aparna Todi | 6 | 897 | 897 | 20230903 | ||
85 | MAGA | BLR | Monica Agarwala | 236 | 878 | 878 | 20241116 | |
86 | AGOY | DEL | Ahana Goyal | Jr | 226 | 878 | 878 | 20241116 |
87 | KKHA | MUM | Karan Khanna | 97 | 872 | 872 | 20231027 | |
88 | SMER | MUM | Sonal Merchant | 251 | 860 | 860 | 20240929 | |
89 | SRAM | BLR | Saraswathi Ramm | 875 | 858 | 858 | 20240622 | |
90 | VSIN | DEL | Vihaan Singhvi | Jr | 70 | 853 | 853 | 20241011 |
91 | ADAL | MUM | Anika Dalwani | Jr | 159 | 850 | 850 | 20241011 |
92 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 | 20230617 | |
93 | YDIG | GUJ | Yuvraj Dighe | Jr | 70 | 845 | 845 | 20230804 |
94 | ALAT | RAJ | Arvind Lath | 468 | 842 | 842 | 20241116 | |
95 | ANAM | KER | Asha Namdev Kamath | 1045 | 839 | 839 | 20241116 | |
96 | SADI | CHN | Solai Adithya | 103 | 832 | 832 | 20240125 | |
97 | NBID | DEL | Neelanjana Bid | 150 | 831 | 831 | 20241116 | |
98 | RSAN | MUM | Rekha Sanzgiri | 1018 | 822 | 822 | 20240929 | |
KWAR | OS | Kaveri Warriar | 47 | 812 | 812 | 20240125 | ||
99 | MKAL | PUN | Meena Kalyan | 605 | 808 | 808 | 20240929 | |
100 | MKHA | BLR | Mayank Khandelwal | 373 | 804 | 804 | 20241011 | |
101 | ZSUL | MUM | Zeba Sultan | 287 | 801 | 801 | 20231027 | |
102 | TBIN | DEL | Tanvi Binani | 82 | 801 | 801 | 20241116 | |
103 | RKAT | GOA | Ronilla Kataria | 170 | 799 | 799 | 20240419 | |
104 | HQUR | HYD | Hyder Quraishi | 1661 | 785 | 785 | 20240705 | |
105 | MHIN | MUM | Mimi Hingorani | 270 | 776 | 776 | 20240929 | |
106 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 | 20240517 | |
107 | VE | HYD | Varshini E | 24 | 772 | 772 | 20231201 | |
108 | JNAG | BLR | Jayashree Nagaraj | 180 | 769 | 769 | 20240125 | |
109 | RTHA | PUN | Romilla Thakur | 884 | 766 | 766 | 20230707 | |
110 | SGAN | MUM | Srushti Gandhi | 301 | 765 | 765 | 20240815 | |
111 | SKHA | BLR | Suhaas Khandelwal | Jr | 235 | 758 | 758 | 20241011 |
112 | SSAH | DEL | Shalini Sahdev | 191 | 752 | 752 | 20241116 | |
113 | GBHA | BLR | Gaurav Bhargava | 818 | 750 | 750 | 20241116 | |
114 | NSHA | PUN | Neena Shahani | 920 | 746 | 746 | 20240705 | |
115 | SSUB | GOA | Sudharsha Subbiah | 104 | 746 | 746 | 20240419 | |
116 | JK | GOA | Josh K | 54 | 741 | 741 | 20240125 | |
117 | MARO | DEL | Manit Arora | Jr | 56 | 736 | 736 | 20241011 |
118 | PRAM | BLR | Pranav Ramkumar | 30 | 732 | 732 | 20240622 | |
119 | PRAG | MUM | Parvathy Raghunathan | 1259 | 728 | 728 | 20240517 | |
120 | CGON | PUN | Caryl Gonsalvez | 883 | 728 | 728 | 20240705 | |
121 | DRAT | GUJ | Dhaval Rathod | 255 | 726 | 726 | 20240929 | |
122 | AKRI | BLR | Abhyuday Krishna | 30 | 720 | 720 | 20240622 | |
123 | AGRO | PUN | Aruna Grover | 2340 | 712 | 712 | 20241116 | |
124 | DKAM | DEL | Dhruv Kamath | Jr | 145 | 708 | 708 | 20230126 |
125 | KPAR | BLR | Krieshna Parmar | 118 | 0 | 689 | 20241213 | |
126 | MGOY | BLR | Mohit Goyal | 30 | 666 | 666 | 20240125 | |
127 | GRAM | MUM | Ganesh Ram | 319 | 756 | 665 | 20241213 | |
128 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 | 20240705 | |
129 | VMOH | DEL | Vasudha Mohanka | 25 | 663 | 663 | 20230903 | |
130 | STAL | DEL | Shiv Talwar | Jr | 68 | 655 | 655 | 20241116 |
131 | HSHA | BLR | Hema Shah | 155 | 646 | 646 | 20230126 | |
132 | NSIV | BLR | Nirupama Sivaraman | 38 | 635 | 635 | 20240622 | |
LTHO | KER | Lucy Thomas Thannick | 7 | 0 | 630 | 20241213 | ||
133 | KSAS | GUJ | Kalpana Sastry | 119 | 615 | 615 | 20240815 | |
134 | MMOH | BLR | Manisha Mohite | 129 | 609 | 609 | 20240125 | |
135 | KAWA | BLR | Kedarnath Awati | 114 | 600 | 600 | 20240125 | |
136 | KKAR | MUM | Kamna Karamchandani | 185 | 587 | 587 | 20240125 | |
137 | AGUP | DEL | Amay Gupta | Jr | 42 | 579 | 579 | 20241116 |
138 | JSAS | GUJ | Jayant Sastry | 68 | 578 | 578 | 20230804 | |
139 | RGOM | BLR | Rama Gomatam | 45 | 577 | 577 | 20240622 | |
140 | MHAZ | ASM | Madhulekha Hazarika | 177 | 569 | 569 | 20240929 | |
JMOS | OS | Joanna Moss | 135 | 561 | 561 | 20240315 | ||
141 | DGAR | DEL | Dev Garg | 140 | 553 | 553 | 20241116 | |
142 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 | 20240705 | |
143 | AMAH | GUJ | Arjun Maheshwari | Jr | 72 | 535 | 535 | 20240815 |
144 | ANIT | BLR | Abhishek Nithyanand | 21 | 529 | 529 | 20240218 | |
145 | SDAN | BLR | Suguna Dandi | 56 | 523 | 523 | 20241116 | |
146 | ANEI | DEL | Anjana Neira Dev | 73 | 522 | 522 | 20241116 | |
147 | MPEE | MUM | Mehjabeen Peeradina | 196 | 515 | 515 | 20240517 | |
148 | LBRA | PUN | Laura Braganza | 402 | 511 | 511 | 20230707 | |
149 | SCOE | GOA | Sylvia Coelho | 1433 | 502 | 502 | 20240705 | |
150 | ACHA | DEL | Anuradha Chagti | 123 | 502 | 502 | 20230903 | |
151 | BSAR | MUM | Bhushan Sarmalkar | 426 | 500 | 500 | 20240815 | |
152 | AHIR | DEL | Akshay Hiremath | 185 | 500 | 500 | 20241116 | |
153 | CCOE | PUN | Caroline Coelho | 90 | 500 | 500 | 20240705 | |
154 | VKAN | GUJ | Viral Kansara | 85 | 500 | 500 | 20241011 | |
155 | MGHO | HYD | Mohamed Ghouse Mohiu | 83 | 500 | 500 | 20231201 | |
156 | AKAN | GUJ | Ark Kansara | Jr | 63 | 500 | 500 | 20241011 |
157 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 | |
158 | GCHA | MUM | Gaurika Chaudhari | 50 | 500 | 500 | 20240125 | |
159 | VMAH | GUJ | Vikas Maheshwari | 47 | 500 | 500 | 20240815 | |
160 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 | |
161 | BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 | 20240622 | |
162 | JSAT | BLR | Jayakishore Satla | 34 | 500 | 500 | 20240622 | |
163 | SJAI | DEL | Sharv Jain | Jr | 26 | 500 | 500 | 20241116 |
164 | ATHA | MUM | Arhav Thakkar | Jr | 23 | 500 | 500 | 20230519 |
164 | RTAN | MUM | Raksha Tanna | 23 | 500 | 500 | 20230519 | |
164 | SMEH | GUJ | Sankhini Mehta | 23 | 500 | 500 | 20230804 | |
164 | PNAL | HYD | Padma Nalini | 23 | 500 | 500 | 20231201 | |
JIBR | HYD | Junaid Ibrahim Ziaee | 19 | 0 | 500 | 20241213 | ||
ULAL | MUM | Utkarsh Lal | 18 | 500 | 500 | 20240517 | ||
AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | 20240705 | ||
TJOS | KER | Teresa Joseph | 15 | 500 | 500 | 20240125 | ||
ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | 20230617 | ||
BCHE | KER | Bhawani Cheerath | 14 | 500 | 500 | 20240125 | ||
MMAL | DEL | Mayank Malik | Jr | 13 | 500 | 500 | 20240218 | |
TBAG | DEL | Tavishi Bagga | Jr | 12 | 500 | 500 | 20240121 | |
MKRU | HYD | Muchimilli Krupa Sha | 8 | 0 | 500 | 20241213 | ||
MSRI | HYD | Muchimilli Srinath K | 8 | 0 | 500 | 20241213 | ||
STHO | KER | Sherin Thomas Thanni | 6 | 0 | 500 | 20241213 | ||
RAKH | DEL | Romilla Akham | 3 | 500 | 500 | 20240414 | ||
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
<20 games have a provisional rating (no rank)
Jr – Is a Junior (below 18 years of age) player