Results and tournament stats:
A
Results from round 24
1 | Adheesha Dissanayake | 19 | +2908 | |
2 | Dineth Fernando | 18 | +1751 | |
3 | Suyash Manchali | 17 | +1938 | |
4 | Inam Irshad | 16 | +1004 | |
5 | Madhav Gopal Kamath | 14(+1) | +3175(+1) | |
6 | Archana Padumadasa | 15 | +758 | |
7 | Samarth Manchali | 15 | +487 | |
8 | Lord Garnett Talisic | 14 | +830 | |
9 | Arnav Pandey | 14 | +697 | |
10 | Suhaas Khandelwal | 13(+1) | +544(+1) | |
11 | Thulnith DeSilva | 13.5 | +751 | |
12 | Ishika Poddar | 13.5 | +329 | |
13 | Imad Irshad | 13 | +817 | |
14 | Vihaan Singhvi | 13 | +743 | |
15 | Pasindu Wijewardena | 13 | +426 | |
16 | Thenumi Dasanayake | 13 | +140 | |
17 | Ruchitha Gurugamage | 12(+1) | -405(+1) | |
18 | Manit Arora | 12.5 | +217 | |
19 | Ahana Goyal | 12 | +718 | |
20 | Siramol Saechao | 12 | +704 | |
21 | Krishna Bastola | 12 | +125 | |
22 | Anika Dalwani | 12 | -70 | |
23 | Dulain Wanigasekara | 12 | -793 | |
24 | Banuljith Dasnaka | 11.5 | +128 | |
25 | Binita Verma | 11 | +191 | |
26 | Chenuki Ekanayake | 11 | -86 | |
27 | Jiraratchaya Sukniti | 11 | -131 | |
28 | Aria Kapadia | 11 | -679 | |
29 | Niranjan Sah | 10(+1) | -1373(+1) | |
30 | Shiv Talwar | 10.5 | -473 | |
31 | Ark Kansara | 10.5 | -941 | |
32 | Amay Gupta | 10 | -653 | |
33 | Nirajan Poudel | 9(+1) | -847(+1) | |
34 | Khanak Singhvi | 9 | -110 | |
35 | Samaira Jotwani | 9 | -1152 | |
36 | Aakrish Thapa | 7.5(+1) | -1816(+1) | |
37 | Amyra Bharti Aggarwa | 7(+1) | -1137(+1) | |
38 | Aditya Ranabhat | 5(+1) | -3067(+1) | |
39 | Aditi Ranabhat | 5.5(+0) | -2200(+0) | |
40 | Jyoti Bastola | 4(+1) | -3448(+1) |
Bye treatment explained in brackets
High game: | Imad Irshad | 725 |
Tournament Statistics:
Stats for Tournament: 11.10.2024 ACYSC24 generated by Linrat (linear) 2.30
Prior data from A (15).RT2 after a (20240929)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 24 games + +
+————————–+———–+———+———–+—————-+
| OS Adheesha Dissanayake | | 5 5 | 18.8 19.0 | 1582 +4 1586 |
|OS Dineth Fernando | | 7 | 18.0 | 1533 |
| BLR Suyash Manchali | 11 14 | 2 2 | 19.0 17.0 | 1490 -38 1452 |
|^OS Inam Irshad | | 19 19 | 11.2 16.0 | 977 +158 1135 |
|OS Archana Padumadasa | | 20 | 15.0 | 1131 |
| BLR Samarth Manchali | 68 55 | 20 17 | 10.8 15.0 | 989 +85 1074 |
|OS Lord Garnett Talisic | | 24 | 14.0 | 959 |
|OS Arnav Pandey | | 17 | 14.0 | 1207 |
|OS Thulnith DeSilva | | 21 | 13.5 | 1047 |
| MUM Ishika Poddar | 81 77 | 19 18 | 11.7 13.5 | 879 +37 916 |
|OS Imad Irshad | | 25 | 13.0 | 936 |
|^RAJ Vihaan Singhvi | 82 87 | 9 9 | 13.8 13.0 | 878 -25 853 |
|OS Pasindu Wijewardena | | 26 | 13.0 | 931 |
|OS Thenumi Dasanayake | | 32 | 13.0 | 765 |
|^DEL Manit Arora | 122 112 | 15 14 | 9.0 12.5 | 630 +106 736 |
| DEL Ahana Goyal | 95 91 | 11 10 | 11.3 12.0 | 812 +14 826 |
|OS Siramol Saechao | | 36 | 12.0 | 653 |
|OS Krishna Bastola | | 40 | 12.0 | 527 |
| MUM Anika Dalwani | 90 88 | 22 22 | 10.7 12.0 | 824 +26 850 |
|OS Dulain Wanigasekara | | 33 | 12.0 | 716 |
|OS Banuljith Dasnaka | | 28 | 11.5 | 838 |
|OS Binita Verma | | 37 | 11.0 | 646 |
|OS Chenuki Ekanayake | | 38 | 11.0 | 595 |
|OS Jiraratchaya Sukniti | | 41 | 11.0 | 511 |
|MUM Aria Kapadia | 177 | 35 | 11.0 | 500 |
|^DEL Shiv Talwar | 134 134 | 16 16 | 10.5 10.5 | 546 +1 547 |
|^GUJ Ark Kansara | 152 152 | 8 8 | 11.8 10.5 | 500 500 |
|^DEL Amay Gupta | 172 172 | 26 26 | 13.2 10.0 | 500 500 |
|RAJ Khanak Singhvi | 178 | 1 | 9.0 | 500 |
|MUM Samaira Jotwani | 176 | 34 | 9.0 | 500 |
+————————–+———–+———+-23 games -+—————-+
| BLR Suhaas Khandelwal | 118 107 | 33 31 | 10.9 13.0 | 714 +44 758 |
|OS Ruchitha Gurugamage | | 34 | 12.0 | 693 |
|OS Niranjan Sah | | 44 | 10.0 | 500 |
|OS Nirajan Poudel | | 46 | 9.0 | 500 |
|OS Aakrish Thapa | | 45 | 7.5 | 500 |
|^DEL Amyra Bharti Aggarwa | 170 170 | 24 24 | 13.6 7.0 | 500 500 |
|OS Aditi Ranabhat | | 49 | 5.5 | 500 |
|OS Aditya Ranabhat | | 48 | 5.0 | 500 |
|*OS Jyoti Bastola | | 47 | 4.0 | 500 |
+————————–+———–+———+-15 games -+—————-+
|xDEL Madhav Gopal Kamath | 4 4 | 1 1 | 14.0 14.0 | 1672 +1 1673 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
x denotes a player who forfeited
The floor of 500 was imposed in section A
Adheesha Dissanayake (1582) played 16/24 unrated players.
Inam Irshad ( 977) played 16/24 unrated players.
Archana Padumadasa (1131) played 13/24 unrated players.
Samarth Manchali ( 989) played 13/24 unrated players.
Ishika Poddar ( 879) played 16/24 unrated players.
Imad Irshad (936) played 14/24 unrated players.
Vihaan Singhvi ( 878) played 18/24 unrated players.
Pasindu Wijewardena (931) played 13/24 unrated players.
Thenumi Danasayake (765) played 14/24 unrated players.
Manit Arora ( 630) played 15/24 unrated players.
Ahana Goyal ( 812) played 14/24 unrated players.
Krishna Bastola (527) played 18/24 unrated players.
Anika Dalwani ( 824) played 16/24 unrated players.
Binita Verma (646) played 15/24 unrated players.
Chenuki Ekanayake (595) played 16/24 unrated players.
Jiraratchaya Sukniti (511) played 16/24 unrated players.
Aria Kapadia (456) played 18/24 unrated players.
Shiv Talwar ( 546) played 17/24 unrated players.
Ark Kansara ( 500) played 16/24 unrated players.
Amay Gupta ( 500) played 18/24 unrated players.
Khanak Singhvi (308) played 14/24 unrated players.
Suhaas Khandelwal ( 714) played 17/23 unrated players.
Ruchitha Gurugamage (693) played 16/23 unrated players.
Niranjan Sah (391) played 16/23 unrated players.
Nirajan Poudel (378) played 15/23 unrated players.
Aakrish Thapa (67) played 21/23 unrated players.
Amyra Bharti Aggarwa ( 500) played 19/23 unrated players.
Aditi Ranabhat (0) played 18/23 unrated players.
Aditya Ranabhat (0) played 18/23 unrated players.
Jyoti Bastola (0) played 18/23 unrated players.
The Asia Cup Youth Scrabble Championships 2024 will be held in Delhi from 10th – 12th Novembers 2024. Visit the Tournament Details page to view more details (including the parallel Open Tournament) and to register for the event.
This will be followed by The Delhi Open Scrabble Cup 2024