Online Ratings: These are the provisional ratings for the monitored online tournaments rated by SAI. These ratings based on only online tournaments and different from the Official SAI Ratings (click here to view).
Ratings after the KSSA Online 22-23rd Jan 2022:
NICK | State | Name | Games | Rating | Last Played |
RPAR | MUM | Rahil Parkar | 27 | 2613 | 20210912 |
UGRO | PUN | Udayan Grover | 80 | 2516 | 20222201 |
SGUP | BLR | Sanjoy Gupta | 51 | 2455 | 20222201 |
SSIN | MUM | Samrath Singh Bhatia | 70 | 2361 | 20222201 |
BPO | OS | Brian Po | 10 | 2345 | 20211107 |
MGOP | DEL | Madhav Gopal Kamath | 96 | 2344 | 20222201 |
SSAC | MUM | Sumeet Sachdev | 109 | 2254 | 20222201 |
PBOL | BLR | Pankaj Bolaki | 41 | 2246 | 20222201 |
ASOO | BLR | Amit Sood | 51 | 2223 | 20222201 |
SAMA | OS | Shaila Amalean | 48 | 2202 | 20211107 |
SKAM | DEL | Sudhir Kamath | 36 | 2196 | 20222201 |
RNAL | BLR | R Nalini | 100 | 2169 | 20222201 |
IS | BLR | Ishika S | 71 | 2142 | 20222201 |
RRAW | BLR | Rajveer Rawlin | 14 | 2110 | 20222201 |
BPRA | MUM | Bhushan Pradhan | 70 | 2102 | 20222201 |
SS | BLR | Shubha S | 25 | 2099 | 20222201 |
SPAI | HYD | Sridhar Paidikondala | 55 | 2089 | 20222201 |
SMAN | BLR | Suyash Manchali | 33 | 2073 | 20222201 |
ABAS | KOL | Arindam Basu | 91 | 2063 | 20222201 |
EGHO | DEL | Ela Ghose | 28 | 2063 | 20211107 |
RMAH | BLR | Radhika Mahalingaiah | 22 | 2053 | 20211107 |
SGUP | DEL | Shreyas Gupta | 60 | 2047 | 20222201 |
KGAN | MUM | Kala Ganesh | 79 | 2009 | 20222201 |
EARO | DEL | Ekansh Arora | 33 | 2006 | 20222201 |
SAHM | HYD | Shaikh Ahmed | 34 | 2005 | 20222201 |
NPRA | MUM | Nakul Prabhu | 10 | 2002 | 20211107 |
PRAG | MUM | Parvathy Raghunathan | 11 | 1979 | 20210815 |
RTAN | OS | Rohaina Tanveer | 77 | 1970 | 20222201 |
ABHA | GUJ | Amogh Bhamerkar | 43 | 1934 | 20222201 |
STHA | GUJ | Sneha Thadhani | 9 | 1914 | 20211107 |
PRAO | MUM | Pramit Rao | 82 | 1880 | 20222201 |
SSOM | BLR | Sujana Somasekar | 9 | 1845 | 20211107 |
SNIT | DEL | Siddharth Nithyanand | 29 | 1838 | 20211107 |
PPER | MUM | Patrick Pereira | 29 | 1817 | 20211107 |
JBUD | CHN | Jyoti Budhia | 21 | 1809 | 20211107 |
VS | BLR | Vignesh S | 60 | 1798 | 20222201 |
NRUP | MUM | Nikheel Ruparel | 20 | 1783 | 20210501 |
RANT | GOA | Rajiv Antao | 14 | 1751 | 20222201 |
VPAT | GUJ | Vimisha Patel | 68 | 1724 | 20222201 |
CPER | MUM | Collin Pereira | 25 | 1717 | 20222201 |
SREB | GOA | Savio Rebello | 19 | 1653 | 20222201 |
SNUK | HYD | Swagat Nukala | 15 | 1643 | 20222201 |
AJAI | DEL | Aayush Jain | 9 | 1628 | 20211107 |
RCHA | MUM | Ritu Chadha | 34 | 1626 | 20222201 |
MKAL | PUN | Meena Kalyan | 29 | 1590 | 20211107 |
JNAG | BLR | Jayashree Nagaraj | 10 | 1580 | 20211107 |
LPEA | KER | Lloyd Pearse | 85 | 1570 | 20222201 |
RSIN | KOL | Rajnikant Singh | 15 | 1532 | 20222201 |
JTHO | KER | Jackson Thomas | 35 | 1529 | 20210815 |
YDIG | MUM | Yuvraj Dighe | 58 | 1460 | 20222201 |
SSAH | DEL | Shalini Sahdev | 45 | 1432 | 20211107 |
DMAL | MUM | Devansh Malpani | 24 | 1430 | 20211107 |
GBHA | BLR | Gaurav Bhargava | 55 | 1343 | 20222201 |
AGOY | DEL | Ahana Goyal | 24 | 1330 | 20222201 |
DBAN | BLR | Daiwik Bansal | 15 | 1284 | 20222201 |
HSHA | BLR | Hema Shah | 25 | 1242 | 20211107 |
TEAS | CHN | Triambak Eashwar | 54 | 1222 | 20222201 |
AHIR | ONL | Akshay Hiremath | 15 | 1201 | 20222201 |
SMAN | MUM | Samarth Manchali | 15 | 1174 | 20222201 |
VSHA | MUM | Vivaan Shah | 9 | 1033 | 20211107 |
MBAR | DEL | Madhulekha Barkakati | 42 | 873 | 20222201 |
VSIN | MUM | Vihaan Singhvi | 34 | 591 | 20210912 |
BTOD | DEL | Bhavya Todi | 49 | 522 | 20222201 |
MDAL | MUM | Mariam Dalal | 14 | 500 | 20210327 |
ATHA | MUM | Arhav Thakkar | 14 | 500 | 20222201 |
Note that these are provisional ratings and may not be indicative of true performance, ratings will stabilise only after several tournaments.