Results below:
Results from round 25
1 | Sherwin Rodrigues | 19(+1) | +1546(+1) | |
2 | Sunny Bhatia | 17 | +1165 | |
3 | Samrath Singh Bhatia | 16 | +1101 | |
4 | Udayan Grover | 16 | +697 | |
5 | Rajeev Menon | 16 | +606 | |
6 | Hriday Samtani | 15 | +955 | |
7 | Ishika S | 15 | +693 | |
8 | Shaikh Ahmed | 15 | +421 | |
9 | Pankaj Bolaki | 15 | +227 | |
10 | Vraj Jain | 14 | +896 | |
11 | Sneha Thadhani | 14 | +723 | |
12 | Sujana Somasekar | 14 | +516 | |
13 | Bhushan Pradhan | 14 | +307 | |
14 | Sanjay Bijlani | 14 | +254 | |
15 | V Ramachandran | 14 | +88 | |
16 | Suchindra Potnis | 14 | +19 | |
17 | Danish Shahna | 14 | -495 | |
18 | Ekansh Arora | 13 | +607 | |
19 | Sridhar Paidikondala | 13 | +500 | |
20 | Rehet Singh Bhatia | 13 | -35 | |
21 | Shreyas Gupta | 13 | -42 | |
22 | Radhika Mahalingaiah | 13 | -74 | |
23 | Nikheel Ruparel | 13 | -1037 | |
24 | Ritu Chadha | 12.5 | -580 | |
25 | Kala Ganesh | 12 | +649 | |
26 | Dipankar Chatterjee | 12 | +48 | |
27 | Rustom Deboo | 12 | +41 | |
28 | Virendra Braganza | 12 | -168 | |
29 | Neeta Bhatia | 12 | -447 | |
30 | Viji Ramachandran | 12 | -635 | |
31 | Pramit Rao | 11 | +227 | |
32 | Rekha Sanzgiri | 11 | +180 | |
33 | Asha Namdev Kamath | 11 | -238 | |
34 | Zeba Sultan | 11 | -393 | |
35 | Hyder Quraishi | 10.5 | -309 | |
36 | Vimisha Patel | 10 | +108 | |
37 | Abhijit Shilotri | 10 | -281 | |
38 | Meena Kalyan | 10 | -324 | |
39 | Harvinderjit Bhatia | 10 | -572 | |
40 | Aruna Grover | 10 | -897 | |
41 | Collin Pereira | 9 | -485 | |
42 | Srushti Gandhi | 9 | -641 | |
43 | Parvathy Raghunathan | 8 | -666 | |
44 | Freny Printer | 0(+0) | -4255(+0) |
Bye treatment explained in brackets
High game: | Zeba Sultan | 655 |
Stats for Tournament: 12.03.2022 Pune All India Open generated by Linrat (linear) 2.30
Prior data from ROUND8.RT2 after round8.tou (20220308)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 25 games + +
+————————–+———–+———+———–+—————-+
| DEL Sunny Bhatia | 10 6 | 1 1 | 11.8 17.0 | 1375 +106 1481 |
| MUM Samrath Singh Bhatia | 4 5 | 3 3 | 17.9 16.0 | 1566 -37 1529 |
| PUN Udayan Grover | 2 2 | 1 1 | 17.7 16.0 | 1710 -35 1675 |
| HYD Rajeev Menon | 20 17 | 2 2 | 13.9 16.0 | 1256 +43 1299 |
| MUM Hriday Samtani | 8 8 | 6 5 | 12.7 15.0 | 1390 +47 1437 |
| BLR Ishika S | 13 11 | 3 2 | 14.1 15.0 | 1346 +19 1365 |
| HYD Shaikh Ahmed | 11 12 | 1 1 | 14.9 15.0 | 1363 +1 1364 |
| BLR Pankaj Bolaki | 21 14 | 5 4 | 11.7 15.0 | 1256 +67 1323 |
| MUM Vraj Jain | 7 9 | 5 6 | 15.1 14.0 | 1411 -20 1391 |
| GUJ Sneha Thadhani | 58 36 | 3 2 | 6.3 14.0 | 830 +173 1003 |
| BLR Sujana Somasekar | 12 13 | 2 3 | 15.4 14.0 | 1354 -25 1329 |
| MUM Bhushan Pradhan | 14 20 | 7 8 | 17.7 14.0 | 1319 -73 1246 |
| MUM Sanjay Bijlani | 18 18 | 8 7 | 13.7 14.0 | 1292 +6 1298 |
| MUM V Ramachandran | 32 24 | 14 10 | 10.5 14.0 | 1118 +71 1189 |
| BLR Suchindra Potnis | 33 27 | 8 7 | 11.5 14.0 | 1113 +51 1164 |
| BLR Danish Shahna | 34 34 | 9 8 | 14.0 14.0 | 1103 +3 1106 |
| DEL Ekansh Arora | 35 33 | 5 5 | 10.7 13.0 | 1063 +49 1112 |
| HYD Sridhar Paidikondala | 23 23 | 3 3 | 14.2 13.0 | 1216 -24 1192 |
| MUM Rehet Singh Bhatia | 27 28 | 11 11 | 13.5 13.0 | 1166 -7 1159 |
|^DEL Shreyas Gupta | 59 37 | 10 6 | 7.7 13.0 | 816 +182 998 |
| BLR Radhika Mahalingaiah | 31 35 | 7 9 | 14.0 13.0 | 1121 -17 1104 |
| MUM Nikheel Ruparel | 30 29 | 13 12 | 12.1 13.0 | 1122 +20 1142 |
| MUM Ritu Chadha | 64 56 | 23 20 | 6.3 12.5 | 729 +125 854 |
| MUM Kala Ganesh | 22 31 | 9 13 | 17.0 12.0 | 1225 -99 1126 |
| BLR Dipankar Chatterjee | 17 25 | 4 5 | 17.6 12.0 | 1293 -112 1181 |
| MUM Rustom Deboo | 28 32 | 12 14 | 14.6 12.0 | 1163 -49 1114 |
| PUN Virendra Braganza | 43 44 | 4 4 | 12.2 12.0 | 955 -1 954 |
| MUM Neeta Bhatia | 44 43 | 15 15 | 11.9 12.0 | 955 +5 960 |
| MUM Viji Ramachandran | 48 50 | 16 16 | 11.8 12.0 | 890 +5 895 |
|MUM Pramit Rao | 52 | 17 | 11.0 | 880 |
| MUM Rekha Sanzgiri | 53 61 | 18 22 | 12.6 11.0 | 843 -31 812 |
| MUM Asha Namdev Kamath | 56 54 | 20 19 | 9.3 11.0 | 833 +37 870 |
| MUM Zeba Sultan | 57 53 | 21 18 | 8.5 11.0 | 830 +49 879 |
| HYD Hyder Quraishi | 39 46 | 4 5 | 12.2 10.5 | 972 -33 939 |
| GUJ Vimisha Patel | 52 59 | 2 3 | 12.1 10.0 | 854 -41 813 |
| BLR Abhijit Shilotri | 36 49 | 10 12 | 14.0 10.0 | 994 -80 914 |
| PUN Meena Kalyan | 50 55 | 7 7 | 10.4 10.0 | 876 -7 869 |
| MUM Harvinderjit Bhatia | 54 58 | 19 21 | 10.6 10.0 | 843 -11 832 |
| PUN Aruna Grover | 65 66 | 9 9 | 9.7 10.0 | 704 +6 710 |
| MUM Collin Pereira | 51 62 | 17 23 | 11.6 9.0 | 855 -51 804 |
| PUN Srushti Gandhi | 67 69 | 10 10 | 10.7 9.0 | 645 -35 610 |
| MUM Parvathy Raghunathan | 66 68 | 24 25 | 12.1 8.0 | 701 -81 620 |
+————————–+———–+———+-24 games -+—————-+
| MUM Sherwin Rodrigues | 1 1 | 1 1 | 20.3 19.0 | 1869 -26 1843 |
|PUN Freny Printer | 82 | 11 | 1.2 | 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section A
Contact Udayan 9822209410
