The World English Scrabble Players Association Championship is hosted by SAI, in Goa, India 15th – 20th October 2019. We are proud to host this mega WESPA event, recognised as one of the biggest Scrabble events world-wide. Along with the main Championship events are several side events open to all. All details can be found on the WESPAC Goa website.
For a list of current players and the tournaments they are playing in Click Here
Live coverage of the tournament can be viewed here: WESPAC 2019 Live Coverage
The 6th Gail Scrabble Cup will be held in Delhi from 16th to 18th Aug 2019.
Scrabble Association of Delhi is pleased to announce the 6th GAIL SCRABBLE CUP to be held at Delhi from 16-18 August, 2019.
Venue:Alpina Hotels & SuitesE-506, Block E,Greater Kailash IINew Delhi-110048
There will be three divisions.
Div A :24 games.Eligibility of SAI rating 1100 and above.3 day tournament.SAI & WESPA rated
Div B: 24 games. Eligibility of SAI rating below 1100.3 day tournament.SAI & WESPA rated
Newbie Div: 7 games.Eligibility of SAI rating below 700.This will be a 1 day tournament especially for new players and will be held on 17 August,2019 at this same venue. SAI rated.
Any one wishing to play in a Div above/higher his/her Div in accordance to their ratings, is most welcome to do so.
Div B: 24 games. Eligibility of SAI rating below 1100.3 day tournament.SAI & WESPA rated
Newbie Div: 7 games.Eligibility of SAI rating below 700.This will be a 1 day tournament especially for new players and will be held on 17 August,2019 at this same venue. SAI rated.Any one wishing to play in a Div above/higher his/her Div in accordance to their ratings, is most welcome to do so.
We have negotiated for Special rates for accomodations at this venue itself as given below.Scrabblers are requested to check and make bookings here or elsewhere on their own via any platform suitable to them.
Pooja Vats(8527011555) Business development manager
Alpina Hotels & Suites Pvt. Ltd.
E 506, GK-II , Savitri Cinema Road, Opposite JMD Kohinoor Mall,New Delhi – 110048 Contact – +91-11-40405555
Website :- www.alpinahotels.com
Special Tariff if the guest stays for three days inclusive of taxes :
Deluxe Single @ 3000 + Tax (Total Rs. 3540 x 3 = 10620/- ) & Double room @ 3500 + Tax ( Total Rs 4130 x 3 = 12390 /-)
Premium Single @ 3500 + Tax ( Total Rs 4130 x 3 =12390/-) & Double room @ 4000 + Tax ( Total Rs 4720 x = 14160/-)
Special Tariff if the guest stays for One day inclusive of taxes :
Deluxe Single @ 3500 + Tax (Total Rs. 4130 ) & Double room @ 4000 + Tax ( Total Rs 4720 /-)
Premium Single @ 4000 + Tax ( Total Rs 4720 ) & Double room @ 4500 + Tax ( Total Rs 5310/-)
Above rates are inclusive of breakfast ,Wifi & Mineral water .Prizes great ,as always. Spot prizes aplenty.Delhi hospitality & food at its best too!
Come and be a part of this mega extravaganza ; Challo Dilli!Registrations are open.You may do so by mail/Whatsapp/Call.


Click here for live tsh updates
Mu Sigma, in association with Karnataka State Scrabble Association (KSSA), is proud to announce the Mu Sigma All India Open Scrabble Tournament 2019 to be held in Bangalore.
Dates: June 28,29 and 30, 2019
Venue: 10th floor, Aviator building, MU Sigma, ITPL, Whitefield, Bangalore 560066, Karnataka, India
Read More
Congratulations Sherwin! Sealing his position as National Champion yet again.
Detailed Results:
Division A
| 1 | Sherwin Rodrigues | 17 | +1464 |
| 2 | Ranganathan Chakrav | 16 | +563 |
| 3 | Udayan Grover | 16 | +194 |
| 4 | Rajveer Rawlin | 15 | +745 |
| 5 | Varisht Hingorani | 14.5 | +913 |
| 6 | Nakul Prabhu | 14 | +421 |
| 7 | Sanjay Bijlani | 14 | +300 |
| 8 | Douglas Lobo | 13.5 | -365 |
| 9 | Mangala Bhandarkar | 13 | +449 |
| 10 | Carolann Pais | 13 | +375 |
| 11 | Sridhar Paidikondala | 13 | +24 |
| 12 | Madhav Gopal Kamath | 13 | -163 |
| 13 | Samrath Singh Bhatia | 12.5 | -72 |
| 14 | Sanjoy Gupta | 12 | +464 |
| 15 | Hriday Samtani | 12 | +278 |
| 16 | Anuj Shetty | 12 | +45 |
| 17 | Nikheel Ruparel | 12 | -67 |
| 18 | Manju Sood | 11.5 | +26 |
| 19 | Amit Sood | 11.5 | -71 |
| 20 | Sumeet Sachdev | 11.5 | -388 |
| 21 | Sudhir Kamath | 11 | -71 |
| 22 | Rajeev Menon | 11 | -558 |
| 23 | Mohan Chunkath | 10 | -64 |
| 24 | Priya Karkhanis | 10 | -342 |
| 25 | Rustom Deboo | 10 | -736 |
| 26 | Rajiv Antao | 9 | -37 |
| 27 | Kala Ganesh | 9 | -605 |
| 28 | Suchindra Potnis | 8 | -650 |
| 29 | Patrick Pereira | 8 | -1240 |
| 30 | V Ramchandran | 7 | -832 |
| High game: | Mohan Chunkath | 576 |
Division B:
| 1 | Meena Bakhru | 16 | +1937 |
| 2 | Dipankar Chatterjee | 16 | +601 |
| 3 | Neelam Agrawal | 15(+1) | +338(+1) |
| 4 | Manju Pai | 15 | +478 |
| 5 | Lloyd Pearse | 15 | +403 |
| 6 | Swagat Nukala | 14 | +653 |
| 7 | Asha Namdev Kamath | 14 | +595 |
| 8 | Joe Rodrigues | 13(+1) | +357(+1) |
| 9 | Danish Shahna | 14 | +343 |
| 10 | Sujana Somasekar | 13 | +711 |
| 11 | Archana Aggarwal | 13 | +608 |
| 12 | Ayush Bhatia | 13 | +443 |
| 13 | Savio Rebello | 13 | +297 |
| 14 | Vivaan Shah | 12(+1) | +294(+1) |
| 15 | Vandana Grover | 13 | -391 |
| 16 | Rehet Singh Bhatia | 12 | +547 |
| 17 | Viji Ramachandran | 12 | +522 |
| 18 | Virendra Braganza | 12 | +242 |
| 19 | Ritu Chadha | 11(+1) | +223(+1) |
| 20 | Abhijit Shilotri | 11(+1) | +70(+1) |
| 21 | Romilla Thakur | 12 | -15 |
| 22 | Purshottam Keswani | 12 | -17 |
| 23 | Joseph Tharun | 11(+1) | -223(+1) |
| 24 | Collin Pereira | 11(+1) | -405(+1) |
| 25 | Aruna Grover | 11 | +411 |
| 26 | Sylvia Coelho | 10(+1) | +255(+1) |
| 27 | Sundaresh Sundaragop | 10(+1) | +105(+1) |
| 28 | Vimisha Patel | 11 | -119 |
| 29 | Laura Braganza | 10(+1) | -147(+1) |
| 30 | Parvathy Raghunathan | 10(+1) | -218(+1) |
| 31 | Neeta Bhatia | 11 | -354 |
| 32 | Tanmay Srivastava | 9(+1) | +160(+1) |
| 33 | Harvinderjit Bhatia | 9(+1) | -6(+1) |
| 34 | Devansh Malpani | 9(+1) | -25(+1) |
| 35 | Jayant Sastry | 9(+1) | -464(+1) |
| 36 | Simran Kotiyan | 9(+1) | -571(+1) |
| 37 | Kalpana Sastry | 9(+1) | -757(+1) |
| 38 | Shefali Lakkashetti | 9(+1) | -978(+1) |
| 39 | Bhushan Sarmalkar | 8(+1) | -179(+1) |
| 40 | Prairak Sabla | 8(+1) | -399(+1) |
| 41 | Aarush Jotwani | 8(+1) | -474(+1) |
| 42 | Malaisha Sanghvi | 8(+1) | -1378(+1) |
| 43 | Kaivalya Anil Vairat | 1(+1) | -3473(+1) |
Bye treatment explained in brackets
| High game: | Tanmay Srivastava | 592 |
Date and Time: 31st May, 1st & 2nd June 2019 (Friday, Saturday & Sunday) from 8.30 a.m. to 6 p.m.
Venue: Yuvakalaya (Kanara Catholic Association – KCA Hall), Near Leelavati Hospital, Behind St Peter`s Church, Veronica Road, Bandra (W), Mumbai – 50
Read More
Congrats Sherwins, overtaking Varisht in the last game!
A
Final Results from round 24
1 Sherwin Rodrigues 17 +1376
2 Varisht Hingorani 17 +374
3 Nakul Prabhu 16 +1256
4 Douglas Lobo 16 +878
5 Sudhir Kamath 15.5 +359
6 Yash Potnis 15 +1258
7 Sanjoy Gupta 14.5 +954
8 Rajiv Antao 14.5 +524
9 Mangala Bhandarkar 14.5 +84
10 Udayan Grover 14 +855
11 Bhushan Pradhan 14 +445
12 Rajnikant Singh 14 -57
13 Shaikh Ahmed 13.5 +623
14 Carolann Pais 13.5 +502
15 Rajeev Menon 13.5 +12
16 Madhav Gopal Kamath 13.5 -128
17 Joe Rodrigues 13 +415
18 Manju Sood 13 +269
19 Vedika Hingorani 13 +161
20 Sushanto Bhattachary 13 -237
21 Sunny Bhatia 12.5 +1162
22 Kala Ganesh 12.5 +612
23 Ishika S 12.5 +149
24 Nikheel Ruparel 12 +587
25 Hemanth Achaya 12 +69
26 Hyder Quraishi 12 +4
27 Danish Shahna 12 -56
28 Savio Rebello 12 -233
29 Savio Pinto 12 -241
30 Abhijit Shilotri 12 -707
31 Sujana Somasekar 12 -793
32 Radhika Mahalingaiah 11.5 +591
33 Bharath Balakrishnan 11 -41
34 Aruna Grover 11 -209
35 Archana Aggarwal 11 -325
36 E M Harindradas 11 -354
37 Sylvia Coelho 11 -975
38 Jacky Fernandes 10 +114
39 Ronilla Kataria 10 -287
40 Parvathy Raghunathan 10 -385
41 Joseph Tharun 10 -400
42 Erol Jorge 10 -835
43 Lloyd Pearse 9 -442
44 K S Yamuna 8 -1112
45 Meena Thakker 7 -1143
46 Bhushan Sarmalkar 5 -1454
47 Sankaran Iyer 5 -1913
48 Darryl Correa 4 -1306
High game: Rajiv Antao 635
A Pairings for round 18
High game: Rajiv Antao 635
The 16th All India Open Scrabble Championship in Goa will be held at the A/C Hall, PCCE, Verna, Goa The 16th All India Open Scrabble Championship
Read More
The Mumbai Scrabble Club is pleased to announce a two day open scrabble tournament to be held at Yuvakalaya (Kanara Catholic Association – KCA Hall)
Congratulations Sherwin! Final results after 16 rounds:
| 1 | Sherwin Rodrigues | 13(+2) | +2162(+2) |
| 2 | Carolann Pais | 12 | +544 |
| 3 | Nakul Prabhu | 11 | +361 |
| 4 | Nikheel Ruparel | 11 | +118 |
| 5 | Sunny Bhatia | 10 | +754 |
| 6 | Rahil Parkar | 10 | +452 |
| 7 | Anuj Shetty | 10 | +420 |
| 8 | Shaik Ahmed | 10 | +332 |
| 9 | Douglas Lobo | 10 | +295 |
| 10 | Amit Sood | 10 | -172 |
| 11 | Udayan Grover | 9 | +791 |
| 12 | Varisht Hingorani | 9 | +667 |
| 13 | Vraj Jain | 9 | +229 |
| 14 | Sanjay Bijlani | 9 | +182 |
| 15 | V Ramchandran | 9 | +148 |
| 16 | Gaurav Bhargava | 9 | +138 |
| 17 | Pc Jose | 9 | -95 |
| 18 | Caryl Gonsalvez | 9 | -395 |
| 19 | Samrath Singh Bhatia | 8 | +229 |
| 20 | Alan De Mello | 8 | +219 |
| 21 | Bhushan Pradhan | 8 | +99 |
| 22 | Mangala Bhandarkar | 8 | +89 |
| 23 | Rustom Deboo | 8 | +76 |
| 24 | Sumeet Sachdev | 8 | -130 |
| 25 | Ritu Chadha | 8 | -272 |
| 26 | Parvathy Raghunathan | 8 | -302 |
| 27 | Hyder Quraishi | 7 | +464 |
| 28 | Hriday Samtani | 7 | +147 |
| 29 | Rehet Singh Bhatia | 7 | +33 |
| 30 | Lloyd Pearse | 7 | -47 |
| 31 | Mazhar Qureshi | 7 | -169 |
| 32 | Neeta Bhatia | 7 | -240 |
| 33 | Sujana Somasekar | 7 | -497 |
| 34 | Erol George | 7 | -561 |
| 35 | Aruna Grover | 6 | -147 |
| 36 | Joe Rodrigues | 6 | -243 |
| 37 | Purshottam Keswani | 6 | -244 |
| 38 | Viji Ramchandran | 6 | -314 |
| 39 | Harvinderjit Bhatia | 6 | -476 |
| 40 | Srushti Gandhi | 5 | -116 |
| 41 | Hema Shah | 4(+1) | -720(+1) |
| 42 | Rahul Rangnekar | 5 | -1087 |
| 43 | Vidya Gunavanthe | 5 | -1356 |
| 44 | Yajat Rangnekar | 2(+1) | -1366(+1) |
Bye treatment explained in brackets
| High game: | Sherwin Rodrigues | 608 |
Date and Time: 9th & 10th March 2019 (Saturday & Sunday) from 8.30 am to 6 pm
Venue: Yuvakalaya (Kanara Catholic Association – KCA Hall), Near Leelavati Hospital, Behind St Peter`s Church, Veronica Road, Bandra (W), Mumbai – 50
Categories: Only one open category
Format: 16 rounds (King of the hill from 11th round onwards)
Word source: Collins Scrabble Words (CSW 15)
Entry Fee: Rs.1600 for SAI Members and Rs 1800 for Non-SAI Members (Entry fee includes Lunch & Tea on both the days)
Reporting time: 8.30 am to 9 am (9th March 2019)
Registration process:1. Registration fee must be paid in advance by bank transfer (bank details provided below).2. After payment is made, please drop a mail to mumbaiscrabble@gmail.com with your name, payment reference details and meal preference (Veg / Non-Veg).
Bank Transfer Details:Account Name- Mumbai Scrabble ClubAccount Number- 13990100054029Bank: The Federal Bank Ltd.Branch: Chembur Branch,Mumbai-400071IFSC: FDRL0001399
For any queries:1) Email:- mumbaiscrabble@gmail.com2) Call Bhushan Pradhan on 98907677403) Call Nakul Prabhu on 9820454173
Last date for registration is 3rd Mar 2019.
Important instructions:-• Participants are requested to bring their own scrabble board, tiles and clock to the venue.• Participants reaching the venue after 9 a.m would not be allowed to participate in the tournament.
Congratulations Udayan! Results below:
Read More
Capgemini, in association with Karnataka State Scrabble Association (KSSA), is proud to announce the 15th International Scrabble Tournament to be held in Capgemini (IGATE) campus in Bangalore from January 10 – 13, 2019
Live results https://indianscrabble.com/games/capgemini2019
