Congrats Akshay, Madhav and Suyash the top 3, and all the other prize winners!
Results:
| Rank | Player | W | L | Spread |
|---|---|---|---|---|
| 1 | Akshay Bhandarkar | 19 | 5 | 2391 |
| 2 | Madhav Gopal Kamath | 17 | 7 | 1065 |
| 3 | Suyash Manchali | 15 | 9 | 1274 |
| 4 | Sujana Somasekar | 15 | 9 | 1148 |
| 5 | Sanjoy Gupta | 15 | 9 | 666 |
| 6 | Pramit Kamath | 15 | 9 | 413 |
| 7 | Aditya Iyengar | 15 | 9 | 378 |
| 8 | Manju Sood | 14 | 10 | 705 |
| 9 | Rustom Deboo | 14 | 10 | 606 |
| 10 | Shubha S | 14 | 10 | 480 |
| 11 | Siddharth Nithyanand | 14 | 10 | 185 |
| 12 | Neeta Bhatia | 14 | 10 | 59 |
| 13 | Samarth Manchali | 13 | 11 | 422 |
| 14 | Jacky Fernandes | 13 | 11 | 314 |
| 15 | Ishika Shivalingaiah | 13 | 11 | 290 |
| 16 | Kala Ganesh | 13 | 11 | -83 |
| 17 | Rajeev Menon | 12.5 | 11.5 | 334 |
| 18 | Sumeet Sachdev | 12.5 | 11.5 | -308 |
| 19 | Harvinderjit Bhatia | 12 | 12 | 163 |
| 20 | Sunny bhatia | 12 | 12 | 80 |
| 21 | Nirupama Sivaraman | 12 | 12 | 41 |
| 22 | Komal RG | 12 | 12 | 39 |
| 23 | Asha Namdev Kamath | 12 | 12 | -597 |
| 24 | Vignesh S | 12 | 12 | -672 |
| 25 | Ela Ghose | 11.5 | 12.5 | -551 |
| 26 | Sudhir Kamath | 11 | 13 | 574 |
| 27 | Selwyn Lobo | 11 | 13 | 522 |
| 28 | Radhika Mahalingaiah | 11 | 13 | -344 |
| 29 | Abhijit Shilotri | 11 | 13 | -544 |
| 30 | Pallavi Praveen | 10.5 | 13.5 | 201 |
| 31 | Bhushan Pradhan | 10.5 | 13.5 | 61 |
| 32 | Ritu Chadha | 10.5 | 13.5 | -315 |
| 33 | Swagat Nukala | 10.5 | 13.5 | -839 |
| 34 | Gajanan Patil | 10 | 14 | -388 |
| 35 | Joseph Tharun | 10 | 14 | -943 |
| 36 | Joe Rodrigues | 9.5 | 14.5 | -263 |
| 37 | Tabish Sayed | 9 | 15 | -736 |
| 38 | Ronilla Kataria | 9 | 15 | -859 |
| 39 | Caroline Coelho | 8 | 16 | -1040 |
| 40 | Bhushan Sarmalkar | 8 | 16 | -1693 |
| 41 | Matt Daniels | 7 | 17 | -1149 |
| 42 | Erol Jorge | 6 | 18 | -1087 |
The 20th Edition of the Goa Open will be held from 17th-19th April 2026 at a new venue, the Oak Resort, Alto Porvorim, Pilerne, Goa.
Tournament Details:
Format: 24 rounds, CSW 24
WESPA and SAI Rated
Registration form: https://forms.gle/oVqExTejUsezH9626
Registration Fee: Rs.5000 (includes Lunch and mid-morning and mid-afternoon tea with light snacks
The venue capacity is 50 so please register early (if tentative you can mention details on registration form)
Prizes for top 10 + Band prizes for ratings below 1200, below 1000 and newbie / below 600
Enquiries: goascrabble@gmail.com
About the Venue:
The tournament will be held in the “Vision World” hall of The Oak Resort in Porvorim. The venue is close to Panaji city (3 km) and 10 km from Calangute and Candolim Beaches, almost equidistant from the 2 airports in Goa, Mopa (27km) and Dabolim (33km), 20km from Thivim Railway station and 16 km from Karmali Railway station.
https://maps.app.goo.gl/LnLMrb3rpZKMagRm8
Accommodation Options:
The Oak Resort (The Venue ) special rate:
A/C Double Rs.4250 (includes tax and breakfast)
A/C Single Rs.2750 (includes tax and breakfast)
Contact GM Mr. Vinay Deshpande +91 9049374666 / Rajesh +91 9270458981 . Reference the Scrabble Tournament.
Casino Motel (2 min walk):
A/C Double Room ~ Rs.2500 (breakfast charges may be extra). Small hotel, 6-8 rooms available
Dasya The Good Place (approx 1.4 km):
A/C Double Rs.2500, Single Rs.1800 includes breakfast
Contact Ronilla Kataria +91 8459284909 (she is a member of Goa Scrabble and will be coming for the tournament)
Other Options:
Amber Rooms and Grand Kadamba (both ~400m, involves crossing the highway)
Hotels in Calangute/Candolim (approx 10km): 100s of options available if you want to be beach side. Consider 40min by taxi (can be done in 15min with no traffic, but delays are common because of road works in progress, likely to go on through April.
Registered Participants
By Rating:
| Sr | Location | Name | Rating |
|---|---|---|---|
| 1 | OSI | Akshay Bhandarkar | 1762 |
| 2 | DEL | Madhav Gopal Kamath | 1681 |
| 3 | BLR | Suyash Manchali | 1618 |
| 4 | MUM | Aditya Iyengar | 1542 |
| 5 | BLR | Ishika Shivalingaiah | 1525 |
| 6 | BLR | Sanjoy Gupta | 1473 |
| 7 | BLR | Sujana Somasekar | 1425 |
| 8 | BLR | Siddharth Nithyanand | 1406 |
| 9 | DEL | Sunny bhatia | 1385 |
| 10 | OS | Sumeet Sachdev | 1376 |
| 11 | BLR | Manju Sood | 1343 |
| 12 | DEL | Sudhir Kamath | 1337 |
| 13 | MUM | Rustom Deboo | 1315 |
| 14 | BLR | Shubha S | 1312 |
| 15 | GOA | Selwyn Lobo | 1309 |
| 16 | BLR | Vignesh S | 1284 |
| 17 | BLR | Samarth Manchali | 1271 |
| 18 | HYD | Rajeev Menon | 1265 |
| 19 | MUM | Bhushan Pradhan | 1261 |
| 20 | GOA | Jacky Fernandes | 1260 |
| 21 | GOA | Pramit Kamath | 1232 |
| 22 | MUM | Kala Ganesh | 1214 |
| 23 | MUM | Neeta Bhatia | 1177 |
| 24 | BLR | Gajanan Patil | 1163 |
| 25 | DEL | Ela Ghose | 1150 |
| 26 | DEL | Komal RG | 1028 |
| 27 | HYD | Swagat Nukala | 1023 |
| 28 | BLR | Nirupama Sivaraman | 983 |
| 29 | GOA | Joe Rodrigues | 964 |
| 30 | BLR | Abhijit Shilotri | 960 |
| 31 | MUM | Ritu Chadha | 928 |
| 32 | KER | Asha Namdev Kamath | 927 |
| 33 | KER | Pallavi Praveen | 807 |
| 34 | GOA | Ronilla kataria | 799 |
| 35 | GOA | Sudharsha Subbiah | 772 |
| 36 | MUM | Harvinderjit Bhatia | 771 |
| 37 | GOA | Erol Jorge | 694 |
| 38 | BLR | Joseph Tharun | 652 |
| 39 | MUM | Bhushan Sarmalkar | 550 |
| 40 | PUN | Caroline Coelho | 500 |
| 41 | MUM | Tabish Sayed | 500 |
| 42 | GOA | Matt Daniels | 0 |

