Start date: June 26, 2021
End date: June 27, 2021
Time: 12:00 am - 12:00 am

26th-27th June 2021


Results from round 20

1Rahil Parkar15(+1)+717(+1)
2Udayan Grover13+1841
3Shaila Amalean13+699
4Amit Sood12+595
5Sridhar Paidikondala12+415
6Sumeet Sachdev12+208
7Rohaina Tanveer11+377
8Shaikh Ahmed10.5-104
9Ishika S10+952
10Madhav Gopal Kamath10(+0)+211(+0)
11Arindam Basu10+114
12Bhushan Pradhan10-189
13Shreyas Gupta10-205
14R Nalini9+20
15Vimisha Patel9-64
16Meena Kalyan8-254
17Gaurav Bhargava8-949
18Pramit Rao7.5-258
19Vignesh S7-403
20Bhavya Todi2-3723

Bye treatment explained in brackets

High game:Udayan Grover615

Stats for Tournament: 26.06.2021 JEUNE JUNE generated by Linrat (linear) 2.30
Prior data from A (14).RT2 after a (20210501)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section PLAYERS + + + 20 games + +
+————————–+———–+———+———–+—————-+
|^PUN Udayan Grover | 4 3 | 1 1 | 12.5 13.0 | 2381 +17 2398 |
|OS Shaila Amalean | | 1 | 13.0 | 2405 | |BLR Amit Sood | 9 | 3 | 12.0 | 2112 |
|HYD Sridhar Paidikondala | 6 | 1 | 12.0 | 2370 | |^MUM Sumeet Sachdev | 8 7 | 2 3 | 7.5 12.0 | 2055 +162 2217 | |^OS Rohaina Tanveer | | 1 2 | 8.4 11.0 | 1948 +82 2030 | |HYD Shaikh Ahmed | 10 | 2 | 10.5 | 2067 |
|^BLR Ishika S | 6 14 | 3 4 | 12.0 10.0 | 2088 -57 2031 |
|^KOL Arindam Basu | 7 11 | 1 1 | 10.8 10.0 | 2066 -16 2050 |
|^MUM Bhushan Pradhan | 10 13 | 4 5 | 9.8 10.0 | 2028 +12 2040 |
|^DEL Shreyas Gupta | 11 15 | 2 2 | 8.1 10.0 | 1957 +58 2015 |
|^BLR R Nalini | 5 8 | 2 2 | 14.9 9.0 | 2312 -175 2137 |
|^GUJ Vimisha Patel | 19 21 | 2 2 | 3.2 9.0 | 1474 +226 1700 |
|PUN Meena Kalyan | 22 | 2 | 8.0 | 1683 | |^BLR Gaurav Bhargava | 22 27 | 5 6 | 8.3 8.0 | 1337 -6 1331 | |^MUM Pramit Rao | 16 20 | 7 8 | 6.9 7.5 | 1708 +20 1728 | +————————–+———–+———+-19 games -+—————-+ |MUM Rahil Parkar | 2 | 1 | 15.0 | 2606 |
|xDEL Madhav Gopal Kamath | 2 5 | 1 1 | 13.7 10.0 | 2488 -108 2380 |
|xBLR Vignesh S | 13 19 | 4 5 | 10.6 7.0 | 1861 -107 1754 |
|^DEL Bhavya Todi | 27 32 | 4 4 | 1.0 1.0 | 500 +4 504 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

  • denotes a previously unrated player
    ^ denotes a player with fewer than 50 rated games
    x denotes a player who forfeited