Start date: January 15, 2011
End date: January 17, 2011
Time: 12:00 am - 12:00 am
Location: Nigel Wins iGATE International Scrabble Tournament, Bangalore

Nigel Wins iGATE International Scrabble Tournament, Bangalore

Jan 15-17,2011

 Final Results:

Rank Won-Lost Spread Old
Rating
Player Last Game
1 25–1 +3354 2120     Nigel, Richards (A1) 2W:549-324:A41
2 18–8 +1095 2021     Sherwin, Rodrigues (A2) 1W:471-395:A15
3 17–9 +1451 1819     Nakul, Prabhu (A8) 2W:439-391:A5
4 17–9 +763 1790     Ranganatha, Chakravarthy (A10) 1W:470-341:A18
5 17–9 +729 1707     Shaik, Ahmed (A15) 2L:395-471:A2
6 16½–9½ +1260 1862     Yeo, Kian Hung (A5) 1L:391-439:A8
7 16½–9½ +1129 1830     Udayan, Grover (A7) 2W:449-391:A12
8 16–10 +777 1697     Jose, De Abreu (A16) 1W:500-331:A9
9 16–10 +412 1772     Irfan, Siddiqui (A11) 2W:405-361:A3
10 16–10 -283 1635     Martin, Demello (A18) 2L:341-470:A10
11 15–11 +1143 1897     Tony, Sim (A4) 2W:500-383:A20
12 15–11 +983 1621     Charles, Carneiro (A19) 1W:452-336:A13
13 15–11 +704 1756     Sanjoy, Gupta (A12) 1L:391-449:A7
14 15–11 +343 1837     Mpakaboari, Jack (A6) 2W:433-397:A14
15 15–11 +214 1794     Mohan, Chunkath (A9) 2L:331-500:A16
16 15–11 -115 1332     Jacky, Fernandes (A39) 1W:443-397:A21
17 14½–11½ +911 1901     Rasheed, Balogun (A3) 1L:361-405:A11
18 14½–11½ +293 1614     Douglas, Lobo (A20) 1L:383-500:A4
19 14–12 +1000 1550     Manju, Sood (A24) 2W:491-387:A17
20 14–12 +489 1453     Rajiv, Antao (A29) 2W:461-349:A63
21 14–12 +401 1747     Mohsin, Ahmed (A13) 2L:336-452:A19
22 14–12 +354 1726     Michael, Tang (A14) 1L:397-433:A6
23 14–12 +0 1605     Goutham, Jayaraman (A22) 1W:389-302:A40
24 14–12 -237 1402     Nupur, Sood (A33) 1W:366-365:A34
25 14–12 -279 1611     Cecil, fernandes (A21) 2L:397-443:A39
26 14–12 -358 1292     Nidhi, Singhvi (A41) 1L:324-549:A1
27 13½–12½ +187 1521     Radhika, Mahalingaiah (A26) 1W:584-335:A31
28 13–13 +494 1740     Bassey, Umoh (A61) 2W:491-354:A23
29 13–13 +332 1637     Irineu, Gonsalves (A17) 1L:387-491:A24
30 13–13 +298 1300     Ramprasad, Nuggehalli (A63) 1L:349-461:A29
31 13–13 +203 1358     Jayanthi, Kannan (A36) 1W:357-346:A32
32 13–13 -16 1300     Rajhveer, Rawlin (A40) 2L:302-389:A22
33 13–13 -107 1398     Mangala, Bhandarkar (A34) 2L:365-366:A33
34 13–13 -132 1344     Anthony, Gomes (A37) 1W:462-308:A42
35 13–13 -244 1479     Lennie, DSouza (A28) 2W:435-317:A46
36 13–13 -682 1414     V. Ramachandran (A31) 2L:335-584:A26
37 12½–13½ +202 1373     Joe, Rodrigues (A35) 1W:480-321:A43
38 12½–13½ -205 1554     Marie, Fernandes (A23) 1L:354-491:A61
39 12–14 +72 1504     Rohaina, Tanveer (A27) 1W:406-297:A38
40 12–14 -29 1531     Olajide, Akinyemi (A25) 1W:433-225:A54
41 12–14 -166 1408     Bhushan, Pradhan (A32) 2L:346-357:A36
42 12–14 -462 1270     Mohamedali, Savanur (A42) 2L:308-462:A37
43 12–14 -494 1110     Hari, Prasad B. (A46) 1L:317-435:A28
44 12–14 -580 1123     Chidambaram, K.V. (A44) 1W:398-356:A52
45 11½–14½ -554 1023     Manas, Rachh (A53) 2W:383-323:A56
46 11–15 +182 1183     P.C., Jose (A43) 2L:321-480:A35
47 11–15 -221 1335     Hyder, Quraishi (A38) 2L:297-406:A27
48 11–15 -410 1073     Abdul, Waheed Belgaumi (A49) 1W:407-403:A51
49 11–15 -475 1000     Nikunj, Jha (A54) 2L:225-433:A25
50 11–15 -554 1027     Shalini, Anant (A52) 2L:356-398:A44
51 11–15 -796 1102     Satish, Srinivasan (A47) 2W:380-375:A50
52 11–15 -918 1116     Abhijit, Pradhan (A45) 1W:399-354:A48
53 11–15 -1773 800     Chris, Immison (A56) 1L:323-383:A53
54 10–16 -299 1040     Lalantha, Amarasinghe (A51) 2L:403-407:A49
55 10–16 -696 1059     Gregory, Fernandes (A50) 1L:375-380:A47
56 10–16 -1206 753     Aubrey, Millet (A60) 1W:334-303:A62
57 9–17 -354 1074     Aruna, Grover (A48) 2L:354-399:A45
58 9–17 -803 1000     Saraswathi, Rammanohar (A57) 1W:431-311:A55
59 9–17 -1282 800     Diyath, Visidagamagic (A62) 2L:303-334:A60
60 5–21 -2218 1000     Nikhil, Ravishankar (A55) 2L:311-431:A57

iGate 2011

iGATE International Scrabble Tournament

iGATE International Scrabble Tournament, Bangalore

Jan 15-17,2011

Bigger & Better …….. Increased prize money!

iGATE Global Solutions, the integrated technology and operations (iTOPS) company and Karnataka State Scrabble Association (KSSA) are proud to announce the 7th International Scrabble Tournament to be held in iGATE campus in Whitefield, Bangalore  from January 15, 2011 to January 17, 2011.

The three-day tournament will have a total prize award of over Rs. 500,000 (about 12,000 USD).

Date: January 15, 16 and 17, 2011

Venue: iGATE Global Solutions, Whitefield, Bangalore.

Format: The tournament is an Open International Tournament. There will be 24 games
of 50 minutes each played over 3 days. Word source will be the Collins Scrabble Tournament and Club Wordlist.

Challenge: 5-point penalty per word, the player does not lose turn.

Prizes:

1st prize:         Rs.250, 000 (about US $ 5500)*

2nd prize:        Rs.125, 000 (about US $ 2750)*
3rd prize:        Rs. 60,000 (about US $ 1350)*

And prizes up to the 10th place.

*other exciting special prizes will be announced later. Please note that prize money is subject to tax deduction at source as applicable.

Registration: You can register on the web or contact Radhika Mahalingaiah <spica57@yahoo.com>

Entry fee: The tournament is conducted by KSSA who will collect an entry fee of Rs 3000 per participant. The association promotes competitive scrabble in Karnataka, and in association with the Scrabble Association of India the rest of the country as well. Entry fee can be paid on the day of the tournament.

Late Registration: Entries registered after January 1, 2011, will have to pay an extra amount of Rs 500.

Schedule:
Saturday, January 15, 2011

8.30- 9 am- Registration

9.00 am – 9.30 am-Inauguration and draw.
9.30 am – First Game

Eight games to be played during the day.

Sunday, January 16, 2011
9:00 am. Session Starts
9:15 am. Game Nine

Eight games to be played during the day.

Monday, January 17, 2011
9:00 am. Session Starts.
9:15 am. Game Seventeen.

Eight games to be played during the day.
5.30 pm prize distribution.


Accomodation:

Ginger Hotel: Less than a km from the tournament venue, but 10 km away from the city centre. Tariff ranges from Rs. 1599 for single AC room and Rs. 2099 double/twin AC room per day (exclusive of taxes). This hotel is close to the venue; about five minutes walk. Bookings can be made directly – www.gingerhotels.com

The Park Residency: Situated in the heart of the city. Tariffs range from non AC: Rs.1300 (single) to Rs. 1700 (double or twin); AC: Rs.1700 (single) and Rs.2000 (double), inclusive of taxes. Rs.500 for extra bed, 24-hour check-in. Email: theparkresidency@gmail.com. Please mention “scrabble tournament” while booking. Or contact Rex < rexnd@dataone.com>.

Hotel Janardhana: Tariffs for non AC rooms: Rs.730 (single) – Rs.980 (three beds). Add Rs.80 extra for extra bed.

Pranam Hotel: Close to the City Railway Station. Tariff ranges from Rs.450 to Rs.900 (non-AC and AC rooms) per day.

Please Note:

  • Local conveyance will be arranged for participants to the venue and back (Collective  pick up and drop arrangement)
  • Breakfast, lunch and snacks arrangements will be provided on all three days of the tournament.