Start date: 27-Mar-2026 - End date: 29-Mar-2026
All-day event
Chancery 1, Hotel Aurora Towers, Moledina Road, Camp, Pune

27th-29th March 2026 at the Chancery 1, Hotel Aurora Towers, Moledina Road, Camp, Pune

StandingsNameWinsLossesSpread
1Akshay Bhandarkar1951661
2Suyash Manchali1771019
3Aditya Iyengar1591413
4Udayan Grover1591238
5Sherwin Rodrigues159399
6Madhav Gopal Kamath1410958
7Nakul Prabhu1410702
8Sunny Bhatia1410547
9Sujana Somasekar1410173
10Selwyn Lobo13111153
11Shubha S1311460
12Bhushan Pradhan1311447
13Pankaj Bolaki1311-169
14Suthiraphan Assarat12.511.530
15Vignesh S12.511.5-580
16Sudhir Kamath1212151
17Vimisha Patel121231
18Kala Ganesh1212-269
19Virendra Braganza1212-331
20Nidhi Singhvi1113259
21Rehet Singh Bhatia1113175
22Mangala Bhandarkar1113-211
23Arindam Basu1113-450
24Suchindra Potnis1113-549
25Triambak Eashwar1113-655
26Komal RG1014-547
27Neelanjana Bid1014-622
28Ritu Chadha915-386
29Aruna Grover915-564
30Kedarnath Awati915-640
31Utkarsh Lal816-652
32Sanchita Bid222-4091

STATISTICS

Stats for Tournament: 29.03.2026 KaizenOpen2026 generated by Linrat (linear) 2.30
Prior data from MARCHOW.RT2 after marchow.tou (20260322)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section Open + + + 24 games + +
+————————–+———–+———+———–+—————-+
| BLR Suyash Manchali | 5 5 | 1 1 | 16.3 17.0 | 1596 +14 1610 |
| MUM Aditya Iyengar | 7 7 | 3 3 | 16.1 15.0 | 1565 -23 1542 |
| PUN Udayan Grover | 6 6 | 1 1 | 14.3 15.0 | 1595 +13 1608 |
| MUM Sherwin Rodrigues | 4 4 | 2 2 | 15.1 15.0 | 1638 -3 1635 |
| DEL Madhav Gopal Kamath | 1 2 | 1 1 | 15.6 14.0 | 1713 -32 1681 |
| MUM Nakul Prabhu | 16 15 | 6 5 | 12.7 14.0 | 1427 +26 1453 |
| DEL Sunny Bhatia | 26 22 | 3 2 | 11.8 14.0 | 1342 +43 1385 |
| BLR Sujana Somasekar | 27 21 | 8 7 | 11.4 14.0 | 1337 +52 1389 |
| GOA Selwyn Lobo | 22 28 | 2 3 | 16.0 13.0 | 1370 -61 1309 |
| BLR Shubha S | 33 30 | 10 10 | 11.2 13.0 | 1270 +35 1305 |
| MUM Bhushan Pradhan | 31 35 | 9 9 | 14.6 13.0 | 1285 -32 1253 |
| BLR Pankaj Bolaki | 20 19 | 6 6 | 12.2 13.0 | 1383 +16 1399 |
| OS Suthiraphan Assarat | | 22 22 | 11.0 12.5 | 1280 +29 1309 |
| BLR Vignesh S | 44 32 | 12 11 | 8.9 12.5 | 1205 +71 1276 |
| DEL Sudhir Kamath | 23 25 | 2 3 | 13.5 12.0 | 1367 -30 1337 |
| GUJ Vimisha Patel | 50 46 | 1 1 | 10.6 12.0 | 1143 +27 1170 |
| MUM Kala Ganesh | 34 43 | 10 11 | 14.8 12.0 | 1269 -55 1214 |
| PUN Virendra Braganza | 76 72 | 8 7 | 10.2 12.0 | 980 +35 1015 |
| PUN Nidhi Singhvi | 25 37 | 2 3 | 16.3 11.0 | 1345 -105 1240 |
| MUM Rehet Singh Bhatia | 51 62 | 14 16 | 14.7 11.0 | 1142 -73 1069 |
| PUN Mangala Bhandarkar | 43 40 | 4 4 | 10.2 11.0 | 1210 +16 1226 |
| KOL Arindam Basu | 42 51 | 1 1 | 14.8 11.0 | 1215 -76 1139 |
| BLR Suchindra Potnis | 53 50 | 14 14 | 10.9 11.0 | 1138 +3 1141 |
| CHN Triambak Eashwar | 35 38 | 3 3 | 12.6 11.0 | 1267 -33 1234 |
| DEL Komal RG | 67 69 | 9 9 | 11.1 10.0 | 1050 -22 1028 |
| DEL Neelanjana Bid | 92 86 | 11 10 | 7.1 10.0 | 883 +58 941 |
| MUM Ritu Chadha | 85 87 | 22 22 | 9.8 9.0 | 944 -16 928 |
| PUN Aruna Grover | 122 116 | 10 10 | 6.8 9.0 | 708 +44 752 |
| BLR Kedarnath Awati | 136 135 | 36 36 | 8.0 9.0 | 600 +20 620 |
| MUM Utkarsh Lal | 140 130 | 29 28 | 4.2 8.0 | 584 +77 661 |
+————————–+———–+———+-23 games -+—————-+
| OSI Akshay Bhandarkar | 2 1 | 1 1 | 14.0 18.0 | 1682 +80 1762 |
|^DEL Sanchita Bid | 171 171 | 31 31 | 5.9 1.0 | 500 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section Open

The current image has no alternative text. The file name is: whatsapp-image-2026-03-12-at-16-42-10