SAI Official Ratings: Latest Indian ratings updated 17th August 2025 after the 15th-17th Vadodara Scrabble Cup 2025
Rank | Nick | State | Name | Junior? | Games Played | Old Ranking | New Ranking | Last Rated |
---|---|---|---|---|---|---|---|---|
1 | ABHA | OSI | Akshay Bhandarkar | 670 | 1766 | 1766 | 20240517 | |
2 | MGOP | DEL | Madhav Gopal Kamath | Jr | 1136 | 1754 | 1754 | 20250713 |
3 | SROD | MUM | Sherwin Rodrigues | 1989 | 1700 | 1700 | 20250613 | |
4 | VHIN | MUM | Varisht Hingorani | 1466 | 1597 | 1630 | 20250817 | |
5 | AIYE | MUM | Aditya Iyengar | 992 | 1623 | 1623 | 20250720 | |
ISID | OS | Irfan Siddiqui | 469 | 1617 | 1617 | 20250522 | ||
6 | CCAR | OSI | Charles Carneiro | 919 | 1554 | 1554 | 20241116 | |
PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | ||
7 | SMAN | BLR | Suyash Manchali | Jr | 463 | 1540 | 1540 | 20250720 |
8 | UGRO | PUN | Udayan Grover | 2748 | 1505 | 1516 | 20250817 | |
9 | GJAY | BLR | Goutham Jayaraman | 682 | 1511 | 1511 | 20250613 | |
10 | SSIN | MUM | Samrath Singh Bhatia | 1158 | 1491 | 1491 | 20250522 | |
11 | SSOM | BLR | Sujana Somasekar | 1113 | 1524 | 1486 | 20250817 | |
12 | SGUP | BLR | Sanjoy Gupta | 1787 | 1483 | 1483 | 20250613 | |
13 | ISHI | BLR | Ishika Shivalingaiah | 959 | 1540 | 1468 | 20250817 | |
14 | RPAR | OSI | Rahil Parkar | 804 | 1504 | 1448 | 20250817 | |
15 | SBHA | DEL | Sunny Bhatia | 1940 | 1506 | 1441 | 20250817 | |
MTAN | OS | Michael Tang | 466 | 1440 | 1440 | 20250123 | ||
16 | NPRA | MUM | Nakul Prabhu | 1599 | 1431 | 1431 | 20250720 | |
17 | DLOB | GOA | Douglas Lobo | 1544 | 1426 | 1426 | 20250425 | |
RJON | OS | Raghu Jonnalagedda | 41 | 1420 | 1420 | 20231201 | ||
18 | MCHU | CHN | Mohan Chunkath | 1292 | 1411 | 1411 | 20250522 | |
19 | RRAW | BLR | Rajveer Rawlin | 646 | 1400 | 1400 | 20250613 | |
20 | HSAM | MUM | Hriday Samtani | 797 | 1486 | 1399 | 20250817 | |
21 | SNIT | BLR | Siddharth Nithyanand | 745 | 1396 | 1396 | 20250720 | |
22 | ASOO | PUN | Amit Sood | 751 | 1384 | 1384 | 20250522 | |
23 | AKRI | CHN | A Krishnan | 632 | 1382 | 1382 | 20250522 | |
24 | RDEB | MUM | Rustom Deboo | 890 | 1352 | 1352 | 20250613 | |
25 | BBAL | OSI | Bharath Balakrishnan | 133 | 1352 | 1352 | 20230804 | |
26 | MSOO | BLR | Manju Sood | 984 | 1343 | 1343 | 20241213 | |
SSAC | OS | Sumeet Sachdev | 905 | 1339 | 1339 | 20250522 | ||
27 | NSIN | PUN | Nidhi Singhvi | 1231 | 1298 | 1338 | 20250817 | |
28 | SAHM | HYD | Shaikh Ahmed | 2143 | 1324 | 1324 | 20240929 | |
29 | SAMA | OSI | Shaila Amalean | 396 | 1299 | 1299 | 20250123 | |
30 | DSHA | BLR | Danish Shahna | 1064 | 1292 | 1292 | 20250720 | |
31 | MBHA | PUN | Mangala Bhandarkar | 2146 | 1290 | 1290 | 20250522 | |
32 | SKAM | DEL | Sudhir Kamath | 1500 | 1288 | 1288 | 20250810 | |
33 | JFER | GOA | Jacky Fernandes | 1295 | 1285 | 1285 | 20250613 | |
34 | PKAM | GOA | Pramit Kamath | 602 | 1284 | 1284 | 20250425 | |
35 | RMEN | HYD | Rajeev Menon | 1245 | 1282 | 1282 | 20250720 | |
36 | PBOL | BLR | Pankaj Bolaki | 716 | 1282 | 1282 | 20250613 | |
37 | SMAN | BLR | Samarth Manchali | Jr | 262 | 1270 | 1270 | 20250613 |
38 | TEAS | CHN | Triambak Eashwar | Jr | 217 | 1257 | 1257 | 20250720 |
39 | SS | BLR | Shubha S | 514 | 1255 | 1255 | 20250613 | |
40 | RTAN | OSI | Rohaina Tanveer | 608 | 1250 | 1250 | 20250123 | |
41 | KGAN | MUM | Kala Ganesh | 1854 | 1132 | 1248 | 20250817 | |
42 | EARO | DEL | Ekansh Arora | Jr | 288 | 1231 | 1245 | 20250817 |
43 | SLOB | GOA | Selwyn Lobo | 658 | 1241 | 1241 | 20250613 | |
44 | SPOT | BLR | Suchindra Potnis | 783 | 1227 | 1227 | 20250720 | |
45 | BPRA | MUM | Bhushan Pradhan | 2497 | 1212 | 1219 | 20250817 | |
46 | ABAS | KOL | Arindam Basu | 631 | 1215 | 1215 | 20240517 | |
47 | SBIJ | MUM | Sanjay Bijlani | 777 | 1209 | 1209 | 20250522 | |
48 | EGHO | DEL | Ela Ghose | 452 | 1307 | 1204 | 20250817 | |
49 | SBHA | DEL | Sushanto Bhattachary | 857 | 1194 | 1194 | 20250713 | |
50 | GPAT | BLR | Gajanan Patil | 319 | 1148 | 1179 | 20250817 | |
51 | RANT | GOA | Rajiv Antao | 1390 | 1150 | 1177 | 20250817 | |
52 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 | 20230519 | |
53 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1165 | 1165 | 20240815 | |
54 | RNAL | BLR | R Nalini | 1157 | 1164 | 1164 | 20250613 | |
55 | KRG | DEL | Komal RG | 458 | 1136 | 1162 | 20250817 | |
56 | ASHA | MUM | Anvay Shah | 186 | 1064 | 1159 | 20250817 | |
57 | AGEO | BLR | Abel George Mathew | Jr | 48 | 1144 | 1144 | 20250613 |
58 | VRAM | MUM | V Ramachandran | 1597 | 1142 | 1142 | 20250522 | |
59 | VS | BLR | Vignesh S | 911 | 1141 | 1141 | 20250720 | |
60 | AHUS | BLR | Abid Hussain | 689 | 1122 | 1122 | 20250123 | |
61 | VSRI | KER | Venkataraman Sridev | 209 | 1120 | 1120 | 20250522 | |
62 | RSIN | KOL | Rajnikant Singh | 355 | 1110 | 1110 | 20250123 | |
63 | SGUP | DEL | Shreyas Gupta | 105 | 1102 | 1102 | 20250713 | |
64 | DCHA | BLR | Dipankar Chatterjee | 810 | 1095 | 1095 | 20250522 | |
65 | VPAT | GUJ | Vimisha Patel | 953 | 1143 | 1081 | 20250817 | |
66 | PKAR | PUN | Priya Karkhanis | 621 | 1079 | 1079 | 20250720 | |
67 | RSIN | MUM | Rehet Singh Bhatia | 1035 | 1069 | 1069 | 20240929 | |
68 | NBHA | MUM | Neeta Bhatia | 821 | 1132 | 1069 | 20250817 | |
69 | HSOO | BLR | Harsh Sood | 240 | 1060 | 1060 | 20250613 | |
70 | MBAK | PUN | Meena Bakhru | 477 | 1054 | 1054 | 20250720 | |
71 | ASHI | BLR | Abhijit Shilotri | 1221 | 1043 | 1027 | 20250817 | |
72 | RVIS | CHN | Raman Viswanathan | 271 | 1025 | 1025 | 20250613 | |
73 | SNUK | HYD | Swagat Nukala | 684 | 1015 | 1015 | 20250613 | |
74 | RMAH | BLR | Radhika Mahalingaiah | 1123 | 1009 | 1009 | 20250613 | |
75 | AGOY | DEL | Ahana Goyal | Jr | 330 | 995 | 995 | 20250810 |
76 | PANA | OSI | Pradyot Anand | 103 | 994 | 994 | 20250123 | |
77 | AJOT | MUM | Aarush Jotwani | Jr | 257 | 993 | 993 | 20241011 |
78 | VBRA | PUN | Virendra Braganza | 606 | 980 | 980 | 20250314 | |
79 | PPER | MUM | Patrick Pereira | 644 | 977 | 977 | 20240929 | |
80 | NRUP | MUM | Nikheel Ruparel | 1330 | 975 | 975 | 20250522 | |
KWAR | OS | Kaveri Warriar | 80 | 969 | 969 | 20250123 | ||
81 | AWAH | BLR | Abdul Waheed | 873 | 966 | 966 | 20250613 | |
82 | ADAL | MUM | Anika Dalwani | Jr | 207 | 873 | 965 | 20250817 |
83 | AAGG | DEL | Archana Aggarwal | 859 | 921 | 963 | 20250817 | |
84 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 | |
85 | IPOD | MUM | Ishika Poddar | 188 | 916 | 947 | 20250817 | |
86 | RCHA | MUM | Ritu Chadha | 1489 | 927 | 946 | 20250817 | |
87 | ALAT | RAJ | Arvind Lath | 524 | 846 | 943 | 20250817 | |
88 | SMER | MUM | Sonal Merchant | 305 | 882 | 943 | 20250817 | |
89 | SRAM | BLR | Saraswathi Ramm | 931 | 932 | 932 | 20250425 | |
90 | JROD | GOA | Joe Rodrigues | 1233 | 931 | 931 | 20250522 | |
91 | ANAM | KER | Asha Namdev Kamath | 1157 | 931 | 931 | 20250522 | |
92 | NSIV | BLR | Nirupama Sivaraman | 99 | 925 | 925 | 20250613 | |
93 | VRAM | MUM | Viji Ramachandran | 1444 | 911 | 911 | 20250720 | |
93 | LD’S | BLR | Lennie D’Souza | 1444 | 911 | 911 | 20250613 | |
94 | HBHA | MUM | Harvinderjit Bhatia | 1034 | 1017 | 908 | 20250817 | |
95 | SKHA | BLR | Suhaas Khandelwal | Jr | 291 | 902 | 902 | 20250613 |
96 | JBUD | CHN | Jyothi Budhia | 194 | 902 | 902 | 20250522 | |
ATOD | DEL | Aparna Todi | 6 | 897 | 897 | 20230903 | ||
97 | MKAL | PUN | Meena Kalyan | 628 | 893 | 893 | 20250314 | |
98 | NBID | DEL | Neelanjana Bid | 181 | 886 | 886 | 20250607 | |
99 | KKHA | MUM | Karan Khanna | 97 | 872 | 872 | 20231027 | |
100 | YDIG | GUJ | Yuvraj Dighe | Jr | 77 | 867 | 867 | 20250629 |
101 | VSIN | DEL | Vihaan Singhvi | Jr | 70 | 853 | 853 | 20241011 |
102 | MKHA | BLR | Mayank Khandelwal | 429 | 847 | 847 | 20250613 | |
103 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 | 20230617 | |
104 | SADI | CHN | Solai Adithya | 103 | 832 | 832 | 20240125 | |
105 | MAGA | BLR | Monica Agarwala | 346 | 817 | 817 | 20250613 | |
106 | SSAH | DEL | Shalini Sahdev | 214 | 817 | 817 | 20250713 | |
107 | HQUR | HYD | Hyder Quraishi | 1693 | 813 | 813 | 20250123 | |
108 | TBIN | DEL | Tanvi Binani | 98 | 805 | 805 | 20250607 | |
109 | NSHA | PUN | Neena Shahani | 944 | 804 | 804 | 20250720 | |
110 | ZSUL | MUM | Zeba Sultan | 287 | 801 | 801 | 20231027 | |
111 | RKAT | GOA | Ronilla Kataria | 170 | 799 | 799 | 20240419 | |
112 | ASHA | DEL | Abhay Sharma | 110 | 799 | 799 | 20250330 | |
113 | MARO | DEL | Manit Arora | Jr | 72 | 794 | 794 | 20250810 |
114 | KPAR | BLR | Krieshna Parmar | 165 | 785 | 785 | 20250522 | |
115 | GBHA | BLR | Gaurav Bhargava | 882 | 783 | 783 | 20250607 | |
116 | NSON | GUJ | Nandini Sonthalia | 30 | 0 | 780 | 20250817 | |
117 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 | 20240517 | |
118 | SSUB | GOA | Sudharsha Subbiah | 142 | 772 | 772 | 20250425 | |
119 | VE | HYD | Varshini E | 24 | 772 | 772 | 20231201 | |
120 | JNAG | BLR | Jayashree Nagaraj | 180 | 769 | 769 | 20240125 | |
121 | AGRO | PUN | Aruna Grover | 2516 | 775 | 766 | 20250817 | |
122 | MHIN | MUM | Mimi Hingorani | 294 | 776 | 765 | 20250817 | |
123 | SGAN | MUM | Srushti Gandhi | 380 | 702 | 749 | 20250817 | |
124 | GRAM | MUM | Ganesh Ramakrishnan | 381 | 741 | 741 | 20250613 | |
125 | JK | GOA | Josh K | 54 | 741 | 741 | 20240125 | |
126 | RKOU | CHN | Ramchander Koushik | 28 | 740 | 740 | 20250123 | |
127 | PRAM | BLR | Pranav Ramkumar | 45 | 738 | 738 | 20250123 | |
128 | PRAG | MUM | Parvathy Raghunathan | 1259 | 728 | 728 | 20240517 | |
129 | JPHI | GUJ | Jayamary Philip | 48 | 728 | 728 | 20250613 | |
130 | CGON | PUN | Caryl Gonsalvez | 907 | 724 | 724 | 20250720 | |
131 | LTHO | KER | Lucy Thomas Thannick | 55 | 737 | 719 | 20250817 | |
132 | RSAN | MUM | Rekha Sanzgiri | 1050 | 715 | 715 | 20250522 | |
133 | DKAM | DEL | Dhruv Kamath | Jr | 145 | 708 | 708 | 20230126 |
134 | VPAN | DEL | Vimarsh Pandita | 70 | 700 | 700 | 20250817 | |
135 | PPRA | KER | Pallavi Praveen | 47 | 699 | 699 | 20250522 | |
136 | DRAT | GUJ | Dhaval Rathod | 369 | 667 | 698 | 20250817 | |
137 | APHI | GUJ | Arockia Philip Raj | 47 | 692 | 692 | 20250613 | |
138 | SNAD | BLR | Shailaja Nadig | 190 | 688 | 688 | 20250613 | |
139 | TJOS | KER | Teresa Joseph | 54 | 666 | 666 | 20250720 | |
140 | MGOY | BLR | Mohit Goyal | 30 | 666 | 666 | 20240125 | |
141 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 | 20240705 | |
142 | HSHA | BLR | Hema Shah | 170 | 658 | 658 | 20250123 | |
143 | MARO | DEL | Mohit Arora | 69 | 641 | 641 | 20250810 | |
144 | AKRI | BLR | Abhyuday Krishna | 43 | 641 | 641 | 20250123 | |
145 | CBOL | BLR | Chandru Bolaki | 57 | 633 | 633 | 20250123 | |
146 | VKAN | GUJ | Viral Kansara | 123 | 542 | 627 | 20250817 | |
147 | MHAZ | ASM | Madhulekha Hazarika | 217 | 622 | 622 | 20250713 | |
148 | STAL | DEL | Shiv Talwar | Jr | 87 | 621 | 621 | 20250810 |
149 | MMOH | BLR | Manisha Mohite | 129 | 609 | 609 | 20240125 | |
150 | KSAS | GUJ | Kalpana Sastry | 147 | 608 | 608 | 20250629 | |
151 | ANIT | BLR | Abhishek Nithyanand | 30 | 607 | 607 | 20250123 | |
152 | KAWA | BLR | Kedarnath Awati | 114 | 600 | 600 | 20240125 | |
153 | KKAR | MUM | Kamna Karamchandani | 185 | 587 | 587 | 20240125 | |
154 | PAST | DEL | Prakhar Asthana | 44 | 584 | 584 | 20250713 | |
155 | AGUP | DEL | Amay Gupta | Jr | 42 | 579 | 579 | 20241116 |
156 | JSAS | GUJ | Jayant Sastry | 90 | 572 | 572 | 20250629 | |
JMOS | OS | Joanna Moss | 135 | 561 | 561 | 20240315 | ||
157 | RTAN | MUM | Raksha Tanna | 79 | 557 | 557 | 20250720 | |
158 | SDIX | DEL | Swapnil Dixit | 44 | 555 | 555 | 20250713 | |
159 | DGAR | DEL | Dev Garg | 140 | 553 | 553 | 20241116 | |
160 | SDAN | BLR | Suguna Dandi | 116 | 545 | 545 | 20250613 | |
161 | BSAR | MUM | Bhushan Sarmalkar | 530 | 594 | 543 | 20250817 | |
162 | ANEI | DEL | Anjana Neira Dev | 81 | 541 | 541 | 20250406 | |
163 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 | 20240705 | |
164 | AMAH | GUJ | Arjun Maheshwari | Jr | 72 | 535 | 535 | 20240815 |
165 | MPEE | MUM | Mehjabeen Peeradina | 242 | 523 | 523 | 20250522 | |
166 | RGOM | BLR | Rama Gomatam | 80 | 516 | 516 | 20250613 | |
167 | LBRA | PUN | Laura Braganza | 402 | 511 | 511 | 20230707 | |
168 | ALAL | MUM | Archana Lalwani | 44 | 539 | 509 | 20250817 | |
169 | ACHA | DEL | Anuradha Chagti | 123 | 502 | 502 | 20230903 | |
170 | SCOE | GOA | Sylvia Coelho | 1477 | 500 | 500 | 20250720 | |
171 | AHIR | DEL | Akshay Hiremath | 200 | 500 | 500 | 20250810 | |
172 | CCOE | PUN | Caroline Coelho | 114 | 500 | 500 | 20250720 | |
173 | AKAN | GUJ | Ark Kansara | Jr | 101 | 500 | 500 | 20250817 |
174 | AKAP | MUM | Aria Kapadia | 94 | 500 | 500 | 20250817 | |
175 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 | |
176 | GCHA | MUM | Gaurika Chaudhari | 50 | 500 | 500 | 20240125 | |
177 | JSAT | BLR | Jayakishore Satla | 47 | 500 | 500 | 20250123 | |
177 | VMAH | GUJ | Vikas Maheshwari | 47 | 500 | 500 | 20240815 | |
178 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 | |
179 | BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 | 20240622 | |
180 | SJAI | DEL | Sharv Jain | Jr | 33 | 500 | 500 | 20250115 |
181 | RMOH | GUJ | Remya Mohan | 24 | 0 | 500 | 20250817 | |
181 | SWEL | PUN | Snehal Welde | 24 | 500 | 500 | 20250720 | |
182 | SMEH | GUJ | Sankhini Mehta | 23 | 500 | 500 | 20230804 | |
182 | ATHA | MUM | Arhav Thakkar | Jr | 23 | 500 | 500 | 20230519 |
TBAG | DEL | Tavishi Bagga | Jr | 19 | 500 | 500 | 20250115 | |
JIBR | HYD | Junaid Ibrahim Ziaee | 19 | 500 | 500 | 20241213 | ||
ULAL | MUM | Utkarsh Lal | 18 | 500 | 500 | 20240517 | ||
AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | 20240705 | ||
BCHE | KER | Bhawani Cheerath | 14 | 500 | 500 | 20240125 | ||
ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | 20230617 | ||
MMAL | DEL | Mayank Malik | Jr | 13 | 500 | 500 | 20240218 | |
PGOE | DEL | Panya Goel | 8 | 500 | 500 | 20250713 | ||
MKRU | HYD | Muchimilli Krupa Sha | 8 | 500 | 500 | 20241213 | ||
MSRI | HYD | Muchimilli Srinath K | 8 | 500 | 500 | 20241213 | ||
STHO | KER | Sherin Thomas Thanni | 6 | 500 | 500 | 20241213 | ||
RAKH | DEL | Romilla Akham | 3 | 500 | 500 | 20240414 |
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
<20 games have a provisional rating (no rank)
Jr – Is a Junior (below 18 years of age) player