SAI Official Ratings: Latest Indian ratings updated after the KSSA MuSigma 4 Day Tournament held between 23rd January, 2026 and 26th January, 2026
| RANK | NICK | STATE | NAME | GAMES PLAYED | OLD RANKING | NEW RANKING | LAST PLAYED |
| ISID | OS | Irfan Siddiqui | 552 | 1610 | 1726 | 20260126 | |
| 1 | MGOP | DEL | Madhav Gopal Kamath Jr. (NGM) | 1169 | 1713 | 1713 | 20251228 |
| 2 | ABHA | OSI | Akshay Bhandarkar | 703 | 1766 | 1682 | 20260126 |
| 3 | VHIN | MUM | Varisht Hingorani (NGM) | 1498 | 1681 | 1681 | 20251207 |
| 4 | SROD | MUM | Sherwin Rodrigues (NGM) | 2096 | 1643 | 1638 | 20260126 |
| 5 | SMAN | BLR | Suyash Manchali Jr. | 545 | 1550 | 1596 | 20260126 |
| 6 | UGRO | PUN | Udayan Grover (NGM) | 2838 | 1565 | 1595 | 20260126 |
| 7 | AIYE | MUM | Aditya Iyengar (NGM) | 1025 | 1623 | 1575 | 20260126 |
| 8 | SSIN | MUM | Samrath Singh Bhatia (NM) | 1256 | 1500 | 1558 | 20260126 |
| 9 | CCAR | OSI | Charles Carneiro (NM) | 919 | 1554 | 1554 | 20241116 |
| PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | |
| 10 | ISHI | BLR | Ishika Shivalingaiah (NM) | 1066 | 1529 | 1526 | 20260126 |
| 11 | GJAY | BLR | Goutham Jayaraman | 682 | 1511 | 1511 | 20250613 |
| 12 | SGUP | BLR | Sanjoy Gupta (NM) | 1844 | 1472 | 1508 | 20260126 |
| 13 | AKRI | CHN | A Krishnan | 665 | 1382 | 1472 | 20260126 |
| 14 | MCHU | CHN | Mohan Chunkath (NGM) | 1366 | 1464 | 1464 | 20251221 |
| 15 | RPAR | OSI | Rahil Parkar (NM) | 804 | 1448 | 1448 | 20250817 |
| 16 | CPAI | MUM | Carolann Pais (NM) | 1624 | 1444 | 1444 | 20251109 |
| 17 | NPRA | MUM | Nakul Prabhu (NGM) | 1599 | 1431 | 1431 | 20250720 |
| MTAN | OS | Michael Tang | 493 | 1440 | 1427 | 20260126 | |
| 18 | DLOB | GOA | Douglas Lobo (NM) | 1544 | 1426 | 1426 | 20250425 |
| 19 | HSAM | MUM | Hriday Samtani (NM) | 805 | 1407 | 1407 | 20251207 |
| 20 | RRAW | BLR | Rajveer Rawlin | 646 | 1400 | 1400 | 20250613 |
| 21 | SKAM | DEL | Sudhir Kamath (NE) | 1615 | 1309 | 1388 | 20260126 |
| 22 | PBOL | BLR | Pankaj Bolaki (NE) | 798 | 1302 | 1383 | 20260126 |
| 23 | SLOB | GOA | Selwyn Lobo (NM) | 740 | 1270 | 1370 | 20260126 |
| RJON | OS | Raghu Jonnalagedda | 74 | 1420 | 1366 | 20260126 | |
| 24 | SAMA | OSI | Shaila Amalean | 429 | 1299 | 1362 | 20260126 |
| 25 | NSIN | PUN | Nidhi Singhvi (NE) | 1320 | 1271 | 1357 | 20260126 |
| 26 | BBAL | OSI | Bharath Balakrishnan | 133 | 1352 | 1352 | 20230804 |
| 27 | MSOO | BLR | Manju Sood (NM) | 984 | 1343 | 1343 | 20241213 |
| 28 | SNIT | BLR | Siddharth Nithyanand (NE) | 819 | 1340 | 1340 | 20251221 |
| SSAC | OS | Sumeet Sachdev (NE) | 905 | 1339 | 1339 | 20250522 | |
| 29 | SSOM | BLR | Sujana Somasekar (NE) | 1204 | 1380 | 1337 | 20260126 |
| 30 | RDEB | MUM | Rustom Deboo (NE) | 947 | 1330 | 1319 | 20260126 |
| 31 | RANT | GOA | Rajiv Antao (NE) | 1472 | 1281 | 1318 | 20260126 |
| 32 | SMAN | BLR | Samarth Manchali Jr. | 369 | 1235 | 1307 | 20260126 |
| 33 | SBHA | DEL | Sunny Bhatia (NM) | 2071 | 1428 | 1292 | 20260126 |
| 34 | BPRA | MUM | Bhushan Pradhan (NE) | 2570 | 1280 | 1285 | 20260126 |
| 35 | ASOO | PUN | Amit Sood (NE) | 809 | 1381 | 1283 | 20260126 |
| 36 | SS | BLR | Shubha S | 588 | 1270 | 1270 | 20251221 |
| 37 | TEAS | CHN | Triambak Eashwar | 250 | 1257 | 1267 | 20260126 |
| 38 | RMEN | HYD | Rajeev Menon (NE) | 1303 | 1169 | 1265 | 20260126 |
| 39 | JFER | GOA | Jacky Fernandes | 1313 | 1285 | 1260 | 20260126 |
| 40 | EARO | DEL | Ekansh Arora | 288 | 1245 | 1245 | 20250817 |
| 41 | ASHA | MUM | Anvay Shah | 259 | 1220 | 1238 | 20260126 |
| 42 | KGAN | MUM | Kala Ganesh (NE) | 1952 | 1236 | 1235 | 20260126 |
| 43 | PKAM | GOA | Pramit Kamath | 635 | 1232 | 1232 | 20251123 |
| 44 | DSHA | BLR | Danish Shahna | 1171 | 1179 | 1220 | 20260126 |
| 45 | ABAS | KOL | Arindam Basu (NE) | 631 | 1215 | 1215 | 20240517 |
| 46 | MBHA | PUN | Mangala Bhandarkar (NE) | 2227 | 1251 | 1210 | 20260126 |
| 47 | VS | BLR | Vignesh S | 1018 | 1157 | 1205 | 20260126 |
| 48 | RTAN | OSI | Rohaina Tanveer | 662 | 1247 | 1185 | 20260126 |
| 49 | VPAT | GUJ | Vimisha Patel | 1064 | 1051 | 1168 | 20260126 |
| 50 | GPAT | BLR | Gajanan Patil | 426 | 1252 | 1166 | 20260126 |
| 51 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 | 20230519 |
| 52 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1165 | 1165 | 20240815 |
| 53 | EGHO | DEL | Ela Ghose | 533 | 1282 | 1161 | 20260126 |
| 54 | SBIJ | MUM | Sanjay Bijlani | 817 | 1160 | 1160 | 20251207 |
| 55 | RSIN | MUM | Rehet Singh Bhatia | 1133 | 1090 | 1152 | 20260126 |
| 56 | SPOT | BLR | Suchindra Potnis (NE) | 841 | 1210 | 1138 | 20260126 |
| 57 | ADE | MUM | Alan De Mello | 203 | 1136 | 1136 | 20251207 |
| 58 | SAHM | HYD | Shaikh Ahmed | 2198 | 1241 | 1128 | 20260126 |
| 59 | AHUS | BLR | Abid Hussain | 771 | 1172 | 1123 | 20260126 |
| 60 | VSRI | KER | Venkataraman Sridev | 209 | 1120 | 1120 | 20250522 |
| 61 | SBHA | DEL | Sushanto Bhattachary | 906 | 1119 | 1119 | 20251109 |
| 62 | AGEO | BLR | Abel George Mathew Jr. | 81 | 1144 | 1105 | 20260126 |
| KBUD | OS | Kessen Budhoo | 66 | 1005 | 1104 | 20260126 | |
| 63 | SGUP | DEL | Shreyas Gupta | 105 | 1102 | 1102 | 20250713 |
| 64 | NBHA | MUM | Neeta Bhatia | 886 | 1099 | 1096 | 20260126 |
| 65 | VRAM | MUM | V Ramachandran | 1629 | 1090 | 1090 | 20251109 |
| 66 | RNAL | BLR | R Nalini (NE) | 1181 | 1089 | 1089 | 20251109 |
| 67 | PKAR | PUN | Priya Karkhanis | 621 | 1079 | 1079 | 20250720 |
| 68 | MBAK | PUN | Meena Bakhru | 477 | 1054 | 1054 | 20250720 |
| 69 | SMER | MUM | Sonal Merchant | 337 | 1054 | 1054 | 20251109 |
| 70 | HSOO | BLR | Harsh Sood | 273 | 1060 | 1052 | 20260126 |
| 71 | KRG | DEL | Komal RG | 596 | 1050 | 1048 | 20260126 |
| 72 | JBUD | CHN | Jyothi Budhia | 251 | 980 | 1048 | 20260126 |
| 73 | DCHA | BLR | Dipankar Chatterjee | 886 | 1019 | 1043 | 20260126 |
| 74 | AGOY | DEL | Ahana Goyal Jr. | 355 | 1026 | 1026 | 20251005 |
| 75 | SNUK | HYD | Swagat Nukala | 766 | 1102 | 1023 | 20260126 |
| 76 | RVIS | CHN | Raman Viswanathan | 329 | 1011 | 1018 | 20260126 |
| 77 | RMAH | BLR | Radhika Mahalingaiah (NE) | 1123 | 1009 | 1009 | 20250613 |
| 78 | RSIN | KOL | Rajnikant Singh | 388 | 1110 | 1002 | 20260126 |
| 79 | PANA | OSI | Pradyot Anand | 103 | 994 | 994 | 20250123 |
| 80 | AJOT | MUM | Aarush Jotwani Jr. | 257 | 993 | 993 | 20241011 |
| KWAR | OS | Kaveri Warriar | 113 | 969 | 993 | 20260126 | |
| 81 | MKAL | PUN | Meena Kalyan | 685 | 842 | 990 | 20260126 |
| 82 | NSIV | BLR | Nirupama Sivaraman | 132 | 925 | 983 | 20260126 |
| 83 | GBHA | BLR | Gaurav Bhargava | 948 | 907 | 980 | 20260126 |
| 84 | VBRA | PUN | Virendra Braganza | 606 | 980 | 980 | 20250314 |
| 85 | PPER | MUM | Patrick Pereira | 644 | 977 | 977 | 20240929 |
| 86 | GRAM | MUM | Ganesh Ramakrishnan | 464 | 919 | 969 | 20260126 |
| 87 | AWAH | BLR | Abdul Waheed | 873 | 966 | 966 | 20250613 |
| 88 | ADAL | MUM | Anika Dalwani Jr. | 207 | 965 | 965 | 20250817 |
| 89 | JROD | GOA | Joe Rodrigues | 1266 | 931 | 964 | 20260126 |
| 90 | ASHI | BLR | Abhijit Shilotri | 1303 | 962 | 960 | 20260126 |
| 91 | NRUP | MUM | Nikheel Ruparel | 1395 | 1010 | 959 | 20260126 |
| 92 | LD’S | BLR | Lennie D’Souza | 1477 | 911 | 953 | 20260126 |
| 93 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 |
| 94 | IPOD | MUM | Ishika Poddar | 188 | 947 | 947 | 20250817 |
| 95 | RCHA | MUM | Ritu Chadha | 1612 | 1021 | 934 | 20260126 |
| 96 | ANAM | KER | Asha Namdev Kamath | 1239 | 899 | 927 | 20260126 |
| 97 | AAGG | DEL | Archana Aggarwal | 916 | 921 | 921 | 20260110 |
| 98 | MKHA | BLR | Mayank Khandelwal | 487 | 986 | 913 | 20260126 |
| 99 | KNAN | GUJ | Kavit Nanavati | 29 | 899 | 899 | 20251221 |
| 100 | PRAM | BLR | Pranav Ramkumar | 57 | 738 | 894 | 20260126 |
| 101 | MAGA | BLR | Monica Agarwala | 403 | 808 | 882 | 20260126 |
| 102 | SRAM | BLR | Saraswathi Ramm | 988 | 920 | 875 | 20260126 |
| 103 | KKHA | MUM | Karan Khanna | 97 | 872 | 872 | 20231027 |
| 104 | NBID | DEL | Neelanjana Bid | 221 | 867 | 867 | 20251207 |
| 105 | YDIG | GUJ | Yuvraj Dighe | 77 | 867 | 867 | 20250629 |
| 106 | ALAT | RAJ | Arvind Lath | 582 | 970 | 862 | 20260126 |
| 107 | VSIN | DEL | Vihaan Singhvi Jr. | 70 | 853 | 853 | 20241011 |
| 108 | VRAM | MUM | Viji Ramachandran | 1484 | 850 | 850 | 20251207 |
| 109 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 | 20230617 |
| 110 | VPAN | DEL | Vimarsh Pandita | 128 | 737 | 833 | 20260126 |
| 111 | SADI | CHN | Solai Adithya | 103 | 832 | 832 | 20240125 |
| 112 | HBHA | MUM | Harvinderjit Bhatia | 1099 | 876 | 825 | 20260126 |
| 113 | RSAN | MUM | Rekha Sanzgiri | 1074 | 823 | 823 | 20251109 |
| 114 | SKHA | BLR | Suhaas Khandelwal Jr. | 349 | 883 | 819 | 20260126 |
| 115 | TBIN | DEL | Tanvi Binani | 123 | 819 | 819 | 20251005 |
| 116 | MARO | DEL | Manit Arora Jr. | 87 | 815 | 815 | 20260110 |
| 117 | RKOU | CHN | Ramchander Koushik | 51 | 815 | 815 | 20251221 |
| 118 | NSON | GUJ | Nandini Sonthalia | 51 | 809 | 809 | 20260104 |
| 119 | PPRA | KER | Pallavi Praveen | 80 | 699 | 807 | 20260126 |
| 120 | NSHA | PUN | Neena Shahani | 944 | 804 | 804 | 20250720 |
| 121 | MHIN | MUM | Mimi Hingorani | 326 | 803 | 803 | 20251207 |
| 122 | ZSUL | MUM | Zeba Sultan | 287 | 801 | 801 | 20231027 |
| 123 | RKAT | GOA | Ronilla Kataria | 170 | 799 | 799 | 20240419 |
| 124 | ASHA | DEL | Abhay Sharma | 110 | 799 | 799 | 20250330 |
| 125 | HQUR | HYD | Hyder Quraishi | 1726 | 813 | 779 | 20260126 |
| 126 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 | 20240517 |
| 127 | SSUB | GOA | Sudharsha Subbiah | 142 | 772 | 772 | 20250425 |
| 128 | SSAH | DEL | Shalini Sahdev | 328 | 790 | 770 | 20260126 |
| 129 | JNAG | BLR | Jayashree Nagaraj | 180 | 769 | 769 | 20240125 |
| 130 | KPAR | BLR | Krieshna Parmar | 223 | 906 | 767 | 20260126 |
| 131 | JK | GOA | Josh K | 54 | 741 | 741 | 20240125 |
| 132 | SGAN | MUM | Srushti Gandhi | 388 | 736 | 736 | 20250921 |
| 133 | LTHO | KER | Lucy Thomas Thannick | 88 | 719 | 735 | 20260126 |
| 134 | PRAG | MUM | Parvathy Raghunathan | 1259 | 728 | 728 | 20240517 |
| 135 | JPHI | GUJ | Jayamary Philip | 48 | 728 | 728 | 20250613 |
| 136 | AGRO | PUN | Aruna Grover | 2598 | 692 | 708 | 20260126 |
| 137 | DKAM | DEL | Dhruv Kamath Jr. | 145 | 708 | 708 | 20230126 |
| RKAM | DEL | Rohan Kamath Jr. | 7 | 708 | 708 | 20251005 | |
| 138 | DRAT | GUJ | Dhaval Rathod | 421 | 747 | 705 | 20260126 |
| 139 | APHI | GUJ | Arockia Philip Raj | 47 | 692 | 692 | 20250613 |
| 140 | CGON | PUN | Caryl Gonsalvez | 931 | 689 | 689 | 20251109 |
| 141 | SNAD | BLR | Shailaja Nadig | 190 | 688 | 688 | 20250613 |
| 142 | VKAN | GUJ | Viral Kansara | 144 | 687 | 687 | 20260104 |
| 143 | KSAS | GUJ | Kalpana Sastry | 194 | 690 | 673 | 20260126 |
| 144 | TJOS | KER | Teresa Joseph | 78 | 670 | 670 | 20251109 |
| 145 | HSHA | BLR | Hema Shah | 185 | 658 | 668 | 20260126 |
| 146 | MGOY | BLR | Mohit Goyal | 30 | 666 | 666 | 20240125 |
| 147 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 | 20240705 |
| 148 | CBOL | BLR | Chandru Bolaki | 72 | 633 | 649 | 20260126 |
| 149 | AKRI | BLR | Abhyuday Krishna | 43 | 641 | 641 | 20250123 |
| 150 | AGUP | DEL | Amay Gupta Jr. | 49 | 624 | 624 | 20251005 |
| 151 | MARO | DEL | Mohit Arora | 84 | 621 | 621 | 20260110 |
| 152 | STAL | DEL | Shiv Talwar Jr. | 94 | 617 | 617 | 20260110 |
| 153 | MMOH | BLR | Manisha Mohite | 129 | 609 | 609 | 20240125 |
| 154 | ANIT | BLR | Abhishek Nithyanand | 30 | 607 | 607 | 20250123 |
| 155 | MHAZ | ASM | Madhulekha Hazarika | 275 | 626 | 603 | 20260126 |
| 156 | KAWA | BLR | Kedarnath Awati | 114 | 600 | 600 | 20240125 |
| 157 | KSIN | RAJ | Khanak Singhvi Jr. | 31 | 591 | 591 | 20251005 |
| 158 | KKAR | MUM | Kamna Karamchandani | 185 | 587 | 587 | 20240125 |
| 159 | ULAL | MUM | Utkarsh Lal Jr. | 56 | 559 | 584 | 20260126 |
| 160 | JSAS | GUJ | Jayant Sastry | 111 | 579 | 579 | 20260104 |
| 161 | PAST | DEL | Prakhar Asthana | 66 | 579 | 579 | 20251123 |
| 162 | MPEE | MUM | Mehjabeen Peeradina | 257 | 523 | 575 | 20260126 |
| 163 | ALAL | MUM | Archana Lalwani | 67 | 535 | 571 | 20260126 |
| 164 | AKAN | GUJ | Ark Kansara Jr. | 121 | 569 | 569 | 20260104 |
| 165 | SDIX | DEL | Swapnil Dixit | 67 | 568 | 568 | 20251123 |
| 166 | DGAR | DEL | Dev Garg | 140 | 553 | 553 | 20241116 |
| 167 | ANEI | DEL | Anjana Neira Dev | 88 | 552 | 552 | 20251005 |
| 168 | BSAR | MUM | Bhushan Sarmalkar | 537 | 544 | 544 | 20251123 |
| 169 | RTAN | MUM | Raksha Tanna | 87 | 543 | 543 | 20250921 |
| 170 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 | 20240705 |
| 171 | AMAH | GUJ | Arjun Maheshwari Jr. | 72 | 535 | 535 | 20240815 |
| 172 | ACHO | MUM | Aditya Choudhury | 29 | 535 | 20260126 | |
| 173 | SDAN | BLR | Suguna Dandi | 131 | 545 | 519 | 20260126 |
| 174 | RGOM | BLR | Rama Gomatam | 80 | 516 | 516 | 20250613 |
| 175 | ACHO | MUM | Arnab Choudhury | 29 | 513 | 20260126 | |
| 176 | LBRA | PUN | Laura Braganza | 402 | 511 | 511 | 20230707 |
| 177 | ACHA | DEL | Anuradha Chagti | 123 | 502 | 502 | 20230903 |
| 178 | SJAI | DEL | Sharv Jain Jr. | 71 | 541 | 501 | 20260126 |
| 179 | SCOE | GOA | Sylvia Coelho | 1477 | 500 | 500 | 20250720 |
| 180 | AHIR | DEL | Akshay Hiremath | 241 | 500 | 500 | 20251123 |
| 181 | AKAP | MUM | Aria Kapadia Jr. | 135 | 529 | 500 | 20260126 |
| 182 | CCOE | PUN | Caroline Coelho | 114 | 500 | 500 | 20250720 |
| 183 | BGAN | BLR | Bhanumathi Ganesh | 110 | 500 | 500 | 20260126 |
| 184 | JSAT | BLR | Jayakishore Satla | 62 | 500 | 500 | 20260126 |
| 185 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 |
| 186 | GCHA | MUM | Gaurika Chaudhari | 50 | 500 | 500 | 20240125 |
| 187 | VMAH | GUJ | Vikas Maheshwari | 47 | 500 | 500 | 20240815 |
| 188 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 |
| 189 | BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 | 20240622 |
| 190 | RMOH | GUJ | Remya Mohan | 37 | 500 | 500 | 20260104 |
| 191 | ASAB | DEL | Aparajita Sabesan | 34 | 500 | 500 | 20251005 |
| 192 | YKAR | DEL | Yekrittha Karthik Jr. | 27 | 500 | 500 | 20250921 |
| 192 | KAGA | DEL | Kreday Agarwal Jr. | 27 | 500 | 500 | 20251005 |
| 193 | SWEL | PUN | Snehal Welde | 24 | 500 | 500 | 20250720 |
| 194 | ATHA | MUM | Arhav Thakkar | 23 | 500 | 500 | 20230519 |
| TBAG | DEL | Tavishi Bagga Jr. | 19 | 500 | 500 | 20250115 | |
| JIBR | HYD | Junaid Ibrahim Ziaee | 19 | 500 | 500 | 20241213 | |
| AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | 20240705 | |
| PGOE | DEL | Panya Goel Jr. | 15 | 500 | 500 | 20250921 | |
| TN | BLR | Tashvi N Jr. | 15 | 500 | 20260126 | ||
| ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | 20230617 | |
| BCHE | KER | Bhawani Cheerath | 14 | 500 | 500 | 20240125 | |
| JKJ | CHN | Jishnu KJ Jr. | 13 | 500 | 20260126 | ||
| SRAI | DEL | Shweta Raina | 7 | 500 | 500 | 20250921 | |
| STHO | KER | Sherin Thomas Thanni | 6 | 500 | 500 | 20241213 | |
| RAKH | DEL | Romilla Akham | 3 | 500 | 500 | 20240414 |
- OS = Overseas foreign player (no rank)
- OSI = Indian National currently residing overseas (ranked)
- <20 games have a provisional rating (no rank)
- Jr – Is a Junior (below 18 years of age) player
- Titles displayed are:
NGM: National Grandmaster
NM: National Master
NE: National Expert
Click to read about the SAI Title System
Click to View the current SAI Title holders here.
