SAI Official Ratings: Latest Indian ratings updated after the Delhi One Day Tournament held on 28th December, 2025
| RANK | NICK | STATE | NAME | GAMES PLAYED | OLD RANKING | NEW RANKING | LAST PLAYED |
| 1 | ABHA | OSI | Akshay Bhandarkar | 670 | 1766 | 1766 | 20240517 |
| 2 | MGOP | DEL | Madhav Gopal Kamath Jr. (NGM) | 1169 | 1713 | 1713 | 20251228 |
| 3 | VHIN | MUM | Varisht Hingorani (NGM) | 1498 | 1681 | 1681 | 20251207 |
| 4 | SROD | MUM | Sherwin Rodrigues (NGM) | 2063 | 1643 | 1643 | 20251221 |
| 5 | AIYE | MUM | Aditya Iyengar (NGM) | 992 | 1623 | 1623 | 20250720 |
| ISID | OS | Irfan Siddiqui | 519 | 1610 | 1610 | 20251221 | |
| 6 | UGRO | PUN | Udayan Grover (NGM) | 2805 | 1565 | 1565 | 20251109 |
| 7 | CCAR | OSI | Charles Carneiro (NM) | 919 | 1554 | 1554 | 20241116 |
| PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | |
| 8 | SMAN | BLR | Suyash Manchali Jr. | 512 | 1550 | 1550 | 20251221 |
| 9 | ISHI | BLR | Ishika Shivalingaiah (NM) | 1033 | 1529 | 1529 | 20251221 |
| 10 | GJAY | BLR | Goutham Jayaraman | 682 | 1511 | 1511 | 20250613 |
| 11 | SSIN | MUM | Samrath Singh Bhatia (NM) | 1223 | 1500 | 1500 | 20251207 |
| 12 | SGUP | BLR | Sanjoy Gupta (NM) | 1811 | 1472 | 1472 | 20251221 |
| 13 | MCHU | CHN | Mohan Chunkath (NGM) | 1366 | 1464 | 1464 | 20251221 |
| 14 | RPAR | OSI | Rahil Parkar (NM) | 804 | 1448 | 1448 | 20250817 |
| 15 | CPAI | MUM | Carolann Pais (NM) | 1624 | 1444 | 1444 | 20251109 |
| 16 | SBHA | DEL | Sunny Bhatia (NM) | 2030 | 1402 | 1441 | 20251228 |
| MTAN | OS | Michael Tang | 466 | 1440 | 1440 | 20250123 | |
| 17 | NPRA | MUM | Nakul Prabhu (NGM) | 1599 | 1431 | 1431 | 20250720 |
| 18 | DLOB | GOA | Douglas Lobo (NM) | 1544 | 1426 | 1426 | 20250425 |
| RJON | OS | Raghu Jonnalagedda | 41 | 1420 | 1420 | 20231201 | |
| 19 | HSAM | MUM | Hriday Samtani (NM) | 805 | 1407 | 1407 | 20251207 |
| 20 | RRAW | BLR | Rajveer Rawlin | 646 | 1400 | 1400 | 20250613 |
| 21 | AKRI | CHN | A Krishnan | 632 | 1382 | 1382 | 20250522 |
| 22 | ASOO | PUN | Amit Sood (NE) | 776 | 1381 | 1381 | 20251005 |
| 23 | SSOM | BLR | Sujana Somasekar (NE) | 1171 | 1380 | 1380 | 20251221 |
| 24 | BBAL | OSI | Bharath Balakrishnan | 133 | 1352 | 1352 | 20230804 |
| 25 | MSOO | BLR | Manju Sood (NM) | 984 | 1343 | 1343 | 20241213 |
| 26 | SNIT | BLR | Siddharth Nithyanand (NE) | 819 | 1340 | 1340 | 20251221 |
| SSAC | OS | Sumeet Sachdev (NE) | 905 | 1339 | 1339 | 20250522 | |
| 27 | RDEB | MUM | Rustom Deboo (NE) | 914 | 1330 | 1330 | 20251109 |
| 28 | PBOL | BLR | Pankaj Bolaki (NE) | 765 | 1302 | 1302 | 20251221 |
| 29 | SAMA | OSI | Shaila Amalean | 396 | 1299 | 1299 | 20250123 |
| 30 | JFER | GOA | Jacky Fernandes | 1295 | 1285 | 1285 | 20250613 |
| 31 | SKAM | DEL | Sudhir Kamath (NE) | 1574 | 1278 | 1283 | 20251228 |
| 32 | EGHO | DEL | Ela Ghose | 500 | 1301 | 1282 | 20251228 |
| 33 | RANT | GOA | Rajiv Antao (NE) | 1439 | 1281 | 1281 | 20251109 |
| 34 | BPRA | MUM | Bhushan Pradhan (NE) | 2537 | 1280 | 1280 | 20251207 |
| 35 | NSIN | PUN | Nidhi Singhvi (NE) | 1287 | 1271 | 1271 | 20251221 |
| 36 | SLOB | GOA | Selwyn Lobo (NM) | 707 | 1270 | 1270 | 20251221 |
| 37 | SS | BLR | Shubha S | 588 | 1270 | 1270 | 20251221 |
| 38 | TEAS | CHN | Triambak Eashwar | 217 | 1257 | 1257 | 20250720 |
| 39 | GPAT | BLR | Gajanan Patil | 393 | 1252 | 1252 | 20251221 |
| 40 | MBHA | PUN | Mangala Bhandarkar (NE) | 2195 | 1251 | 1251 | 20251221 |
| 41 | RTAN | OSI | Rohaina Tanveer | 632 | 1247 | 1247 | 20251109 |
| 42 | EARO | DEL | Ekansh Arora | 288 | 1245 | 1245 | 20250817 |
| 43 | SAHM | HYD | Shaikh Ahmed | 2168 | 1241 | 1241 | 20251221 |
| 44 | KGAN | MUM | Kala Ganesh (NE) | 1919 | 1236 | 1236 | 20251221 |
| 45 | SMAN | BLR | Samarth Manchali Jr. | 336 | 1235 | 1235 | 20251221 |
| 46 | PKAM | GOA | Pramit Kamath | 635 | 1232 | 1232 | 20251123 |
| 47 | ASHA | MUM | Anvay Shah | 226 | 1220 | 1220 | 20251207 |
| 48 | ABAS | KOL | Arindam Basu (NE) | 631 | 1215 | 1215 | 20240517 |
| 49 | SPOT | BLR | Suchindra Potnis (NE) | 808 | 1210 | 1210 | 20251221 |
| 50 | DSHA | BLR | Danish Shahna | 1138 | 1179 | 1179 | 20251221 |
| 51 | AHUS | BLR | Abid Hussain | 738 | 1172 | 1172 | 20251221 |
| 52 | RMEN | HYD | Rajeev Menon (NE) | 1270 | 1169 | 1169 | 20251221 |
| 53 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 | 20230519 |
| 54 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1165 | 1165 | 20240815 |
| 55 | SBIJ | MUM | Sanjay Bijlani | 817 | 1160 | 1160 | 20251207 |
| 56 | VS | BLR | Vignesh S | 985 | 1157 | 1157 | 20251221 |
| 57 | AGEO | BLR | Abel George Mathew Jr. | 48 | 1144 | 1144 | 20250613 |
| 58 | ADE | MUM | Alan De Mello | 203 | 1136 | 1136 | 20251207 |
| 59 | VSRI | KER | Venkataraman Sridev | 209 | 1120 | 1120 | 20250522 |
| 60 | SBHA | DEL | Sushanto Bhattachary | 906 | 1119 | 1119 | 20251109 |
| 61 | RSIN | KOL | Rajnikant Singh | 355 | 1110 | 1110 | 20250123 |
| 62 | KRG | DEL | Komal RG | 556 | 1091 | 1106 | 20251228 |
| 63 | SNUK | HYD | Swagat Nukala | 733 | 1102 | 1102 | 20251221 |
| 64 | SGUP | DEL | Shreyas Gupta | 105 | 1102 | 1102 | 20250713 |
| 65 | NBHA | MUM | Neeta Bhatia | 853 | 1099 | 1099 | 20251207 |
| 66 | VRAM | MUM | V Ramachandran | 1629 | 1090 | 1090 | 20251109 |
| 67 | RSIN | MUM | Rehet Singh Bhatia | 1100 | 1090 | 1090 | 20251207 |
| 68 | RNAL | BLR | R Nalini (NE) | 1181 | 1089 | 1089 | 20251109 |
| 69 | PKAR | PUN | Priya Karkhanis | 621 | 1079 | 1079 | 20250720 |
| 70 | HSOO | BLR | Harsh Sood | 240 | 1060 | 1060 | 20250613 |
| 71 | MBAK | PUN | Meena Bakhru | 477 | 1054 | 1054 | 20250720 |
| 72 | SMER | MUM | Sonal Merchant | 337 | 1054 | 1054 | 20251109 |
| 73 | VPAT | GUJ | Vimisha Patel | 1024 | 1048 | 1049 | 20251228 |
| 74 | AGOY | DEL | Ahana Goyal Jr. | 355 | 1026 | 1026 | 20251005 |
| 75 | RCHA | MUM | Ritu Chadha | 1579 | 1021 | 1021 | 20251221 |
| 76 | DCHA | BLR | Dipankar Chatterjee | 853 | 1019 | 1019 | 20251221 |
| 77 | RVIS | CHN | Raman Viswanathan | 296 | 1011 | 1011 | 20251221 |
| 78 | NRUP | MUM | Nikheel Ruparel | 1362 | 1010 | 1010 | 20251109 |
| 79 | RMAH | BLR | Radhika Mahalingaiah (NE) | 1123 | 1009 | 1009 | 20250613 |
| 80 | PANA | OSI | Pradyot Anand | 103 | 994 | 994 | 20250123 |
| 81 | AJOT | MUM | Aarush Jotwani Jr. | 257 | 993 | 993 | 20241011 |
| 82 | MKHA | BLR | Mayank Khandelwal | 454 | 986 | 986 | 20251005 |
| 83 | VBRA | PUN | Virendra Braganza | 606 | 980 | 980 | 20250314 |
| 84 | JBUD | CHN | Jyothi Budhia | 218 | 980 | 980 | 20251109 |
| 85 | PPER | MUM | Patrick Pereira | 644 | 977 | 977 | 20240929 |
| 86 | ALAT | RAJ | Arvind Lath | 549 | 970 | 970 | 20251005 |
| KWAR | OS | Kaveri Warriar | 80 | 969 | 969 | 20250123 | |
| 87 | AWAH | BLR | Abdul Waheed | 873 | 966 | 966 | 20250613 |
| 88 | ADAL | MUM | Anika Dalwani Jr. | 207 | 965 | 965 | 20250817 |
| 89 | ASHI | BLR | Abhijit Shilotri | 1270 | 962 | 962 | 20251109 |
| 90 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 |
| 91 | IPOD | MUM | Ishika Poddar | 188 | 947 | 947 | 20250817 |
| 92 | JROD | GOA | Joe Rodrigues | 1233 | 931 | 931 | 20250522 |
| 93 | NSIV | BLR | Nirupama Sivaraman | 99 | 925 | 925 | 20250613 |
| 94 | SRAM | BLR | Saraswathi Ramm | 955 | 920 | 920 | 20251109 |
| 95 | GRAM | MUM | Ganesh Ramakrishnan | 431 | 919 | 919 | 20251221 |
| 96 | LD’S | BLR | Lennie D’Souza | 1444 | 911 | 911 | 20250613 |
| 97 | GBHA | BLR | Gaurav Bhargava | 915 | 907 | 907 | 20251123 |
| 98 | AAGG | DEL | Archana Aggarwal | 908 | 940 | 906 | 20251228 |
| 99 | KPAR | BLR | Krieshna Parmar | 190 | 906 | 906 | 20251221 |
| 100 | ANAM | KER | Asha Namdev Kamath | 1206 | 899 | 899 | 20251109 |
| 101 | KNAN | GUJ | Kavit Nanavati | 29 | 899 | 899 | 20251221 |
| 102 | SKHA | BLR | Suhaas Khandelwal Jr. | 316 | 883 | 883 | 20251005 |
| 103 | HBHA | MUM | Harvinderjit Bhatia | 1066 | 876 | 876 | 20251207 |
| 104 | KKHA | MUM | Karan Khanna | 97 | 872 | 872 | 20231027 |
| 105 | NBID | DEL | Neelanjana Bid | 221 | 867 | 867 | 20251207 |
| 106 | YDIG | GUJ | Yuvraj Dighe | 77 | 867 | 867 | 20250629 |
| 107 | VSIN | DEL | Vihaan Singhvi Jr. | 70 | 853 | 853 | 20241011 |
| 108 | VRAM | MUM | Viji Ramachandran | 1484 | 850 | 850 | 20251207 |
| 109 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 | 20230617 |
| 110 | MKAL | PUN | Meena Kalyan | 652 | 842 | 842 | 20251109 |
| 111 | SADI | CHN | Solai Adithya | 103 | 832 | 832 | 20240125 |
| 112 | NSON | GUJ | Nandini Sonthalia | 44 | 828 | 828 | 20251123 |
| 113 | RSAN | MUM | Rekha Sanzgiri | 1074 | 823 | 823 | 20251109 |
| 114 | TBIN | DEL | Tanvi Binani | 123 | 819 | 819 | 20251005 |
| 115 | RKOU | CHN | Ramchander Koushik | 51 | 815 | 815 | 20251221 |
| 116 | HQUR | HYD | Hyder Quraishi | 1693 | 813 | 813 | 20250123 |
| 117 | MAGA | BLR | Monica Agarwala | 370 | 808 | 808 | 20251109 |
| 118 | NSHA | PUN | Neena Shahani | 944 | 804 | 804 | 20250720 |
| 119 | MARO | DEL | Manit Arora Jr. | 79 | 804 | 804 | 20251123 |
| 120 | MHIN | MUM | Mimi Hingorani | 326 | 803 | 803 | 20251207 |
| 121 | ZSUL | MUM | Zeba Sultan | 287 | 801 | 801 | 20231027 |
| 122 | RKAT | GOA | Ronilla Kataria | 170 | 799 | 799 | 20240419 |
| 123 | ASHA | DEL | Abhay Sharma | 110 | 799 | 799 | 20250330 |
| 124 | DRAT | GUJ | Dhaval Rathod | 382 | 782 | 782 | 20251123 |
| 125 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 | 20240517 |
| 126 | SSUB | GOA | Sudharsha Subbiah | 142 | 772 | 772 | 20250425 |
| 127 | JNAG | BLR | Jayashree Nagaraj | 180 | 769 | 769 | 20240125 |
| 128 | JK | GOA | Josh K | 54 | 741 | 741 | 20240125 |
| 129 | PRAM | BLR | Pranav Ramkumar | 45 | 738 | 738 | 20250123 |
| 130 | SSAH | DEL | Shalini Sahdev | 287 | 744 | 737 | 20251228 |
| 131 | VPAN | DEL | Vimarsh Pandita | 95 | 737 | 737 | 20251005 |
| 132 | SGAN | MUM | Srushti Gandhi | 388 | 736 | 736 | 20250921 |
| 133 | PRAG | MUM | Parvathy Raghunathan | 1259 | 728 | 728 | 20240517 |
| 134 | JPHI | GUJ | Jayamary Philip | 48 | 728 | 728 | 20250613 |
| 135 | LTHO | KER | Lucy Thomas Thannick | 55 | 719 | 719 | 20250817 |
| 136 | DKAM | DEL | Dhruv Kamath Jr. | 145 | 708 | 708 | 20230126 |
| RKAM | DEL | Rohan Kamath Jr. | 7 | 708 | 708 | 20251005 | |
| 137 | PPRA | KER | Pallavi Praveen | 47 | 699 | 699 | 20250522 |
| 138 | AGRO | PUN | Aruna Grover | 2565 | 692 | 692 | 20251109 |
| 139 | APHI | GUJ | Arockia Philip Raj | 47 | 692 | 692 | 20250613 |
| 140 | CGON | PUN | Caryl Gonsalvez | 931 | 689 | 689 | 20251109 |
| 141 | SNAD | BLR | Shailaja Nadig | 190 | 688 | 688 | 20250613 |
| 142 | KSAS | GUJ | Kalpana Sastry | 154 | 681 | 681 | 20251123 |
| 143 | TJOS | KER | Teresa Joseph | 78 | 670 | 670 | 20251109 |
| 144 | MGOY | BLR | Mohit Goyal | 30 | 666 | 666 | 20240125 |
| 145 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 | 20240705 |
| 146 | HSHA | BLR | Hema Shah | 170 | 658 | 658 | 20250123 |
| 147 | AKRI | BLR | Abhyuday Krishna | 43 | 641 | 641 | 20250123 |
| 148 | VKAN | GUJ | Viral Kansara | 137 | 640 | 640 | 20251123 |
| 149 | CBOL | BLR | Chandru Bolaki | 57 | 633 | 633 | 20250123 |
| 150 | MARO | DEL | Mohit Arora | 76 | 630 | 630 | 20251123 |
| 151 | MHAZ | ASM | Madhulekha Hazarika | 242 | 626 | 626 | 20251005 |
| 152 | AGUP | DEL | Amay Gupta Jr. | 49 | 624 | 624 | 20251005 |
| 153 | STAL | DEL | Shiv Talwar Jr. | 87 | 621 | 621 | 20250810 |
| 154 | MMOH | BLR | Manisha Mohite | 129 | 609 | 609 | 20240125 |
| 155 | ANIT | BLR | Abhishek Nithyanand | 30 | 607 | 607 | 20250123 |
| 156 | KAWA | BLR | Kedarnath Awati | 114 | 600 | 600 | 20240125 |
| 157 | KSIN | RAJ | Khanak Singhvi Jr. | 31 | 591 | 591 | 20251005 |
| 158 | KKAR | MUM | Kamna Karamchandani | 185 | 587 | 587 | 20240125 |
| 159 | PAST | DEL | Prakhar Asthana | 66 | 579 | 579 | 20251123 |
| 160 | JSAS | GUJ | Jayant Sastry | 104 | 569 | 569 | 20251123 |
| 161 | SDIX | DEL | Swapnil Dixit | 67 | 568 | 568 | 20251123 |
| 162 | ULAL | MUM | Utkarsh Lal Jr. | 41 | 559 | 559 | 20251207 |
| 163 | DGAR | DEL | Dev Garg | 140 | 553 | 553 | 20241116 |
| 164 | ANEI | DEL | Anjana Neira Dev | 88 | 552 | 552 | 20251005 |
| 165 | SDAN | BLR | Suguna Dandi | 116 | 545 | 545 | 20250613 |
| 166 | BSAR | MUM | Bhushan Sarmalkar | 537 | 544 | 544 | 20251123 |
| 167 | RTAN | MUM | Raksha Tanna | 87 | 543 | 543 | 20250921 |
| 168 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 | 20240705 |
| 169 | AMAH | GUJ | Arjun Maheshwari Jr. | 72 | 535 | 535 | 20240815 |
| 170 | ALAL | MUM | Archana Lalwani | 52 | 535 | 535 | 20250921 |
| 171 | SJAI | DEL | Sharv Jain Jr. | 48 | 534 | 534 | 20251005 |
| 172 | AKAN | GUJ | Ark Kansara Jr. | 114 | 532 | 532 | 20251123 |
| 173 | AKAP | MUM | Aria Kapadia Jr. | 102 | 529 | 529 | 20250921 |
| 174 | MPEE | MUM | Mehjabeen Peeradina | 242 | 523 | 523 | 20250522 |
| 175 | RGOM | BLR | Rama Gomatam | 80 | 516 | 516 | 20250613 |
| 176 | LBRA | PUN | Laura Braganza | 402 | 511 | 511 | 20230707 |
| 177 | ACHA | DEL | Anuradha Chagti | 123 | 502 | 502 | 20230903 |
| 178 | SCOE | GOA | Sylvia Coelho | 1477 | 500 | 500 | 20250720 |
| 179 | AHIR | DEL | Akshay Hiremath | 241 | 500 | 500 | 20251123 |
| 180 | CCOE | PUN | Caroline Coelho | 114 | 500 | 500 | 20250720 |
| 181 | BGAN | BLR | Bhanumathi Ganesh | 95 | 500 | 500 | 20251005 |
| 182 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 |
| 183 | GCHA | MUM | Gaurika Chaudhari | 50 | 500 | 500 | 20240125 |
| 184 | VMAH | GUJ | Vikas Maheshwari | 47 | 500 | 500 | 20240815 |
| 184 | JSAT | BLR | Jayakishore Satla | 47 | 500 | 500 | 20250123 |
| 185 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 |
| 186 | BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 | 20240622 |
| 187 | ASAB | DEL | Aparajita Sabesan | 34 | 500 | 500 | 20251005 |
| 188 | RMOH | GUJ | Remya Mohan | 31 | 500 | 500 | 20251012 |
| 189 | YKAR | DEL | Yekrittha Karthik Jr. | 27 | 500 | 500 | 20250921 |
| 189 | KAGA | DEL | Kreday Agarwal Jr. | 27 | 500 | 500 | 20251005 |
| 190 | SWEL | PUN | Snehal Welde | 24 | 500 | 500 | 20250720 |
| 191 | ATHA | MUM | Arhav Thakkar | 23 | 500 | 500 | 20230519 |
| JIBR | HYD | Junaid Ibrahim Ziaee | 19 | 500 | 500 | 20241213 | |
| TBAG | DEL | Tavishi Bagga Jr. | 19 | 500 | 500 | 20250115 | |
| AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | 20240705 | |
| PGOE | DEL | Panya Goel Jr. | 15 | 500 | 500 | 20250921 | |
| ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | 20230617 | |
| BCHE | KER | Bhawani Cheerath | 14 | 500 | 500 | 20240125 | |
| SRAI | DEL | Shweta Raina | 7 | 500 | 500 | 20250921 | |
| STHO | KER | Sherin Thomas Thanni | 6 | 500 | 500 | 20241213 | |
| RAKH | DEL | Romilla Akham | 3 | 500 | 500 | 20240414 |
- OS = Overseas foreign player (no rank)
- OSI = Indian National currently residing overseas (ranked)
- <20 games have a provisional rating (no rank)
- Jr – Is a Junior (below 18 years of age) player
- Titles displayed are:
NGM: National Grandmaster
NM: National Master
NE: National Expert
Click to read about the SAI Title System
Click to View the current SAI Title holders here.
