SAI Official Ratings: Latest Indian ratings updated after the One Dayer tournaments held in Delhi and Vadodara on 23rd November, 2025
| RANK | NICK | STATE | NAME | GAMES PLAYED | OLD RANKING | NEW RANKING | LAST PLAYED |
| 1 | ABHA | OSI | Akshay Bhandarkar | 670 | 1766 | 1766 | 20240517 |
| 2 | MGOP | DEL | Madhav Gopal Kamath Jr. (NGM) | 1161 | 1713 | 1713 | 20251005 |
| 3 | SROD | MUM | Sherwin Rodrigues (NGM) | 2038 | 1655 | 1655 | 20251109 |
| 4 | VHIN | MUM | Varisht Hingorani (NGM) | 1490 | 1647 | 1647 | 20251109 |
| 5 | AIYE | MUM | Aditya Iyengar (NGM) | 992 | 1623 | 1623 | 20250720 |
| ISID | OS | Irfan Siddiqui | 494 | 1590 | 1590 | 20251005 | |
| 6 | UGRO | PUN | Udayan Grover (NGM) | 2805 | 1565 | 1565 | 20251109 |
| 7 | CCAR | OSI | Charles Carneiro (NM) | 919 | 1554 | 1554 | 20241116 |
| PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | |
| 8 | SMAN | BLR | Suyash Manchali Jr. | 487 | 1529 | 1529 | 20251109 |
| 9 | GJAY | BLR | Goutham Jayaraman | 682 | 1511 | 1511 | 20250613 |
| 10 | SSIN | MUM | Samrath Singh Bhatia (NM) | 1215 | 1509 | 1509 | 20251109 |
| 11 | SGUP | BLR | Sanjoy Gupta (NM) | 1787 | 1483 | 1483 | 20250613 |
| 12 | ISHI | BLR | Ishika Shivalingaiah (NM) | 1008 | 1469 | 1469 | 20251109 |
| 13 | RPAR | OSI | Rahil Parkar (NM) | 804 | 1448 | 1448 | 20250817 |
| 14 | CPAI | MUM | Carolann Pais (NM) | 1624 | 1444 | 1444 | 20251109 |
| MTAN | OS | Michael Tang | 466 | 1440 | 1440 | 20250123 | |
| 15 | NPRA | MUM | Nakul Prabhu (NGM) | 1599 | 1431 | 1431 | 20250720 |
| 16 | DLOB | GOA | Douglas Lobo (NM) | 1544 | 1426 | 1426 | 20250425 |
| RJON | OS | Raghu Jonnalagedda | 41 | 1420 | 1420 | 20231201 | |
| 17 | GPAT | BLR | Gajanan Patil | 368 | 1402 | 1402 | 20251109 |
| 18 | RRAW | BLR | Rajveer Rawlin | 646 | 1400 | 1400 | 20250613 |
| 19 | HSAM | MUM | Hriday Samtani (NM) | 797 | 1399 | 1399 | 20250817 |
| 20 | SBHA | DEL | Sunny Bhatia (NM) | 1997 | 1397 | 1392 | 20251123 |
| 21 | AKRI | CHN | A Krishnan | 632 | 1382 | 1382 | 20250522 |
| 22 | ASOO | PUN | Amit Sood (NE) | 776 | 1381 | 1381 | 20251005 |
| 23 | SSOM | BLR | Sujana Somasekar (NE) | 1146 | 1376 | 1376 | 20251005 |
| 24 | BBAL | OSI | Bharath Balakrishnan | 133 | 1352 | 1352 | 20230804 |
| 25 | SS | BLR | Shubha S | 563 | 1350 | 1350 | 20251109 |
| 26 | MCHU | CHN | Mohan Chunkath (NGM) | 1341 | 1344 | 1344 | 20251109 |
| 27 | MSOO | BLR | Manju Sood (NM) | 984 | 1343 | 1343 | 20241213 |
| SSAC | OS | Sumeet Sachdev (NE) | 905 | 1339 | 1339 | 20250522 | |
| 28 | RDEB | MUM | Rustom Deboo (NE) | 914 | 1330 | 1330 | 20251109 |
| 29 | PBOL | BLR | Pankaj Bolaki (NE) | 740 | 1329 | 1329 | 20251109 |
| 30 | SAHM | HYD | Shaikh Ahmed | 2143 | 1324 | 1324 | 20240929 |
| 31 | SKAM | DEL | Sudhir Kamath (NE) | 1541 | 1340 | 1322 | 20251123 |
| 32 | NSIN | PUN | Nidhi Singhvi (NE) | 1263 | 1302 | 1302 | 20251109 |
| 33 | EGHO | DEL | Ela Ghose | 492 | 1248 | 1301 | 20251123 |
| 34 | SAMA | OSI | Shaila Amalean | 396 | 1299 | 1299 | 20250123 |
| 35 | SMAN | BLR | Samarth Manchali Jr. | 311 | 1292 | 1292 | 20251109 |
| 36 | BPRA | MUM | Bhushan Pradhan (NE) | 2529 | 1289 | 1289 | 20251109 |
| 37 | JFER | GOA | Jacky Fernandes | 1295 | 1285 | 1285 | 20250613 |
| 38 | SNIT | BLR | Siddharth Nithyanand (NE) | 794 | 1284 | 1284 | 20251109 |
| 39 | RMEN | HYD | Rajeev Menon (NE) | 1245 | 1282 | 1282 | 20250720 |
| 40 | RANT | GOA | Rajiv Antao (NE) | 1439 | 1281 | 1281 | 20251109 |
| 41 | TEAS | CHN | Triambak Eashwar | 217 | 1257 | 1257 | 20250720 |
| 42 | RTAN | OSI | Rohaina Tanveer | 632 | 1247 | 1247 | 20251109 |
| 43 | EARO | DEL | Ekansh Arora | 288 | 1245 | 1245 | 20250817 |
| 44 | MBHA | PUN | Mangala Bhandarkar (NE) | 2170 | 1232 | 1232 | 20251109 |
| 45 | PKAM | GOA | Pramit Kamath | 635 | 1270 | 1232 | 20251123 |
| 46 | DSHA | BLR | Danish Shahna | 1113 | 1229 | 1229 | 20251109 |
| 47 | SPOT | BLR | Suchindra Potnis (NE) | 783 | 1227 | 1227 | 20250720 |
| 48 | ASHA | MUM | Anvay Shah | 218 | 1224 | 1224 | 20251109 |
| 49 | SLOB | GOA | Selwyn Lobo (NM) | 682 | 1217 | 1217 | 20251109 |
| 50 | ABAS | KOL | Arindam Basu (NE) | 631 | 1215 | 1215 | 20240517 |
| 51 | KGAN | MUM | Kala Ganesh (NE) | 1886 | 1201 | 1201 | 20251109 |
| 52 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 | 20230519 |
| 53 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1165 | 1165 | 20240815 |
| KNAN | GUJ | Kavit Nanavati | 9 | 1147 | 1147 | 20251012 | |
| 54 | VS | BLR | Vignesh S | 960 | 1145 | 1145 | 20251109 |
| 55 | AHUS | BLR | Abid Hussain | 713 | 1144 | 1144 | 20251109 |
| 56 | AGEO | BLR | Abel George Mathew Jr. | 48 | 1144 | 1144 | 20250613 |
| 57 | SBIJ | MUM | Sanjay Bijlani | 809 | 1133 | 1133 | 20251109 |
| 58 | NBHA | MUM | Neeta Bhatia | 845 | 1131 | 1131 | 20251109 |
| 59 | VSRI | KER | Venkataraman Sridev | 209 | 1120 | 1120 | 20250522 |
| 60 | SBHA | DEL | Sushanto Bhattachary | 906 | 1119 | 1119 | 20251109 |
| 61 | RSIN | KOL | Rajnikant Singh | 355 | 1110 | 1110 | 20250123 |
| 62 | KRG | DEL | Komal RG | 523 | 1136 | 1107 | 20251123 |
| 63 | SGUP | DEL | Shreyas Gupta | 105 | 1102 | 1102 | 20250713 |
| 64 | VRAM | MUM | V Ramachandran | 1629 | 1090 | 1090 | 20251109 |
| 65 | RNAL | BLR | R Nalini (NE) | 1181 | 1089 | 1089 | 20251109 |
| 66 | PKAR | PUN | Priya Karkhanis | 621 | 1079 | 1079 | 20250720 |
| 67 | RSIN | MUM | Rehet Singh Bhatia | 1092 | 1070 | 1070 | 20251109 |
| 68 | HSOO | BLR | Harsh Sood | 240 | 1060 | 1060 | 20250613 |
| 69 | MBAK | PUN | Meena Bakhru | 477 | 1054 | 1054 | 20250720 |
| 70 | SMER | MUM | Sonal Merchant | 337 | 1054 | 1054 | 20251109 |
| 71 | VPAT | GUJ | Vimisha Patel | 1016 | 1087 | 1048 | 20251123 |
| 72 | AGOY | DEL | Ahana Goyal Jr. | 355 | 1026 | 1026 | 20251005 |
| 73 | RVIS | CHN | Raman Viswanathan | 271 | 1025 | 1025 | 20250613 |
| 74 | NRUP | MUM | Nikheel Ruparel | 1362 | 1010 | 1010 | 20251109 |
| 75 | RMAH | BLR | Radhika Mahalingaiah (NE) | 1123 | 1009 | 1009 | 20250613 |
| 76 | DCHA | BLR | Dipankar Chatterjee | 835 | 1009 | 1009 | 20251005 |
| 77 | SNUK | HYD | Swagat Nukala | 708 | 1008 | 1008 | 20251109 |
| 78 | PANA | OSI | Pradyot Anand | 103 | 994 | 994 | 20250123 |
| 79 | AJOT | MUM | Aarush Jotwani Jr. | 257 | 993 | 993 | 20241011 |
| 80 | MKHA | BLR | Mayank Khandelwal | 454 | 986 | 986 | 20251005 |
| 81 | VBRA | PUN | Virendra Braganza | 606 | 980 | 980 | 20250314 |
| 82 | JBUD | CHN | Jyothi Budhia | 218 | 980 | 980 | 20251109 |
| 83 | RCHA | MUM | Ritu Chadha | 1546 | 979 | 979 | 20251109 |
| 84 | PPER | MUM | Patrick Pereira | 644 | 977 | 977 | 20240929 |
| 85 | ALAT | RAJ | Arvind Lath | 549 | 970 | 970 | 20251005 |
| KWAR | OS | Kaveri Warriar | 80 | 969 | 969 | 20250123 | |
| 86 | AWAH | BLR | Abdul Waheed | 873 | 966 | 966 | 20250613 |
| 87 | ADAL | MUM | Anika Dalwani Jr. | 207 | 965 | 965 | 20250817 |
| 88 | ASHI | BLR | Abhijit Shilotri | 1270 | 962 | 962 | 20251109 |
| 89 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 |
| 90 | IPOD | MUM | Ishika Poddar | 188 | 947 | 947 | 20250817 |
| 91 | AAGG | DEL | Archana Aggarwal | 900 | 948 | 940 | 20251123 |
| 92 | JROD | GOA | Joe Rodrigues | 1233 | 931 | 931 | 20250522 |
| 93 | NSIV | BLR | Nirupama Sivaraman | 99 | 925 | 925 | 20250613 |
| 94 | SRAM | BLR | Saraswathi Ramm | 955 | 920 | 920 | 20251109 |
| 95 | LD’S | BLR | Lennie D’Souza | 1444 | 911 | 911 | 20250613 |
| 96 | GBHA | BLR | Gaurav Bhargava | 915 | 840 | 907 | 20251123 |
| 97 | ANAM | KER | Asha Namdev Kamath | 1206 | 899 | 899 | 20251109 |
| ATOD | DEL | Aparna Todi | 6 | 897 | 897 | 20230903 | |
| 98 | NBID | DEL | Neelanjana Bid | 213 | 895 | 895 | 20251109 |
| 99 | HBHA | MUM | Harvinderjit Bhatia | 1058 | 885 | 885 | 20251109 |
| 100 | SKHA | BLR | Suhaas Khandelwal Jr. | 316 | 883 | 883 | 20251005 |
| 101 | KKHA | MUM | Karan Khanna | 97 | 872 | 872 | 20231027 |
| 102 | YDIG | GUJ | Yuvraj Dighe | 77 | 867 | 867 | 20250629 |
| 103 | VSIN | DEL | Vihaan Singhvi Jr. | 70 | 853 | 853 | 20241011 |
| 104 | GRAM | MUM | Ganesh Ramakrishnan | 406 | 851 | 851 | 20251005 |
| 105 | VRAM | MUM | Viji Ramachandran | 1476 | 849 | 849 | 20251109 |
| 106 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 | 20230617 |
| 107 | MKAL | PUN | Meena Kalyan | 652 | 842 | 842 | 20251109 |
| 108 | SADI | CHN | Solai Adithya | 103 | 832 | 832 | 20240125 |
| 109 | NSON | GUJ | Nandini Sonthalia | 44 | 814 | 828 | 20251123 |
| 110 | RSAN | MUM | Rekha Sanzgiri | 1074 | 823 | 823 | 20251109 |
| 111 | TBIN | DEL | Tanvi Binani | 123 | 819 | 819 | 20251005 |
| 112 | HQUR | HYD | Hyder Quraishi | 1693 | 813 | 813 | 20250123 |
| 113 | MAGA | BLR | Monica Agarwala | 370 | 808 | 808 | 20251109 |
| 114 | NSHA | PUN | Neena Shahani | 944 | 804 | 804 | 20250720 |
| 115 | MARO | DEL | Manit Arora Jr. | 79 | 794 | 804 | 20251123 |
| 116 | ZSUL | MUM | Zeba Sultan | 287 | 801 | 801 | 20231027 |
| 117 | RKAT | GOA | Ronilla Kataria | 170 | 799 | 799 | 20240419 |
| 118 | ASHA | DEL | Abhay Sharma | 110 | 799 | 799 | 20250330 |
| 119 | MHIN | MUM | Mimi Hingorani | 318 | 792 | 792 | 20251109 |
| 120 | KPAR | BLR | Krieshna Parmar | 165 | 785 | 785 | 20250522 |
| 121 | DRAT | GUJ | Dhaval Rathod | 382 | 762 | 782 | 20251123 |
| 122 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 | 20240517 |
| 123 | SSUB | GOA | Sudharsha Subbiah | 142 | 772 | 772 | 20250425 |
| 124 | VE | HYD | Varshini E | 24 | 772 | 772 | 20231201 |
| 125 | JNAG | BLR | Jayashree Nagaraj | 180 | 769 | 769 | 20240125 |
| 126 | SSAH | DEL | Shalini Sahdev | 279 | 680 | 744 | 20251123 |
| 127 | JK | GOA | Josh K | 54 | 741 | 741 | 20240125 |
| 128 | RKOU | CHN | Ramchander Koushik | 28 | 740 | 740 | 20250123 |
| 129 | PRAM | BLR | Pranav Ramkumar | 45 | 738 | 738 | 20250123 |
| 130 | VPAN | DEL | Vimarsh Pandita | 95 | 737 | 737 | 20251005 |
| 131 | SGAN | MUM | Srushti Gandhi | 388 | 736 | 736 | 20250921 |
| 132 | PRAG | MUM | Parvathy Raghunathan | 1259 | 728 | 728 | 20240517 |
| 133 | JPHI | GUJ | Jayamary Philip | 48 | 728 | 728 | 20250613 |
| 134 | LTHO | KER | Lucy Thomas Thannick | 55 | 719 | 719 | 20250817 |
| 135 | DKAM | DEL | Dhruv Kamath Jr. | 145 | 708 | 708 | 20230126 |
| RKAM | DEL | Rohan Kamath Jr. | 7 | 708 | 708 | 20251005 | |
| 136 | PPRA | KER | Pallavi Praveen | 47 | 699 | 699 | 20250522 |
| 137 | AGRO | PUN | Aruna Grover | 2565 | 692 | 692 | 20251109 |
| 138 | APHI | GUJ | Arockia Philip Raj | 47 | 692 | 692 | 20250613 |
| 139 | CGON | PUN | Caryl Gonsalvez | 931 | 689 | 689 | 20251109 |
| 140 | SNAD | BLR | Shailaja Nadig | 190 | 688 | 688 | 20250613 |
| 141 | KSAS | GUJ | Kalpana Sastry | 154 | 608 | 681 | 20251123 |
| 142 | TJOS | KER | Teresa Joseph | 78 | 670 | 670 | 20251109 |
| 143 | MGOY | BLR | Mohit Goyal | 30 | 666 | 666 | 20240125 |
| 144 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 | 20240705 |
| 145 | HSHA | BLR | Hema Shah | 170 | 658 | 658 | 20250123 |
| 146 | AKRI | BLR | Abhyuday Krishna | 43 | 641 | 641 | 20250123 |
| 147 | VKAN | GUJ | Viral Kansara | 137 | 627 | 640 | 20251123 |
| 148 | CBOL | BLR | Chandru Bolaki | 57 | 633 | 633 | 20250123 |
| 149 | MARO | DEL | Mohit Arora | 76 | 641 | 630 | 20251123 |
| 150 | MHAZ | ASM | Madhulekha Hazarika | 242 | 626 | 626 | 20251005 |
| 151 | AGUP | DEL | Amay Gupta Jr. | 49 | 624 | 624 | 20251005 |
| 152 | STAL | DEL | Shiv Talwar Jr. | 87 | 621 | 621 | 20250810 |
| 153 | MMOH | BLR | Manisha Mohite | 129 | 609 | 609 | 20240125 |
| 154 | ANIT | BLR | Abhishek Nithyanand | 30 | 607 | 607 | 20250123 |
| 155 | KAWA | BLR | Kedarnath Awati | 114 | 600 | 600 | 20240125 |
| 156 | KSIN | RAJ | Khanak Singhvi Jr. | 31 | 591 | 591 | 20251005 |
| 157 | KKAR | MUM | Kamna Karamchandani | 185 | 587 | 587 | 20240125 |
| 158 | PAST | DEL | Prakhar Asthana | 66 | 585 | 579 | 20251123 |
| 159 | JSAS | GUJ | Jayant Sastry | 104 | 591 | 569 | 20251123 |
| 160 | SDIX | DEL | Swapnil Dixit | 67 | 597 | 568 | 20251123 |
| JMOS | OS | Joanna Moss | 135 | 561 | 561 | 20240315 | |
| 161 | DGAR | DEL | Dev Garg | 140 | 553 | 553 | 20241116 |
| 162 | ANEI | DEL | Anjana Neira Dev | 88 | 552 | 552 | 20251005 |
| 163 | SDAN | BLR | Suguna Dandi | 116 | 545 | 545 | 20250613 |
| 164 | BSAR | MUM | Bhushan Sarmalkar | 537 | 543 | 544 | 20251123 |
| 165 | RTAN | MUM | Raksha Tanna | 87 | 543 | 543 | 20250921 |
| 166 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 | 20240705 |
| 167 | AMAH | GUJ | Arjun Maheshwari Jr. | 72 | 535 | 535 | 20240815 |
| 168 | ALAL | MUM | Archana Lalwani | 52 | 535 | 535 | 20250921 |
| 169 | SJAI | DEL | Sharv Jain Jr. | 48 | 534 | 534 | 20251005 |
| 170 | AKAN | GUJ | Ark Kansara Jr. | 114 | 531 | 532 | 20251123 |
| 171 | AKAP | MUM | Aria Kapadia Jr. | 102 | 529 | 529 | 20250921 |
| 172 | MPEE | MUM | Mehjabeen Peeradina | 242 | 523 | 523 | 20250522 |
| 173 | RGOM | BLR | Rama Gomatam | 80 | 516 | 516 | 20250613 |
| 174 | LBRA | PUN | Laura Braganza | 402 | 511 | 511 | 20230707 |
| 175 | ACHA | DEL | Anuradha Chagti | 123 | 502 | 502 | 20230903 |
| 176 | SCOE | GOA | Sylvia Coelho | 1477 | 500 | 500 | 20250720 |
| 177 | AHIR | DEL | Akshay Hiremath | 241 | 503 | 500 | 20251123 |
| 178 | CCOE | PUN | Caroline Coelho | 114 | 500 | 500 | 20250720 |
| 179 | BGAN | BLR | Bhanumathi Ganesh | 95 | 500 | 500 | 20251005 |
| 180 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 |
| 181 | GCHA | MUM | Gaurika Chaudhari | 50 | 500 | 500 | 20240125 |
| 182 | VMAH | GUJ | Vikas Maheshwari | 47 | 500 | 500 | 20240815 |
| 182 | JSAT | BLR | Jayakishore Satla | 47 | 500 | 500 | 20250123 |
| 183 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 |
| 184 | BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 | 20240622 |
| 185 | ULAL | MUM | Utkarsh Lal Jr. | 33 | 500 | 500 | 20251012 |
| 186 | RMOH | GUJ | Remya Mohan | 31 | 500 | 500 | 20251012 |
| 187 | YKAR | DEL | Yekrittha Karthik Jr. | 27 | 500 | 500 | 20250921 |
| 187 | ASAB | DEL | Aparajita Sabesan | 27 | 500 | 500 | 20251005 |
| 187 | KAGA | DEL | Kreday Agarwal Jr. | 27 | 500 | 500 | 20251005 |
| 188 | SWEL | PUN | Snehal Welde | 24 | 500 | 500 | 20250720 |
| 189 | ATHA | MUM | Arhav Thakkar | 23 | 500 | 500 | 20230519 |
| 189 | SMEH | GUJ | Sankhini Mehta | 23 | 500 | 500 | 20230804 |
| JIBR | HYD | Junaid Ibrahim Ziaee | 19 | 500 | 500 | 20241213 | |
| TBAG | DEL | Tavishi Bagga Jr. | 19 | 500 | 500 | 20250115 | |
| AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | 20240705 | |
| PGOE | DEL | Panya Goel Jr. | 15 | 500 | 500 | 20250921 | |
| ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | 20230617 | |
| BCHE | KER | Bhawani Cheerath | 14 | 500 | 500 | 20240125 | |
| MMAL | DEL | Mayank Malik Jr. | 13 | 500 | 500 | 20240218 | |
| MKRU | HYD | Muchimilli Krupa Sha | 8 | 500 | 500 | 20241213 | |
| MSRI | HYD | Muchimilli Srinath K | 8 | 500 | 500 | 20241213 | |
| SRAI | DEL | Shweta Raina | 7 | 500 | 500 | 20250921 | |
| ASAB | DEL | Aparajitha Sabesan | 7 | 500 | 500 | 20250921 | |
| STHO | KER | Sherin Thomas Thanni | 6 | 500 | 500 | 20241213 | |
| RAKH | DEL | Romilla Akham | 3 | 500 | 500 | 20240414 |
- OS = Overseas foreign player (no rank)
- OSI = Indian National currently residing overseas (ranked)
- <20 games have a provisional rating (no rank)
- Jr – Is a Junior (below 18 years of age) player
- Titles displayed are:
NGM: National Grandmaster
NM: National Master
NE: National Expert
Click to read about the SAI Title System
