Currently underway, these online tournaments will be rated separately from the Main SAI Rating

To be rated on a separate ratings from the regular SAI Ratings – these ratings will remain provisional till a substantial number of rated games are played.
Results after 15 rounds:
1 | Sanjoy Gupta | 11(+1) | +1137(+1) | |
2 | Madhav Gopal Kamath | 10 | +515 | |
3 | R Nalini | 10 | +426 | |
4 | Ishika S | 9 | +916 | |
5 | Udayan Grover | 9 | +728 | |
6 | Lloyd Pearse | 9 | +344 | |
7 | Samrath Singh Bhatia | 9 | +325 | |
8 | Kala Ganesh | 8 | +477 | |
9 | Sumeet Sachdev | 8 | +399 | |
10 | Rohaina Tanveer | 8 | -8 | |
11 | Devansh Malpani | 7 | +393 | |
12 | Jackson Thomas | 7 | +159 | |
13 | Triambak Eashwar | 7 | -46 | |
14 | Shalini Sahdev | 7 | -328 | |
15 | Yuvraj Dighe | 7 | -401 | |
16 | Vimisha Patel | 6 | -53 | |
17 | Hema Shah | 6 | -592 | |
18 | Vihaan Singhvi | 5 | -1128 | |
19 | Bhavya Todi | 4 | -1316 | |
20 | Mariam Dalal | 2(+1) | -1947(+1) |
Bye treatment explained in brackets
High game: | Kala Ganesh | 636 |
Provisional Ratings:
Rating | NICK | stat | Name | Games | Rating | Last Played |
1 | SGUP | BLR | Sanjoy Gupta | 14 | 2625 | 20210327 |
2 | MGOP | DEL | Madhav Gopal Kamath | 15 | 2477 | 20210327 |
3 | UGRO | PUN | Udayan Grover | 15 | 2420 | 20210327 |
4 | RNAL | BLR | R Nalini | 15 | 2358 | 20210327 |
5 | SSIN | MUM | Samrath Singh Bhatia | 15 | 2340 | 20210327 |
6 | SSAC | MUM | Sumeet Sachdev | 15 | 2095 | 20210327 |
7 | IS | BLR | Ishika S | 15 | 2088 | 20210327 |
8 | KGAN | MUM | Kala Ganesh | 15 | 1973 | 20210327 |
9 | RTAN | OS | Rohaina Tanveer | 15 | 1948 | 20210327 |
10 | LPEA | KER | Lloyd Pearse | 15 | 1666 | 20210327 |
11 | SSAH | DEL | Shalini Sahdev | 15 | 1510 | 20210327 |
12 | DMAL | MUM | Devansh Malpani | 15 | 1471 | 20210327 |
13 | JTHO | KER | Jackson Thomas | 15 | 1426 | 20210327 |
14 | YDIG | MUM | Yuvraj Dighe | 15 | 1261 | 20210327 |
15 | VPAT | GUJ | Vimisha Patel | 15 | 1246 | 20210327 |
16 | HSHA | BLR | Hema Shah | 15 | 1192 | 20210327 |
17 | TEAS | CHN | Triambak Eashwar | 15 | 1149 | 20210327 |
18 | VSIN | MUM | Vihaan Singhvi | 15 | 511 | 20210327 |
19 | BTOD | DEL | Bhavya Todi | 15 | 500 | 20210327 |
20 | MDAL | MUM | Mariam Dalal | 14 | 500 | 20210327 |
Rating stats:
Posting the stats below, will not make much sense as can be seen below, all games were provisional:
Stats for Tournament: 27.03.2021 March Forward generated by Linrat (linear) 2.30
Prior data from initial.RT2 after r8result.tou (20210321)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 15 games + +
+————————–+———–+———+———–+—————-+
|DEL Madhav Gopal Kamath | 4 2 | 1 1 | 10.0 | 2477 | |BLR R Nalini | 8 4 | 3 2 | 10.0 | 2358 |
|BLR Ishika S | 5 7 | 2 3 | 9.0 | 2088 | |PUN Udayan Grover | 1 3 | 1 1 | 9.0 | 2420 |
|KER Lloyd Pearse | 9 9 | 1 1 | 9.0 | 1666 | |MUM Samrath Singh Bhatia | 3 5 | 1 1 | 9.0 | 2340 |
|MUM Kala Ganesh | 6 8 | 2 3 | 8.0 | 1973 | |MUM Sumeet Sachdev | 7 6 | 3 2 | 8.0 | 2095 |
|OS Rohaina Tanveer | | 1 1 | 8.0 | 1948 | |MUM Devansh Malpani | 12 11 | 4 4 | 7.0 | 1471 |
|KER Jackson Thomas | 12 | 2 | 7.0 | 1426 | |CHN Triambak Eashwar | 14 16 | 1 1 | 7.0 | 1149 |
|DEL Shalini Sahdev | 13 10 | 2 2 | 7.0 | 1510 | |MUM Yuvraj Dighe | 13 | 5 | 7.0 | 1261 |
|GUJ Vimisha Patel | 10 14 | 1 1 | 6.0 | 1246 | |BLR Hema Shah | 11 15 | 4 4 | 6.0 | 1192 |
|MUM Vihaan Singhvi | 17 | 6 | 5.0 | 511 | |DEL Bhavya Todi | 15 18 | 3 3 | 4.0 | 500 |
+————————–+———–+———+-14 games -+—————-+
|BLR Sanjoy Gupta | 2 1 | 1 1 | 11.0 | 2625 | |MUM Mariam Dalal | 19 | 7 | 2.0 | 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
Ratings failed to converge in section A
The floor of 500 was imposed in section A
Madhav Gopal Kamath (2477) played 15/15 unrated players.
R Nalini (2358) played 15/15 unrated players.
Ishika S (2088) played 15/15 unrated players.
Udayan Grover (2420) played 15/15 unrated players.
Lloyd Pearse (1666) played 15/15 unrated players.
Samrath Singh Bhatia (2340) played 15/15 unrated players.
Kala Ganesh (1973) played 15/15 unrated players.
Sumeet Sachdev (2095) played 15/15 unrated players.
Rohaina Tanveer (1948) played 15/15 unrated players.
Devansh Malpani (1471) played 15/15 unrated players.
Jackson Thomas (1426) played 15/15 unrated players.
Triambak Eashwar (1149) played 15/15 unrated players.
Shalini Sahdev (1510) played 15/15 unrated players.
Yuvraj Dighe (1261) played 15/15 unrated players.
Vimisha Patel (1246) played 15/15 unrated players.
Hema Shah (1192) played 15/15 unrated players.
Vihaan Singhvi (511) played 15/15 unrated players.
Bhavya Todi (61) played 15/15 unrated players.
Sanjoy Gupta (2625) played 14/14 unrated players.
Mariam Dalal (0) played 14/14 unrated players.
Results from round 8
1 | * | Madhav Gopal Kamath | 6 | +706 | table 1 | Sunny Bhatia | |
2 | Sunny Bhatia | 6 | +537 | table 1 | * | Madhav Gopal Kamath | |
3 | * | Sudhir Kamath | 6 | +513 | table 2 | Pramit Kamath | |
4 | Pramit Kamath | 6 | +510 | table 2 | * | Sudhir Kamath | |
5 | Ekansh Arora | 5 | +239 | table 3 | * | Sumeet Sachdev | |
6 | * | Sumeet Sachdev | 5 | -63 | table 3 | Ekansh Arora | |
7 | Sarbani Rath | 4.5 | +60 | table 4 | * | Archana Aggarwal | |
8 | * | Archana Aggarwal | 4.5 | -87 | table 4 | Sarbani Rath | |
9 | * | Ela Ghose | 4 | +503 | table 5 | Shreyas Gupta | |
10 | Shreyas Gupta | 4 | +162 | table 5 | * | Ela Ghose | |
11 | Shalini Sahdev | 4 | -182 | table 6 | * | Amrita Dasgupta | |
12 | * | Amrita Dasgupta | 3.5 | -248 | table 6 | Shalini Sahdev | |
13 | Siddharth Nithyanand | 3 | +43 | table 7 | * | Akshay Hiremath | |
14 | * | Akshay Hiremath | 2.5 | -379 | table 7 | Siddharth Nithyanand | |
15 | Raymond K | 2.5 | -496 | table 8 | * | Mudit Gupta | |
16 | * | Mudit Gupta | 2.5 | -902 | table 8 | Raymond K | |
17 | Marisha Sharma | 2 | -135 | table 9 | * | Neelanjana Bid | |
18 | * | Neelanjana Bid | 1 | -781 | table 9 | Marisha Sharma |
The player with the asterisk plays first.
High game: | Pramit Kamath | 596 |
The last one year was a roller coaster. We have had our ups and down. Its time to get back to the live Scrabble Tournaments in a safe , open air venue. Lets do it as a Scrabbling Vacation.
Read More

The first live on-site rated tournament after a year-long lockdown drought, KSSA organised a Valentines Day 1-day tournament, keeping distance norms and safeguards



Postponed indefinitely due to Covid lockdown
Date and Time: 29th 30th 31st May, 2020 (Friday, Saturday & Sunday) from 8.30 a.m. to 7 p.m.
Venue: Juhu Vileparle Gymkhana Club (JVPGC), Plot No U-13, N.S Road No 13, Opp. Juhu Bus Depot, JVPD Scheme, Juhu, Mumbai – 50
Divisions: 1) Premier (SAI Rating of 1150 & above)
2) Open (SAI Rating below 1150 and unrated players)
Please note: Players with SAI rating below 1150 can opt to play in the Premier Division.
Format: (24 to 26 rounds)
First Half (Australian Draw format) / Last Half (King of the Hill format)
The exact number of games would be declared at the tournament venue
Word source: Collins Scrabble Words (CSW) 2019
Entry Fee: Rs 4000 for SAI Members and Rs 4500 for Non-SAI Members
The entry fee includes lunch, tea & snacks for all the 3 days of the tournament.
Registration must be done in advance (Last Date: 15th May 2020)
Registration can be done by:
1) E-mail:- mumbaiscrabble@gmail.com
2) Calling Bhushan Pradhan on 9890767740
3) Calling Nakul Prabhu on 9820454173
Registration time: 8.30 a.m. to 9 a.m. (29th May 2020)
Exciting cash prizes would be given to the winners of both divisions.
Important instructions:-
• Participants are requested to bring their own scrabble board, tiles and clock to the venue
• Participants reaching the venue after 9 a.m would not be allowed to participate in the tournament
• Participants must register in advance to take part in the tournament
Tournament cancelled due Covid lockdown
The 17th All India Open Scrabble Championship in Goa will be held at the A/C Hall, PCCE, Verna, Goa from 24th-26th April 2020
The 3 day 24 games tournament will be rated by both WESPA and SAI.
The tournament will be of 24 Australian draw and last 7 rounds King of the Hill. CSW 2019 and WESPA rules will apply.
More details will be announced soon
Registrations: email to rajivantao@yahoo.com
Due to limited space we will be taking up to a maximum of 60 seats in total only.
Please let us know if you are below 1100 rating and would prefer playing in a separate Division when registering – we may have 2 divisions if the numbers are enough.
Registered players:
Name | Location |
Radhika Mahalingaiah | BLR |
Sanjoy Gupta | BLR |
Ekansh Arora | Delhi |
Anthony Gomes | Goa |
Douglas Lobo | Goa |
Jackie Fernandes | Goa |
Joe Rodrigues | Goa |
Rajiv Antao | Goa |
Ronilla Kataria | Goa |
Savio Pinto | Goa |
Savio Rebello | Goa |
Sylvia Coelho | Goa |
Rajeev Menon | Hyderabad |
Asha Namdev Kamath | Mumbai |
Bhushan Pradhan | Mumbai |
Carolann Pais | Mumbai |
Nakul Prabhu | Mumbai |
Sherwin Rodrigues | Mumbai |
Charles Carneiro | OSI |
Ralph Lobo | OSI |
Selwyn Lobo | OSI |
Mangala Bhandarkar | Pune |
Bharath Balakrishnan | USA |
Polyset Plastics Pvt Ltd in association with Vadodara Scrabble Club and SAI present ,
POLYSET ALL INDIA OPEN SCRABBLE TOURNAMENT
Div A Final results after 25 rounds:
1 | Udayan Grover | 17 | +1204 |
2 | Rahil Parkar | 17 | +1191 |
3 | Sunny Bhatia | 17 | +981 |
4 | Madhav Gopal Kamath | 15.5 | +1210 |
5 | Hriday Samtani | 15 | +421 |
6 | Sumeet Sachdev | 14(+0) | +1740(+0) |
7 | Bhushan Pradhan | 14 | +523 |
8 | Karen Richards | 14 | -27 |
9 | Kala Ganesh | 14 | -206 |
10 | Nikheel Ruparel | 13.5 | -22 |
11 | Sudhir Kamath | 13 | +671 |
12 | Carolann Pais | 13 | +436 |
13 | Harvinderjit Bhatia | 12(+1) | +257(+1) |
14 | Rekha Sanzgiri | 12(+1) | +138(+1) |
15 | Neeta Bhatia | 13 | -488 |
16 | Rustom Deboo | 11(+1) | +442(+1) |
17 | Aruna Grover | 11(+1) | -189(+1) |
18 | Mazher Qureshi | 11(+1) | -496(+1) |
19 | Abhay Sharma | 11(+1) | -778(+1) |
20 | Vimisha Patel | 10.5(+1) | -256(+1) |
21 | Archana Aggarwal | 10(+1) | -88(+1) |
22 | Abhijit Shilotri | 10(+1) | -560(+1) |
23 | Dev Rishi | 10(+1) | -684(+1) |
24 | Collin Pereira | 9.5(+1) | -565(+1) |
25 | Hema Shah | 9(+1) | -761(+1) |
26 | Dhaval Rathod | 7(+2) | -1104(+2) |
27 | Karthikeyan Jayashan | 1(+2) | -2990(+2) |
Bye treatment explained in brackets
High game: | Rahil Parkar | 630 |
Results of Newbie oen division:
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–1 | +986 | Sneha Thadani (#6) | 1W:413-307:#1 |
2 | 6–1 | +490 | Nandini Sonthalia (#15) | 2W:385-340:#10 |
3 | 5–2 | +450 | Ushma Maniar (#2) | 1W:312-301:#14 |
4 | 5–2 | +363 | Kirti Jain (#1) | 2L:307-413:#6 |
5 | 4–3 | +898 | Amogh Bhamerkar (#8) | 2W:460-309:#11 |
6 | 4–3 | +405 | Shivam Muchhadiya (#10) | 1L:340-385:#15 |
7 | 4–3 | +291 | Neel Navin (#9) | 2W:388-191:#4 |
8 | 4–3 | −280 | Dev Sevra (#11) | 1L:309-460:#8 |
9 | 3–4 | +872 | Yuvraj Dighe (#7) | 1W:525-172:#5 |
10 | 3–4 | −180 | Gaurika Jayashankar (#14) | 2L:301-312:#2 |
11 | 3–4 | −240 | Devi Menon (#13) | bye |
12 | 3–4 | −669 | Ayaana Patel (#3) | 1W:203-62:#12 |
13 | 3–4 | −749 | Oorja Bhow (#5) | 2L:172-525:#7 |
14 | 2–5 | −1107 | Hridi Talati (#4) | 1L:191-388:#9 |
15 | 1–6 | −1005 | Anika Menon (#12) | 2L:62-203:#3 |
Vadodara Scrabble Club in association with the Scrabble Association of India presents its first ever All India Scrabble Tournament, from 28th February 2020 till 1st March 2020.
The tournament will be rated by SAI and Divisions A & B will be rated by WESPA
Start Date: 28.2.2020, 9.00 am
End Date: 1.3.2020, 5.00pm
24 games to be played of 50 minutes each, 5 point penalty for challenge, player does not lose a turn.
Word source: CSW19
Participants to bring their own boards, tiles, clocks and racks.
DIVISIONS
A Division : SAI rating above 1000
B Division : SAI rating 999 and below
By Public Demand , announcing a 1 day Newbie Division/ Div C
Maximum of 7 games to be played .
Reporting time 8.30 am on 1st March
Newbie Registration 1000 for sai member and non members
Prizes
1st 5000
2nd 3000
3rd 1500
1 day , 7 games
Eligibility : first timers , SAI rating below 600
FEES
A & B Rs 3500 for all SAI members
Rs 4000 for non-members, spot and registrations after 15th Feb
Fees inclusive of Breakfast, Lunch and Tea for all 3 days
Reporting time is 9.00 am on 28th February. Games to start at sharp 9.30 on 28th Feb.
To Register
Contact Vimisha Patel on +919825164654, vimisha.patel@gmail.com
Mention Scrabble registration in subject for emails
PRIZES
DIV A DIV B
1st Prize 15,000 10,000
2nd Prize 10,000 8,000
3rd Prize 7,500 6,000
4th Prize 5,000 4,000
5th Prize 3,000 2,000
6th Prize 2,000 1,500
7th Prize 1,500 1,000
In addition there will be 4 Band Prizes and multiple spot prizes .
Certificates for all participants along with token gift from Vadodara Scrabble Club.
Payment Details
Vadodara Scrabble Club
Acc No : 003101401009011
IFSC : YESB0PSB003
Bank Name : Pragati Sahakari Bank
Nizampura , Vadodara
Account Type : Savings Account
Kindly send a snapshot of payment to Vimisha Patel.
Venue:
The Ginger Hotel, K10 hospitality, Race course, Opposite Natubhai Circle, Vadodara
Special rates have been negotiated with the Hotel for rooms for our Scrabble Players .
Single Room: 2499 for 1 night
Double Room: 2999 for 1 night
Deluxe Room: 3200 for 1 night
Contact Mr Vivek Rajput on 91 7228096681 or Vimisha on +919825164654.
Rates inclusive of Breakfast and all taxes .
About Vadodara
The cultural capital of Gujarat, Vadodara is a beautiful city. It boasts of several heritage structures in the vicinity and now the world’s tallest statue, The Statue of Unity is only about 90mins drive away. Plan for 1 day extra if you wish to see the marvels of our city.
Vadodara is well connected by Rail, Air and Roads to all the major cities of India. Vadodara has direct flights to and from Delhi, Mumbai, Hyderabad and Bangalore. There are direct overnight trains from Pune, Goa and Mumbai also. For people from Goa and Pune who wish to travel by Air, they can choose Ahmedabad as their destination and come to Vadodara by road (2.5 hrs. drive)
For any further queries please contact Vimisha Patel.
Hope to see you in large numbers !!!!