
Sherwin wins The Delhi Scrabble will be held from 3rd to 5th October 2025, Vimisha wins B Division:
Read More
24th Sep 2025. Results:
Results from round 8
| 1 | Sudhir Kamath | 7 | +628 | |
| 2 | Sujana Somasekar | 6 | +569 | |
| 3 | Komal RG | 5 | +484 | |
| 4 | Archana Aggarwal | 5 | +290 | |
| 5 | Shalini Sahdev | 5 | +144 | |
| 6 | Ela Ghose | 4 | +347 | |
| 7 | Swapnil Dixit | 4 | +216 | |
| 8 | Akshay Hiremath | 4 | +111 | |
| 9 | Prakhar Asthana | 3(+1) | -182(+1) | |
| 10 | Yekrittha Karthik | 2(+2) | -465(+2) | |
| 11 | Aparajitha Sabesan | 3(+1) | -506(+1) | |
| 12 | Kreday Agarwal | 2(+2) | -641(+2) | |
| 13 | Panya Goel | 2(+1) | -229(+1) | |
| 14 | Sharv Jain | 3 | -291 | |
| 15 | Shweta Raina | 1(+1) | -475(+1) |
Bye treatment explained in brackets
| High game: | Sudhir Kamath | 619 |
Stats for Tournament: 24.09.2025 Unnamed Event generated by Linrat (linear) 2.30
Prior data from MUM1.RT2 after open.tou (20250921)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section OPEN + + + 8 games + +
+————————–+———–+———+———–+—————-+
| DEL Sudhir Kamath | 31 28 | 3 3 | 5.4 7.0 | 1288 +31 1319 |
| BLR Sujana Somasekar | 9 11 | 3 4 | 6.6 6.0 | 1486 -12 1474 |
| DEL Komal RG | 52 52 | 7 7 | 5.1 5.0 | 1162 -2 1160 |
| DEL Archana Aggarwal | 80 74 | 10 10 | 4.1 5.0 | 963 +18 981 |
| DEL Shalini Sahdev | 100 97 | 13 12 | 3.2 5.0 | 817 +37 854 |
| DEL Ela Ghose | 44 51 | 5 6 | 6.0 4.0 | 1204 -40 1164 |
|^DEL Swapnil Dixit | 140 137 | 22 20 | 2.8 4.0 | 555 +37 592 |
| DEL Akshay Hiremath | 155 150 | 26 25 | 2.8 4.0 | 500 +25 525 |
|^DEL Sharv Jain | 161 161 | 27 27 | 3.5 3.0 | 500 500 |
+————————–+———–+———+- 7 games -+—————-+
|^DEL Prakhar Asthana | 137 139 | 20 22 | 3.3 3.0 | 584 -8 576 |
|DEL Aparajitha Sabesan | 200 | 43 | 3.0 | 500 |
|^DEL Panya Goel | 183 183 | 37 37 | 3.5 2.0 | 500 500 |
|DEL Shweta Raina | 199 | 42 | 1.0 | 500 |
+————————–+———–+———+- 6 games -+—————-+
|^DEL Yekrittha Karthik | 173 173 | 32 32 | 2.5 2.0 | 500 500 |
|^DEL Kreday Agarwal | 180 180 | 36 36 | 3.3 2.0 | 500 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section OPEN

Congratulations Varisht, winner of the Vadodara Open! Detailed results and tournament stats, and pics below:
Read More


