Pune Scrabble Challenge 3rd-4th March 2012 Results: Sherwin wins comfortably
Rank | Won-Lost | Spread | Rating | Name |
---|---|---|---|---|
1 | 15.0- 0.0 | +1848 | 1916 | Sherwin Rodrigues (#1) |
2 | 11.0- 4.0 | +534 | 1636 | Shaik Ahmed (#5) |
3 | 10.0- 5.0 | +660 | 1790 | Nakul Prabhu (#2) |
4 | 10.0- 5.0 | +479 | 1671 | Carolann Pais (#4) |
5 | 10.0- 5.0 | -26 | 1288 | Siddharth Raman (#13) |
6 | 9.0- 6.0 | +984 | 1787 | Udayan Grover (#3) |
7 | 9.0- 6.0 | +449 | 1297 | PC Jose (#10) |
8 | 9.0- 6.0 | +441 | 1142 | Manju Pai (#17) |
9 | 9.0- 6.0 | +212 | 1292 | Priya Karkhanis (#12) |
10 | 8.0- 7.0 | +644 | 1485 | Manoj Manwani (#7) |
11 | 8.0- 7.0 | +411 | 1409 | Bhushan Pradhan (#8) |
12 | 8.0- 7.0 | +384 | 1344 | Mangala Bhandarkar (#9) |
13 | 8.0- 7.0 | +328 | 1532 | Irineu Gonsalvez (#6) |
14 | 8.0- 7.0 | -29 | 1215 | Romilla Thakur (#15) |
15 | 8.0- 7.0 | -103 | 1084 | Phil Paes (#18) |
16 | 8.0- 7.0 | -206 | 1297 | Nidhi Singhvi (#11) |
17 | 8.0- 7.0 | -583 | 906 | P Keswani (#20) |
18 | 7.0- 8.0 | +267 | 1145 | Hyder Quraishi (#16) |
19 | 7.0- 8.0 | +206 | 500 | Shilpa Pande (#33) |
20 | 7.0- 8.0 | -209 | 500 | Aditya Iyengar (#28) |
21 | 7.0- 8.0 | -306 | 905 | Milon Nag (#21) |
22 | 7.0- 8.0 | -336 | 1246 | Neena Shahani (#14) |
23 | 7.0- 8.0 | -348 | 500 | Meena Kalyan (#29) |
24 | 7.0- 8.0 | -401 | 1060 | Aruna Grover (#19) |
25 | 7.0- 8.0 | -465 | 873 | Gover Mubarakai (#22) |
26 | 6.0- 9.0 | +162 | 866 | Aubrey Millet (#24) |
27 | 6.0- 9.0 | -112 | 866 | Caryl Gonsalvez (#23) |
28 | 6.0- 9.0 | -153 | 635 | Parvathy Raghunathan (#25) |
29 | 6.0- 9.0 | -602 | 500 | Munir Khan (#31) |
30 | 6.0- 9.0 | -705 | 500 | Priya Kshirsagar (#30) |
31 | 5.0-10.0 | -700 | 529 | Kala Ganesh (#27) |
32 | 4.0-11.0 | -720 | 574 | Pooja Shah (#26) |
33 | 4.0-11.0 | -880 | 500 | Nurjehan Khan (#32) |
Venue : Poona Club Ltd, 5 Bund Garden Road
Registration : 9 am to 9.30 am
Total No. of Games : 15 (8 on the first day and 7 on the second day)
Entry Fee : Rs.750/- per person (This includes Morning and Afternoon Tea with biscuits and Light Lunch)
Participants are requested to bring their own boards, tiles, racks and clocks
Lexicon : Collins CSW12
For Registration contact
Pooja Shah on 9890985404
pooja4380@gmail.com
OR
Romilla Thakur
9371030834
email : romilla_thakur@yahoo.co.uk
Here are the options for accommodation that are at convenient distance from the tournament venue (Poona Club):
Hotel Meru – contact No. 020-26164040
http://www.tghotels.com/merutariff.htm
Double
ac 1900
non-ac 1400
single
ac 1700
non-ac 1200
breakfast included
can avail 10% discount based on number of bookings.
O Hotel – 020-40011000
http://www.ohotelsindia.com/onlinereservation.asp
5100 per night + taxes
Double occupancy
Check on makemytrip.com for better deals.
2 kms from venue
————–
http://hotel.makemytrip.com/makemytrip/site/hotels/detail?session_cId=1329029913695&city=PNQ&country=IN&checkin=03022012&checkout=03042012&searchText=Pune,%20India&area=&roomStayQualifier=2e0e&hotelId=200708031043564482
—————–
YMCA: Quarter Gate 26134842 email: ymcapune@vsnl.net
AC – 1,570/- Non AC 1,100/-
2 kms from venue
National, Opp. Station: tel: 26125054
Single: 750/-
Double 850/- plus 4% tax
1 km from venue
Hotel Shree Panchratna
7 Tadiwala Road – tel : 26059999
Single A/c deluxe – 3500/- plus 15.5%
Double A/c – 4000/- plus 15.15%
2 kms distance
http://www.nivalink.com/shreepanchratna/tariff.html
Please make your bookings at the earliest to avoid disappointment and check through www.makemytrip.com for better deails.
Regards,
Pooja