13th-15th June, Bangalore – results and stats below:
Results from round 24 (OPEN Division)
| 1 | Madhav Gopal Kamath | 18 | +1383 | |
| 2 | Aditya Iyengar | 16 | +1777 | |
| 3 | Ishika Shivalingaiah | 16 | +831 | |
| 4 | Goutham Jayaraman | 16 | +784 | |
| 5 | Sherwin Rodrigues | 16 | +310 | |
| 6 | Suyash Manchali | 15 | +1689 | |
| 7 | Sanjoy Gupta | 15 | +447 | |
| 8 | Sujana Somasekar | 15 | +418 | |
| 9 | Siddharth Nithyanand | 15 | +378 | |
| 10 | Rajveer Rawlin | 14 | +1120 | |
| 11 | Sunny Bhatia | 14 | +857 | |
| 12 | Rustom Deboo | 14 | +800 | |
| 13 | Nidhi Singhvi | 13(+1) | +503(+1) | |
| 14 | Jacky Fernandes | 14 | +120 | |
| 15 | Samarth Manchali | 13.5 | +439 | |
| 16 | Shubha S | 13 | +669 | |
| 17 | Vignesh S | 13 | +609 | |
| 18 | Sudhir Kamath | 13 | +602 | |
| 19 | Udayan Grover | 13 | +482 | |
| 20 | Rajeev Menon | 13 | +293 | |
| 21 | Rajiv Antao | 13 | -83 | |
| 22 | Danish Shahna | 13 | -156 | |
| 23 | Abel George Mathew | 13 | -294 | |
| 24 | Abhijit Shilotri | 12(+1) | -400(+1) | |
| 25 | Suchindra Potnis | 13 | -873 | |
| 26 | Sushanto Bhattachary | 12 | +409 | |
| 27 | Ekansh Arora | 12 | +59 | |
| 28 | R Nalini | 12 | +16 | |
| 29 | Ritu Chadha | 12 | -60 | |
| 30 | Harsh Sood | 12 | -226 | |
| 31 | Abdul Waheed | 12 | -405 | |
| 32 | Nirupama Sivaraman | 12 | -536 | |
| 33 | Selwyn Lobo | 11 | +213 | |
| 34 | Vimisha Patel | 11 | +171 | |
| 35 | Pankaj Bolaki | 11 | +98 | |
| 36 | Radhika Mahalingaiah | 10(+1) | +35(+1) | |
| 37 | Suhaas Khandelwal | 10(+1) | -188(+1) | |
| 38 | Harvinderjit Bhatia | 11 | -282 | |
| 39 | Komal RG | 11 | -322 | |
| 40 | Swagat Nukala | 11 | -419 | |
| 41 | Raman Viswanathan | 11 | -661 | |
| 42 | Aruna Grover | 10(+1) | -838(+1) | |
| 43 | Lennie Dsouza | 9.5(+1) | +398(+1) | |
| 44 | Mayank Khandelwal | 10 | -216 | |
| 45 | Arockia Philip Raj | 9(+1) | -403(+1) | |
| 46 | Monica Agarwala | 9(+1) | -730(+1) | |
| 47 | Suguna Dandi | 9(+1) | -946(+1) | |
| 48 | Jayamary Philip | 10 | -947 | |
| 49 | Anaheeta Pinto | 8.5(+1) | -27(+1) | |
| 50 | Ganesh Ramakrishnan | 8(+1) | -543(+1) | |
| 51 | Shailaja Nadig | 8(+1) | -646(+1) | |
| 52 | Rama Gomatam | 6(+3) | -1192(+3) | |
| 53 | Rajalakshmi Ponnuswa | 7(+2) | -1567(+2) | |
| 54 | Bhanumathi Ganesh | 3.5(+5) | -2093(+5) | |
| 55 | Tabish Sayed | 6(+2) | -857(+2) |
Bye treatment explained in brackets
| High game: | Goutham Jayaraman | 710 |
Stats for Tournament: 16.06.2025 Unnamed Event generated by Linrat (linear) 2.30
Prior data from PREMIER.RT2 after premier.tou (20250607)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section OPEN + + + 24 games + +
+————————–+———–+———+———–+—————-+
| DEL Madhav Gopal Kamath | 1 1 | 1 1 | 18.3 18.0 | 1761 -6 1755 |
| PUN Aditya Iyengar | 3 3 | 1 1 | 17.6 16.0 | 1664 -33 1631 |
| BLR Ishika Shivalingaiah | 11 6 | 2 1 | 13.6 16.0 | 1493 +47 1540 |
| BLR Goutham Jayaraman | 14 9 | 3 2 | 14.3 16.0 | 1478 +33 1511 |
| MUM Sherwin Rodrigues | 2 2 | 1 1 | 17.0 16.0 | 1721 -21 1700 |
| BLR Suyash Manchali | 8 8 | 1 2 | 15.5 15.0 | 1529 -11 1518 |
| BLR Sanjoy Gupta | 20 14 | 5 3 | 10.4 15.0 | 1391 +92 1483 |
| BLR Sujana Somasekar | 24 16 | 6 4 | 12.4 15.0 | 1379 +53 1432 |
| BLR Siddharth Nithyanand | 27 18 | 8 5 | 9.7 15.0 | 1317 +105 1422 |
| BLR Rajveer Rawlin | 19 20 | 4 6 | 13.8 14.0 | 1396 +4 1400 |
| DEL Sunny Bhatia | 6 15 | 2 2 | 16.7 14.0 | 1536 -54 1482 |
| MUM Rustom Deboo | 29 24 | 6 6 | 11.1 14.0 | 1294 +58 1352 |
| GOA Jacky Fernandes | 37 31 | 3 2 | 13.4 14.0 | 1273 +12 1285 |
| BLR Samarth Manchali | 35 34 | 9 9 | 14.0 13.5 | 1279 -9 1270 |
| BLR Shubha S | 36 36 | 10 10 | 14.1 13.0 | 1277 -22 1255 |
| BLR Vignesh S | 56 55 | 17 17 | 12.1 13.0 | 1121 +18 1139 |
| DEL Sudhir Kamath | 31 35 | 3 3 | 14.4 13.0 | 1289 -28 1261 |
| PUN Udayan Grover | 7 11 | 2 2 | 15.1 13.0 | 1533 -41 1492 |
| HYD Rajeev Menon | 15 23 | 1 1 | 17.6 13.0 | 1462 -92 1370 |
| GOA Rajiv Antao | 48 43 | 5 5 | 10.7 13.0 | 1180 +46 1226 |
| BLR Danish Shahna | 45 38 | 13 11 | 10.1 13.0 | 1191 +58 1249 |
|^BLR Abel George Mathew | 67 52 | 21 16 | 9.3 13.0 | 1034 +110 1144 |
| BLR Suchindra Potnis | 42 41 | 11 12 | 11.7 13.0 | 1213 +27 1240 |
| DEL Sushanto Bhattachary | 34 47 | 4 6 | 17.7 12.0 | 1279 -114 1165 |
| DEL Ekansh Arora | 38 42 | 5 5 | 13.3 12.0 | 1257 -26 1231 |
| BLR R Nalini | 44 49 | 12 15 | 14.2 12.0 | 1207 -43 1164 |
| MUM Ritu Chadha | 94 78 | 21 17 | 7.9 12.0 | 850 +82 932 |
| BLR Harsh Sood | 65 65 | 20 20 | 12.0 12.0 | 1059 +1 1060 |
| BLR Abdul Waheed | 76 77 | 22 23 | 12.0 12.0 | 966 +0 966 |
| BLR Nirupama Sivaraman | 96 82 | 30 25 | 8.1 12.0 | 848 +77 925 |
| GOA Selwyn Lobo | 41 40 | 4 4 | 10.5 11.0 | 1231 +10 1241 |
| GUJ Vimisha Patel | 46 53 | 1 1 | 13.4 11.0 | 1191 -48 1143 |
| BLR Pankaj Bolaki | 18 33 | 3 8 | 17.4 11.0 | 1410 -128 1282 |
| MUM Harvinderjit Bhatia | 91 85 | 20 19 | 8.2 11.0 | 855 +56 911 |
| DEL Komal RG | 54 56 | 8 8 | 10.9 11.0 | 1136 +2 1138 |
| HYD Swagat Nukala | 72 68 | 3 3 | 9.4 11.0 | 983 +32 1015 |
| CHN Raman Viswanathan | 66 67 | 4 4 | 12.2 11.0 | 1050 -25 1025 |
| BLR Mayank Khandelwal | 90 95 | 28 29 | 10.4 10.0 | 856 -9 847 |
|^GUJ Jayamary Philip | 117 114 | 2 2 | 9.1 10.0 | 700 +28 728 |
+————————–+———–+———+-23 games -+—————-+
| PUN Nidhi Singhvi | 21 25 | 4 4 | 15.0 13.0 | 1389 -40 1349 |
| BLR Abhijit Shilotri | 77 66 | 23 21 | 8.9 12.0 | 964 +63 1027 |
| BLR Radhika Mahalingaiah | 63 69 | 19 22 | 12.9 10.0 | 1067 -58 1009 |
| BLR Suhaas Khandelwal | 87 86 | 26 27 | 9.1 10.0 | 884 +18 902 |
| PUN Aruna Grover | 112 105 | 9 8 | 8.0 10.0 | 732 +40 772 |
| BLR Lennie D’Souza | 78 84 | 24 26 | 11.3 9.5 | 946 -35 911 |
|^GUJ Arockia Philip Raj | 131 118 | 4 3 | 6.1 9.0 | 605 +87 692 |
| BLR Monica Agarwala | 92 97 | 29 30 | 10.8 9.0 | 854 -37 817 |
| BLR Suguna Dandi | 149 140 | 43 41 | 7.6 9.0 | 518 +27 545 |
|*BLR Anaheeta Pinto | 151 | 45 | 8.5 | 516 |
| MUM Ganesh Ramakrishnan | 104 108 | 23 24 | 10.0 8.0 | 781 -40 741 |
| BLR Shailaja Nadig | 107 119 | 33 34 | 11.5 8.0 | 757 -69 688 |
+————————–+———–+———+-22 games -+—————-+
|^BLR Rajalakshmi Ponnuswa | 178 142 | 49 42 | 5.6 7.0 | 500 +41 541 |
|^MUM Tabish Sayed | 146 166 | 30 33 | 8.1 6.0 | 530 500 |
+————————–+———–+———+-21 games -+—————-+
| BLR Rama Gomatam | 139 150 | 41 44 | 8.3 6.0 | 562 -46 516 |
+————————–+———–+———+-19 games -+—————-+
| BLR Bhanumathi Ganesh | 157 158 | 44 46 | 6.4 3.5 | 500 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section OPEN
Results of Enthusiast Division:
| Player | W | L | Spread | |
|---|---|---|---|---|
| 1 | Raeya D | 6 | 0 | 311 |
| 2 | Meenakshi Nagarajan | 4 | 2 | 596 |
| 3 | Oliver John Mathew | 4 | 2 | 430 |
| 4 | Madhuri Joshi | 4 | 2 | 313 |
| 5 | Girija Nadagoudar | 4 | 2 | 96 |
| 6 | Tashvi N | 3.5 | 2.5 | 100 |
| 7 | Ashish Koushik | 3 | 3 | 306 |
| 8 | Rama Balasubramanya | 3 | 3 | 98 |
| 9 | Jayakishore Satla | 3 | 3 | -79 |
| 10 | Nipun Suresh | 3 | 3 | -150 |
| 11 | Nancy Alexander | 2.5 | 3.5 | -60 |
| 12 | Dakshitha Nandakumar | 2 | 4 | -41 |
| 13 | Suma M S | 2 | 4 | -63 |
| 14 | Lakshmi S | 2 | 4 | -443 |
| 15 | Raashi Y Doranal | 2 | 4 | -1114 |


Participants:
| Open Divison | ||
| Name | Rating | State |
| Abdul Waheed | 966 | BLR |
| Abel George Mathew | 1034 | BLR |
| Abhijit Shilotri | 964 | BLR |
| Aditya Iyengar | 1664 | PUN |
| Anaheeta Pinto | 500 | BLR |
| Arockia Philip Raj | 605 | GUJ |
| Aruna Grover | 732 | PUN |
| Bhanumathi Ganesh | 500 | BLR |
| Chandru Bolaki | 633 | BLR |
| Danish Shahna | 1191 | BLR |
| Ekansh Arora | 1257 | DEL |
| Gajanan Patil | 1166 | BLR |
| Ganesh Ramakrishnan | 781 | MUM |
| Goutham Jayaraman | 1478 | OSI |
| Harsh Sood | 1059 | BLR |
| Harvinderjit Singh Bhatia | 855 | MUM |
| Ishika Shivalingaiah | 1493 | BLR |
| Jacky Fernandes | 1273 | GOA |
| Jayamary Philip | 700 | GUJ |
| Komal RG | 1136 | DEL |
| Lennie Dsouza | 946 | BLR |
| Madhav Gopal Kamath | 1761 | DEL |
| Mayank Khandelwal | 856 | BLR |
| Monica Agarwala | 854 | BLR |
| Nidhi Singhvi | 1389 | OSI |
| Nirupama Sivaraman | 848 | BLR |
| Pankaj Bolaki | 1410 | BLR |
| R . Nalini | 1207 | BLR |
| Radhika Mahalingaiah | 1067 | BLR |
| Rajalakshmi Ponnuswamy | 500 | BLR |
| Rajeev Menon | 1462 | HYD |
| Rajiv Antao | 1180 | GOA |
| Rajveer Rawlin | 1396 | BLR |
| Rama Gomatam | 562 | BLR |
| Raman Viswanathan | 1050 | CHN |
| Ritu Chadha | 850 | MUM |
| Rustom Deboo | 1294 | MUM |
| Samarth Manchali | 1279 | BLR |
| Sanjoy Gupta | 1391 | BLR |
| Selwyn Lobo | 1231 | GOA |
| Shaheer Farooq | 500 | BLR |
| Shailaja Nadig | 757 | BLR |
| Sherwyn Rodrigues | 1721 | MUM |
| Shubha S | 1277 | BLR |
| Siddharth Nithyanand | 1317 | BLR |
| Suchindra Potnis | 1213 | BLR |
| Sudhir Kamath | 1289 | DEL |
| Suguna Dandi | 518 | BLR |
| Suhaas Khandelwal | 884 | BLR |
| Sujana Somasekar | 1379 | BLR |
| Sunny Bhatia | 1536 | DEL |
| Sushanto Bhattacharya | 1279 | DEL |
| Suyash Manchali | 1529 | BLR |
| Swagat Nukala | 983 | HYD |
| Tabish Sayed | 530 | MUM |
| Udayan Grover | 1533 | PUN |
| Vignesh S | 1121 | BLR |
| Vimisha Patel | 1191 | GUJ |
| Enthusiast Divison |
|---|
| Oliver John Mathew |
| Ashish Koushik |
| Dakshitha Nandakumar |
| Girija Nadagoudar |
| Jayakishore Satla |
| Madhuri Joshi |
| Nancy Alexander |
| Nipun Suresh |
| SUMA M S |
| Raeya D |
| Rama Balasubrmanya |
| S Lakshmi |
| Tashvi N |
| Meenakshi Nagarajan |
| Raashi Y Doranal |
