Start date: October 3, 2025
End date: October 5, 2025
All-day event
Location: Hotel Africa Avenue, Greater Kailash

Sherwin wins The Delhi Scrabble will be held from 3rd to 5th October 2025, Vimisha wins B Division:

A

Results from round 25

1Sherwin Rodrigues18+1208
2Madhav Gopal Kamath16+902
3Udayan Grover16+768
4Ishika Shivalingaiah16+741
5Irfan Siddiqui15+1007
6Samrath Singh Bhatia14+1120
7Gajanan Patil14-219
8Sunny Bhatia13+307
9Amit Sood13-232
10Rajiv Antao13-822
11Siddharth Nithyanand12.5+92
12Sudhir Kamath12-25
13Pramit Kamath12-77
14Samarth Manchali12-112
15Sujana Somasekar11+107
16Komal RG11-526
17Shubha S11-531
18Suthiraphan Assarat10.5-331
19Danish Shahna10-843
20Mohan Chunkath9+44
21Rehet Singh Bhatia8-1161
22Sushanto Bhattachary8-1417
High game:Siddharth Nithyanand646

B

Results from round 25

1Vimisha Patel18+1365
2Mayank Khandelwal18+1063
3Ahana Goyal16+1152
4Abhijit Shilotri16+728
5Ganesh Ramakrishnan15+829
6Ritu Chadha15+796
7Arvind Lath15+438
8Vignesh S14+531
9Gaurav Bhargava14-363
10Dipankar Chatterjee13+706
11Archana Aggarwal13+23
12Suhaas Khandelwal12+278
13Asha Namdev Kamath12+42
14Tanvi Binani12-939
15Vimarsh Pandita11+143
16Shalini Sahdev9-438
17Aruna Grover9-783
18Madhulekha Hazarika8-1106
19Akshay Hiremath6-1736
20Bhanumathi Ganesh4-2729
High game:Archana Aggarwal609

Stats for Tournament: 08.10.2025 generated by Linrat (linear) 2.30
Prior data from SEPTEMBE.RT2 after septembe.tou (20250921)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 25 games + +
+————————–+———–+———+———–+—————-+
| MUM Sherwin Rodrigues | 2 1 | 1 1 | 16.9 18.0 | 1700 +22 1722 |
| DEL Madhav Gopal Kamath | 1 2 | 1 1 | 18.1 16.0 | 1754 -41 1713 |
| PUN Udayan Grover | 8 7 | 1 1 | 13.8 16.0 | 1490 +45 1535 |
| BLR Ishika Shivalingaiah | 12 8 | 5 2 | 13.2 16.0 | 1468 +56 1524 |
| OS Irfan Siddiqui | | 6 6 | 16.4 15.0 | 1617 -27 1590 |
| MUM Samrath Singh Bhatia | 10 11 | 4 4 | 14.1 14.0 | 1482 -1 1481 |
| BLR Gajanan Patil | 45 27 | 14 9 | 7.4 14.0 | 1179 +137 1316 |
| DEL Sunny Bhatia | 14 19 | 2 2 | 15.3 13.0 | 1441 -46 1395 |
| PUN Amit Sood | 23 21 | 3 3 | 13.1 13.0 | 1384 -3 1381 |
| GOA Rajiv Antao | 46 32 | 5 2 | 7.6 13.0 | 1177 +108 1285 |
| BLR Siddharth Nithyanand | 22 23 | 7 7 | 13.7 12.5 | 1396 -23 1373 |
| DEL Sudhir Kamath | 27 26 | 3 3 | 11.0 12.0 | 1319 +21 1340 |
| GOA Pramit Kamath | 32 36 | 3 4 | 12.7 12.0 | 1284 -14 1270 |
| BLR Samarth Manchali | 35 31 | 11 10 | 11.1 12.0 | 1270 +19 1289 |
| BLR Sujana Somasekar | 11 22 | 4 6 | 15.9 11.0 | 1474 -98 1376 |
| DEL Komal RG | 51 45 | 7 5 | 8.6 11.0 | 1160 +49 1209 |
| BLR Shubha S | 37 37 | 12 12 | 10.9 11.0 | 1255 +2 1257 |
| OS Suthiraphan Assarat | | 17 17 | 11.0 10.5 | 1297 -10 1287 |
| BLR Danish Shahna | 29 40 | 9 13 | 12.1 10.0 | 1292 -43 1249 |
| CHN Mohan Chunkath | 17 28 | 1 2 | 14.0 9.0 | 1411 -99 1312 |
| MUM Rehet Singh Bhatia | 59 59 | 14 14 | 8.0 8.0 | 1099 +1 1100 |
| DEL Sushanto Bhattachary | 43 51 | 5 7 | 10.3 8.0 | 1194 -45 1149 |
+————————–+———–+———+———–+—————-+
+Section B + + + 25 games + +
+————————–+———–+———+———–+—————-+
| GUJ Vimisha Patel | 61 57 | 1 1 | 16.9 18.0 | 1081 +23 1104 |
| BLR Mayank Khandelwal | 97 74 | 29 23 | 11.3 18.0 | 847 +139 986 |
| DEL Ahana Goyal | 70 66 | 9 9 | 14.4 16.0 | 995 +31 1026 |
| BLR Abhijit Shilotri | 66 65 | 21 20 | 15.4 16.0 | 1027 +13 1040 |
| MUM Ganesh Ramakrishnan | 111 97 | 25 24 | 9.5 15.0 | 741 +110 851 |
| MUM Ritu Chadha | 76 73 | 18 17 | 14.6 15.0 | 978 +8 986 |
| RAJ Arvind Lath | 81 77 | 1 1 | 13.7 15.0 | 943 +27 970 |
| BLR Vignesh S | 53 62 | 17 18 | 18.0 14.0 | 1141 -80 1061 |
| BLR Gaurav Bhargava | 106 98 | 32 30 | 11.2 14.0 | 783 +57 840 |
| BLR Dipankar Chatterjee | 60 70 | 19 22 | 17.3 13.0 | 1095 -86 1009 |
| DEL Archana Aggarwal | 73 81 | 10 10 | 14.6 13.0 | 981 -33 948 |
| BLR Suhaas Khandelwal | 88 93 | 27 28 | 13.0 12.0 | 902 -19 883 |
| KER Asha Namdev Kamath | 84 89 | 2 2 | 13.5 12.0 | 931 -30 901 |
| DEL Tanvi Binani | 100 99 | 14 13 | 11.3 12.0 | 805 +14 819 |
| DEL Vimarsh Pandita | 119 113 | 17 17 | 9.2 11.0 | 700 +37 737 |
| DEL Shalini Sahdev | 95 108 | 12 16 | 12.9 9.0 | 854 -77 777 |
| PUN Aruna Grover | 109 119 | 10 11 | 11.6 9.0 | 766 -52 714 |
| ASM Madhulekha Hazarika | 130 130 | 1 1 | 7.8 8.0 | 622 +4 626 |
| DEL Akshay Hiremath | 148 152 | 25 26 | 7.1 6.0 | 525 -22 503 |
| BLR Bhanumathi Ganesh | 156 156 | 44 44 | 6.5 4.0 | 500 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

The floor of 500 was imposed in section B