Results from round 8
| 1 | * | Madhav Gopal Kamath | 6 | +706 | table 1 | | Sunny Bhatia |
| 2 | | Sunny Bhatia | 6 | +537 | table 1 | * | Madhav Gopal Kamath |
| 3 | * | Sudhir Kamath | 6 | +513 | table 2 | | Pramit Kamath |
| 4 | | Pramit Kamath | 6 | +510 | table 2 | * | Sudhir Kamath |
| 5 | | Ekansh Arora | 5 | +239 | table 3 | * | Sumeet Sachdev |
| 6 | * | Sumeet Sachdev | 5 | -63 | table 3 | | Ekansh Arora |
| 7 | | Sarbani Rath | 4.5 | +60 | table 4 | * | Archana Aggarwal |
| 8 | * | Archana Aggarwal | 4.5 | -87 | table 4 | | Sarbani Rath |
| 9 | * | Ela Ghose | 4 | +503 | table 5 | | Shreyas Gupta |
| 10 | | Shreyas Gupta | 4 | +162 | table 5 | * | Ela Ghose |
| 11 | | Shalini Sahdev | 4 | -182 | table 6 | * | Amrita Dasgupta |
| 12 | * | Amrita Dasgupta | 3.5 | -248 | table 6 | | Shalini Sahdev |
| 13 | | Siddharth Nithyanand | 3 | +43 | table 7 | * | Akshay Hiremath |
| 14 | * | Akshay Hiremath | 2.5 | -379 | table 7 | | Siddharth Nithyanand |
| 15 | | Raymond K | 2.5 | -496 | table 8 | * | Mudit Gupta |
| 16 | * | Mudit Gupta | 2.5 | -902 | table 8 | | Raymond K |
| 17 | | Marisha Sharma | 2 | -135 | table 9 | * | Neelanjana Bid |
| 18 | * | Neelanjana Bid | 1 | -781 | table 9 | | Marisha Sharma |
The player with the asterisk plays first.
| High game: | Pramit Kamath | 596 |