Results and rating stats below:
Results from round 8
1 | Madhav Gopal Kamath | 7 | +1079 | |
2 | Sushanto Bhattachary | 6 | +162 | |
3 | Komal RG | 5 | +629 | |
4 | Ela Ghose | 5 | +277 | |
5 | Sudhir Kamath | 5 | +255 | |
6 | Archana Aggarwal | 4 | +504 | |
7 | Sunny Bhatia | 4 | +455 | |
8 | Shalini Sahdev | 4 | +195 | |
9 | Prakhar Asthana | 4 | -481 | |
10 | Shreyas Gupta | 3 | -260 | |
11 | Madhulekha Hazarika | 3 | -280 | |
12 | Swapnil Dixit | 3 | -466 | |
13 | Akshay Hiremath | 2 | -832 | |
14 | Panya Goel | 1 | -1237 |
High game: | Sunny Bhatia | 616 |
Stats for Tournament: 14.07.2025 Unnamed Event generated by Linrat (linear) 2.30
Prior data from ROUND7 (1).RT2 after round7 (20250629)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section OPEN + + + 8 games + +
+————————–+———–+———+———–+—————-+
| DEL Madhav Gopal Kamath | 1 1 | 1 1 | 7.1 7.0 | 1755 -1 1754 |
| DEL Sushanto Bhattachary | 47 45 | 6 6 | 4.6 6.0 | 1165 +29 1194 |
| DEL Komal RG | 56 50 | 8 7 | 4.5 5.0 | 1138 +10 1148 |
| DEL Ela Ghose | 39 36 | 4 4 | 4.4 5.0 | 1247 +13 1260 |
| DEL Sudhir Kamath | 35 34 | 3 3 | 4.6 5.0 | 1261 +9 1270 |
| DEL Archana Aggarwal | 73 77 | 10 10 | 5.2 4.0 | 989 -23 966 |
| DEL Sunny Bhatia | 15 15 | 2 2 | 5.4 4.0 | 1482 -27 1455 |
| DEL Shalini Sahdev | 103 100 | 15 13 | 2.6 4.0 | 789 +28 817 |
|^DEL Prakhar Asthana | 147 134 | 25 20 | 2.1 4.0 | 518 +66 584 |
| DEL Shreyas Gupta | 50 61 | 7 8 | 6.0 3.0 | 1162 -60 1102 |
| ASM Madhulekha Hazarika | 126 125 | 1 1 | 2.5 3.0 | 612 +10 622 |
|^DEL Swapnil Dixit | 134 137 | 20 22 | 3.8 3.0 | 580 -25 555 |
| DEL Akshay Hiremath | 151 151 | 26 26 | 2.2 2.0 | 500 500 |
|*DEL Panya Goel | 190 | 40 | 1.0 | 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section OPEN
Please contact Sudhir (99104 44681) or Archana (98101 94685) for details or to register.
