24th Sep 2025 Results:
Results from round 8
| 1 | Nidhi Singhvi | 7 | +611 | |
| 2 | Carolann Pais | 6 | +449 | |
| 3 | Samrath Singh Bhatia | 5.5 | +265 | |
| 4 | Udayan Grover | 5 | +552 | |
| 5 | Bhushan Pradhan | 5 | +423 | |
| 6 | Anvay Shah | 5 | +283 | |
| 7 | Rehet Singh Bhatia | 5 | -273 | |
| 8 | Ritu Chadha | 5 | -479 | |
| 9 | V Ramachandran | 4 | +221 | |
| 10 | Neelanjana Bid | 4 | -1 | |
| 11 | Sanjay Bijlani | 4 | -40 | |
| 12 | Nikheel Ruparel | 4 | -93 | |
| 13 | Sonal Merchant | 3.5 | +49 | |
| 14 | Kala Ganesh | 3 | +247 | |
| 15 | Aria Kapadia | 3 | -6 | |
| 16 | Viji Ramachandran | 3 | -300 | |
| 17 | Archana Lalwani | 3 | -790 | |
| 18 | Srushti Gandhi | 2 | -195 | |
| 19 | Raksha Tanna | 2 | -358 | |
| 20 | Utkarsh Lal | 1 | -565 |
| High game: | Nidhi Singhvi | 602 |
Stats for Tournament: 24.09.2025 Unnamed Event generated by Linrat (linear) 2.30
Prior data from ROUND23A.RT2 after round23a.tou (20250817)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section OPEN + + + 8 games + +
+————————–+———–+———+———–+—————-+
| PUN Nidhi Singhvi | 26 19 | 3 2 | 4.3 7.0 | 1338 +63 1401 |
| MUM Carolann Pais | 21 18 | 7 6 | 5.2 6.0 | 1387 +17 1404 |
| MUM Samrath Singh Bhatia | 9 11 | 4 4 | 6.0 5.5 | 1491 -9 1482 |
| PUN Udayan Grover | 7 8 | 1 1 | 6.3 5.0 | 1516 -26 1490 |
| MUM Bhushan Pradhan | 44 42 | 10 9 | 4.4 5.0 | 1219 +12 1231 |
| MUM Anvay Shah | 52 49 | 12 11 | 4.2 5.0 | 1159 +16 1175 |
| MUM Rehet Singh Bhatia | 63 60 | 14 14 | 3.5 5.0 | 1069 +30 1099 |
| MUM Ritu Chadha | 81 76 | 21 18 | 3.4 5.0 | 946 +32 978 |
| MUM V Ramachandran | 54 55 | 13 13 | 4.5 4.0 | 1142 -10 1132 |
| DEL Neelanjana Bid | 94 92 | 11 11 | 3.4 4.0 | 886 +11 897 |
| MUM Sanjay Bijlani | 45 50 | 11 12 | 5.9 4.0 | 1209 -37 1172 |
| MUM Nikheel Ruparel | 76 74 | 18 17 | 3.7 4.0 | 975 +5 980 |
| MUM Sonal Merchant | 83 81 | 22 21 | 2.7 3.5 | 943 +15 958 |
| MUM Kala Ganesh | 40 46 | 9 10 | 6.2 3.0 | 1248 -64 1184 |
| MUM Aria Kapadia | 157 149 | 33 32 | 1.6 3.0 | 500 +29 529 |
| MUM Viji Ramachandran | 89 94 | 23 24 | 4.3 3.0 | 911 -26 885 |
|^MUM Archana Lalwani | 152 148 | 32 31 | 2.1 3.0 | 509 +26 535 |
| MUM Srushti Gandhi | 113 116 | 26 27 | 2.7 2.0 | 749 -13 736 |
| MUM Raksha Tanna | 140 144 | 29 30 | 2.7 2.0 | 557 -14 543 |
|^MUM Utkarsh Lal | 176 176 | 37 37 | 2.8 1.0 | 500 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section OPEN
