🏆 The Deccan Cup 🏆 All India Open Scrabble Tournament
Final Results from round 25
1 | Udayan Grover | 18 | +1269 | |
2 | Sunny Bhatia | 17 | +1545 | |
3 | Sanjoy Gupta | 16 | +1389 | |
4 | Shaikh Ahmed | 16 | +889 | |
5 | Selwyn Lobo | 16 | +405 | |
6 | Mangala Bhandarkar | 15 | +791 | |
7 | Suchindra Potnis | 14 | +545 | |
8 | Rajeev Menon | 14 | +535 | |
9 | Danish Shahna | 14 | +531 | |
10 | Sujana Somasekar | 14 | +468 | |
11 | Raman Viswanathan | 14 | -36 | |
12 | Abhijit Shilotri | 14 | -42 | |
13 | Hari Prasad | 11(+2) | +170(+2) | |
14 | Dipankar Chatterjee | 12(+1) | -117(+1) | |
15 | Prithwiraj Mukherjee | 13 | -161 | |
16 | Asha Namdev Kamath | 13 | -166 | |
17 | Arindam Basu | 13 | -215 | |
18 | Pankaj Bolaki | 12 | +960 | |
19 | Kala Ganesh | 12 | +204 | |
20 | Mayank Khandelwal | 12 | -350 | |
21 | Caryl Gonsalvez | 11(+1) | -385(+1) | |
22 | Hyder Quraishi | 12 | -574 | |
23 | Vignesh S | 12 | -731 | |
24 | Amanullah Khan | 10(+1) | -234(+1) | |
25 | Swagat Nukala | 10(+1) | -508(+1) | |
26 | Aruna Grover | 9(+1) | -549(+1) | |
27 | Abid Hussain | 10 | -581 | |
28 | Mohamed Ghouse Mohiu | 8(+1) | -1023(+1) | |
29 | Sylvia Coelho | 7(+1) | -884(+1) | |
30 | Sukanya Baba | 3(+2) | -2237(+2) | |
31 | Saffa Samreen | 1(+1) | -908(+1) |
Bye treatment explained in brackets
High game: | Rajeev Menon | 625 |
Tournament Stats:
Stats for Tournament: 16.12.2022 The Deccan Cup All India Scrabble Tournament 2022 generated by Linrat (linear) 2.30
Prior data from ROUND24.RT2 after round24.tou (20221118)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 25 games + +
+————————–+———–+———+———–+—————-+
| PUN Udayan Grover | 4 4 | 2 2 | 18.1 18.0 | 1572 -1 1571 |
| DEL Sunny Bhatia | 8 8 | 1 1 | 16.6 17.0 | 1537 +8 1545 |
| BLR Sanjoy Gupta | 13 17 | 1 3 | 17.7 16.0 | 1475 -34 1441 |
| HYD Shaikh Ahmed | 18 19 | 1 1 | 16.5 16.0 | 1409 -10 1399 |
| OSI Selwyn Lobo | 22 18 | 4 4 | 13.1 16.0 | 1373 +59 1432 |
| PUN Mangala Bhandarkar | 34 25 | 3 3 | 12.4 15.0 | 1243 +53 1296 |
| BLR Suchindra Potnis | 41 36 | 12 9 | 11.9 14.0 | 1177 +42 1219 |
| HYD Rajeev Menon | 29 33 | 2 2 | 15.7 14.0 | 1272 -35 1237 |
| BLR Danish Shahna | 58 39 | 16 11 | 8.9 14.0 | 1088 +101 1189 |
| BLR Sujana Somasekar | 51 38 | 14 10 | 11.7 14.0 | 1146 +46 1192 |
| CHN Raman Viswanathan | 98 77 | 4 3 | 7.5 14.0 | 834 +133 967 |
| BLR Abhijit Shilotri | 75 61 | 23 19 | 9.1 14.0 | 974 +97 1071 |
| BLR Prithwiraj Mukherjee | 19 28 | 4 7 | 19.4 13.0 | 1404 -128 1276 |
| KER Asha Namdev Kamath | 74 66 | 1 1 | 11.0 13.0 | 985 +40 1025 |
| KOL Arindam Basu | 43 50 | 1 2 | 14.1 13.0 | 1165 -21 1144 |
| BLR Pankaj Bolaki | 26 40 | 6 12 | 17.9 12.0 | 1304 -117 1187 |
| MUM Kala Ganesh | 32 42 | 10 11 | 16.3 12.0 | 1256 -87 1169 |
| BLR Mayank Khandelwal | 121 111 | 34 31 | 7.1 12.0 | 647 +98 745 |
| HYD Hyder Quraishi | 81 82 | 5 5 | 10.7 12.0 | 918 +26 944 |
| BLR Vignesh S | 60 55 | 18 15 | 10.1 12.0 | 1065 +37 1102 |
| BLR Abid Hussain | 39 60 | 10 18 | 15.6 10.0 | 1188 -111 1077 |
+————————–+———–+———+-24 games -+—————-+
| BLR Dipankar Chatterjee | 44 58 | 13 16 | 15.7 12.0 | 1160 -74 1086 |
| PUN Caryl Gonsalvez | 99 99 | 10 10 | 10.9 11.0 | 830 +1 831 |
|HYD Amanullah Khan | 108 | 7 | 10.0 | 761 |
| HYD Swagat Nukala | 84 90 | 6 6 | 11.3 10.0 | 903 -26 877 |
| PUN Aruna Grover | 111 116 | 12 12 | 9.5 9.0 | 737 -9 728 |
| GOA Sylvia Coelho | 131 132 | 4 4 | 6.7 7.0 | 544 +7 551 |
+————————–+———–+———+-23 games -+—————-+
| HYD Hari Prasad | 80 78 | 4 4 | 10.3 11.0 | 947 +15 962 |
|xHYD Mohamed Ghouse Mohiu | 134 135 | 7 8 | 8.0 8.0 | 526 -1 525 |
|^HYD Sukanya Baba | 152 153 | 10 11 | 8.1 3.0 | 500 500 |
+————————–+———–+———+- 8 games -+—————-+
|HYD Saffa Samreen | 169 | 12 | 1.0 | 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
x denotes a player who forfeited
The floor of 500 was imposed in section A