Hyderabad is hosting the Deccan Cup 2023 from 1st – 3rd December 2023
Congratulations Sherwin, Sanjoy and Ishika, the top 3. Detailsed results:
A
Results from round 25
1 | Sherwin Rodrigues | 18(+2) | +1813(+2) | |
2 | Sanjoy Gupta | 17(+1) | +620(+1) | |
3 | Ishika Shivalingaiah | 16 | +734 | |
4 | Raghu Jonnalagedda | 16 | +158 | |
5 | Selwyn Lobo | 15 | +336 | |
6 | Pankaj Bolaki | 14 | +890 | |
7 | Sunny Bhatia | 14 | +773 | |
8 | Rajeev Menon | 14(+0) | +681(+0) | |
9 | Sujana Somasekar | 14 | +274 | |
10 | Sushanto Bhattachary | 13(+1) | +229(+1) | |
11 | Danish Shahna | 12(+1) | +486(+1) | |
12 | Mangala Bhandarkar | 13 | +464 | |
13 | Suchindra Potnis | 12(+1) | +262(+1) | |
14 | Kala Ganesh | 12(+1) | -69(+1) | |
15 | Bhushan Pradhan | 12.5 | +246 | |
16 | Abhijit Shilotri | 11.5(+1) | -864(+1) | |
17 | Swagat Nukala | 11(+1) | +348(+1) | |
18 | Shaikh Ahmed | 11(+1) | +81(+1) | |
19 | Vignesh S | 10(+1) | +410(+1) | |
20 | Raman Viswanathan | 10(+1) | +31(+1) | |
21 | Varshini E | 10(+1) | -781(+1) | |
22 | Mehjabeen Peeradina | 8(+1) | -1210(+1) | |
23 | Mohamed Ghouse Mohiu | 7(+1) | -1527(+1) | |
24 | Padma Nalini | 6(+2) | -2194(+2) | |
25 | Sudha Mohan | 2(+5) | -2191(+5) |
Bye treatment explained in brackets
High game: | Swagat Nukala | 650 |
Stats for Tournament: 01.12.2023 The Deccan Cup All India Scrabble Tournament 2023 generated by Linrat (linear) 2.30
Prior data from WSLIXFIN.RT2 after wslixfin.tou (20231027)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 25 games + +
+————————–+———–+———+———–+—————-+
| BLR Ishika Shivalingaiah | 12 11 | 2 2 | 14.7 16.0 | 1500 +26 1526 |
|^MUM Raghu Jonnalagedda | 24 19 | 7 6 | 12.9 16.0 | 1327 +93 1420 |
| OSI Selwyn Lobo | 19 21 | 4 4 | 16.0 15.0 | 1402 -21 1381 |
| BLR Pankaj Bolaki | 27 25 | 7 6 | 11.1 14.0 | 1285 +58 1343 |
| DEL Sunny Bhatia | 6 13 | 2 2 | 16.4 14.0 | 1560 -48 1512 |
| BLR Sujana Somasekar | 23 26 | 6 7 | 13.8 14.0 | 1333 +3 1336 |
| PUN Mangala Bhandarkar | 25 29 | 4 4 | 15.3 13.0 | 1306 -46 1260 |
| MUM Bhushan Pradhan | 44 38 | 13 10 | 10.6 12.5 | 1131 +37 1168 |
+————————–+———–+———+-24 games -+—————-+
| BLR Sanjoy Gupta | 13 6 | 3 1 | 12.6 17.0 | 1498 +87 1585 |
| DEL Sushanto Bhattachary | 51 37 | 5 4 | 9.4 13.0 | 1103 +71 1174 |
| BLR Danish Shahna | 48 45 | 17 13 | 11.2 12.0 | 1119 +16 1135 |
| BLR Suchindra Potnis | 45 43 | 14 11 | 11.4 12.0 | 1131 +11 1142 |
| MUM Kala Ganesh | 35 40 | 10 12 | 13.8 12.0 | 1199 -36 1163 |
| BLR Abhijit Shilotri | 74 69 | 24 23 | 9.8 11.5 | 949 +35 984 |
| HYD Swagat Nukala | 71 77 | 4 5 | 12.1 11.0 | 956 -22 934 |
| HYD Shaikh Ahmed | 32 34 | 2 2 | 13.9 11.0 | 1246 -58 1188 |
| BLR Vignesh S | 38 60 | 11 20 | 15.7 10.0 | 1175 -113 1062 |
| CHN Raman Viswanathan | 77 74 | 3 3 | 9.8 10.0 | 947 +4 951 |
|HYD Varshini E | 105 | 6 | 10.0 | 772 |
| MUM Mehjabeen Peeradina | 144 142 | 35 34 | 7.4 8.0 | 554 +12 566 |
| HYD Mohamed Ghouse Mohiu | 156 156 | 8 8 | 7.1 7.0 | 500 500 | +————————–+———–+———+-23 games -+—————-+
| MUM Sherwin Rodrigues | 1 1 | 1 1 | 19.9 18.0 | 1844 -38 1806 |
|HYD Padma Nalini | 185 | 12 | 6.0 | 500 |
+————————–+———–+———+-20 games -+—————-+
|xHYD Rajeev Menon | 26 22 | 1 1 | 11.3 14.0 | 1301 +54 1355 |
|^HYD Sudha Mohan | 137 171 | 7 10 | 6.6 2.0 | 577 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
x denotes a player who forfeited
The floor of 500 was imposed in section A