Pune 15th – 17th March 2024 Congratulations Udayan, Varisht and Goutham the top 3, results below:
Results from round 25
1 | Udayan Grover | 18.5(+4) | +1618(+4) | |
2 | Varisht Hingorani | 16 | +1357 | |
3 | Goutham Jayaraman | 15.5 | +933 | |
4 | Sunny Bhatia | 15 | +1335 | |
5 | Sujana Somasekar | 15 | +741 | |
6 | Pankaj Bolaki | 15 | +314 | |
7 | Ishika Shivalingaiah | 15 | +223 | |
8 | Arindam Basu | 13(+1) | +233(+1) | |
9 | Siddharth Nithyanand | 13(+1) | +232(+1) | |
10 | Selwyn Lobo | 14 | +187 | |
11 | Bhushan Pradhan | 13(+1) | +163(+1) | |
12 | Shubha S | 13(+1) | -215(+1) | |
13 | Neeta Bhatia | 13(+1) | -256(+1) | |
14 | Rajeev Menon | 13 | +218 | |
15 | Amit Sood | 13 | +33 | |
16 | Virendra Braganza | 12(+1) | -4(+1) | |
17 | Harvinderjit Bhatia | 12(+1) | -219(+1) | |
18 | Mangala Bhandarkar | 11(+1) | +227(+1) | |
19 | Kala Ganesh | 11(+1) | +138(+1) | |
20 | Abhijit Shilotri | 11(+1) | -202(+1) | |
21 | Suchindra Potnis | 12 | -256 | |
22 | Jacky Fernandes | 11(+1) | -370(+1) | |
23 | Sushanto Bhattachary | 10(+1) | -366(+1) | |
24 | Meena Kalyan | 9(+1) | -507(+1) | |
25 | Aruna Grover | 9(+1) | -806(+1) | |
26 | Dhaval Rathod | 7(+3) | -1198(+3) | |
27 | Parvathy Raghunathan | 8.5(+1) | -1315(+1) | |
28 | Mimi Hingorani | 7.5(+1) | -620(+1) | |
29 | Joanna Moss | 4(+2) | -1618(+2) |
Bye treatment explained in brackets
High game: | Varisht Hingorani | 659 |
Stats for Tournament: 15.03.2024 Kaizen Pune 2024 generated by Linrat (linear) 2.30
Prior data from MOOLCH11.RT2 after moolch11.tou (20240218)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points || | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 25 games + +
+————————–+———–+———+———–+—————-+
| MUM Varisht Hingorani | 12 11 | 3 3 | 15.9 16.0 | 1522 +2 1524 |
| OSI Goutham Jayaraman | 7 7 | 2 2 | 18.6 15.5 | 1623 -63 1560 |
| DEL Sunny Bhatia | 13 14 | 2 2 | 16.3 15.0 | 1511 -25 1486 |
| BLR Sujana Somasekar | 26 19 | 6 4 | 11.1 15.0 | 1342 +77 1419 |
| BLR Pankaj Bolaki | 21 22 | 5 6 | 14.5 15.0 | 1381 +11 1392 |
| BLR Ishika Shivalingaiah | 9 12 | 2 2 | 16.0 15.0 | 1542 -21 1521 |
| OSI Selwyn Lobo | 18 20 | 5 6 | 16.7 14.0 | 1458 -55 1403 |
| HYD Rajeev Menon | 22 26 | 1 1 | 15.5 13.0 | 1378 -51 1327 |
| PUN Amit Sood | 24 25 | 3 3 | 13.7 13.0 | 1352 -15 1337 |
| BLR Suchindra Potnis | 46 39 | 13 10 | 9.2 12.0 | 1131 +56 1187 |
+————————–+———–+———+-24 games -+—————-+
| KOL Arindam Basu | 34 31 | 1 1 | 11.9 13.0 | 1247 +22 1269 |
| BLR Siddharth Nithyanand | 39 33 | 10 9 | 8.8 13.0 | 1184 +84 1268 |
| MUM Bhushan Pradhan | 35 32 | 8 7 | 11.0 13.0 | 1227 +41 1268 |
| BLR Shubha S | 30 29 | 8 7 | 12.0 13.0 | 1263 +20 1283 |
| MUM Neeta Bhatia | 52 45 | 11 11 | 10.4 13.0 | 1096 +53 1149 |
| PUN Virendra Braganza | 75 70 | 7 6 | 10.6 12.0 | 947 +27 974 |
| MUM Harvinderjit Bhatia | 83 76 | 19 17 | 9.7 12.0 | 885 +46 931 |
| PUN Mangala Bhandarkar | 33 38 | 4 4 | 14.0 11.0 | 1249 -60 1189 |
| MUM Kala Ganesh | 56 55 | 14 14 | 11.0 11.0 | 1075 +0 1075 |
| BLR Abhijit Shilotri | 77 73 | 22 21 | 8.6 11.0 | 911 +47 958 |
| GOA Jacky Fernandes | 50 54 | 3 3 | 12.1 11.0 | 1104 -22 1082 |
| DEL Sushanto Bhattachary | 44 60 | 6 7 | 14.4 10.0 | 1143 -89 1054 |
| PUN Meena Kalyan | 70 79 | 6 7 | 12.9 9.0 | 983 -79 904 |
| PUN Aruna Grover | 121 118 | 12 12 | 7.7 9.0 | 678 +26 704 |
| MUM Parvathy Raghunathan | 112 112 | 27 27 | 8.3 8.5 | 748 +4 752 |
| MUM Mimi Hingorani | 118 121 | 29 29 | 9.1 7.5 | 724 -31 693 |
+————————–+———–+———+-23 games -+—————-+
| OS Joanna Moss | | 24 24 | 7.9 4.0 | 640 -79 561 |
+————————–+———–+———+-22 games -+—————-+
| GUJ Dhaval Rathod | 141 135 | 8 5 | 5.9 7.0 | 575 +21 596 |
+————————–+———–+———+-21 games -+—————-+
| PUN Udayan Grover | 5 4 | 2 2 | 16.0 18.5 | 1634 +50 1684 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
