Frangipani 3, Hotel Parc Estique, Vimannagar, Pune
Contact Udayan 98 2220 9410
Results from round 25
1 | Ishika Sivalingaiah | 19(+3) | +1908(+3) | |
2 | Udayan Grover | 17 | +1361 | |
3 | Aditya Iyengar | 16 | +1109 | |
4 | Amit Sood | 15.5 | +446 | |
5 | Sunny Bhatia | 15 | +519 | |
6 | Madhav Gopal Kamath | 14.5 | +1062 | |
7 | Pankaj Bolaki | 14.5 | +499 | |
8 | Sanjoy Gupta | 14.5 | +180 | |
9 | Mangala Bhandarkar | 13(+1) | +678(+1) | |
10 | Shaikh Ahmed | 13(+1) | +203(+1) | |
11 | Douglas Lobo | 13(+1) | -62(+1) | |
12 | Sudhir Kamath | 14 | -238 | |
13 | Kala Ganesh | 13 | +302 | |
14 | Rajiv Antao | 12(+1) | +268(+1) | |
15 | Suchindra Potnis | 13 | -62 | |
16 | Bhushan Pradhan | 12(+1) | -500(+1) | |
17 | Vignesh S | 12(+1) | -560(+1) | |
18 | Virendra Braganza | 11(+1) | +76(+1) | |
19 | Arindam Basu | 11(+1) | -215(+1) | |
20 | Ritu Chadha | 11(+1) | -525(+1) | |
21 | Danish Shahna | 10(+1) | +140(+1) | |
22 | Vimisha Patel | 10(+1) | +67(+1) | |
23 | Asha Namdev Kamath | 10(+1) | -380(+1) | |
24 | Kedarnath Awati | 10(+1) | -854(+1) | |
25 | Mayank Khandelwal | 9(+1) | -620(+1) | |
26 | Aruna Grover | 9(+1) | -979(+1) | |
27 | Harvinderjit Bhatia | 8(+1) | -614(+1) | |
28 | Gaurav Bhargava | 8(+1) | -972(+1) | |
29 | Laura Braganza | 2(+5) | -2237(+5) |
Bye treatment explained in brackets
High game: | Kala Ganesh | 633 |
Stats for Tournament: 17.03.2023 Kaizen All India Open generated by Linrat (linear) 2.30
Prior data from ROUND8 (2).RT2 after round8 (20230306)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section KAIZEN + + + 25 games + +
+————————–+———–+———+———–+—————-+
| PUN Udayan Grover | 3 4 | 1 2 | 20.2 17.0 | 1685 -64 1621 |
| PUN Aditya Iyengar | 4 3 | 2 1 | 17.7 16.0 | 1676 -33 1643 |
| PUN Amit Sood | 31 23 | 3 3 | 9.3 15.5 | 1282 +128 1410 |
| DEL Sunny Bhatia | 7 9 | 1 1 | 15.4 15.0 | 1569 -7 1562 |
| DEL Madhav Gopal Kamath | 10 13 | 2 2 | 16.8 14.5 | 1535 -45 1490 |
| BLR Pankaj Bolaki | 46 34 | 14 9 | 9.7 14.5 | 1167 +96 1263 |
| BLR Sanjoy Gupta | 19 18 | 4 4 | 13.8 14.5 | 1441 +15 1456 |
| DEL Sudhir Kamath | 23 22 | 3 3 | 11.6 14.0 | 1362 +50 1412 |
| MUM Kala Ganesh | 48 40 | 12 10 | 10.3 13.0 | 1155 +56 1211 |
| BLR Suchindra Potnis | 39 42 | 10 12 | 13.7 13.0 | 1219 -14 1205 |
+————————–+———–+———+-24 games -+—————-+
| PUN Mangala Bhandarkar | 34 35 | 4 4 | 12.7 13.0 | 1253 +7 1260 |
| HYD Shaikh Ahmed | 28 31 | 1 2 | 14.2 13.0 | 1306 -23 1283 |
| GOA Douglas Lobo | 12 19 | 1 1 | 15.8 13.0 | 1510 -55 1455 |
| GOA Rajiv Antao | 47 47 | 2 2 | 12.0 12.0 | 1166 -1 1165 |
| MUM Bhushan Pradhan | 43 43 | 10 11 | 11.5 12.0 | 1193 +11 1204 |
| BLR Vignesh S | 44 45 | 13 13 | 11.9 12.0 | 1174 +2 1176 |
| PUN Virendra Braganza | 84 79 | 6 6 | 8.9 11.0 | 954 +42 996 |
| KOL Arindam Basu | 36 44 | 1 1 | 14.1 11.0 | 1246 -62 1184 |
| MUM Ritu Chadha | 101 90 | 28 23 | 8.0 11.0 | 874 +59 933 |
| BLR Danish Shahna | 42 57 | 12 18 | 15.0 10.0 | 1202 -99 1103 |
| GUJ Vimisha Patel | 82 81 | 4 4 | 9.0 10.0 | 964 +19 983 |
| KER Asha Namdev Kamath | 62 70 | 1 1 | 12.6 10.0 | 1087 -51 1036 |
| BLR Kedarnath Awati | 159 140 | 44 41 | 4.5 10.0 | 500 +109 609 |
| BLR Mayank Khandelwal | 108 110 | 30 32 | 10.3 9.0 | 833 -27 806 |
| PUN Aruna Grover | 127 127 | 11 11 | 9.1 9.0 | 727 -3 724 |
| MUM Harvinderjit Bhatia | 94 111 | 23 30 | 12.6 8.0 | 896 -91 805 |
| BLR Gaurav Bhargava | 112 122 | 33 35 | 11.4 8.0 | 815 -67 748 |
+————————–+———–+———+-22 games -+—————-+
| BLR Ishika Sivalingaiah | 18 5 | 3 1 | 12.3 19.0 | 1451 +148 1599 |
+————————–+———–+———+-20 games -+—————-+
| PUN Laura Braganza | 142 149 | 12 12 | 5.4 2.0 | 590 -68 522 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.