Start date: November 7, 2021
End date: December 12, 2021
Time: 12:00 am - 12:00 am
Location: Online

1 Day online tournament 7th November 2021

Results from round 10

1Brian Po8+809
2Sanjoy Gupta8+610
3Ekansh Arora8+370
4Madhav Gopal Kamath7+455
5Sumeet Sachdev7+404
6Suyash Manchali6+490
7Nakul Prabhu6+454
8Pramit Rao6+336
9Pankaj Bolaki6+159
10R Nalini6+67
11Ela Ghose5(+1)-45(+1)
12Sridhar Paidikondala5(+1)-185(+1)
13Radhika Mahalingaiah5+573
14Rohaina Tanveer5+398
15Shaila Amalean4(+1)+109(+1)
16Kala Ganesh5-1
17Shubha S5-71
18Yuvraj Dighe4(+1)-265(+1)
19Lloyd Pearse4(+1)-341(+1)
20Collin Pereira5-653
21Siddharth Nithyanand3(+1)-39(+1)
22Jyoti Budhia4-177
23Ahana Goyal3(+1)-326(+1)
24Jayashree Nagaraj4-372
25Hema Shah4-411
26Aayush Jain4(+0)-799(+0)
27Arindam Basu3+69
28Shalini Sahdev3-603
29Savio Rebello2(+0)-55(+0)
30Meena Kalyan1(+1)-362(+1)
31Madhulekha Barkakati1(+1)-598(+1)

Bye treatment explained in brackets

High game:Sanjoy Gupta594

Stats for Tournament: 07.11.2021 Nov.Embers generated by Linrat (linear) 2.30
Prior data from SWEETSEP.RT2 after sweetsep.tou (20210912)

+————————–+———–+———+———–+—————-+
|State Name|National Old New|State Old New|Wins Exp Act|Rating Points |
+Section OPEN + + + 10 games + +
+————————–+———–+———+———–+—————-+
|OS Brian Po | | 1 | 8.0 | 2345 |
|^BLR Sanjoy Gupta | 2 2 | 1 1 | 8.1 8.0 | 2489 -3 2486 |
|^DEL Ekansh Arora | 33 23 | 6 5 | 1.9 8.0 | 1674 +274 1948
| DEL Madhav Gopal Kamath | 6 5 | 1 1 | 8.0 7.0 | 2386 -13 2373 |
| MUM Sumeet Sachdev | 8 8 | 3 3 | 7.0 7.0 | 2212 +5 2217 |
|^BLR Suyash Manchali | 13 12 | 6 6 | 5.3 6.0 | 2096 +25 2121 |
|MUM Nakul Prabhu | 21 | 6 | 6.0 | 2002 |
| MUM Pramit Rao | 30 27 | 9 8 | 1.5 6.0 | 1757 +117 1874 |
|^BLR Pankaj Bolaki | 5 6 | 2 2 | 7.8 6.0 | 2401 -48 2353 |
| BLR R Nalini | 10 11 | 4 5 | 6.8 6.0 | 2156 -14 2142 |
|^BLR Radhika Mahalingaiah | 15 19 | 7 8 | 6.1 5.0 | 2087 -34 2053 |
| OS Rohaina Tanveer | | 2 3 | 6.6 5.0 | 2007 -30 1977 |
| MUM Kala Ganesh | 16 18 | 5 5 | 6.0 5.0 | 2073 -20 2053 |
|BLR Shubha S | 17 | 7 | 5.0 | 2059 |
|MUM Collin Pereira | 28 | 9 | 5.0 | 1850 |
|^CHN Jyoti Budhia | 27 32 | 1 1 | 4.0 4.0 | 1807 +2 1809 |
|BLR Jayashree Nagaraj | 40 | 11 | 4.0 | 1580
| ^BLR Hema Shah | 40 48 | 11 13 | 2.3 4.0 | 1192 +50 1242 |
| KOL Arindam Basu | 21 25 | 1 1 | 5.7 3.0 | 1952 -53 1899 |
|^DEL Shalini Sahdev | 37 44 | 7 9 | 3.5 3.0 | 1448 -16 1432 | +————————–+———–+———+- 9 games -+—————-+
|^DEL Ela Ghose | 14 15 | 2 2 | 6.1 5.0 | 2094 -31 2063 |
|^HYD Sridhar Paidikondala | 7 7 | 1 1 | 6.5 5.0 | 2306 -39 2267 |
|^OS Shaila Amalean | | 1 2 | 5.1 4.0 | 2235 -33 2202 |
^MUM Yuvraj Dighe | 41 47 | 12 14 | 1.4 4.0 | 1186 +99 1285 |
| KER Lloyd Pearse | 35 38 | 1 1 | 1.5 4.0 | 1572 +52 1624 |
|DEL Aayush Jain | 37 | 7 | 4.0 | 1628 |
|^DEL Siddharth Nithyanand | 24 30 | 5 6 | 3.9 3.0 | 1866 -28 1838 |
|DEL Ahana Goyal | 43 | 8 | 3.0 | 1437 |
|^PUN Meena Kalyan | 32 39 | 2 2 | 4.1 1.0 | 1683 -93 1590 |
|^DEL Madhulekha Barkakati | 44 51 | 8 10 | 0.8 1.0 | 877 +11 888 | +————————–+———–+———+- 4 games -+—————-+
|GOA Savio Rebello | 36 | 1 | 2.0 | 1655 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

  • denotes a previously unrated player
    ^ denotes a player with fewer than 50 rated games
    x denotes a player who forfeited
    Meena Kalyan (1683) played 6/9 unrated players.