Start date: May 15, 2025
End date: May 18, 2025
All-day event

Congrats Madhav, the new National Champion! Results of all divisions and rating stats below


A

Results from round 32

1Madhav Gopal Kamath25+1862
2Sherwin Rodrigues21+1471
3Aditya Iyengar20+1392
4Irfan Siddiqui20+930
5Udayan Grover19.5+933
6Samrath Singh Bhatia19+1254
7Ishika Shivalingaiah19+857
8Sujana Somasekar18+633
9Mohan Chunkath18+587
10Triambak Eashwar18-34
11Amit Sood17.5-61
12Sumeet Sachdev17+326
13Sunny Bhatia17+113
14A Krishnan16.5+972
15Goutham Jayaraman16.5-148
16Sanjay Bijlani16+82
17Hriday Samtani16-164
18Suthiraphan Assarat16-563
19Rustom Deboo15.5+332
20Jacky Fernandes15-387
21Mangala Bhandarkar15-400
22Sushanto Bhattachary15-679
23Danish Shahna14.5-254
24Sudhir Kamath14.5-735
25Vimisha Patel14-167
26V Ramachandran14-1024
27Bhushan Pradhan13.5+105
28Kala Ganesh13-194
29Anvay Shah13-1089
30Venkataraman Sridev13-1120
31Neeta Bhatia12-901
32Vignesh S11-1031
33Joe Rodrigues11-1424
34Sonal Merchant10-1474
High game:Sherwin Rodrigues659

B

Results from round 32

1Gajanan Patil25+1723
2Komal RG20+1975
3Ahana Goyal20+1120
4Dipankar Chatterjee20+485
5Asha Namdev Kamath18+795
6Harvinderjit Bhatia18+705
7Abhijit Shilotri18+251
8Nikheel Ruparel18+248
9Ritu Chadha17+430
10Krieshna Parmar17-267
11Jyothi Budhia16+590
12Monica Agarwala16+292
13Pallavi Praveen16-599
14Rekha Sanzgiri15+4
15Aruna Grover15-635
16Dhaval Rathod14-753
17Bhushan Sarmalkar14-777
18Raksha Tanna14-1310
19Srushti Gandhi13-175
20Mehjabeen Peeradina12-955
21Mehul Munwani11-555
22Aria Kapadia5-2592
High game:Komal RG630

C

Results from round 7

1Archana Lalwani5+607
2Tabish Sayed5+274
3Kalpana Sastry5-11
4Viral Kansara4+230
5Chaitanya Johari4+77
6Hansa Babla3(+1)-92(+1)
7Ruju Kapadia3-11
8Brinda Upadhyay1(+2)-127(+0)
9Ark Kansara3-207
10Sapna Damani2(+1)-253(+1)
11Mamta Khanna0(+1)-487(+1)

Bye treatment explained in brackets

High game:Viral Kansara521

Stats for Tournament: 22.05.2025 Mumbai Nationals 2025 generated by Linrat (linear) 2.30
Prior data from GOA2025.RT2 after goa2025.tou (20250425)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 32 games + +
+————————–+———–+———+———–+—————-+
| DEL Madhav Gopal Kamath | 2 1 | 1 1 | 21.1 25.0 | 1683 +78 1761 |
| MUM Sherwin Rodrigues | 1 2 | 1 1 | 22.3 21.0 | 1745 -24 1721 |
| PUN Aditya Iyengar | 3 3 | 1 1 | 19.4 20.0 | 1632 +14 1646 |
| OS Irfan Siddiqui | | 7 6 | 18.0 20.0 | 1575 +42 1617 |
| PUN Udayan Grover | 13 6 | 2 2 | 16.5 19.5 | 1474 +59 1533 |
| MUM Samrath Singh Bhatia | 15 12 | 5 4 | 17.5 19.0 | 1459 +32 1491 |
| BLR Ishika Shivalingaiah | 8 11 | 1 2 | 21.3 19.0 | 1537 -44 1493 |
| BLR Sujana Somasekar | 19 24 | 4 6 | 19.6 18.0 | 1405 -26 1379 |
| CHN Mohan Chunkath | 24 17 | 2 1 | 15.2 18.0 | 1353 +58 1411 |
| CHN Triambak Eashwar | 61 32 | 3 3 | 7.9 18.0 | 1055 +231 1286 |
| PUN Amit Sood | 20 22 | 3 3 | 18.2 17.5 | 1396 -12 1384 |
| OS Sumeet Sachdev | | 13 15 | 20.9 17.0 | 1417 -78 1339 |
| DEL Sunny Bhatia | 9 8 | 2 2 | 17.2 17.0 | 1529 -2 1527 |
| CHN A Krishnan | 16 23 | 1 2 | 19.9 16.5 | 1448 -66 1382 |
| OSI Goutham Jayaraman | 6 14 | 1 3 | 21.5 16.5 | 1577 -99 1478 |
| MUM Sanjay Bijlani | 46 43 | 8 7 | 15.1 16.0 | 1186 +23 1209 |
| MUM Hriday Samtani | 4 13 | 2 5 | 22.0 16.0 | 1604 -118 1486 |
| OS Suthiraphan Assarat | | 17 17 | 14.9 16.0 | 1275 +22 1297 |
| MUM Rustom Deboo | 25 30 | 6 6 | 18.2 15.5 | 1347 -53 1294 |
| GOA Jacky Fernandes | 44 37 | 4 3 | 11.6 15.0 | 1200 +73 1273 |
| PUN Mangala Bhandarkar | 31 31 | 4 4 | 15.3 15.0 | 1297 -7 1290 |
| DEL Sushanto Bhattachary | 51 34 | 6 4 | 9.1 15.0 | 1158 +121 1279 |
| BLR Danish Shahna | 45 45 | 14 13 | 14.7 14.5 | 1192 -1 1191 |
| DEL Sudhir Kamath | 29 28 | 3 3 | 15.4 14.5 | 1319 -18 1301 |
| GUJ Vimisha Patel | 42 46 | 1 1 | 15.0 14.0 | 1211 -20 1191 |
| MUM V Ramachandran | 64 52 | 13 10 | 8.6 14.0 | 1034 +108 1142 |
| MUM Bhushan Pradhan | 40 47 | 7 8 | 15.3 13.5 | 1220 -36 1184 |
| MUM Kala Ganesh | 52 51 | 10 9 | 13.6 13.0 | 1155 -9 1146 |
| MUM Anvay Shah | 63 63 | 12 13 | 12.0 13.0 | 1045 +19 1064 |
| KER Venkataraman Sridev | 48 56 | 1 1 | 16.0 13.0 | 1179 -59 1120 |
| MUM Neeta Bhatia | 50 55 | 9 11 | 14.0 12.0 | 1160 -40 1120 |
| BLR Vignesh S | 36 54 | 11 17 | 17.5 11.0 | 1252 -131 1121 |
| GOA Joe Rodrigues | 79 78 | 6 6 | 10.5 11.0 | 921 +10 931 |
| MUM Sonal Merchant | 88 86 | 20 19 | 8.9 10.0 | 860 +22 882 |
+————————–+———–+———+———–+—————-+
+Section B + + + 32 games + +
+————————–+———–+———+———–+—————-+
| BLR Gajanan Patil | 58 49 | 18 14 | 21.9 25.0 | 1104 +62 1166 |
| DEL Komal RG | 53 59 | 7 7 | 21.1 20.0 | 1126 -22 1104 |
| DEL Ahana Goyal | 74 65 | 9 8 | 16.7 20.0 | 969 +66 1035 |
| BLR Dipankar Chatterjee | 55 60 | 17 18 | 21.3 20.0 | 1121 -26 1095 |
| KER Asha Namdev Kamath | 82 79 | 2 2 | 16.6 18.0 | 903 +28 931 |
| MUM Harvinderjit Bhatia | 105 89 | 26 20 | 12.8 18.0 | 752 +103 855 |
| BLR Abhijit Shilotri | 77 75 | 23 22 | 17.1 18.0 | 946 +18 964 |
| MUM Nikheel Ruparel | 73 73 | 16 16 | 17.9 18.0 | 973 +2 975 |
| MUM Ritu Chadha | 81 92 | 18 21 | 19.7 17.0 | 905 -55 850 |
| BLR Krieshna Parmar | 111 100 | 32 30 | 14.5 17.0 | 735 +50 785 |
| CHN Jyothi Budhia | 69 81 | 5 5 | 20.6 16.0 | 993 -91 902 |
| BLR Monica Agarwala | 94 90 | 29 28 | 15.4 16.0 | 843 +11 854 |
|^KER Pallavi Praveen | 112 114 | 4 4 | 17.2 16.0 | 734 -35 699 |
| MUM Rekha Sanzgiri | 95 112 | 22 25 | 20.3 15.0 | 822 -107 715 |
| PUN Aruna Grover | 116 110 | 11 9 | 11.4 15.0 | 660 +72 732 |
| GUJ Dhaval Rathod | 114 115 | 2 2 | 13.9 14.0 | 675 +2 677 |
| MUM Bhushan Sarmalkar | 132 130 | 27 28 | 13.2 14.0 | 573 +17 590 |
|^MUM Raksha Tanna | 159 127 | 31 27 | 10.5 14.0 | 500 +104 604 |
| MUM Srushti Gandhi | 104 113 | 25 26 | 15.7 13.0 | 756 -54 702 |
| MUM Mehjabeen Peeradina | 144 142 | 28 31 | 10.9 12.0 | 500 +23 523 |
|MUM Mehul Munwani | 179 | 34 | 11.0 | 500 | |^MUM Aria Kapadia | 153 156 | 29 32 | 12.2 5.0 | 500 500 | +————————–+———–+———+———–+—————-+ +Section C + + + 7 games + + +————————–+———–+———+———–+—————-+ |^MUM Archana Lalwani | 171 137 | 33 29 | 3.7 5.0 | 500 +39 539 | |^MUM Tabish Sayed | 160 141 | 32 30 | 4.0 5.0 | 500 +30 530 | | GUJ Kalpana Sastry | 128 129 | 3 3 | 5.0 5.0 | 594 +0 594 | | GUJ Viral Kansara | 147 147 | 6 6 | 3.4 4.0 | 500 +11 511 | |MUM Chaitanya Johari | 185 | 40 | 4.0 | 500 |
|MUM Ruju Kapadia | 184 | 39 | 3.0 | 500 | | GUJ Ark Kansara | 148 151 | 7 7 | 4.0 3.0 | 500 500 | +————————–+———–+———+- 6 games -+—————-+ |MUM Hansa Babla | 183 | 38 | 3.0 | 500 |
|MUM Sapna Damani | 182 | 37 | 2.0 | 500 | |MUM Mamta Khanna | 181 | 36 | 0.0 | 500 |
+————————–+———–+———+- 3 games -+—————-+
|*MUM Brinda Upadhyay | 180 | 35 | 1.0 | 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

  • denotes a previously unrated player
    ^ denotes a player with fewer than 50 rated games
    The floor of 500 was imposed in section B
    The floor of 500 was imposed in section C
    Kalpana Sastry ( 594) played 5/7 unrated players.
    Ruju Kapadia (67) played 7/7 unrated players.
    Mamta Khanna (0) played 4/6 unrated players.
    Brinda Upadhyay (0) played 3/3 unrated players.

Registration:https://docs.google.com/forms/d/e/1FAIpQLSeZqDjMQivsH12VYpUfFPz1jmJIPtHESZQV7kFX3tvR1XjjIQ/viewform