Start date: May 19, 2023
End date: May 21, 2023
All-day event
Location: Willington Catholic Gymkhana, Santa Cruz (W), Mumbai 400054
Front Page | News Flash

Final Results:

Div A

Results from round 25

1Aditya Iyengar19+1476
2Rahil Parkar17+474
3Sherwin Rodrigues16+1010
4Samrath Singh Bhatia16+289
5Akshay Bhandarkar15+1754
6Sumeet Sachdev15+159
7Ishika Shivalingaiah14+718
8Madhav Gopal Kamath14+70
9Udayan Grover14-200
10Hriday Samtani13+885
11Douglas Lobo13+530
12Charles Carneiro13+314
13Rajiv Antao13-62
14Sudhir Kamath12.5-356
15Sunny Bhatia12+651
16Varisht Hingorani12+477
17Amit Sood12+40
18Rajeev Menon12-241
19Rustom Deboo12-325
20Sujana Somasekar12-433
21Bhushan Pradhan11+63
22Mangala Bhandarkar11-286
23Kala Ganesh11-507
24Suchindra Potnis11-860
25V Ramachandran10-302
26Rehet Singh Bhatia10-574
27Joe Rodrigues10-1505
28Shaikh Ahmed9-1188
29Siddharth Nithyanand8-804
30Prithwiraj Mukherjee7.5-1267
High game:Charles Carneiro651

B

Results from round 25

1Aaradhya Srivastava18(+1)+1228(+1)
2Sushanto Bhattachary17+725
3Nikheel Ruparel16+1010
4Abid Hussain15(+1)+533(+1)
5Danish Shahna15+1250
6Swagat Nukala14(+1)+458(+1)
7Patrick Pereira15+303
8Vignesh S14.5+696
9Asha Namdev Kamath14+631
10Neeta Bhatia14+492
11Abhijit Shilotri14+186
12Viji Ramachandran13(+1)+79(+1)
13Radhika Mahalingaiah14-97
14Aarush Jotwani14-108
15Caryl Gonsalvez13+292
16Ritu Chadha12(+1)+227(+1)
17Harvinderjit Bhatia12(+1)-42(+1)
18Gaurav Bhargava12(+1)-711(+1)
19Sonal Merchant12.5+348
20Ela Ghose12+642
21Aruna Grover11(+1)+233(+1)
22Karan Khanna12+124
23Anika Dalwani11(+1)-362(+1)
24Arhav Thakkar10(+2)-784(+2)
25Ishika Poddar10(+1)+143(+1)
26Mehjabeen Peeradina10(+1)-23(+1)
27Madhulekha Hazarika10(+1)-72(+1)
28Joanna Moss10(+1)-251(+1)
29Viral Kansara10(+1)-662(+1)
30Bhushan Sarmalkar9(+2)-1330(+2)
31Raksha Tanna7(+2)-1252(+2)
32Dirgha Sampat5(+2)-651(+2)
33Ark Kansara4(+3)-3255(+3)

Bye treatment explained in brackets

High game:Danish Shahna639

Stats for Tournament: 19.05.2023 Mumbai Nationals generated by Linrat (linear) 2.30
Prior data from GOA2023.RT2 after goa2023.tou (20230421)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 25 games + +
+————————–+———–+———+———–+—————-+
| PUN Aditya Iyengar | 3 3 | 1 1 | 15.6 19.0 | 1672 +68 1740 |
| MUM Rahil Parkar | 6 4 | 2 2 | 12.5 17.0 | 1580 +90 1670 |
| MUM Sherwin Rodrigues | 1 1 | 1 1 | 19.5 16.0 | 1872 -71 1801 |
| MUM Samrath Singh Bhatia | 18 7 | 5 3 | 10.4 16.0 | 1463 +111 1574 |
| OSI Akshay Bhandarkar | 2 2 | 1 1 | 18.9 15.0 | 1836 -79 1757 |
| MUM Sumeet Sachdev | 26 22 | 7 6 | 11.1 15.0 | 1323 +78 1401 |
| BLR Ishika Shivalingaiah | 4 5 | 1 1 | 14.9 14.0 | 1617 -17 1600 |
| DEL Madhav Gopal Kamath | 10 9 | 1 1 | 12.8 14.0 | 1536 +23 1559 |
| PUN Udayan Grover | 5 6 | 2 2 | 14.8 14.0 | 1593 -16 1577 |
| MUM Hriday Samtani | 14 19 | 4 5 | 14.1 13.0 | 1481 -22 1459 |
| GOA Douglas Lobo | 19 18 | 1 1 | 12.2 13.0 | 1444 +16 1460 |
| OSI Charles Carneiro | 7 11 | 2 3 | 14.9 13.0 | 1571 -38 1533 |
| GOA Rajiv Antao | 46 33 | 2 2 | 8.9 13.0 | 1166 +82 1248 |
| DEL Sudhir Kamath | 27 23 | 3 3 | 8.2 12.5 | 1306 +87 1393 |
| DEL Sunny Bhatia | 12 17 | 2 2 | 14.1 12.0 | 1511 -42 1469 |
| MUM Varisht Hingorani | 11 13 | 3 4 | 14.3 12.0 | 1527 -46 1481 |
| PUN Amit Sood | 21 25 | 3 3 | 14.4 12.0 | 1410 -48 1362 |
| HYD Rajeev Menon | 29 29 | 1 1 | 12.0 12.0 | 1288 +0 1288 |
| MUM Rustom Deboo | 34 35 | 9 9 | 13.0 12.0 | 1264 -19 1245 |
| BLR Sujana Somasekar | 24 27 | 5 6 | 13.0 12.0 | 1338 -20 1318 |
| MUM Bhushan Pradhan | 36 36 | 10 10 | 11.2 11.0 | 1247 -5 1242 |
| PUN Mangala Bhandarkar | 35 42 | 4 4 | 13.1 11.0 | 1260 -41 1219 |
| MUM Kala Ganesh | 41 41 | 11 11 | 10.8 11.0 | 1223 +3 1226 |
| BLR Suchindra Potnis | 44 39 | 12 11 | 9.7 11.0 | 1205 +26 1231 |
| MUM V Ramachandran | 51 47 | 14 14 | 9.5 10.0 | 1150 +10 1160 |
| MUM Rehet Singh Bhatia | 50 48 | 13 15 | 9.8 10.0 | 1153 +5 1158 |
| GOA Joe Rodrigues | 67 55 | 3 3 | 7.4 10.0 | 1061 +53 1114 |
| HYD Shaikh Ahmed | 31 44 | 2 3 | 12.8 9.0 | 1283 -75 1208 |
| BLR Siddharth Nithyanand | 47 54 | 13 14 | 9.8 8.0 | 1155 -37 1118 |
| BLR Prithwiraj Mukherjee | 43 52 | 11 13 | 11.2 7.5 | 1209 -74 1135 |
+————————–+———–+———+———–+—————-+
+Section B + + + 25 games + +
+————————–+———–+———+———–+—————-+
| DEL Sushanto Bhattachary | 72 59 | 10 8 | 13.6 17.0 | 1032 +69 1101 |
| MUM Nikheel Ruparel | 82 68 | 18 18 | 12.4 16.0 | 974 +71 1045 |
| BLR Danish Shahna | 57 62 | 18 17 | 15.6 15.0 | 1103 -13 1090 |
| MUM Patrick Pereira | 87 81 | 19 19 | 12.6 15.0 | 943 +49 992 |
| BLR Vignesh S | 53 57 | 15 16 | 16.2 14.5 | 1136 -33 1103 |
| KER Asha Namdev Kamath | 74 78 | 1 1 | 15.3 14.0 | 1024 -26 998 |
| MUM Neeta Bhatia | 64 67 | 17 17 | 14.4 14.0 | 1074 -9 1065 |
| BLR Abhijit Shilotri | 61 73 | 19 23 | 17.2 14.0 | 1088 -65 1023 |
| BLR Radhika Mahalingaiah | 56 63 | 17 18 | 15.0 14.0 | 1109 -21 1088 |
| MUM Aarush Jotwani | 118 102 | 30 26 | 9.6 14.0 | 759 +88 847 |
| PUN Caryl Gonsalvez | 102 101 | 10 10 | 12.8 13.0 | 845 +5 850 |
| MUM Sonal Merchant | 94 92 | 23 20 | 11.3 12.5 | 886 +23 909 |
| DEL Ela Ghose | 68 83 | 9 10 | 16.1 12.0 | 1055 -81 974 |
|^MUM Karan Khanna | 135 124 | 34 33 | 8.4 12.0 | 622 +109 731 |
+————————–+———–+———+-24 games -+—————-+
| MUM Aaradhya Srivastava | 62 46 | 16 13 | 14.1 18.0 | 1087 +79 1166 |
| BLR Abid Hussain | 70 70 | 22 21 | 14.9 15.0 | 1041 +2 1043 |
| HYD Swagat Nukala | 98 85 | 6 5 | 9.9 14.0 | 874 +82 956 |
| MUM Viji Ramachandran | 92 97 | 21 23 | 14.4 13.0 | 892 -28 864 |
| MUM Ritu Chadha | 97 99 | 24 25 | 13.1 12.0 | 875 -22 853 |
| MUM Harvinderjit Bhatia | 105 103 | 27 27 | 11.8 12.0 | 821 +4 825 |
| BLR Gaurav Bhargava | 119 110 | 35 34 | 10.1 12.0 | 748 +38 786 |
| PUN Aruna Grover | 124 125 | 11 11 | 10.6 11.0 | 722 +8 730 |
|^MUM Anika Dalwani | 167 145 | 41 37 | 9.8 11.0 | 500 +36 536 |
|^MUM Ishika Poddar | 88 119 | 20 30 | 16.3 10.0 | 941 -188 753 |
| MUM Mehjabeen Peeradina | 141 141 | 35 35 | 10.3 10.0 | 560 -6 554 |
| ASM Madhulekha Hazarika | 137 139 | 1 1 | 11.3 10.0 | 598 -26 572 |
|^OS Joanna Moss | | 19 19 | 8.9 10.0 | 500 +34 534 |
|GUJ Viral Kansara | 185 | 47 | 10.0 | 500 | +————————–+———–+———+-23 games -+—————-+ |MUM Arhav Thakkar | 183 | 45 | 10.0 | 500 |
| MUM Bhushan Sarmalkar | 145 149 | 37 40 | 9.9 9.0 | 533 -18 515 |
|MUM Raksha Tanna | 184 | 46 | 7.0 | 500 |
|^MUM Dirgha Sampat | 166 167 | 40 41 | 13.1 5.0 | 500 500 |
+————————–+———–+———+-22 games -+—————-+
|GUJ Ark Kansara | 186 | 48 | 4.0 | 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

  • denotes a previously unrated player
    ^ denotes a player with fewer than 50 rated games
    The floor of 500 was imposed in section B
    Dirgha Sampat ( 500) played 13/23 unrated players.

Willingdon Catholic Gymkhana, Santacruz, Mumbai 19-21st May 2023.