Congratulations Sherwin! Sealing his position as National Champion yet again.
Detailed Results:
Division A
1 | Sherwin Rodrigues | 17 | +1464 |
2 | Ranganathan Chakrav | 16 | +563 |
3 | Udayan Grover | 16 | +194 |
4 | Rajveer Rawlin | 15 | +745 |
5 | Varisht Hingorani | 14.5 | +913 |
6 | Nakul Prabhu | 14 | +421 |
7 | Sanjay Bijlani | 14 | +300 |
8 | Douglas Lobo | 13.5 | -365 |
9 | Mangala Bhandarkar | 13 | +449 |
10 | Carolann Pais | 13 | +375 |
11 | Sridhar Paidikondala | 13 | +24 |
12 | Madhav Gopal Kamath | 13 | -163 |
13 | Samrath Singh Bhatia | 12.5 | -72 |
14 | Sanjoy Gupta | 12 | +464 |
15 | Hriday Samtani | 12 | +278 |
16 | Anuj Shetty | 12 | +45 |
17 | Nikheel Ruparel | 12 | -67 |
18 | Manju Sood | 11.5 | +26 |
19 | Amit Sood | 11.5 | -71 |
20 | Sumeet Sachdev | 11.5 | -388 |
21 | Sudhir Kamath | 11 | -71 |
22 | Rajeev Menon | 11 | -558 |
23 | Mohan Chunkath | 10 | -64 |
24 | Priya Karkhanis | 10 | -342 |
25 | Rustom Deboo | 10 | -736 |
26 | Rajiv Antao | 9 | -37 |
27 | Kala Ganesh | 9 | -605 |
28 | Suchindra Potnis | 8 | -650 |
29 | Patrick Pereira | 8 | -1240 |
30 | V Ramchandran | 7 | -832 |
High game: | Mohan Chunkath | 576 |
Division B:
1 | Meena Bakhru | 16 | +1937 |
2 | Dipankar Chatterjee | 16 | +601 |
3 | Neelam Agrawal | 15(+1) | +338(+1) |
4 | Manju Pai | 15 | +478 |
5 | Lloyd Pearse | 15 | +403 |
6 | Swagat Nukala | 14 | +653 |
7 | Asha Namdev Kamath | 14 | +595 |
8 | Joe Rodrigues | 13(+1) | +357(+1) |
9 | Danish Shahna | 14 | +343 |
10 | Sujana Somasekar | 13 | +711 |
11 | Archana Aggarwal | 13 | +608 |
12 | Ayush Bhatia | 13 | +443 |
13 | Savio Rebello | 13 | +297 |
14 | Vivaan Shah | 12(+1) | +294(+1) |
15 | Vandana Grover | 13 | -391 |
16 | Rehet Singh Bhatia | 12 | +547 |
17 | Viji Ramachandran | 12 | +522 |
18 | Virendra Braganza | 12 | +242 |
19 | Ritu Chadha | 11(+1) | +223(+1) |
20 | Abhijit Shilotri | 11(+1) | +70(+1) |
21 | Romilla Thakur | 12 | -15 |
22 | Purshottam Keswani | 12 | -17 |
23 | Joseph Tharun | 11(+1) | -223(+1) |
24 | Collin Pereira | 11(+1) | -405(+1) |
25 | Aruna Grover | 11 | +411 |
26 | Sylvia Coelho | 10(+1) | +255(+1) |
27 | Sundaresh Sundaragop | 10(+1) | +105(+1) |
28 | Vimisha Patel | 11 | -119 |
29 | Laura Braganza | 10(+1) | -147(+1) |
30 | Parvathy Raghunathan | 10(+1) | -218(+1) |
31 | Neeta Bhatia | 11 | -354 |
32 | Tanmay Srivastava | 9(+1) | +160(+1) |
33 | Harvinderjit Bhatia | 9(+1) | -6(+1) |
34 | Devansh Malpani | 9(+1) | -25(+1) |
35 | Jayant Sastry | 9(+1) | -464(+1) |
36 | Simran Kotiyan | 9(+1) | -571(+1) |
37 | Kalpana Sastry | 9(+1) | -757(+1) |
38 | Shefali Lakkashetti | 9(+1) | -978(+1) |
39 | Bhushan Sarmalkar | 8(+1) | -179(+1) |
40 | Prairak Sabla | 8(+1) | -399(+1) |
41 | Aarush Jotwani | 8(+1) | -474(+1) |
42 | Malaisha Sanghvi | 8(+1) | -1378(+1) |
43 | Kaivalya Anil Vairat | 1(+1) | -3473(+1) |
Bye treatment explained in brackets
High game: | Tanmay Srivastava | 592 |
Date and Time: 31st May, 1st & 2nd June 2019 (Friday, Saturday & Sunday) from 8.30 a.m. to 6 p.m.
Venue: Yuvakalaya (Kanara Catholic Association – KCA Hall), Near Leelavati Hospital, Behind St Peter`s Church, Veronica Road, Bandra (W), Mumbai – 50
Divisions: 1) Premier (SAI Rating of 1150 & above)
2) Open (SAI Rating below 1150 and unrated players)
Please note: If the number of players is odd in the premier division then the lowest rated player in the premier division would be moved to the open division.
Format: (24 to 26 rounds)
First Half (Australian Draw format) / Last Half (King of the Hill format)
The exact number of games would be declared at the tournament venue
Word source: Collins Scrabble Words (CSW) 2015
Entry Fee: Rs 3500 for SAI Members and Rs 4000 for Non-SAI Members
The entry fee includes lunch, tea & snacks for all the 3 days of the tournament.
Registration must be done in advance (Last Date: 16th May 2019). Late entries will be charged Rs 500 extra.
Registration can be done by:
1) E-mail:- mumbaiscrabble@gmail.com
2) Calling V.Ramachandran on 9892471327
3) Calling Nakul Prabhu on 9820454173
Registration time: 8.30 a.m. to 9 a.m.. (31st May 2019)
Exciting cash prizes would be given to the winners of both divisions.
Important instructions:-
• Participants are requested to bring their own scrabble board, tiles and clock to the venue
• Participants reaching the venue after 9 a.m would not be allowed to participate in the tournament
• Participants must register in advance to take part in the tournament