International Scrabble Championship – Final Results and stats below:
Final Results:
KSSA Open 2023 – Division A
Round 33 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 26–7 | +1767 | Sherwin Rodrigues (#1) | bye |
2 | 21½–11½ | +1284 | Udayan Grover (#9) | 2W:510-432:#15 |
3 | 20–13 | +914 | Charles Carneiro (#14) | 2W:416-377:#5 |
4 | 20–13 | +869 | Rahil Parkar (#15) | 1L:432-510:#9 |
5 | 20–13 | +243 | Madhav Gopal Kamath (#16) | 1W:507-424:#3 |
6 | 19½–13½ | +819 | Aditya Iyengar (#5) | 1L:377-416:#14 |
7 | 19–14 | +1324 | Puneet Sharma (#4) | 1W:569-312:#7 |
8 | 19–14 | +765 | Rasheed Balogun (#3) | 2L:424-507:#16 |
9 | 19–14 | +222 | Jayaska Baranage (#6) | 1W:452-389:#18 |
10 | 19–14 | −56 | Suyash Manchali (#27) | 2W:388-355:#17 |
11 | 18½–14½ | −231 | Sam Kantimathi (#7) | 2L:312-569:#4 |
12 | 18–15 | +1172 | Marlon Prudencio (#2) | 2W:482-409:#20 |
13 | 18–15 | +127 | Rajveer Rawlin (#18) | 2L:389-452:#6 |
14 | 18–15 | −250 | Ishika Sivalingaiah (#17) | 1L:355-388:#27 |
15 | 18–15 | −374 | Sunny Bhatia (#13) | 1W:418-406:#32 |
16 | 17–16 | +949 | Irfan Siddiqui (#8) | 2W:410-400:#12 |
17 | 17–16 | +401 | A Krishnan (#20) | 1L:409-482:#2 |
18 | 17–16 | +268 | Rajeev Menon (#30) | 1W:571-362:#19 |
19 | 17–16 | −639 | Sujana Somasekar (#32) | 2L:406-418:#13 |
20 | 16–17 | +332 | Anand Buddhdev (#11) | 1W:469-416:#29 |
21 | 16–17 | +239 | Samrath Singh Bhatia (#12) | 1L:400-410:#8 |
22 | 16–17 | −15 | Shaila Amalean (#19) | 2L:362-571:#30 |
23 | 16–17 | −103 | Rohaina Tanveer (#23) | 2W:421-414:#28 |
24 | 16–17 | −740 | Shubha S (#35) | 1W:452-356:#26 |
25 | 15–18 | +46 | Amit Sood (#29) | 2L:416-469:#11 |
26 | 15–18 | +15 | Nidhi Singhvi (#10) | 2W:486-295:#22 |
27 | 15–18 | −719 | Sanjay Bijlani (#28) | 1L:414-421:#23 |
28 | 14½–18½ | −73 | Rustom Deboo (#26) | 2L:356-452:#35 |
29 | 14–19 | −257 | Bhushan Pradhan (#34) | 1W:435-353:#31 |
30 | 14–19 | −862 | Shaikh Ahmed (#22) | 1L:295-486:#10 |
31 | 14–19 | −1665 | Priya Fernando (#31) | 2L:353-435:#34 |
32 | 13–20 | −819 | Prithwiraj Mukherjee (#25) | 1W:448-315:#24 |
33 | 13–20 | −857 | Mangala Bhandarkar (#24) | 2L:315-448:#25 |
34 | 13–20 | −1274 | Pankaj Bolaki (#33) | 2W:477-426:#21 |
35 | 12–21 | −1172 | Yvonne Lobo (#21) | 1L:426-477:#33 |
KSSA Open 2023 – Division B
Round 33 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 26–7 | +2558 | Arindam Basu (#5) | bye |
2 | 22–11 | +1149 | Danish Shahna (#1) | 1W:497-320:#8 |
3 | 21–12 | +1547 | Siddharth Nithyanand (#18) | 1W:399-355:#15 |
4 | 21–12 | +633 | Vignesh S (#8) | 2L:320-497:#1 |
5 | 20–13 | +1076 | Rajiv Antao (#3) | 1W:392-365:#2 |
6 | 20–13 | +662 | Asha Namdev Kamath (#15) | 2L:355-399:#18 |
7 | 20–13 | +332 | Farida Akbarally (#16) | 1W:442-258:#27 |
8 | 20–13 | +28 | Jyothi Budhia (#35) | 1W:423-406:#23 |
9 | 19½–13½ | +564 | R Nalini (#2) | 2L:365-392:#3 |
10 | 19–14 | +782 | Sushanto Bhattachary (#17) | 1W:413-372:#13 |
11 | 19–14 | +394 | Harsh Sood (#27) | 2L:258-442:#16 |
12 | 19–14 | +153 | Srikrishnan TK (#24) | 1W:490-283:#4 |
13 | 19–14 | −65 | Abhijit Shilotri (#12) | 2W:445-395:#49 |
14 | 18½–14½ | +859 | Vimisha Patel (#23) | 2L:406-423:#35 |
15 | 18–15 | +886 | Patrick Pereira (#33) | 1W:416-386:#6 |
16 | 18–15 | +747 | Lennie DSouza (#13) | 2L:372-413:#17 |
17 | 18–15 | +726 | Abid Hussain (#11) | 1W:452-351:#10 |
18 | 18–15 | +283 | Rajnikant Singh (#4) | 2L:283-490:#24 |
19 | 18–15 | −47 | Ronilla Kataria (#41) | 1W:401-382:#7 |
20 | 18–15 | −254 | Aaradhya Srivastava (#49) | 1L:395-445:#12 |
21 | 17½–15½ | +1065 | Jacky Fernandes (#21) | 2W:440-434:#48 |
22 | 17½–15½ | +212 | Anthony Gomes (#19) | 2W:457-387:#14 |
23 | 17½–15½ | −111 | Archana Aggarwal (#6) | 2L:386-416:#33 |
24 | 17–16 | +657 | Dipankar Chatterjee (#10) | 2L:351-452:#11 |
25 | 17–16 | +171 | Neeta Bhatia (#7) | 2L:382-401:#41 |
26 | 17–16 | +100 | Harvinderjit Bhatia (#32) | 2W:427-378:#46 |
27 | 17–16 | +31 | Saraswathi Ramm (#29) | 1W:395-335:#43 |
28 | 17–16 | −388 | Hyder Quraishi (#28) | 1W:421-376:#31 |
29 | 17–16 | −464 | Kumari Goonasekara (#48) | 1L:434-440:#21 |
30 | 16–17 | +478 | Wimal Fernando (#14) | 1L:387-457:#19 |
31 | 16–17 | +206 | Nabena B (#26) | 2W:378-334:#36 |
32 | 16–17 | +28 | Mayank Khandelwal (#47) | 1W:386-346:#30 |
33 | 16–17 | −72 | Daiwik Bansal (#46) | 1L:378-427:#32 |
34 | 16–17 | −196 | Samarth Manchali (#43) | 2L:335-395:#29 |
35 | 16–17 | −240 | Zeenath Ariff (#39) | 2W:397-377:#38 |
36 | 16–17 | −620 | Ritu Chadha (#37) | 2W:404-375:#25 |
37 | 15½–17½ | −484 | Swagat Nukala (#31) | 2L:376-421:#28 |
38 | 15½–17½ | −918 | Gaurav Bhargava (#44) | 2W:414-342:#20 |
39 | 15–18 | +371 | Abdul Waheed (#36) | 1L:334-378:#26 |
40 | 15–18 | −166 | Arvind Lath (#30) | 2L:346-386:#47 |
41 | 15–18 | −243 | Shalini Sahdev (#45) | 2W:428-355:#9 |
42 | 15–18 | −327 | Sonal Merchant (#38) | 1L:377-397:#39 |
43 | 15–18 | −416 | Jayashree Nagaraj (#40) | 2W:421-382:#55 |
44 | 15–18 | −834 | Raman Viswanathan (#25) | 1L:375-404:#37 |
45 | 14½–18½ | −1111 | Aruna Grover (#50) | 1W:421-362:#56 |
46 | 14–19 | −252 | Siddarth Raman (#20) | 1L:342-414:#44 |
47 | 14–19 | −354 | Nikheel Ruparel (#9) | 1L:355-428:#45 |
48 | 14–19 | −655 | Hema Shah (#52) | 1W:402-344:#51 |
49 | 14–19 | −673 | Madhulekha Hazarika (#55) | 1L:382-421:#40 |
50 | 13–20 | +157 | Karan Khanna (#56) | 2L:362-421:#50 |
51 | 13–20 | −847 | Joe Rodrigues (#22) | 2L:432-436:#54 |
52 | 13–20 | −878 | Ganesh Ram (#51) | 2L:344-402:#52 |
53 | 13–20 | −1167 | Dhaval Rathod (#54) | 1W:436-432:#22 |
54 | 12–21 | −611 | Joanna Moss (#42) | 1W:385-261:#34 |
55 | 7–26 | −2656 | Zora Wahab (#34) | 2L:261-385:#42 |
KSSA Open 2023 – Division C
Round 15 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–4 | +1214 | Aarush Jotwani (#4) | 1W:434-328:#14 |
2 | 11–4 | +786 | Ishika poddar (#3) | 1W:417-360:#8 |
3 | 10½–4½ | +187 | Kaveri Warriar (#14) | 2L:328-434:#4 |
4 | 10–5 | +417 | Monica Agarwala (#7) | 1W:410-320:#2 |
5 | 9–6 | +429 | Ahana Goyal (#8) | 2L:360-417:#3 |
6 | 9–6 | +383 | Neelanjana Bid (#1) | 2W:369-330:#10 |
7 | 8½–6½ | +114 | Vihaan Singhvi (#6) | 1W:441-249:#20 |
8 | 8–7 | +399 | Suhaas Khandelwal (#16) | 1W:429-321:#5 |
9 | 8–7 | +297 | Dhruv Kamath (#2) | 2L:320-410:#7 |
10 | 8–7 | +44 | Manisha Mohite (#10) | 1L:330-369:#1 |
11 | 8–7 | −230 | Susheela K (#20) | 2L:249-441:#6 |
12 | 8–7 | −397 | Mohit Goyal (#15) | 2W:387-330:#12 |
13 | 7–8 | −1 | Mehjabeen Peeradina (#9) | 1W:349-319:#11 |
14 | 7–8 | −68 | Percy Fernando (#5) | 2L:321-429:#16 |
15 | 7–8 | −287 | Gaurika Chaudhari (#12) | 1L:330-387:#15 |
16 | 7–8 | −508 | Shiv Talwar (#18) | 2W:361-358:#13 |
17 | 6½–8½ | −224 | Ezhilan Nanmaran (#21) | 2W:361-318:#19 |
18 | 6–9 | −154 | Kalpana Sastry (#11) | 2L:319-349:#9 |
19 | 5½–9½ | −249 | MohammedGhouse Mohiu (#13) | 1L:358-361:#18 |
20 | 5–10 | −338 | Sukanya Baba (#17) | bye |
21 | 5–10 | −1064 | Ramapriya Jayaraman (#19) | 1L:318-361:#21 |
KSSA Open 2023 – Division D
Round 6 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 6–0 | +1263 | PRanav R (#13) | bye |
2 | 5–1 | +653 | Harsha N (#12) | 2W:396-308:#1 |
3 | 5–1 | +389 | Chandru B (#16) | 2W:356-303:#11 |
4 | 5–1 | +247 | Nirupama S (#14) | 2W:422-390:#8 |
5 | 4–2 | +522 | Meena Chinappa (#1) | 1L:308-396:#12 |
6 | 4–2 | +517 | Rama G (#5) | 1W:488-328:#17 |
7 | 4–2 | +308 | Bhanumati G (#4) | 1W:378-298:#21 |
8 | 4–2 | +180 | Samaira J (#11) | 1L:303-356:#16 |
9 | 4–2 | +95 | Ikksheta S (#18) | 2W:365-261:#15 |
10 | 4–2 | −333 | Pranav S (#9) | 2W:324-314:#3 |
11 | 3–3 | +515 | Raeya D (#8) | 1L:390-422:#14 |
12 | 3–3 | +131 | Naman B (#21) | 2L:298-378:#4 |
13 | 3–3 | +124 | Shivalingaiah (#17) | 2L:328-488:#5 |
14 | 3–3 | +53 | Sneha G (#15) | 1L:261-365:#18 |
15 | 3–3 | −34 | Sameena T (#6) | bye |
16 | 3–3 | −78 | Abhishek N (#22) | 2W:417-244:#24 |
17 | 2–4 | +97 | Sanoja T (#3) | 1L:314-324:#9 |
18 | 2–4 | −43 | Hiranmayi R (#10) | 1W:310-249:#7 |
19 | 2–4 | −232 | Philomena Pereira (#2) | 1W:389-201:#20 |
20 | 2–4 | −338 | Sivarajani V (#24) | 1L:244-417:#22 |
21 | 2–4 | −420 | Shaurya B (#7) | 2L:249-310:#10 |
22 | 2–4 | −423 | Sameen K (#23) | 1W:210-99:#19 |
23 | 1–4 | −599 | Akash A (#25) | bye |
24 | 1–5 | −391 | Yathish D (#20) | 2L:201-389:#2 |
25 | 1–5 | −1097 | Arnika E (#19) | 2L:99-210:#23 |
26 | 0–5 | −906 | Kishan K (#26) | bye |
Statistics:
Stats for Tournament: 26.01.2023 KSSA Open 2023 generated by Linrat (linear) 2.30
Prior data from A (5).RT2 after a (20221216)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 33 games + +
+————————–+———–+———+———–+—————-+
| PUN Udayan Grover | 4 3 | 2 1 | 16.0 21.5 | 1571 +114 1685 |
| OSI Charles Carneiro | 11 6 | 4 2 | 17.9 20.0 | 1527 +44 1571 |
| DEL Madhav Gopal Kamath | 14 10 | 2 2 | 16.0 20.0 | 1451 +84 1535 |
| PUN Aditya Iyengar | 3 4 | 1 2 | 19.2 19.5 | 1666 +10 1676 |
| BLR Suyash Manchali | 31 12 | 8 1 | 8.4 19.0 | 1258 +243 1501 |
|^OS Sam Kantimathi | | 3 4 | 21.0 18.5 | 1657 -75 1582 |
| OS Marlon Prudencio | | 1 1 | 25.1 18.0 | 1838 -139 1699 |
| DEL Sunny Bhatia | 9 7 | 1 1 | 17.0 18.0 | 1545 +24 1569 |
| OS Irfan Siddiqui | | 5 6 | 19.8 17.0 | 1590 -55 1535 |
+————————–+———–+———+-32 games -+—————-+
| MUM Rahil Parkar | 12 5 | 4 2 | 15.0 19.0 | 1499 +81 1580 |
| OS Puneet Sharma | | 6 5 | 17.8 18.0 | 1549 +4 1553 |
| OS Rasheed Balogun | | 2 2 | 23.8 18.0 | 1788 -112 1676 |
| OS Jayaska Baranage | | 4 3 | 19.8 18.0 | 1625 -34 1591 |
| BLR Rajveer Rawlin | 16 14 | 2 2 | 15.6 17.0 | 1447 +30 1477 |
| BLR Ishika Sivalingaiah | 15 16 | 1 3 | 16.2 17.0 | 1451 +20 1471 |
| HYD Rajeev Menon | 34 29 | 2 2 | 13.4 16.0 | 1237 +51 1288 |
| CHN A Krishnan | 17 15 | 2 2 | 14.4 16.0 | 1443 +33 1476 |
| BLR Sujana Somasekar | 40 24 | 11 5 | 9.0 16.0 | 1192 +140 1332 |
| OS Anand Buddhdev | | 7 8 | 17.8 15.0 | 1496 -55 1441 |
| OS Rohaina Tanveer | | 12 10 | 12.3 15.0 | 1288 +55 1343 |
| BLR Shubha S | 54 34 | 15 9 | 9.7 15.0 | 1141 +106 1247 |
| MUM Samrath Singh Bhatia | 8 17 | 2 5 | 19.5 15.0 | 1553 -90 1463 |
| OS Shaila Amalean | | 9 7 | 15.1 15.0 | 1443 +0 1443 |
| PUN Amit Sood | 33 31 | 4 3 | 12.1 14.0 | 1242 +40 1282 |
| OSI Nidhi Singhvi | 6 20 | 3 5 | 20.4 14.0 | 1558 -127 1431 |
| MUM Sanjay Bijlani | 32 30 | 10 10 | 12.6 14.0 | 1253 +31 1284 |
| MUM Rustom Deboo | 30 27 | 9 9 | 11.1 13.5 | 1261 +50 1311 |
| MUM Bhushan Pradhan | 47 43 | 13 11 | 11.2 13.0 | 1157 +36 1193 |
| HYD Shaikh Ahmed | 20 28 | 1 1 | 17.7 13.0 | 1399 -93 1306 |
| OS Priya Fernando | | 13 12 | 12.9 13.0 | 1261 +2 1263 |
|^OS Yvonne Lobo | | 8 14 | 20.7 11.0 | 1484 -291 1193 |
+————————–+———–+———+-31 games -+—————-+
| BLR Prithwiraj Mukherjee | 29 41 | 7 11 | 14.3 11.0 | 1276 -67 1209 |
+————————–+———–+———+-30 games -+—————-+
| MUM Sherwin Rodrigues | 1 1 | 1 1 | 23.1 23.0 | 1871 +1 1872 |
| PUN Mangala Bhandarkar | 26 40 | 3 4 | 14.1 10.0 | 1296 -82 1214 |
| BLR Pankaj Bolaki | 42 47 | 13 14 | 11.0 10.0 | 1187 -20 1167 |
+————————–+———–+———+———–+—————-+
+Section B + + + 33 games + +
+————————–+———–+———+———–+—————-+
| BLR Danish Shahna | 41 42 | 12 12 | 21.4 22.0 | 1189 +13 1202 |
| BLR Siddharth Nithyanand | 74 55 | 23 17 | 15.7 21.0 | 1022 +106 1128 |
| BLR Vignesh S | 59 44 | 17 13 | 17.6 21.0 | 1102 +72 1174 |
| GOA Rajiv Antao | 44 48 | 1 1 | 21.2 20.0 | 1183 -17 1166 |
| KER Asha Namdev Kamath | 72 61 | 1 1 | 16.9 20.0 | 1025 +62 1087 |
|^CHN Jyothi Budhia | 98 56 | 4 3 | 12.8 20.0 | 866 +254 1120 |
|^BLR Farida Akbarally | 36 54 | 9 16 | 23.4 20.0 | 1231 -93 1138 |
| BLR R Nalini | 43 53 | 14 15 | 21.6 19.5 | 1184 -39 1145 |
| DEL Sushanto Bhattachary | 73 72 | 9 9 | 18.6 19.0 | 1022 +10 1032 |
| BLR Harsh Sood | 86 66 | 26 21 | 13.2 19.0 | 948 +120 1068 |
|^BLR Srikrishnan TK | 81 65 | 25 20 | 16.4 19.0 | 987 +87 1074 |
| BLR Abhijit Shilotri | 66 60 | 21 18 | 18.5 19.0 | 1071 +17 1088 |
| BLR Patrick Pereira | 97 89 | 29 27 | 14.4 18.0 | 868 +75 943 |
| BLR Abid Hussain | 65 70 | 20 23 | 19.9 18.0 | 1077 -36 1041 |
| BLR Lennie D’Souza | 67 68 | 22 22 | 18.0 18.0 | 1058 -1 1057 |
| KOL Rajnikant Singh | 52 58 | 1 2 | 20.7 18.0 | 1150 -49 1101 |
| GOA Ronilla Kataria | 109 104 | 6 6 | 15.0 18.0 | 801 +59 860 |
|^MUM Aaradhya Srivastava | 125 62 | 33 17 | 8.8 18.0 | 733 +354 1087 |
| GOA Jacky Fernandes | 76 80 | 4 4 | 20.2 17.5 | 1013 -38 975 |
| GOA Anthony Gomes | 64 67 | 2 2 | 18.5 17.5 | 1079 -19 1060 |
| DEL Archana Aggarwal | 56 64 | 8 8 | 19.6 17.5 | 1118 -37 1081 |
| BLR Dipankar Chatterjee | 62 71 | 18 24 | 19.8 17.0 | 1086 -54 1032 |
| MUM Neeta Bhatia | 57 75 | 16 20 | 21.6 17.0 | 1111 -85 1026 |
| MUM Harvinderjit Bhatia | 94 95 | 23 24 | 16.2 17.0 | 877 +19 896 |
| BLR Saraswathi Ramm | 88 92 | 27 29 | 16.8 17.0 | 908 +4 912 |
| HYD Hyder Quraishi | 87 86 | 5 5 | 17.5 17.0 | 944 +4 948 |
|^OS Kumari Goonasekara | | 17 16 | 15.2 17.0 | 902 +58 960 |
| OS Wimal Fernando | | 15 15 | 22.1 16.0 | 1135 -116 1019 |
| OS Nabena B Hamalatha | | 16 17 | 16.8 16.0 | 942 -9 933 |
| BLR Mayank Khandelwal | 121 107 | 37 31 | 11.6 16.0 | 745 +88 833 |
| BLR Daiwik Bansal | 120 111 | 36 33 | 12.3 16.0 | 746 +75 821 |
|^BLR Samarth Manchali | 114 91 | 33 28 | 11.2 16.0 | 772 +152 924 |
| BLR Zeenath Ariff | 110 110 | 32 32 | 14.5 16.0 | 790 +34 824 |
| MUM Ritu Chadha | 102 102 | 27 28 | 15.6 16.0 | 855 +11 866 |
| HYD Swagat Nukala | 95 101 | 6 6 | 15.7 15.5 | 877 -3 874 |
| BLR Gaurav Bhargava | 115 112 | 34 34 | 13.0 15.5 | 766 +49 815 |
| BLR Abdul Waheed | 100 106 | 30 30 | 15.7 15.0 | 860 -9 851 |
| BLR Arvind Lath | 89 114 | 28 35 | 20.3 15.0 | 905 -106 799 |
| MUM Sonal Merchant | 103 94 | 28 23 | 12.6 15.0 | 846 +51 897 |
| CHN Raman Viswanathan | 82 88 | 3 4 | 16.2 15.0 | 967 -20 947 |
| PUN Aruna Grover | 126 124 | 12 12 | 13.6 14.5 | 728 +18 746 |
| MUM Nikheel Ruparel | 60 81 | 18 21 | 20.5 14.0 | 1099 -125 974 |
| BLR Siddarth Raman | 55 84 | 16 26 | 22.7 14.0 | 1123 -171 952 |
| GOA Joe Rodrigues | 69 93 | 3 5 | 19.7 13.0 | 1031 -128 903 |
| MUM Ganesh Ram | 106 121 | 29 32 | 16.0 13.0 | 821 -59 762 |
+————————–+———–+———+-32 games -+—————-+
| GUJ Vimisha Patel | 80 87 | 4 4 | 19.9 17.5 | 991 -44 947 |
| DEL Shalini Sahdev | 118 128 | 13 14 | 15.0 14.0 | 755 -20 735 |
| BLR Jayashree Nagaraj | 108 125 | 31 37 | 17.3 14.0 | 808 -66 742 |
|^ASM Madhulekha Hazarika | 157 141 | 1 1 | 9.7 13.0 | 500 +98 598 |
| BLR Hema Shah | 131 136 | 40 40 | 13.8 13.0 | 661 -15 646 |
|^MUM Karan Khanna | 167 140 | 43 38 | 7.9 12.0 | 500 +122 622 |
| GUJ Dhaval Rathod | 143 158 | 7 6 | 14.5 12.0 | 542 500 |
|OS Joanna Moss | | 21 | 11.0 | 500 |
+————————–+———–+———+-30 games -+—————-+
| KOL Arindam Basu | 53 35 | 2 1 | 18.2 23.0 | 1144 +102 1246 |
+————————–+———–+———+-29 games -+—————-+
|OS Zora Wahab | | 20 | 3.0 | 500 |
+————————–+———–+———+-18 games -+—————-+
|^BLR Meenu Susanna | 119 144 | 35 42 | 9.0 3.0 | 750 -179 571 |
+————————–+———–+———+———–+—————-+
+Section C + + + 15 games + +
+————————–+———–+———+———–+—————-+
| MUM Aarush Jotwani | 133 123 | 36 33 | 6.2 11.0 | 647 +112 759 |
|MUM Ishika poddar | 90 | 22 | 11.0 | 941 | |OS Kaveri Warriar | | 18 | 10.5 | 895 |
|^BLR Monica Agarwala | 124 118 | 38 36 | 8.4 10.0 | 735 +47 782 |
| DEL Ahana Goyal | 136 133 | 17 17 | 5.7 9.0 | 608 +66 674 |
|^DEL Neelanjana Bid | 128 129 | 14 15 | 8.6 9.0 | 706 +13 719 |
|DEL Vihaan Singhvi | 119 | 13 | 8.5 | 768 |
| DEL Dhruv Kamath | 129 131 | 15 16 | 7.9 8.0 | 705 +3 708 |
|BLR Mohit Goyal | 135 | 39 | 8.0 | 647 |
| BLR Manisha Mohite | 140 138 | 41 41 | 5.7 8.0 | 580 +47 627 |
| OS Percy Fernando | | 18 19 | 9.2 7.0 | 715 -43 672 |
+————————–+———–+———+-14 games -+—————-+
| BLR Suhaas Khandelwal | 153 149 | 42 44 | 5.9 7.0 | 500 +22 522 |
|^BLR Susheela K | 162 147 | 47 43 | 5.6 7.0 | 500 +43 543 |
| MUM Mehjabeen Peeradina | 137 145 | 37 39 | 7.4 6.0 | 596 -26 570 |
|^MUM Gaurika Chaudhari | 146 151 | 39 42 | 6.3 6.0 | 525 -9 516 |
|DEL Shiv Talwar | 184 | 30 | 6.0 | 500 | |BLR Ezhilan Nanmaran | 185 | 52 | 5.5 | 500 |
|^HYD Mohamed Ghouse Mohiu | 145 161 | 8 9 | 6.5 4.5 | 525 500 |
+————————–+———–+———+-13 games -+—————-+
|^GUJ Kalpana Sastry | 141 162 | 6 7 | 6.4 4.0 | 553 500 |
|^BLR Ramapriya Jayaraman | 160 165 | 46 48 | 6.1 3.0 | 500 500 |
+————————–+———–+———+-11 games -+—————-+
|^HYD Sukanya Baba | 158 163 | 10 10 | 4.6 1.0 | 500 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section B
The floor of 500 was imposed in section C
Aarush Jotwani ( 647) played 11/15 unrated players.