Start date: January 25, 2024
End date: January 28, 2024
Time: 12:00 am - 12:00 am
Location: MuSigma, Aviator Building 10th Fl, ITPL, Bengaluru, Karnataka 560066

Jan 25-28 2024, Sponsored by MuSigma.

tsh results:
https://indianscrabble.com/games/kssa/KSSA2024/A/html/ https://indianscrabble.com/games/kssa/KSSA2024/B/html/ https://indianscrabble.com/games/kssa/KSSA2024/C/html/

Results and Stats:

A

Results from round 33

1Nigel Richards23.5(+1)+2522(+1)
2Hubert Wee23+2248
3Akshay Bhandarkar22+1191
4Sherwin Rodrigues22+784
5Aditya Iyengar21+279
6Udayan Grover19.5+569
7Adheesha Dissanayake19+895
8Jeremy Khoo19+436
9Madhav Gopal Kamath19+69
10Tony Sim18+472
11Goutham Jayaraman18+342
12Sanjoy Gupta18-54
13Marlon Prudencio17.5+816
14Anand Buddhdev17.5+549
15Hriday Samtani17+872
16Rajeev Menon17+220
17Sam Kantimathi17-302
18Ishika Shivalingaiah17-457
19Rahil Parkar16+891
20Varisht Hingorani16+807
21Selwyn Lobo16+44
22Indunil Amarasinghe16+12
23Sumeet Sachdev16-94
24Sunny Bhatia15.5+271
25Mohan Chunkath15.5-442
26Rajveer Rawlin15+531
27Rustom Deboo15-131
28Sujana Somasekar15-230
29Suyash Manchali15-573
30Nidhi Singhvi15-672
31Yvonne Lobo15-1474
32Shubha S14-902
33Suthiraphan Assarat14-1414
34Pankaj Bolaki13.5-1545
35Shaila Amalean13-383
36Rajiv Antao13-1011
37Arindam Basu13-1573
38Bhushan Pradhan12.5-962
39Mangala Bhandarkar12-597
40Priya Fernando8(+1)-2004(+1)

Bye treatment explained in brackets

High game:Nigel Richards748

Stats for Tournament: 25.01.2024 KSSA Open 2024 generated by Linrat (linear) 2.30

B

Results from round 33

1Shaikh Ahmed23(+4)+2133(+4)
2Danish Shahna22(+1)+752(+1)
3Suchindra Potnis16.5(+5)+1389(+5)
4Jacky Fernandes21+932
5Siddharth Nithyanand20.5+1327
6Nikheel Ruparel20+900
7Vignesh S20+896
8Rajnikant Singh20+461
9Vimisha Patel20+443
10R Nalini20+300
11Neeta Bhatia19.5+484
12Dipankar Chatterjee19+595
13Harsh Sood19+404
14Triambak Eashwar19+240
15Sushanto Bhattachary18(+1)-46(+1)
16Lennie D’Souza18+1075
17Kala Ganesh18+1070
18V Ramachandran18+480
19Swagat Nukala18+329
20Abid Hussain18+248
21Viji Ramachandran16.5(+1)-54(+1)
22Marten Bjorkman17.5-144
23Ishika Poddar17.5-373
24Raman Viswanathan16(+1)+488(+1)
25Abdul Waheed17+299
26Venkataraman Sridev17+242
27Anika Dalwani16(+1)-379(+1)
28Samarth Manchali16.5+422
29Abhijit Shilotri15.5(+1)-162(+1)
30Joe Rodrigues15.5(+1)-818(+1)
31Saraswathi Ramm15(+1)+345(+1)
32Inam Irshad16+248
33Kumari Goonasekara15(+1)+237(+1)
34Pradyot Anand16+88
35Harvinderjit Bhatia15(+1)-157(+1)
36Hema Abeysinghe15(+1)-795(+1)
37Mayank Khandelwal14.5(+1)-819(+1)
38Monica Agarwala15+151
39Asha Namdev Kamath14(+1)-53(+1)
40Ritu Chadha15-310
41Ahana Goyal15-375
42Solai Adithya14(+1)-519(+1)
43Rekha Sanzgiri14(+1)-1132(+1)
44Kaveri Warriar13(+1)-359(+1)
45Jayashree Nagaraj13(+1)-637(+1)
46Joanna Moss13(+1)-649(+1)
47Josh K13(+1)-810(+1)
48Gaurav Bhargava13(+1)-835(+1)
49Hyder Quraishi12(+1)-370(+1)
50Ganesh Ram12(+1)-852(+1)
51Madhulekha Hazarika12(+1)-866(+1)
52Aruna Grover12(+1)-1283(+1)
53Srushti Gandhi9(+4)-1442(+4)
54Dhaval Rathod8(+4)-1273(+4)
55Lalantha Amarasinghe11(+1)-1833(+1)

Bye treatment explained in brackets

High game:Shaikh Ahmed616

C

Results from round 15

1Sree Sukumar15+1260
2Vihaan Singhvi11+783
3Mimi Hingorani10+651
4Mohit Goyal9.5+372
5Aminthika Dissanayak9.5+297
6Suhaas Khandelwal9+466
7Pranav Ramkumar9+453
8Kamna Karamchandani9+339
9Percy Fernando9+215
10Rama Gomatam9-40
11Sudharsha Subbiah8+693
12Kalpana Sastry8+383
13Chandru Bolaki8+177
14Kedarnath Awati8-32
15Viral Kansara7(+1)-159(+1)
16Manisha Mohite8-300
17Meena Chinappa8-368
18Mehjabeen Peeradina6(+1)+113(+1)
19Pranjal Chokhani7-94
20Suguna Dandi7-196
21Seetha Ram Kumar7-229
22Bhawani Cheerath6(+1)-312(+1)
23Abhishek Nithyanand6(+1)-566(+1)
24Gaurika Chaudhari5(+1)+149(+1)
25Sylvia Coelho6-198
26Chathurika Senanayak5(+1)-467(+1)
27Teresa Joseph5-42
28Anaz Abuthahir5-449
29Arathi Chengappa4(+1)-483(+1)
30Prema Chengappa1(+1)-752(+1)
31Simiao da Cunha0(+1)-1664(+1)

Bye treatment explained in brackets

High game:Mohit Goyal579

Tournment Statistics:

Stats for Tournament: 25.01.2024 KSSA Open 2024 generated by Linrat (linear) 2.30
Prior data from VYKOPE12.RT2 after vykope12.tou (20240121)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 33 games + +
+————————–+———–+———+———–+—————-+
| OS Hubert Wee | | 3 2 | 21.5 23.0 | 1922 +35 1957 |
| OSI Akshay Bhandarkar | 2 2 | 1 1 | 19.6 22.0 | 1757 +58 1815 |
| MUM Sherwin Rodrigues | 1 1 | 1 1 | 19.7 22.0 | 1806 +50 1856 |
| PUN Aditya Iyengar | 3 3 | 1 1 | 20.0 21.0 | 1733 +32 1765 |
| PUN Udayan Grover | 10 5 | 2 2 | 14.5 19.5 | 1534 +100 1634 |
| OS Adheesha Dissanayake | | 16 7 | 6.4 19.0 | 1273 +309 1582 |
|^OS Jeremy Khoo | | 2 3 | 27.5 19.0 | 1940 -248 1692 |
| DEL Madhav Gopal Kamath | 5 4 | 1 1 | 17.1 19.0 | 1611 +40 1651 |
| OS Tony Sim | | 6 8 | 20.0 18.0 | 1600 -37 1563 |
| OSI Goutham Jayaraman | 4 7 | 2 2 | 24.0 18.0 | 1732 -109 1623 |
| BLR Sanjoy Gupta | 7 6 | 1 1 | 16.0 18.0 | 1585 +43 1628 |
| OS Marlon Prudencio | | 4 5 | 20.0 17.5 | 1699 -48 1651 |
| OS Anand Buddhdev | | 14 13 | 13.0 17.5 | 1398 +90 1488 |
| MUM Hriday Samtani | 20 14 | 5 5 | 14.3 17.0 | 1443 +59 1502 |
| HYD Rajeev Menon | 23 23 | 1 1 | 15.8 17.0 | 1355 +23 1378 |
| OS Sam Kantimathi | | 8 12 | 19.8 17.0 | 1582 -57 1525 |
| BLR Ishika Shivalingaiah | 14 9 | 2 2 | 16.2 17.0 | 1526 +16 1542 |
| MUM Rahil Parkar | 6 11 | 2 3 | 19.7 16.0 | 1597 -71 1526 |
| MUM Varisht Hingorani | 12 12 | 4 4 | 16.6 16.0 | 1532 -10 1522 |
| OSI Selwyn Lobo | 22 20 | 5 5 | 13.3 16.0 | 1381 +59 1440 |
| OS Indunil Amarasinghe | | 12 11 | 13.0 16.0 | 1461 +66 1527 |
| MUM Sumeet Sachdev | 21 24 | 6 6 | 17.2 16.0 | 1393 -24 1369 |
| DEL Sunny Bhatia | 13 13 | 2 2 | 16.1 15.5 | 1530 -11 1519 |
| CHN Mohan Chunkath | 8 17 | 1 2 | 19.9 15.5 | 1554 -88 1466 |
| BLR Rajveer Rawlin | 17 21 | 4 4 | 18.8 15.0 | 1477 -76 1401 |
| MUM Rustom Deboo | 33 28 | 8 7 | 11.0 15.0 | 1236 +80 1316 |
| BLR Sujana Somasekar | 27 27 | 7 7 | 14.7 15.0 | 1336 +6 1342 |
| BLR Suyash Manchali | 15 15 | 3 3 | 16.7 15.0 | 1517 -35 1482 |
| OSI Nidhi Singhvi | 16 19 | 4 4 | 17.1 15.0 | 1483 -42 1441 |
| OS Yvonne Lobo | | 18 17 | 9.5 15.0 | 1193 +111 1304 |
| BLR Shubha S | 36 32 | 9 9 | 10.1 14.0 | 1183 +80 1263 |
| OS Suthiraphan Assarat | | 9 14 | 22.2 14.0 | 1554 -161 1393 |
| BLR Pankaj Bolaki | 26 22 | 6 5 | 11.8 13.5 | 1343 +38 1381 |
| OS Shaila Amalean | | 13 15 | 18.0 13.0 | 1443 -100 1343 |
| GOA Rajiv Antao | 32 36 | 2 2 | 13.5 13.0 | 1248 -10 1238 |
| KOL Arindam Basu | 34 35 | 1 1 | 12.1 13.0 | 1229 +18 1247 |
| MUM Bhushan Pradhan | 39 37 | 9 9 | 9.6 12.5 | 1168 +59 1227 |
| PUN Mangala Bhandarkar | 30 34 | 4 4 | 12.6 12.0 | 1260 -11 1249 |
+————————–+———–+———+-32 games -+—————-+
| OS Nigel Richards | | 1 1 | 26.1 23.5 | 2100 -49 2051 |
| OS Priya Fernando | | 17 18 | 13.8 8.0 | 1263 -115 1148 |
+————————–+———–+———+———–+—————-+
+Section B + + + 33 games + +
+————————–+———–+———+———–+—————-+
| GOA Jacky Fernandes | 66 54 | 5 3 | 16.8 21.0 | 999 +87 1086 |
| BLR Siddharth Nithyanand | 48 42 | 15 12 | 19.3 20.5 | 1130 +24 1154 |
| MUM Nikheel Ruparel | 62 53 | 15 13 | 18.4 20.0 | 1056 +33 1089 |
| BLR Vignesh S | 60 48 | 20 16 | 17.2 20.0 | 1062 +59 1121 |
| KOL Rajnikant Singh | 52 50 | 2 2 | 20.0 20.0 | 1101 +5 1106 |
| GUJ Vimisha Patel | 57 49 | 1 1 | 18.1 20.0 | 1069 +46 1115 |
| BLR R Nalini | 37 39 | 10 11 | 20.0 20.0 | 1181 +2 1183 |
| MUM Neeta Bhatia | 54 52 | 14 12 | 19.3 19.5 | 1089 +7 1096 |
| BLR Dipankar Chatterjee | 61 59 | 21 19 | 18.4 19.0 | 1058 +14 1072 |
| BLR Harsh Sood | 58 62 | 19 21 | 19.6 19.0 | 1068 -9 1059 |
| CHN Triambak Eashwar | 132 76 | 6 4 | 6.6 19.0 | 646 +305 951 |
| BLR Lennie D’Souza | 67 69 | 22 23 | 18.5 18.0 | 998 -10 988 |
| MUM Kala Ganesh | 41 57 | 11 15 | 22.4 18.0 | 1163 -88 1075 |
| MUM V Ramachandran | 53 55 | 13 14 | 18.4 18.0 | 1089 -5 1084 |
| HYD Swagat Nukala | 78 68 | 4 3 | 15.1 18.0 | 934 +59 993 |
| BLR Abid Hussain | 49 61 | 16 20 | 21.1 18.0 | 1124 -61 1063 |
|OS Marten Bjorkman | | 20 | 17.5 | 1014 |
| MUM Ishika Poddar | 108 85 | 27 20 | 12.1 17.5 | 773 +116 889 |
| BLR Abdul Waheed | 92 81 | 30 27 | 14.1 17.0 | 851 +58 909 |
| KER Venkataraman Sridev | 86 73 | 2 1 | 12.9 17.0 | 890 +82 972 |
| BLR Samarth Manchali | 79 77 | 25 25 | 15.2 16.5 | 922 +28 950 | |OS Inam Irshad | | 22 | 16.0 | 977 |
|^MUM Pradyot Anand | 95 74 | 23 18 | 12.0 16.0 | 845 +121 966 |
| BLR Monica Agarwala | 91 91 | 29 30 | 14.3 15.0 | 859 +15 874 |
| MUM Ritu Chadha | 83 87 | 19 22 | 16.0 15.0 | 901 -18 883 |
| DEL Ahana Goyal | 115 103 | 13 10 | 12.7 15.0 | 753 +49 802 |
+————————–+———–+———+-32 games -+—————-+
| BLR Danish Shahna | 46 38 | 13 10 | 19.9 22.0 | 1135 +50 1185 |
| DEL Sushanto Bhattachary | 38 43 | 4 4 | 20.0 18.0 | 1174 -31 1143 |
| MUM Viji Ramachandran | 84 83 | 20 19 | 16.6 16.5 | 900 -3 897 |
| CHN Raman Viswanathan | 74 79 | 4 5 | 17.5 16.0 | 951 -30 921 |
| MUM Anika Dalwani | 129 108 | 33 28 | 9.3 16.0 | 647 +136 783 |
| BLR Abhijit Shilotri | 70 80 | 23 26 | 19.1 15.5 | 984 -73 911 |
| GOA Joe Rodrigues | 50 67 | 3 5 | 21.1 15.5 | 1114 -109 1005 |
| BLR Saraswathi Ramm | 81 88 | 26 29 | 16.4 15.0 | 907 -27 880 |
| OS Kumari Goonasekara | | 22 24 | 17.6 15.0 | 960 -46 914 |
| MUM Harvinderjit Bhatia | 72 86 | 18 21 | 18.6 15.0 | 954 -69 885 |
| OS Hema Abeysinghe | | 19 21 | 20.0 15.0 | 1079 -101 978 |
| BLR Mayank Khandelwal | 123 106 | 37 34 | 9.8 14.5 | 697 +94 791 |
| KER Asha Namdev Kamath | 80 95 | 1 2 | 17.1 14.0 | 908 -62 846 |
| CHN Solai Adithya | 77 97 | 5 6 | 19.4 14.0 | 938 -106 832 |
| MUM Rekha Sanzgiri | 97 101 | 24 25 | 14.6 14.0 | 830 -12 818 |
|^OS Kaveri Warriar | | 24 25 | 15.8 13.0 | 895 -83 812 |
| BLR Jayashree Nagaraj | 118 113 | 36 36 | 11.7 13.0 | 742 +27 769 |
| OS Joanna Moss | | 26 29 | 7.5 13.0 | 529 +111 640 |
|^GOA Josh K | 103 119 | 6 7 | 14.9 13.0 | 798 -57 741 |
| BLR Gaurav Bhargava | 104 107 | 34 35 | 12.9 13.0 | 784 +3 787 |
| HYD Hyder Quraishi | 75 99 | 3 4 | 18.5 12.0 | 948 -126 822 |
| MUM Ganesh Ram | 113 120 | 29 30 | 13.5 12.0 | 762 -26 736 |
| ASM Madhulekha Hazarika | 144 136 | 1 1 | 9.5 12.0 | 572 +51 623 |
| PUN Aruna Grover | 124 127 | 12 12 | 12.9 12.0 | 696 -18 678 |
| OS Lalantha Amarasinghe | | 21 26 | 20.2 11.0 | 982 -184 798 |
+————————–+———–+———+-29 games -+—————-+
| HYD Shaikh Ahmed | 35 29 | 2 2 | 18.0 23.0 | 1188 +103 1291 |
| MUM Srushti Gandhi | 112 131 | 28 32 | 14.4 9.0 | 765 -108 657 |
| GUJ Dhaval Rathod | 133 148 | 4 8 | 11.2 8.0 | 638 -63 575 |
+————————–+———–+———+-28 games -+—————-+
| BLR Suchindra Potnis | 44 47 | 11 15 | 17.1 16.5 | 1142 -11 1131 |
+————————–+———–+———+———–+—————-+
+Section C + + + 15 games + +
+————————–+———–+———+———–+—————-+
|^BLR Sree Sukumar | 87 64 | 28 22 | 10.8 15.0 | 889 +158 1047 |
|^DEL Vihaan Singhvi | 96 89 | 9 9 | 9.9 11.0 | 843 +35 878 |
| MUM Mimi Hingorani | 120 123 | 31 31 | 9.7 10.0 | 718 +6 724 |
|^BLR Mohit Goyal | 130 128 | 40 40 | 8.9 9.5 | 647 +19 666 |
|OS Aminthika Dissanayak | | 27 | 9.5 | 794 |
| BLR Suhaas Khandelwal | 140 129 | 44 41 | 6.3 9.0 | 604 +60 664 |
|BLR Pranav Ramkumar | 121 | 38 | 9.0 | 735 |
| MUM Kamna Karamchandani | 150 144 | 36 35 | 7.5 9.0 | 558 +29 587 |
| OS Percy Fernando | | 25 28 | 8.4 9.0 | 672 +14 686 |
|^BLR Rama Gomatam | 151 139 | 46 44 | 7.0 9.0 | 545 +61 606 |
| CHN Sudharsha Subbiah | 135 135 | 7 7 | 8.3 8.0 | 629 -5 624 |
| GUJ Kalpana Sastry | 149 146 | 8 6 | 7.1 8.0 | 559 +19 578 |
|^BLR Chandru Bolaki | 169 152 | 50 48 | 5.9 8.0 | 500 +63 563 |
| BLR Kedarnath Awati | 138 141 | 43 45 | 8.5 8.0 | 609 -9 600 |
| BLR Manisha Mohite | 137 138 | 42 43 | 8.2 8.0 | 613 -4 609 |
|BLR Meena Chinappa | 155 | 50 | 8.0 | 538 |
|BLR Pranjal Chokhani | 159 | 52 | 7.0 | 516 |
|^BLR Suguna Dandi | 126 143 | 39 46 | 9.4 7.0 | 664 -71 593 |
|BLR Seetha Ram Kumar | 157 | 51 | 7.0 | 522 |
| GOA Sylvia Coelho | 160 164 | 8 8 | 7.5 6.0 | 500 500 | |BLR Teresa Joseph | 199 | 62 | 5.0 | 500 |
|OS Anaz Abuthahir | | 31 | 5.0 | 500 |
+————————–+———–+———+-14 games -+—————-+
|^GUJ Viral Kansara | 153 154 | 9 9 | 6.4 7.0 | 522 +20 542 |
| MUM Mehjabeen Peeradina | 148 156 | 35 36 | 7.9 6.0 | 566 -39 527 |
|BLR Bhawani Cheerath | 198 | 61 | 6.0 | 500 |
|BLR Abhishek Nithyanand | 203 | 65 | 6.0 | 500 |
|^MUM Gaurika Chaudhari | 155 171 | 37 40 | 7.1 5.0 | 516 500 |
|BLR Chathurika Senanayak | 201 | 63 | 5.0 | 500 |
|BLR Arathi Chengappa | 202 | 64 | 4.0 | 500 |
|^BLR Prema Chengappa | 164 168 | 48 53 | 7.6 1.0 | 500 500 | +————————–+———–+———+- 8 games -+—————-+
|GOA Simiao da Cunha | 200 | 9 | 0.0 | 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

  • denotes a previously unrated player
    ^ denotes a player with fewer than 50 rated games
    The floor of 500 was imposed in section C
    Sudharsha Subbiah ( 629) played 8/15 unrated players.
    Suguna Dandi ( 664) played 9/15 unrated players.
    Sylvia Coelho ( 500) played 11/15 unrated players.
    Teresa Joseph (266) played 8/15 unrated players.
    Mehjabeen Peeradina ( 566) played 9/14 unrated players.
    Prema Chengappa ( 500) played 8/14 unrated players.

Registration Link: https://bit.ly/Kssaindianopen2024

Last Date for Early Bird discounts : 15-Dec-2023

Last Date for Registrations & registered refunds: 15-Jan-2024

KSSA Indian Open International Scrabble Championship JAN 25-28, 2024 Sponsored by Mu Sigma

For all queries write to kssa.scrabble@gmail.com