Sunny wins the IIT Mumbai Open 2023:
Results from round 16
1 | Sunny Bhatia | 13(+1) | +1568(+1) | |
2 | Aditya Iyengar | 12 | +762 | |
3 | Sumeet Sachdev | 11 | +799 | |
4 | Nidhi Singhvi | 11 | +193 | |
5 | Hriday Samtani | 10 | +848 | |
6 | Udayan Grover | 10 | +630 | |
7 | Samrath Singh Bhatia | 10 | +475 | |
8 | Varisht Hingorani | 10 | +70 | |
9 | Shaikh Ahmed | 9 | +1370 | |
10 | Sanjay Bijlani | 9 | +690 | |
11 | Amit Sood | 9 | +656 | |
12 | Nikheel Ruparel | 9 | +592 | |
13 | Ritu Chadha | 9 | +199 | |
14 | Abid Hussain | 9 | +162 | |
15 | Raghuram Jonnalagedd | 9 | +104 | |
16 | Kala Ganesh | 8 | +655 | |
17 | Danish Shahna | 8 | +535 | |
18 | Viji Ramachandran | 8 | +314 | |
19 | Neena Shahani | 8 | +249 | |
20 | Rustom Deboo | 8 | +163 | |
21 | Vihaan Singhvi | 8 | -316 | |
22 | Parvathy Raghunathan | 8 | -586 | |
23 | Anika Dalwani | 8 | -677 | |
24 | V Ramachandran | 7 | +346 | |
25 | Harvinderjit Bhatia | 7 | +103 | |
26 | Anvay Shah | 7 | +15 | |
27 | Shabnam Sahay | 7 | -310 | |
28 | Patrick Pereira | 7 | -428 | |
29 | Abbas Jaffari | 5(+2) | -1049(+2) | |
30 | Arnab Choudhury | 6(+1) | -1130(+1) | |
31 | Mimi Hingorani | 6 | +242 | |
32 | Aditya Choudhury | 5(+1) | -199(+1) | |
33 | Aruna Grover | 6 | -372 | |
34 | Sneh Desai | 5(+1) | -876(+1) | |
35 | Nistha Agarwal | 6 | -1055 | |
36 | Anand Narasimhan | 5 | -1010 | |
37 | Darshil Mashru | 2(+0) | -1686(+0) | |
38 | Hussain Jaffari | 0(+0) | -2046(+0) |
Bye treatment explained in brackets
High game: | Amit Sood | 652 |
Stats for Tournament: 30.09.2023 IITBSO 2023 generated by Linrat (linear) 2.30
Prior data from gail2023.RT2 after gail2023.tou (20230903)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 16 games + +
+————————–+———–+———+———–+—————-+
| PUN Aditya Iyengar | 3 3 | 1 1 | 12.3 12.0 | 1740 -7 1733 |
| MUM Sumeet Sachdev | 19 19 | 6 6 | 9.9 11.0 | 1386 +22 1408 |
| OSI Nidhi Singhvi | 18 14 | 3 3 | 8.4 11.0 | 1431 +52 1483 |
| MUM Hriday Samtani | 17 18 | 5 5 | 10.8 10.0 | 1459 -16 1443 |
| PUN Udayan Grover | 7 9 | 2 2 | 12.2 10.0 | 1567 -43 1524 |
| MUM Samrath Singh Bhatia | 6 7 | 3 3 | 10.9 10.0 | 1574 -18 1556 |
| MUM Varisht Hingorani | 13 13 | 4 4 | 9.5 10.0 | 1481 +10 1491 |
| HYD Shaikh Ahmed | 35 36 | 2 2 | 9.9 9.0 | 1208 -17 1191 |
| MUM Sanjay Bijlani | 29 31 | 8 9 | 9.7 9.0 | 1284 -13 1271 |
| PUN Amit Sood | 24 23 | 3 3 | 8.3 9.0 | 1338 +14 1352 |
| MUM Nikheel Ruparel | 66 67 | 19 19 | 10.1 9.0 | 1023 -21 1002 |
| MUM Ritu Chadha | 91 88 | 24 23 | 7.2 9.0 | 860 +36 896 |
| BLR Abid Hussain | 52 47 | 17 15 | 7.7 9.0 | 1098 +26 1124 |
|MUM Raghuram Jonnalagedd | 25 | 8 | 9.0 | 1327 |
| MUM Kala Ganesh | 34 35 | 10 11 | 9.3 8.0 | 1225 -26 1199 |
| BLR Danish Shahna | 46 50 | 15 16 | 8.5 8.0 | 1122 -10 1112 |
| MUM Viji Ramachandran | 81 83 | 20 21 | 8.2 8.0 | 918 -3 915 |
| PUN Neena Shahani | 86 81 | 8 7 | 6.6 8.0 | 899 +27 926 |
| MUM Rustom Deboo | 31 33 | 9 10 | 10.1 8.0 | 1277 -41 1236 | |^DEL Vihaan Singhvi | 105 97 | 10 10 | 5.5 8.0 | 768 +75 843 |
| MUM Parvathy Raghunathan | 117 111 | 32 30 | 6.4 8.0 | 714 +34 748 |
| MUM Anika Dalwani | 148 127 | 36 35 | 2.7 8.0 | 524 +123 647 |
| MUM V Ramachandran | 55 60 | 15 17 | 7.8 7.0 | 1086 -16 1070 |
| MUM Harvinderjit Bhatia | 85 90 | 22 24 | 8.7 7.0 | 900 -33 867 |
|^MUM Anvay Shah | 90 102 | 23 27 | 8.9 7.0 | 865 -56 809 |
|^MUM Shabnam Sahay | 147 133 | 35 36 | 4.3 7.0 | 539 +83 622 |
| MUM Patrick Pereira | 63 71 | 17 20 | 9.9 7.0 | 1046 -58 988 |
| MUM Mimi Hingorani | 112 118 | 29 33 | 7.1 6.0 | 738 -20 718 |
| PUN Aruna Grover | 129 131 | 12 12 | 5.7 6.0 | 625 +5 630 |
|^MUM Nistha Agarwal | 169 157 | 43 40 | 6.0 6.0 | 500 +1 501 |
|^MUM Anand Narasimhan | 150 171 | 37 45 | 8.2 5.0 | 522 500 | +————————–+———–+———+-15 games -+—————-+
| DEL Sunny Bhatia | 9 6 | 2 2 | 9.7 13.0 | 1524 +67 1591 |
|MUM Arnab Choudhury | 187 | 49 | 6.0 | 500 |
|MUM Aditya Choudhury | 186 | 48 | 5.0 | 500 |
|MUM Sneh Desai | 188 | 50 | 5.0 | 500 |
+————————–+———–+———+-13 games -+—————-+
|MUM Abbas Jaffari | 126 | 34 | 5.0 | 650 |
+————————–+———–+———+-12 games -+—————-+
|MUM Hussain Jaffari | 185 | 47 | 0.0 | 500 |
+————————–+———–+———+- 9 games -+—————-+
|*MUM Darshil Mashru | 184 | 46 | 2.0 | 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section A
Anand Narasimhan ( 522) played 9/16 unrated players.
Hussain Jaffari (0) played 7/12 unrated players.
Darshil Mashru (32) played 5/9 unrated players.