Results from round 8
1 | Madhav Gopal Kamath | 7(+0) | +969(+0) | |
2 | Siddharth Nithyanand | 6 | +772 | |
3 | Ekansh Arora | 5.5 | +211 | |
4 | Sudhir Kamath | 4.5(+1) | +148(+1) | |
5 | Ahana Goyal | 5 | +795 | |
6 | Ela Ghose | 5 | +674 | |
7 | Sunny Bhatia | 5 | +513 | |
8 | Archana Aggarwal | 5 | +436 | |
9 | Shiv Talwar | 4 | +317 | |
10 | Neelanjana Bid | 3(+1) | +236(+1) | |
11 | Tanvi Binani | 4 | +144 | |
12 | Prakhar Asthana | 4 | +36 | |
13 | Shalini Sahdev | 4(+0) | +14(+0) | |
14 | Nitish Dogra | 4 | -834 | |
15 | Komal RG | 3 | +285 | |
16 | Sharv Jain | 2(+1) | -320(+1) | |
17 | Swapnil Dixit | 3 | -451 | |
18 | Tavishi Bagga | 2(+1) | -491(+1) | |
19 | Nivedita Asthana | 2(+1) | -892(+1) | |
20 | Kreday Agarwal | 1(+1) | -932(+1) | |
21 | Hriiaan Mahajan | 0(+2) | -1630(+2) |
Bye treatment explained in brackets
High game: | Komal RG | 669 |
Stats for Tournament: 15.01.2025 Unnamed Event generated by Linrat (linear) 2.30
Prior data from A (18).RT2 after a (20241213)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points || Old New | Old New | Exp Act | Old Change New |
+Section OPEN + + + 8 games + +
+————————–+———–+———+———–+—————-+
| BLR Siddharth Nithyanand | 29 23 | 10 7 | 4.9 6.0 | 1308 +23 1331 |
| DEL Ekansh Arora | 35 31 | 3 3 | 4.4 5.5 | 1237 +23 1260 |
| DEL Ahana Goyal | 85 84 | 10 10 | 4.5 5.0 | 878 +9 887 |
| DEL Ela Ghose | 44 46 | 7 7 | 6.0 5.0 | 1170 -19 1151 |
| DEL Sunny Bhatia | 13 14 | 2 2 | 6.6 5.0 | 1493 -32 1461 |
| DEL Archana Aggarwal | 71 69 | 9 9 | 4.1 5.0 | 998 +17 1015 |
| DEL Shiv Talwar | 122 122 | 17 17 | 3.8 4.0 | 655 +3 658 |
| DEL Tanvi Binani | 97 99 | 13 14 | 4.4 4.0 | 801 -8 793 |
|^DEL Prakhar Asthana | 178 149 | 31 24 | 3.5 4.0 | 500 +14 514 |
|^DEL Nitish Dogra | 184 141 | 35 21 | 3.0 4.0 | 500 +31 531 |
| DEL Komal RG | 55 57 | 8 8 | 4.1 3.0 | 1113 -21 1092 |
|^DEL Swapnil Dixit | 180 181 | 33 34 | 3.8 3.0 | 500 500 |
+————————–+———–+———+- 7 games -+—————-+
|xDEL Madhav Gopal Kamath | 3 3 | 1 1 | 6.4 7.0 | 1716 +11 1727 |
| DEL Sudhir Kamath | 41 41 | 5 5 | 4.3 4.5 | 1189 +4 1193 |
|xDEL Shalini Sahdev | 105 98 | 14 13 | 2.0 4.0 | 752 +43 795 |
| DEL Neelanjana Bid | 93 92 | 12 12 | 2.9 3.0 | 831 +1 832 |
|^DEL Sharv Jain | 160 162 | 25 27 | 3.3 2.0 | 500 500 |
|^DEL Tavishi Bagga | 179 180 | 32 33 | 2.5 2.0 | 500 500 |
|DEL Nivedita Asthana | 192 | 41 | 2.0 | 500 |
|DEL Kreday Agarwal | 190 | 39 | 1.0 | 500 |
+————————–+———–+———+- 6 games -+—————-+
|*DEL Hriiaan Mahajan | 191 | 40 | 0.0 | 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
x denotes a player who forfeited
The floor of 500 was imposed in section OPEN

