Start date: September 1, 2023
End date: September 3, 2023
Time: 12:00 am - 12:00 am

1st-3rd Sep, Results below:


A

Results from round 25

1Sherwin Rodrigues22+2890
2Madhav Gopal Kamath18+831
3Sunny Bhatia16+340
4Ishika Shivalingaiah15+653
5Sumeet Sachdev15+34
6Udayan Grover14+336
7Sujana Somasekar13+220
8Mangala Bhandarkar12+104
9Selwyn Lobo12-352
10Arindam Basu12-818
11Rajeev Menon11-232
12Sudhir Kamath11-467
13Bhushan Pradhan9-683
14Archana Aggarwal8-990
15Pramit Kamath7-1001
16Aarush Jotwani5-865
High game:Sunny Bhatia698

B

Results from round 25

1Vignesh S17+644
2Abid Hussain17+474
3Ela Ghose16+408
4Vimisha Patel15+1052
5Sushanto Bhattachary15+684
6Siddharth Nithyanand15+328
7Venkataraman Sridev14.5+262
8Neelanjana Bid14+218
9Neeta Bhatia13+217
10Gaurav Bhargava13+210
11Asha Namdev Kamath13+200
12Harvinderjit Bhatia13+27
13Jyothi Budhia12+453
14Ritu Chadha12+144
15Abhijit Shilotri12-545
16Tanvi Binani11+197
17Ahana Goyal11-327
18Manit Arora11-743
19Aruna Grover10.5+56
20Vasudha Mohanka10-311
21Mohit Arora10-641
22Suhaas Khandelwal10-896
23Mayank Khandelwal9-900
24Akshay Hiremath6-1211
High game:Ritu Chadha660

C

Results from round 7

1Shiv Talwar5(+1)+530(+1)
2Aparna Todi5(+1)+395(+1)
3Dev Garg5+329
4Anjana Neira Dev4+220
5Anuradha Chagti3(+1)-325(+1)
6Amay Gupta2(+1)+43(+1)
7Tavishi Bagga2(+1)-88(+1)
8Sanchita Bid2(+1)-216(+1)
9Shagun Jain0(+1)-888(+1)

Bye treatment explained in brackets

High game:Shiv Talwar574

Stats for Tournament: 03.09.2023 GAIL Delhi Open 2023 generated by Linrat (linear) 2.30
Prior data from POLYSETcombined.RT2 after polysetcombined.tou (20230804)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 25 games + +
+————————–+———–+———+———–+—————-+
| MUM Sherwin Rodrigues | 1 1 | 1 1 | 20.6 22.0 | 1809 +29 1838 |
| DEL Madhav Gopal Kamath | 7 5 | 1 1 | 14.8 18.0 | 1574 +64 1638 |
| DEL Sunny Bhatia | 13 10 | 2 2 | 13.9 16.0 | 1482 +42 1524 |
| BLR Ishika Shivalingaiah | 12 13 | 3 3 | 15.0 15.0 | 1498 +0 1498 |
| MUM Sumeet Sachdev | 24 20 | 7 6 | 11.8 15.0 | 1323 +63 1386 |
| PUN Udayan Grover | 5 7 | 2 2 | 17.9 14.0 | 1646 -79 1567 |
| BLR Sujana Somasekar | 26 23 | 6 5 | 10.5 13.0 | 1318 +50 1368 |
| PUN Mangala Bhandarkar | 32 26 | 4 4 | 10.2 12.0 | 1271 +35 1306 |
| OSI Selwyn Lobo | 19 22 | 3 4 | 14.7 12.0 | 1432 -55 1377 |
| KOL Arindam Basu | 41 34 | 1 1 | 9.5 12.0 | 1180 +49 1229 |
| HYD Rajeev Menon | 25 27 | 1 1 | 12.1 11.0 | 1322 -21 1301 |
| DEL Sudhir Kamath | 27 29 | 3 3 | 12.1 11.0 | 1307 -23 1284 |
| MUM Bhushan Pradhan | 38 40 | 11 11 | 10.1 9.0 | 1187 -21 1166 |
| DEL Archana Aggarwal | 65 62 | 8 8 | 7.7 8.0 | 1066 +6 1072 |
| DEL Pramit Kamath | 34 45 | 4 6 | 11.2 7.0 | 1227 -84 1143 |
| MUM Aarush Jotwani | 62 69 | 17 18 | 7.8 5.0 | 1081 -56 1025 |
+————————–+———–+———+———–+—————-+
+Section B + + + 25 games + +
+————————–+———–+———+———–+—————-+
| BLR Vignesh S | 54 46 | 16 11 | 15.8 17.0 | 1118 +24 1142 |
| BLR Abid Hussain | 69 56 | 21 17 | 13.8 17.0 | 1033 +65 1098 |
| DEL Ela Ghose | 75 66 | 9 9 | 12.2 16.0 | 974 +76 1050 |
| GUJ Vimisha Patel | 83 74 | 2 2 | 12.6 15.0 | 942 +48 990 |
| DEL Sushanto Bhattachary | 44 51 | 5 7 | 17.0 15.0 | 1157 -39 1118 |
| BLR Siddharth Nithyanand | 53 53 | 15 16 | 15.9 15.0 | 1119 -16 1103 |
| BLR Venkataraman Sridev | 102 92 | 33 28 | 10.3 14.5 | 806 +84 890 |
| DEL Neelanjana Bid | 121 93 | 16 11 | 7.1 14.0 | 719 +147 866 |
| MUM Neeta Bhatia | 50 63 | 14 16 | 15.9 13.0 | 1127 -56 1071 |
| BLR Gaurav Bhargava | 105 100 | 35 32 | 10.4 13.0 | 786 +54 840 |
| KER Asha Namdev Kamath | 76 83 | 1 1 | 14.0 13.0 | 964 -19 945 |
| MUM Harvinderjit Bhatia | 84 89 | 20 22 | 14.4 13.0 | 927 -27 900 |
| CHN Jyothi Budhia | 52 71 | 3 3 | 17.1 12.0 | 1120 -101 1019 |
| MUM Ritu Chadha | 92 94 | 23 23 | 13.7 12.0 | 893 -33 860 |
| BLR Abhijit Shilotri | 71 78 | 22 23 | 15.5 12.0 | 1021 -68 953 |
|^DEL Tanvi Binani | 89 115 | 10 16 | 16.0 11.0 | 903 -148 755 |
| DEL Ahana Goyal | 126 124 | 18 19 | 9.4 11.0 | 674 +33 707 |
|^DEL Manit Arora | 180 133 | 28 21 | 6.7 11.0 | 500 +130 630 |
| PUN Aruna Grover | 130 134 | 12 12 | 11.2 10.5 | 639 -14 625 |
|DEL Vasudha Mohanka | 129 | 20 | 10.0 | 663 |
|^DEL Mohit Arora | 183 147 | 30 25 | 7.8 10.0 | 500 +67 567 |
| BLR Suhaas Khandelwal | 136 139 | 44 44 | 9.7 10.0 | 599 +5 604 |
| BLR Mayank Khandelwal | 104 126 | 34 37 | 13.8 9.0 | 794 -97 697 |
| DEL Akshay Hiremath | 138 159 | 20 28 | 9.8 6.0 | 586 -75 511 |
+————————–+———–+———+———–+—————-+
+Section C + + + 7 games +
+ +————————–+———–+———+———–+—————-+
| DEL Dev Garg | 141 140 | 21 23 | 4.1 5.0 | 577 +19 596 |
| DEL Anjana Neira Dev | 151 155 | 22 26 | 4.1 4.0 | 519 -2 517 |
+————————–+———–+———+- 6 games -+—————-+
|^DEL Shiv Talwar | 173 146 | 27 24 | 3.3 5.0 | 500 +67 567 | |DEL Aparna Todi | 91 | 10 | 5.0 | 897 |
| DEL Anuradha Chagti | 159 162 | 26 31 | 3.0 3.0 | 500 +2 502 |
|DEL Amay Gupta | 189 | 36 | 2.0 | 500 |
|DEL Tavishi Bagga | 190 | 37 | 2.0 | 500 |
|^DEL Sanchita Bid | 186 188 | 33 35 | 3.6 2.0 | 500 500 |
|*DEL Shagun Jain | 191 | 38 | 0.0 | 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

  • denotes a previously unrated player
    ^ denotes a player with fewer than 50 rated games
    The floor of 500 was imposed in section C
    Anjana Neira Dev ( 519) played 4/7 unrated players.
    Sanchita Bid ( 500) played 4/6 unrated players.