Results, stats, pics below:
Results from round 8
1 | Siddharth Nithyanand | 7 | +906 | |
2 | Madhav Gopal Kamath | 6 | +575 | |
3 | Sudhir Kamath | 6 | +366 | |
4 | Sunny Bhatia | 5 | +441 | |
5 | Ela Ghose | 5 | +439 | |
6 | Ritu Chadha | 5 | +185 | |
7 | Shalini Sahdev | 4 | +232 | |
8 | Komal RG | 4 | +222 | |
9 | Ahana Goyal | 4 | +82 | |
10 | Anjana Neira Dev | 4 | +22 | |
11 | Swapnil Dixit | 4 | -255 | |
12 | Neelanjana Bid | 3 | -17 | |
13 | Prakhar Asthana | 3 | -356 | |
14 | Nitish Dogra | 3 | -409 | |
15 | Aparajita Sabesan | 3 | -429 | |
16 | Ritika Jain | 3 | -736 | |
17 | Yekrittha Karthik | 2 | -554 | |
18 | Kreday Agarwal | 1 | -714 |
High game: | Madhav Gopal Kamath | 605 |
Stats for Tournament: 11.04.2025 Unnamed Event generated by Linrat (linear) 2.30
Prior data from ADelhi.RT2 after adelhi.tou (20250330)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 8 games + +
+————————–+———–+———+———–+—————-+
| BLR Siddharth Nithyanand | 29 27 | 8 7 | 5.5 7.0 | 1307 +30 1337 |
| DEL Madhav Gopal Kamath | 3 3 | 1 1 | 7.4 6.0 | 1711 -28 1683 |
| DEL Sudhir Kamath | 35 33 | 3 3 | 5.3 6.0 | 1261 +14 1275 |
| DEL Sunny Bhatia | 23 23 | 2 2 | 5.0 5.0 | 1380 +0 1380 |
| DEL Ela Ghose | 53 53 | 5 5 | 4.2 5.0 | 1141 +16 1157 |
| MUM Ritu Chadha | 80 80 | 17 17 | 4.3 5.0 | 933 +15 948 |
| DEL Shalini Sahdev | 101 102 | 13 14 | 4.3 4.0 | 795 -6 789 |
| DEL Komal RG | 61 61 | 7 7 | 4.3 4.0 | 1076 -5 1071 |
| DEL Ahana Goyal | 79 77 | 9 9 | 3.4 4.0 | 957 +12 969 |
| DEL Anjana Neira Dev | 144 139 | 23 22 | 3.1 4.0 | 522 +19 541 |
|^DEL Swapnil Dixit | 143 135 | 22 19 | 2.5 4.0 | 530 +50 580 |
| DEL Neelanjana Bid | 85 87 | 10 10 | 3.7 3.0 | 902 -14 888 |
|^DEL Prakhar Asthana | 160 146 | 28 25 | 2.4 3.0 | 500 +18 518 |
|^DEL Nitish Dogra | 142 144 | 21 23 | 3.4 3.0 | 531 -11 520 |
|^DEL Aparajita Sabesan | 174 174 | 33 33 | 3.5 3.0 | 500 500 |
| DEL Ritika Jain | 145 145 | 24 24 | 2.9 3.0 | 517 +2 519 |
|^DEL Yekrittha Karthik | 175 175 | 34 34 | 3.7 2.0 | 500 500 |
|^DEL Kreday Agarwal | 179 179 | 36 36 | 3.2 1.0 | 500 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
^ denotes a player with fewer than 50 rated games
The floor of 500 was imposed in section A


