Start date: May 26, 2017
End date: May 28, 2017
Time: 12:00 am - 12:00 am
Location: The Regenza by Tunga, Plot No.37, Sector 30-A, Vashi, Navi Mumbai, 400703
Front Page

Date and Time: 26th, 27th & 28th May 2017 (Friday, Saturday & Sunday) from 8.30 a.m. to 6 p.m.

Venue: The Regenza by Tunga, Plot No.37, Sector 30-A, Vashi, Navi Mumbai, 400703

Congratulations Sherwin in the Premier and Nikheel in the Open divisions.
 A tough fight this time for Sherwin, scraping through past Mohan in the last 2 games! Nikheel on the other hand walked through with 4 games to spare.
Final Results (R 24) Premier:
1 Sherwin Rodrigues 17 +1683
2 Goutham Jayaraman 16 +1148
3 Mohan Chunkath 16 +796
4 Ranganathan Chakrav 15 +1764
5 Varisht Hingorani 15 +602
6 Nakul Prabhu 14 +625
7 Jose De Abreu 14 -506
8 Aditya Iyengar 13.5 +553
9 A Krishnan 13 +535
10 Pramit Kamath 13 +44
11 Shaik Ahmed 13 -206
12 Udayan Grover 12.5 +68
13 Samrath Singh Bhatia 12.5 -546
14 Carolann Pais 12 +760
15 Eeshan Malhotra 12 +71
16 Douglas Lobo 12 -649
17 Hriday Samtani 12 -1040
18 Yash Potnis 11 +114
19 Sudhir Kamath 11 -92
20 Mangala Bhandarkar 11 -228
21 Bhushan Pradhan 11 -395
22 Vraj Jain 11 -464
23 Rajiv Antao 10.5 -264
24 Kurian T P 10 -16
25 Priya Karkhanis 10 -303
26 Sridhar Paidikondala 10 -365
27 V Ramachandran 9.5 -194
28 Rahil Parkar 9.5 -732
29 Rajeev Menon 9 -1102
30 Solai Adithya 4 -1661
High game: Ranganathan Chakrav 652
Final Results (R 24) Open:
1 Nikheel Ruparel 18(+0) +1361(+0)
2 Karthik Ganesan 16 +661
3 Sumeet Sachdev 15 +645
4 Mazher Qureshi 15 +392
5 Alan De Mello 14 +724
6 Madhav Gopal Kamath 13(+1) +304(+1)
7 Sushanto Bhattachary 14 +65
8 Hyder Quraishi 14 +63
9 Ritu Chadha 13(+1) -314(+1)
10 Gaurav Bhargava 12(+1) +22(+1)
11 Neelam Agrawal 11(+2) +10(+2)
12 Rehet Singh Bhatia 13 -242
13 Joe Rodrigues 12 +427
14 Rekha Sanzgiri 12 +142
15 Aruna Grover 11(+1) +106(+1)
16 Phil Paes 12 -73
17 Swagat Nukala 11(+1) -193(+1)
18 Viji Ramachandran 11 +392
19 Anand Radhakrishnan 11(+0) +244(+0)
20 Virendra Braganza 11 +3
21 Vedika Hingorani 11 -147
22 Laura Braganza 10(+1) -359(+1)
23 Asha Namdev Kamath 10 -78
24 Parvathy Raghunathan 8(+2) -135(+2)
25 Sylvia Coelho 9(+1) -226(+1)
26 Srini Pandian 8(+1) -258(+1)
27 Kamna Karamchandani 9(+0) -610(+0)
28 Pranav Jatia 4(+1) -328(+1)
29 Ayush Bhatia 2(+2) -2598(+2)
30 Dummy

Bye treatment explained in brackets

High game: Mazher Qureshi 570

 

Divisions: 1) Premier (SAI Rating of 1150 & above)

2) Open     (SAI Rating below 1150 and unrated players)

Please note: Players with SAI rating between 1000 to 1150 can opt to play in the Premier division. If the number of players is odd in the premier division then the highest rated player in the open division would fill in the last slot of the premier division.

Format:
(24 rounds)
First 12 rounds (Australian Draw format) / Last 12 rounds (King of the Hill format)
The exact number of games would be declared at the tournament venueWord source: Collins Scrabble Words (CSW) 2015Entry Fee: Rs 2300 for SAI Members and Rs 2500 for Non-SAI MembersThe entry fee includes lunch, tea & snacks for all the 3 days of the tournament.

Registration must be done in advance ( Last Date: 10th May 2017). Late entries will be charged Rs 500 extra.

 Registration can be done by:
1) E-mail:- mumbaiscrabble@ gmail.com

2) Calling Bhushan Pradhan on 9890767740

3) Calling Nakul Prabhu on 9820454173

Registration time: 8.45 to 9.15 a.m. (26th May 2017)

Exciting cash prizes would be given to the winners of both divisions.