Start date: July 18, 2025
End date: July 20, 2025
All-day event

Congrats Aditya, Sujana, Suyash! Results and rating stats below:

Results from round 24

1Aditya Iyengar17+2295
2Sujana Somasekar17+912
3Suyash Manchali16+1242
4Sunny Bhatia16+897
5Udayan Grover15+640
6Danish Shahna15+624
7Siddharth Nithyanand14+892
8Bhushan Pradhan14+273
9Triambak Eashwar14-98
10Nidhi Singhvi13.5+320
11Nakul Prabhu13+951
12Rajiv Antao13+726
13Priya Karkhanis13+336
14Suchindra Potnis13+83
15Vignesh S13-133
16Harvinderjit Bhatia12.5-130
17Kala Ganesh12+430
18Rajeev Menon12+335
19Abhijit Shilotri12+134
20Anika Dalwani12-138
21Neeta Bhatia12-472
22Viji Ramachandran11+505
23Meena Bakhru11+452
24Gajanan Patil11-56
25Vimarsh Pandita11-244
26Neena Shahani11-354
27Aruna Grover11-572
28Bhushan Sarmalkar10.5-472
29Caroline Coelho10-207
30Prashant Venkatraman10-364
31Teresa Joseph10-509
32Caryl Gonsalvez9.5-470
33Snehal Welde9+290
34Raksha Tanna9-245
35Sylvia Coelho9-454
36Aakash Vara0-7419
High game:Viji Ramachandran647

Stats for Tournament: 21.07.2025 Unnamed Event generated by Linrat (linear) 2.30
Prior data from OPEN.RT2 after open.tou (20250713)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section OPEN + + + 24 games + +
+————————–+———–+———+———–+—————-+
| MUM Aditya Iyengar | 3 3 | 2 2 | 17.4 17.0 | 1631 -8 1623 |
| BLR Sujana Somasekar | 16 8 | 5 3 | 12.4 17.0 | 1432 +92 1524 |
| BLR Suyash Manchali | 8 7 | 2 2 | 14.9 16.0 | 1518 +22 1540 |
| DEL Sunny Bhatia | 15 9 | 2 2 | 13.2 16.0 | 1455 +57 1512 |
| PUN Udayan Grover | 11 11 | 1 1 | 14.3 15.0 | 1492 +13 1505 |
| BLR Danish Shahna | 39 28 | 12 9 | 12.9 15.0 | 1249 +43 1292 |
| BLR Siddharth Nithyanand | 18 20 | 6 7 | 15.3 14.0 | 1422 -26 1396 |
| MUM Bhushan Pradhan | 46 43 | 9 8 | 12.6 14.0 | 1184 +28 1212 |
| CHN Triambak Eashwar | 30 37 | 3 3 | 15.5 14.0 | 1286 -29 1257 |
| PUN Nidhi Singhvi | 25 27 | 3 3 | 16.1 13.5 | 1349 -51 1298 |
| MUM Nakul Prabhu | 7 16 | 4 6 | 17.7 13.0 | 1525 -94 1431 |
| GOA Rajiv Antao | 43 48 | 5 5 | 16.8 13.0 | 1226 -76 1150 |
| PUN Priya Karkhanis | 66 62 | 6 5 | 11.5 13.0 | 1050 +29 1079 |
| BLR Suchindra Potnis | 41 42 | 13 13 | 13.7 13.0 | 1240 -13 1227 |
| BLR Vignesh S | 55 54 | 18 18 | 12.9 13.0 | 1139 +2 1141 |
| MUM Harvinderjit Bhatia | 87 69 | 20 15 | 7.2 12.5 | 911 +106 1017 |
| MUM Kala Ganesh | 51 55 | 10 11 | 12.7 12.0 | 1146 -14 1132 |
| HYD Rajeev Menon | 23 32 | 1 2 | 16.4 12.0 | 1370 -88 1282 |
| BLR Abhijit Shilotri | 67 67 | 22 22 | 11.2 12.0 | 1027 +16 1043 |
| MUM Anika Dalwani | 97 95 | 23 23 | 10.8 12.0 | 850 +23 873 |
| MUM Neeta Bhatia | 57 56 | 12 12 | 11.4 12.0 | 1120 +12 1132 |
| MUM Viji Ramachandran | 90 88 | 21 21 | 10.2 11.0 | 895 +16 911 |
| PUN Meena Bakhru | 59 66 | 5 6 | 14.0 11.0 | 1113 -59 1054 |
| BLR Gajanan Patil | 47 50 | 14 16 | 11.9 11.0 | 1166 -18 1148 |
|^DEL Vimarsh Pandita | 135 121 | 19 17 | 7.6 11.0 | 597 +103 700 |
| PUN Neena Shahani | 111 104 | 10 9 | 8.1 11.0 | 746 +58 804 |
| PUN Aruna Grover | 109 110 | 9 10 | 10.9 11.0 | 772 +3 775 |
| MUM Bhushan Sarmalkar | 137 135 | 29 28 | 10.3 10.5 | 590 +4 594 |
| PUN Caroline Coelho | 156 156 | 12 12 | 10.2 10.0 | 500 500 |
| CHN Prashant Venkatraman | 100 105 | 6 6 | 11.2 10.0 | 826 -24 802 |
|^KER Teresa Joseph | 131 126 | 5 5 | 8.2 10.0 | 611 +55 666 |
| PUN Caryl Gonsalvez | 117 118 | 11 11 | 9.7 9.5 | 728 -4 724 |
|PUN Snehal Welde | 196 | 13 | 9.0 | 500 |
| MUM Raksha Tanna | 134 140 | 28 29 | 11.3 9.0 | 604 -47 557 |
| GOA Sylvia Coelho | 154 154 | 8 8 | 10.7 9.0 | 500 500 |
|PUN Aakash Vara | 197 | 14 | 1.2 | 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

  • denotes a previously unrated player
    ^ denotes a player with fewer than 50 rated games
    The floor of 500 was imposed in section OPEN

18th – 20th July, details below:

These are the hotels in the vicinity of the Poona Club: