SAI Official Ratings: Latest Indian ratings updated after the Vadodara 1 day Tournament held on 12th October, 2025.
| RANK | NICK | STATE | NAME | JR | GAMES PLAYED | OLD RANKING | NEW RANKING | LAST PLAYED |
| 1 | ABHA | OSI | Akshay Bhandarkar | 670 | 1766 | 1766 | 20240517 | |
| 2 | SROD | MUM | Sherwin Rodrigues | 2014 | 1722 | 1722 | 20251005 | |
| 3 | MGOP | DEL | Madhav Gopal Kamath | Jr | 1161 | 1713 | 1713 | 20251005 |
| 4 | VHIN | MUM | Varisht Hingorani | 1466 | 1630 | 1630 | 20250817 | |
| 5 | AIYE | MUM | Aditya Iyengar | 992 | 1623 | 1623 | 20250720 | |
| ISID | OS | Irfan Siddiqui | 494 | 1590 | 1590 | 20251005 | ||
| 6 | CCAR | OSI | Charles Carneiro | 919 | 1554 | 1554 | 20241116 | |
| PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | ||
| 7 | SMAN | BLR | Suyash Manchali | Jr | 463 | 1540 | 1540 | 20250720 |
| 8 | UGRO | PUN | Udayan Grover | 2781 | 1535 | 1535 | 20251005 | |
| 9 | ISHI | BLR | Ishika Shivalingaiah | 984 | 1524 | 1524 | 20251005 | |
| 10 | GJAY | BLR | Goutham Jayaraman | 682 | 1511 | 1511 | 20250613 | |
| 11 | SGUP | BLR | Sanjoy Gupta | 1787 | 1483 | 1483 | 20250613 | |
| 12 | SSIN | MUM | Samrath Singh Bhatia | 1191 | 1481 | 1481 | 20251005 | |
| 13 | RPAR | OSI | Rahil Parkar | 804 | 1448 | 1448 | 20250817 | |
| MTAN | OS | Michael Tang | 466 | 1440 | 1440 | 20250123 | ||
| 14 | NPRA | MUM | Nakul Prabhu | 1599 | 1431 | 1431 | 20250720 | |
| 15 | DLOB | GOA | Douglas Lobo | 1544 | 1426 | 1426 | 20250425 | |
| RJON | OS | Raghu Jonnalagedda | 41 | 1420 | 1420 | 20231201 | ||
| 16 | CPAI | MUM | Carolann Pais | 1600 | 1404 | 1404 | 20250921 | |
| 17 | NSIN | PUN | Nidhi Singhvi | 1239 | 1401 | 1401 | 20250921 | |
| 18 | RRAW | BLR | Rajveer Rawlin | 646 | 1400 | 1400 | 20250613 | |
| 19 | HSAM | MUM | Hriday Samtani | 797 | 1399 | 1399 | 20250817 | |
| 20 | SBHA | DEL | Sunny Bhatia | 1965 | 1395 | 1395 | 20251005 | |
| 21 | AKRI | CHN | A Krishnan | 632 | 1382 | 1382 | 20250522 | |
| 22 | ASOO | PUN | Amit Sood | 776 | 1381 | 1381 | 20251005 | |
| 23 | SSOM | BLR | Sujana Somasekar | 1146 | 1376 | 1376 | 20251005 | |
| 24 | SNIT | BLR | Siddharth Nithyanand | 770 | 1373 | 1373 | 20251005 | |
| 25 | RDEB | MUM | Rustom Deboo | 890 | 1352 | 1352 | 20250613 | |
| 26 | BBAL | OSI | Bharath Balakrishnan | 133 | 1352 | 1352 | 20230804 | |
| 27 | MSOO | BLR | Manju Sood | 984 | 1343 | 1343 | 20241213 | |
| 28 | SKAM | DEL | Sudhir Kamath | 1533 | 1340 | 1340 | 20251005 | |
| SSAC | OS | Sumeet Sachdev | 905 | 1339 | 1339 | 20250522 | ||
| 29 | SAHM | HYD | Shaikh Ahmed | 2143 | 1324 | 1324 | 20240929 | |
| 30 | GPAT | BLR | Gajanan Patil | 344 | 1316 | 1316 | 20251005 | |
| 31 | MCHU | CHN | Mohan Chunkath | 1317 | 1312 | 1312 | 20251005 | |
| 32 | SAMA | OSI | Shaila Amalean | 396 | 1299 | 1299 | 20250123 | |
| 33 | MBHA | PUN | Mangala Bhandarkar | 2146 | 1290 | 1290 | 20250522 | |
| 34 | SMAN | BLR | Samarth Manchali | Jr | 287 | 1289 | 1289 | 20251005 |
| 35 | RANT | GOA | Rajiv Antao | 1415 | 1285 | 1285 | 20251005 | |
| 36 | JFER | GOA | Jacky Fernandes | 1295 | 1285 | 1285 | 20250613 | |
| 37 | RMEN | HYD | Rajeev Menon | 1245 | 1282 | 1282 | 20250720 | |
| 38 | PBOL | BLR | Pankaj Bolaki | 716 | 1282 | 1282 | 20250613 | |
| 39 | PKAM | GOA | Pramit Kamath | 627 | 1270 | 1270 | 20251005 | |
| 40 | SS | BLR | Shubha S | 539 | 1257 | 1257 | 20251005 | |
| 41 | TEAS | CHN | Triambak Eashwar | Jr | 217 | 1257 | 1257 | 20250720 |
| 42 | RTAN | OSI | Rohaina Tanveer | 608 | 1250 | 1250 | 20250123 | |
| 43 | DSHA | BLR | Danish Shahna | 1089 | 1249 | 1249 | 20251005 | |
| 44 | EARO | DEL | Ekansh Arora | Jr | 288 | 1245 | 1245 | 20250817 |
| 45 | SLOB | GOA | Selwyn Lobo | 658 | 1241 | 1241 | 20250613 | |
| 46 | BPRA | MUM | Bhushan Pradhan | 2505 | 1231 | 1231 | 20250921 | |
| 47 | SPOT | BLR | Suchindra Potnis | 783 | 1227 | 1227 | 20250720 | |
| 48 | ABAS | KOL | Arindam Basu | 631 | 1215 | 1215 | 20240517 | |
| 49 | KRG | DEL | Komal RG | 491 | 1209 | 1209 | 20251005 | |
| 50 | KGAN | MUM | Kala Ganesh | 1862 | 1184 | 1184 | 20250921 | |
| 51 | ASHA | MUM | Anvay Shah | 194 | 1175 | 1175 | 20250921 | |
| 52 | SBIJ | MUM | Sanjay Bijlani | 785 | 1172 | 1172 | 20250921 | |
| 53 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 | 20230519 | |
| 54 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1165 | 1165 | 20240815 | |
| 55 | RNAL | BLR | R Nalini | 1157 | 1164 | 1164 | 20250613 | |
| 56 | EGHO | DEL | Ela Ghose | 460 | 1164 | 1164 | 20250921 | |
| 57 | SBHA | DEL | Sushanto Bhattachary | 882 | 1149 | 1149 | 20251005 | |
| KNAN | GUJ | Kavit Nanavati | 9 | 1182 | 1147 | 20251012 | ||
| 58 | AGEO | BLR | Abel George Mathew | Jr | 48 | 1144 | 1144 | 20250613 |
| 59 | VRAM | MUM | V Ramachandran | 1605 | 1132 | 1132 | 20250921 | |
| 60 | AHUS | BLR | Abid Hussain | 689 | 1122 | 1122 | 20250123 | |
| 61 | VSRI | KER | Venkataraman Sridev | 209 | 1120 | 1120 | 20250522 | |
| 62 | RSIN | KOL | Rajnikant Singh | 355 | 1110 | 1110 | 20250123 | |
| 63 | SGUP | DEL | Shreyas Gupta | 105 | 1102 | 1102 | 20250713 | |
| 64 | RSIN | MUM | Rehet Singh Bhatia | 1068 | 1100 | 1100 | 20251005 | |
| 65 | PKAR | PUN | Priya Karkhanis | 621 | 1079 | 1079 | 20250720 | |
| 66 | NBHA | MUM | Neeta Bhatia | 821 | 1069 | 1069 | 20250817 | |
| 67 | VPAT | GUJ | Vimisha Patel | 985 | 1104 | 1063 | 20251012 | |
| 68 | VS | BLR | Vignesh S | 936 | 1061 | 1061 | 20251005 | |
| 69 | HSOO | BLR | Harsh Sood | 240 | 1060 | 1060 | 20250613 | |
| 70 | MBAK | PUN | Meena Bakhru | 477 | 1054 | 1054 | 20250720 | |
| 71 | ASHI | BLR | Abhijit Shilotri | 1246 | 1040 | 1040 | 20251005 | |
| 72 | AGOY | DEL | Ahana Goyal | Jr | 355 | 1026 | 1026 | 20251005 |
| 73 | RVIS | CHN | Raman Viswanathan | 271 | 1025 | 1025 | 20250613 | |
| 74 | SNUK | HYD | Swagat Nukala | 684 | 1015 | 1015 | 20250613 | |
| 75 | RMAH | BLR | Radhika Mahalingaiah | 1123 | 1009 | 1009 | 20250613 | |
| 76 | DCHA | BLR | Dipankar Chatterjee | 835 | 1009 | 1009 | 20251005 | |
| 77 | PANA | OSI | Pradyot Anand | 103 | 994 | 994 | 20250123 | |
| 78 | AJOT | MUM | Aarush Jotwani | Jr | 257 | 993 | 993 | 20241011 |
| 79 | RCHA | MUM | Ritu Chadha | 1522 | 986 | 986 | 20251005 | |
| 80 | MKHA | BLR | Mayank Khandelwal | 454 | 986 | 986 | 20251005 | |
| 81 | NRUP | MUM | Nikheel Ruparel | 1338 | 980 | 980 | 20250921 | |
| 82 | VBRA | PUN | Virendra Braganza | 606 | 980 | 980 | 20250314 | |
| 83 | PPER | MUM | Patrick Pereira | 644 | 977 | 977 | 20240929 | |
| 84 | ALAT | RAJ | Arvind Lath | 549 | 970 | 970 | 20251005 | |
| KWAR | OS | Kaveri Warriar | 80 | 969 | 969 | 20250123 | ||
| 85 | AWAH | BLR | Abdul Waheed | 873 | 966 | 966 | 20250613 | |
| 86 | ADAL | MUM | Anika Dalwani | Jr | 207 | 965 | 965 | 20250817 |
| 87 | SMER | MUM | Sonal Merchant | 313 | 958 | 958 | 20250921 | |
| 88 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 | |
| 89 | AAGG | DEL | Archana Aggarwal | 892 | 948 | 948 | 20251005 | |
| 90 | IPOD | MUM | Ishika Poddar | 188 | 947 | 947 | 20250817 | |
| 91 | SRAM | BLR | Saraswathi Ramm | 931 | 932 | 932 | 20250425 | |
| 92 | JROD | GOA | Joe Rodrigues | 1233 | 931 | 931 | 20250522 | |
| 93 | NSIV | BLR | Nirupama Sivaraman | 99 | 925 | 925 | 20250613 | |
| 94 | LD’S | BLR | Lennie D’Souza | 1444 | 911 | 911 | 20250613 | |
| 95 | HBHA | MUM | Harvinderjit Bhatia | 1034 | 908 | 908 | 20250817 | |
| 96 | JBUD | CHN | Jyothi Budhia | 194 | 902 | 902 | 20250522 | |
| 97 | ANAM | KER | Asha Namdev Kamath | 1182 | 901 | 901 | 20251005 | |
| 98 | NBID | DEL | Neelanjana Bid | 189 | 897 | 897 | 20250921 | |
| ATOD | DEL | Aparna Todi | 6 | 897 | 897 | 20230903 | ||
| 99 | MKAL | PUN | Meena Kalyan | 628 | 893 | 893 | 20250314 | |
| 100 | VRAM | MUM | Viji Ramachandran | 1452 | 885 | 885 | 20250921 | |
| 101 | SKHA | BLR | Suhaas Khandelwal | Jr | 316 | 883 | 883 | 20251005 |
| 102 | KKHA | MUM | Karan Khanna | 97 | 872 | 872 | 20231027 | |
| 103 | YDIG | GUJ | Yuvraj Dighe | Jr | 77 | 867 | 867 | 20250629 |
| 104 | VSIN | DEL | Vihaan Singhvi | Jr | 70 | 853 | 853 | 20241011 |
| 105 | GRAM | MUM | Ganesh Ramakrishnan | 406 | 851 | 851 | 20251005 | |
| 106 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 | 20230617 | |
| 107 | GBHA | BLR | Gaurav Bhargava | 907 | 840 | 840 | 20251005 | |
| 108 | SADI | CHN | Solai Adithya | 103 | 832 | 832 | 20240125 | |
| 109 | TBIN | DEL | Tanvi Binani | 123 | 819 | 819 | 20251005 | |
| 110 | MAGA | BLR | Monica Agarwala | 346 | 817 | 817 | 20250613 | |
| 111 | NSON | GUJ | Nandini Sonthalia | 37 | 780 | 814 | 20251012 | |
| 112 | HQUR | HYD | Hyder Quraishi | 1693 | 813 | 813 | 20250123 | |
| 113 | NSHA | PUN | Neena Shahani | 944 | 804 | 804 | 20250720 | |
| 114 | ZSUL | MUM | Zeba Sultan | 287 | 801 | 801 | 20231027 | |
| 115 | RKAT | GOA | Ronilla Kataria | 170 | 799 | 799 | 20240419 | |
| 116 | ASHA | DEL | Abhay Sharma | 110 | 799 | 799 | 20250330 | |
| 117 | MARO | DEL | Manit Arora | Jr | 72 | 794 | 794 | 20250810 |
| 118 | KPAR | BLR | Krieshna Parmar | 165 | 785 | 785 | 20250522 | |
| 119 | SSAH | DEL | Shalini Sahdev | 247 | 777 | 777 | 20251005 | |
| 120 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 | 20240517 | |
| 121 | SSUB | GOA | Sudharsha Subbiah | 142 | 772 | 772 | 20250425 | |
| 122 | VE | HYD | Varshini E | 24 | 772 | 772 | 20231201 | |
| 123 | JNAG | BLR | Jayashree Nagaraj | 180 | 769 | 769 | 20240125 | |
| 124 | MHIN | MUM | Mimi Hingorani | 294 | 765 | 765 | 20250817 | |
| 125 | DRAT | GUJ | Dhaval Rathod | 376 | 698 | 762 | 20251012 | |
| 126 | JK | GOA | Josh K | 54 | 741 | 741 | 20240125 | |
| 127 | RKOU | CHN | Ramchander Koushik | 28 | 740 | 740 | 20250123 | |
| 128 | PRAM | BLR | Pranav Ramkumar | 45 | 738 | 738 | 20250123 | |
| 129 | VPAN | DEL | Vimarsh Pandita | 95 | 737 | 737 | 20251005 | |
| 130 | SGAN | MUM | Srushti Gandhi | 388 | 736 | 736 | 20250921 | |
| 131 | PRAG | MUM | Parvathy Raghunathan | 1259 | 728 | 728 | 20240517 | |
| 132 | JPHI | GUJ | Jayamary Philip | 48 | 728 | 728 | 20250613 | |
| 133 | CGON | PUN | Caryl Gonsalvez | 907 | 724 | 724 | 20250720 | |
| 134 | LTHO | KER | Lucy Thomas Thannick | 55 | 719 | 719 | 20250817 | |
| 135 | RSAN | MUM | Rekha Sanzgiri | 1050 | 715 | 715 | 20250522 | |
| 136 | AGRO | PUN | Aruna Grover | 2541 | 714 | 714 | 20251005 | |
| 137 | DKAM | DEL | Dhruv Kamath | Jr | 145 | 708 | 708 | 20230126 |
| RKAM | DEL | Rohan Kamath | Jr | 7 | 708 | 708 | 20251005 | |
| 138 | PPRA | KER | Pallavi Praveen | 47 | 699 | 699 | 20250522 | |
| 139 | APHI | GUJ | Arockia Philip Raj | 47 | 692 | 692 | 20250613 | |
| 140 | SNAD | BLR | Shailaja Nadig | 190 | 688 | 688 | 20250613 | |
| 141 | TJOS | KER | Teresa Joseph | 54 | 666 | 666 | 20250720 | |
| 142 | MGOY | BLR | Mohit Goyal | 30 | 666 | 666 | 20240125 | |
| 143 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 | 20240705 | |
| 144 | HSHA | BLR | Hema Shah | 170 | 658 | 658 | 20250123 | |
| 145 | MARO | DEL | Mohit Arora | 69 | 641 | 641 | 20250810 | |
| 146 | AKRI | BLR | Abhyuday Krishna | 43 | 641 | 641 | 20250123 | |
| 147 | CBOL | BLR | Chandru Bolaki | 57 | 633 | 633 | 20250123 | |
| 148 | VKAN | GUJ | Viral Kansara | 130 | 627 | 627 | 20251012 | |
| 149 | MHAZ | ASM | Madhulekha Hazarika | 242 | 626 | 626 | 20251005 | |
| 150 | AGUP | DEL | Amay Gupta | Jr | 49 | 624 | 624 | 20251005 |
| 151 | STAL | DEL | Shiv Talwar | Jr | 87 | 621 | 621 | 20250810 |
| 152 | MMOH | BLR | Manisha Mohite | 129 | 609 | 609 | 20240125 | |
| 153 | KSAS | GUJ | Kalpana Sastry | 147 | 608 | 608 | 20250629 | |
| 154 | ANIT | BLR | Abhishek Nithyanand | 30 | 607 | 607 | 20250123 | |
| 155 | KAWA | BLR | Kedarnath Awati | 114 | 600 | 600 | 20240125 | |
| 156 | SDIX | DEL | Swapnil Dixit | 59 | 597 | 597 | 20251005 | |
| 157 | JSAS | GUJ | Jayant Sastry | 97 | 572 | 591 | 20251012 | |
| 158 | KSIN | RAJ | Khanak Singhvi | 31 | 591 | 591 | 20251005 | |
| 159 | KKAR | MUM | Kamna Karamchandani | 185 | 587 | 587 | 20240125 | |
| 160 | PAST | DEL | Prakhar Asthana | 58 | 585 | 585 | 20251005 | |
| JMOS | OS | Joanna Moss | 135 | 561 | 561 | 20240315 | ||
| 161 | DGAR | DEL | Dev Garg | 140 | 553 | 553 | 20241116 | |
| 162 | ANEI | DEL | Anjana Neira Dev | 88 | 552 | 552 | 20251005 | |
| 163 | SDAN | BLR | Suguna Dandi | 116 | 545 | 545 | 20250613 | |
| 164 | BSAR | MUM | Bhushan Sarmalkar | 530 | 543 | 543 | 20250817 | |
| 165 | RTAN | MUM | Raksha Tanna | 87 | 543 | 543 | 20250921 | |
| 166 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 | 20240705 | |
| 167 | AMAH | GUJ | Arjun Maheshwari | Jr | 72 | 535 | 535 | 20240815 |
| 168 | ALAL | MUM | Archana Lalwani | 52 | 535 | 535 | 20250921 | |
| 169 | SJAI | DEL | Sharv Jain | Jr | 48 | 534 | 534 | 20251005 |
| 170 | AKAN | GUJ | Ark Kansara | Jr | 108 | 500 | 531 | 20251012 |
| 171 | AKAP | MUM | Aria Kapadia | 102 | 529 | 529 | 20250921 | |
| 172 | MPEE | MUM | Mehjabeen Peeradina | 242 | 523 | 523 | 20250522 | |
| 173 | RGOM | BLR | Rama Gomatam | 80 | 516 | 516 | 20250613 | |
| LBRA | PUN | Laura Braganza | 402 | 511 | 511 | 20230707 | ||
| AHIR | DEL | Akshay Hiremath | 233 | 503 | 503 | 20251005 | ||
| ACHA | DEL | Anuradha Chagti | 123 | 502 | 502 | 20230903 | ||
| SCOE | GOA | Sylvia Coelho | 1477 | 500 | 500 | 20250720 | ||
| CCOE | PUN | Caroline Coelho | 114 | 500 | 500 | 20250720 | ||
| BGAN | BLR | Bhanumathi Ganesh | 95 | 500 | 500 | 20251005 | ||
| SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 | ||
| GCHA | MUM | Gaurika Chaudhari | 50 | 500 | 500 | 20240125 | ||
| JSAT | BLR | Jayakishore Satla | 47 | 500 | 500 | 20250123 | ||
| VMAH | GUJ | Vikas Maheshwari | 47 | 500 | 500 | 20240815 | ||
| DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 | ||
| BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 | 20240622 | ||
| ULAL | MUM | Utkarsh Lal | 33 | 500 | 500 | 20251012 | ||
| RMOH | GUJ | Remya Mohan | 31 | 500 | 500 | 20251012 | ||
| ASAB | DEL | Aparajita Sabesan | 27 | 500 | 500 | 20251005 | ||
| KAGA | DEL | Kreday Agarwal | 27 | 500 | 500 | 20251005 | ||
| YKAR | DEL | Yekrittha Karthik | 27 | 500 | 500 | 20250921 | ||
| SWEL | PUN | Snehal Welde | 24 | 500 | 500 | 20250720 | ||
| SMEH | GUJ | Sankhini Mehta | 23 | 500 | 500 | 20230804 | ||
| ATHA | MUM | Arhav Thakkar | Jr | 23 | 500 | 500 | 20230519 | |
| TBAG | DEL | Tavishi Bagga | Jr | 19 | 500 | 500 | 20250115 | |
| JIBR | HYD | Junaid Ibrahim Ziaee | 19 | 500 | 500 | 20241213 | ||
| AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | 20240705 | ||
| PGOE | DEL | Panya Goel | 15 | 500 | 500 | 20250921 | ||
| BCHE | KER | Bhawani Cheerath | 14 | 500 | 500 | 20240125 | ||
| ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | 20230617 | ||
| MMAL | DEL | Mayank Malik | Jr | 13 | 500 | 500 | 20240218 | |
| MKRU | HYD | Muchimilli Krupa Sha | 8 | 500 | 500 | 20241213 | ||
| MSRI | HYD | Muchimilli Srinath K | 8 | 500 | 500 | 20241213 | ||
| SRAI | DEL | Shweta Raina | 7 | 500 | 500 | 20250921 | ||
| ASAB | DEL | Aparajitha Sabesan | 7 | 500 | 500 | 20250921 | ||
| STHO | KER | Sherin Thomas Thanni | 6 | 500 | 500 | 20241213 | ||
| RAKH | DEL | Romilla Akham | 3 | 500 | 500 | 20240414 |
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
<20 games have a provisional rating (no rank)
Jr – Is a Junior (below 18 years of age) player
