SAI rating system update initiated on 24th April, 2026
SAI has been using the old Linrat rating system from 2011. However, WESPA has moved to a new RJR system. We have initiated the process of transitioning the SAI rating system to the RJR algorithm. In order to accomplish this, we have introduced the ‘Transitional Rating’ in the Ratings Table.
This will be a two-step process.
- Step 1 – Rating shift by 300 points for all players to align with the WESPA scale. All newbie ratings will start from 800 now.
- Step 2 – Adoption of the RJR rating system after monitoring the rating changes for a period of 3 months.
You will see the Transitional Rating (Trans. Rating) along with the current SAI rating till the Kolkata Open, after which we will adopt the Transitional Rating as the steady state SAI rating.
| RANK | NICK | STATE | NAME | GAMES PLAYED | OLD RATING | NEW RATING | TRANS. RATING | LAST PLAYED |
| 1 | ABHA | OSI | Akshay Bhandarkar | 750 | 1762 | 1783 | 2083 | 20260419 |
| ISID | OS | Irfan Siddiqui | 552 | 1726 | 1726 | 2026 | 20260126 | |
| 2 | MGOP | DEL | Madhav Gopal Kamath Jr. (NGM) | 1217 | 1681 | 1699 | 1999 | 20260419 |
| 3 | VHIN | MUM | Varisht Hingorani (NGM) | 1515 | 1661 | 1661 | 1961 | 20260412 |
| 4 | SROD | MUM | Sherwin Rodrigues (NGM) | 2120 | 1635 | 1635 | 1935 | 20260329 |
| 5 | UGRO | PUN | Udayan Grover (NGM) | 2862 | 1608 | 1608 | 1908 | 20260329 |
| 6 | SMAN | BLR | Suyash Manchali Jr. (NM) | 601 | 1618 | 1601 | 1901 | 20260419 |
| 7 | CCAR | OSI | Charles Carneiro (NM) | 919 | 1554 | 1554 | 1854 | 20241116 |
| 8 | SSIN | MUM | Samrath Singh Bhatia (NM) | 1273 | 1546 | 1546 | 1846 | 20260412 |
| 9 | AIYE | MUM | Aditya Iyengar (NGM) | 1081 | 1542 | 1511 | 1811 | 20260419 |
| 10 | GJAY | BLR | Goutham Jayaraman | 682 | 1511 | 1511 | 1811 | 20250613 |
| 11 | SGUP | BLR | Sanjoy Gupta (NM) | 1876 | 1473 | 1503 | 1803 | 20260419 |
| 12 | ISHI | BLR | Ishika Shivalingaiah (NM) | 1098 | 1525 | 1485 | 1785 | 20260419 |
| 13 | AKRI | CHN | A Krishnan | 665 | 1472 | 1472 | 1772 | 20260126 |
| 14 | MCHU | CHN | Mohan Chunkath (NGM) | 1366 | 1464 | 1464 | 1764 | 20251221 |
| 15 | RPAR | OSI | Rahil Parkar (NM) | 813 | 1463 | 1463 | 1763 | 20260215 |
| 16 | SNIT | BLR | Siddharth Nithyanand (NE) | 868 | 1406 | 1459 | 1759 | 20260419 |
| 17 | SSOM | BLR | Sujana Somasekar (NM) | 1260 | 1425 | 1454 | 1754 | 20260419 |
| 18 | NPRA | MUM | Nakul Prabhu (NGM) | 1632 | 1453 | 1453 | 1753 | 20260329 |
| 19 | HSAM | MUM | Hriday Samtani (NM) | 822 | 1443 | 1443 | 1743 | 20260412 |
| MTAN | OS | Michael Tang | 493 | 1427 | 1427 | 1727 | 20260126 | |
| 20 | DLOB | GOA | Douglas Lobo (NM) | 1544 | 1426 | 1426 | 1726 | 20250425 |
| 21 | RRAW | BLR | Rajveer Rawlin | 646 | 1400 | 1400 | 1700 | 20250613 |
| 22 | CPAI | MUM | Carolann Pais (NM) | 1632 | 1391 | 1391 | 1691 | 20260308 |
| 23 | SBHA | DEL | Sunny Bhatia (NM) | 2135 | 1385 | 1386 | 1686 | 20260419 |
| 24 | PBOL | BLR | Pankaj Bolaki (NE) | 830 | 1375 | 1375 | 1675 | 20260412 |
| RJON | OS | Raghu Jonnalagedda | 74 | 1366 | 1366 | 1666 | 20260126 | |
| 25 | SAMA | OSI | Shaila Amalean | 429 | 1362 | 1362 | 1662 | 20260126 |
| 26 | PKAM | GOA | Pramit Kamath | 659 | 1232 | 1336 | 1636 | 20260419 |
| 27 | RDEB | MUM | Rustom Deboo (NE) | 979 | 1315 | 1332 | 1632 | 20260419 |
| SSAC | OS | Sumeet Sachdev (NE) | 937 | 1376 | 1330 | 1630 | 20260419 | |
| 28 | MSOO | BLR | Manju Sood (NM) | 1008 | 1343 | 1325 | 1625 | 20260419 |
| 29 | RANT | GOA | Rajiv Antao (NE) | 1472 | 1318 | 1318 | 1618 | 20260126 |
| 30 | SS | BLR | Shubha S (NE) | 644 | 1312 | 1286 | 1586 | 20260419 |
| 31 | SKAM | DEL | Sudhir Kamath (NE) | 1670 | 1337 | 1283 | 1583 | 20260419 |
| 32 | ASOO | PUN | Amit Sood (NE) | 809 | 1283 | 1283 | 1583 | 20260126 |
| 33 | SMAN | BLR | Samarth Manchali Jr. | 401 | 1271 | 1281 | 1581 | 20260419 |
| 34 | NBHA | MUM | Neeta Bhatia | 927 | 1177 | 1256 | 1556 | 20260419 |
| 35 | EARO | DEL | Ekansh Arora | 288 | 1245 | 1245 | 1545 | 20250817 |
| 36 | RMEN | HYD | Rajeev Menon (NE) | 1327 | 1265 | 1241 | 1541 | 20260419 |
| 37 | NSIN | PUN | Nidhi Singhvi (NE) | 1352 | 1240 | 1240 | 1540 | 20260329 |
| 38 | VS | BLR | Vignesh S (NE) | 1074 | 1284 | 1237 | 1537 | 20260419 |
| 39 | TEAS | CHN | Triambak Eashwar | 274 | 1234 | 1234 | 1534 | 20260329 |
| 40 | MBHA | PUN | Mangala Bhandarkar (NE) | 2251 | 1226 | 1226 | 1526 | 20260329 |
| 41 | DSHA | BLR | Danish Shahna (NE) | 1171 | 1220 | 1220 | 1520 | 20260126 |
| 42 | JFER | GOA | Jacky Fernandes | 1337 | 1260 | 1216 | 1516 | 20260419 |
| 43 | ASHA | MUM | Anvay Shah | 276 | 1198 | 1198 | 1498 | 20260412 |
| 44 | KGAN | MUM | Kala Ganesh (NE) | 2008 | 1214 | 1196 | 1496 | 20260419 |
| 45 | SBIJ | MUM | Sanjay Bijlani | 825 | 1190 | 1190 | 1490 | 20260412 |
| 46 | RTAN | OSI | Rohaina Tanveer | 662 | 1185 | 1185 | 1485 | 20260126 |
| 47 | SLOB | GOA | Selwyn Lobo (NM) | 788 | 1309 | 1181 | 1481 | 20260419 |
| 48 | GPAT | BLR | Gajanan Patil | 458 | 1163 | 1178 | 1478 | 20260419 |
| 49 | EGHO | DEL | Ela Ghose | 565 | 1150 | 1174 | 1474 | 20260419 |
| 50 | SPOT | BLR | Suchindra Potnis (NE) | 873 | 1172 | 1172 | 1472 | 20260412 |
| 51 | VPAT | GUJ | Vimisha Patel | 1095 | 1170 | 1170 | 1470 | 20260329 |
| 52 | PMUK | BLR | Prithwiraj Mukherjee | 409 | 1165 | 1165 | 1465 | 20240815 |
| 53 | ABAS | KOL | Arindam Basu (NE) | 655 | 1139 | 1139 | 1439 | 20260329 |
| 54 | ADE | MUM | Alan De Mello | 212 | 1139 | 1139 | 1439 | 20260215 |
| 55 | SAHM | HYD | Shaikh Ahmed | 2198 | 1128 | 1128 | 1428 | 20260126 |
| 56 | BPRA | MUM | Bhushan Pradhan (NE) | 2626 | 1261 | 1126 | 1426 | 20260419 |
| 57 | AHUS | BLR | Abid Hussain | 771 | 1123 | 1123 | 1423 | 20260126 |
| 58 | VSRI | KER | Venkataraman Sridev | 209 | 1120 | 1120 | 1420 | 20250522 |
| 59 | SBHA | DEL | Sushanto Bhattachary | 906 | 1119 | 1119 | 1419 | 20251109 |
| 60 | AGEO | BLR | Abel George Mathew Jr. | 81 | 1105 | 1105 | 1405 | 20260126 |
| KBUD | OS | Kessen Budhoo | 66 | 1104 | 1104 | 1404 | 20260126 | |
| 61 | SGUP | DEL | Shreyas Gupta | 105 | 1102 | 1102 | 1402 | 20250713 |
| 62 | RSIN | MUM | Rehet Singh Bhatia | 1174 | 1095 | 1095 | 1395 | 20260412 |
| 63 | KRG | DEL | Komal RG | 658 | 1028 | 1094 | 1394 | 20260419 |
| 64 | RNAL | BLR | R Nalini (NE) | 1189 | 1084 | 1084 | 1384 | 20260412 |
| 65 | PKAR | PUN | Priya Karkhanis | 621 | 1079 | 1079 | 1379 | 20250720 |
| 66 | NSIV | BLR | Nirupama Sivaraman | 156 | 983 | 1064 | 1364 | 20260419 |
| 67 | SNUK | HYD | Swagat Nukala | 790 | 1023 | 1062 | 1362 | 20260419 |
| 68 | AGOY | DEL | Ahana Goyal Jr. | 363 | 1055 | 1055 | 1355 | 20260322 |
| 69 | MBAK | PUN | Meena Bakhru | 477 | 1054 | 1054 | 1354 | 20250720 |
| 70 | VRAM | MUM | V Ramachandran | 1637 | 1053 | 1053 | 1353 | 20260412 |
| 71 | HSOO | BLR | Harsh Sood | 273 | 1052 | 1052 | 1352 | 20260126 |
| 72 | JBUD | CHN | Jyothi Budhia | 251 | 1048 | 1048 | 1348 | 20260126 |
| 73 | DCHA | BLR | Dipankar Chatterjee | 886 | 1043 | 1043 | 1343 | 20260126 |
| 74 | SMER | MUM | Sonal Merchant | 345 | 1031 | 1031 | 1331 | 20260412 |
| 75 | RMAH | BLR | Radhika Mahalingaiah (NE) | 1147 | 1009 | 1018 | 1318 | 20260419 |
| 76 | RVIS | CHN | Raman Viswanathan | 329 | 1018 | 1018 | 1318 | 20260126 |
| 77 | VBRA | PUN | Virendra Braganza | 630 | 1015 | 1015 | 1315 | 20260329 |
| 78 | RSIN | KOL | Rajnikant Singh | 388 | 1002 | 1002 | 1302 | 20260126 |
| 79 | ANAM | KER | Asha Namdev Kamath | 1263 | 927 | 994 | 1294 | 20260419 |
| 80 | PANA | OSI | Pradyot Anand | 103 | 994 | 994 | 1294 | 20250123 |
| 81 | AJOT | MUM | Aarush Jotwani Jr. | 257 | 993 | 993 | 1293 | 20241011 |
| KWAR | OS | Kaveri Warriar | 113 | 993 | 993 | 1293 | 20260126 | |
| 82 | MKAL | PUN | Meena Kalyan | 685 | 990 | 990 | 1290 | 20260126 |
| 83 | PPER | MUM | Patrick Pereira | 644 | 977 | 977 | 1277 | 20240929 |
| 84 | GRAM | MUM | Ganesh Ramakrishnan | 464 | 969 | 969 | 1269 | 20260126 |
| 85 | ADAL | MUM | Anika Dalwani Jr. | 207 | 965 | 965 | 1265 | 20250817 |
| 86 | NRUP | MUM | Nikheel Ruparel | 1395 | 959 | 959 | 1259 | 20260126 |
| 87 | ASHI | BLR | Abhijit Shilotri | 1327 | 960 | 956 | 1256 | 20260419 |
| 88 | IPOD | MUM | Ishika Poddar | 196 | 954 | 954 | 1254 | 20260412 |
| 89 | LD’S | BLR | Lennie D’Souza | 1477 | 953 | 953 | 1253 | 20260126 |
| 90 | RCHA | MUM | Ritu Chadha | 1676 | 928 | 943 | 1243 | 20260419 |
| 91 | GBHA | BLR | Gaurav Bhargava | 955 | 941 | 941 | 1241 | 20260322 |
| 92 | NBID | DEL | Neelanjana Bid | 262 | 941 | 941 | 1241 | 20260329 |
| 93 | AWAH | BLR | Abdul Waheed | 881 | 934 | 934 | 1234 | 20260412 |
| 94 | AAGG | DEL | Archana Aggarwal | 924 | 917 | 917 | 1217 | 20260322 |
| 95 | MKHA | BLR | Mayank Khandelwal | 487 | 913 | 913 | 1213 | 20260126 |
| 96 | HBHA | MUM | Harvinderjit Bhatia | 1139 | 771 | 909 | 1209 | 20260419 |
| 97 | KNAN | GUJ | Kavit Nanavati | 29 | 899 | 899 | 1199 | 20251221 |
| 98 | PRAM | BLR | Pranav Ramkumar | 57 | 894 | 894 | 1194 | 20260126 |
| 99 | SRAM | BLR | Saraswathi Ramm | 996 | 884 | 884 | 1184 | 20260412 |
| 100 | MAGA | BLR | Monica Agarwala | 403 | 882 | 882 | 1182 | 20260126 |
| 101 | YDIG | GUJ | Yuvraj Dighe | 77 | 867 | 867 | 1167 | 20250629 |
| 102 | VRAM | MUM | Viji Ramachandran | 1499 | 864 | 864 | 1164 | 20260412 |
| 103 | JROD | GOA | Joe Rodrigues | 1290 | 964 | 863 | 1163 | 20260419 |
| 104 | ALAT | RAJ | Arvind Lath | 582 | 862 | 862 | 1162 | 20260126 |
| 105 | VSIN | DEL | Vihaan Singhvi Jr. | 70 | 853 | 853 | 1153 | 20241011 |
| 106 | VPAN | DEL | Vimarsh Pandita | 128 | 833 | 833 | 1133 | 20260126 |
| 107 | MHIN | MUM | Mimi Hingorani | 334 | 820 | 820 | 1120 | 20260412 |
| 108 | SKHA | BLR | Suhaas Khandelwal Jr. | 349 | 819 | 819 | 1119 | 20260126 |
| 109 | TBIN | DEL | Tanvi Binani | 123 | 819 | 819 | 1119 | 20251005 |
| 110 | RKOU | CHN | Ramchander Koushik | 51 | 815 | 815 | 1115 | 20251221 |
| 111 | RSAN | MUM | Rekha Sanzgiri | 1090 | 814 | 814 | 1114 | 20260308 |
| 112 | MARO | DEL | Manit Arora Jr. | 94 | 814 | 814 | 1114 | 20260322 |
| 113 | NSHA | PUN | Neena Shahani | 944 | 804 | 804 | 1104 | 20250720 |
| 114 | PPRA | KER | Pallavi Praveen | 104 | 807 | 800 | 1100 | 20260419 |
| 115 | ASHA | DEL | Abhay Sharma | 110 | 799 | 799 | 1099 | 20250330 |
| 116 | NSON | GUJ | Nandini Sonthalia | 58 | 787 | 787 | 1087 | 20260215 |
| 117 | HQUR | HYD | Hyder Quraishi | 1726 | 779 | 779 | 1079 | 20260126 |
| 118 | KPAR | BLR | Krieshna Parmar | 231 | 775 | 775 | 1075 | 20260412 |
| 119 | NMAH | KOL | Neha Maheshwari | 144 | 774 | 774 | 1074 | 20240517 |
| 120 | SSUB | GOA | Sudharsha Subbiah | 142 | 772 | 772 | 1072 | 20250425 |
| 121 | SSAH | DEL | Shalini Sahdev | 341 | 761 | 761 | 1061 | 20260322 |
| 122 | AGRO | PUN | Aruna Grover | 2622 | 752 | 752 | 1052 | 20260329 |
| 123 | SGAN | MUM | Srushti Gandhi | 397 | 738 | 738 | 1038 | 20260215 |
| 124 | LTHO | KER | Lucy Thomas Thannick | 88 | 735 | 735 | 1035 | 20260126 |
| 125 | JPHI | GUJ | Jayamary Philip | 48 | 728 | 728 | 1028 | 20250613 |
| 126 | DRAT | GUJ | Dhaval Rathod | 428 | 718 | 718 | 1018 | 20260215 |
| 127 | VKAN | GUJ | Viral Kansara | 151 | 710 | 710 | 1010 | 20260215 |
| 128 | KSAS | GUJ | Kalpana Sastry | 201 | 696 | 696 | 996 | 20260215 |
| 129 | APHI | GUJ | Arockia Philip Raj | 47 | 692 | 692 | 992 | 20250613 |
| 130 | CGON | PUN | Caryl Gonsalvez | 931 | 689 | 689 | 989 | 20251109 |
| 131 | SNAD | BLR | Shailaja Nadig | 190 | 688 | 688 | 988 | 20250613 |
| 132 | TJOS | KER | Teresa Joseph | 78 | 670 | 670 | 970 | 20251109 |
| 133 | HSHA | BLR | Hema Shah | 185 | 668 | 668 | 968 | 20260126 |
| 134 | MRAM | PUN | Mahesh Ramanathan | 44 | 663 | 663 | 963 | 20240705 |
| 135 | ULAL | MUM | Utkarsh Lal Jr. | 88 | 658 | 658 | 958 | 20260412 |
| 136 | CBOL | BLR | Chandru Bolaki | 72 | 649 | 649 | 949 | 20260126 |
| 137 | MARO | DEL | Mohit Arora | 91 | 645 | 645 | 945 | 20260322 |
| 138 | AKRI | BLR | Abhyuday Krishna | 43 | 641 | 641 | 941 | 20250123 |
| 139 | AGUP | DEL | Amay Gupta Jr. | 49 | 624 | 624 | 924 | 20251005 |
| 140 | KAWA | BLR | Kedarnath Awati | 138 | 620 | 620 | 920 | 20260329 |
| 141 | STAL | DEL | Shiv Talwar Jr. | 94 | 617 | 617 | 917 | 20260110 |
| 142 | ANIT | BLR | Abhishek Nithyanand | 30 | 607 | 607 | 907 | 20250123 |
| 143 | MHAZ | ASM | Madhulekha Hazarika | 275 | 603 | 603 | 903 | 20260126 |
| 144 | JSAS | GUJ | Jayant Sastry | 118 | 599 | 599 | 899 | 20260215 |
| 145 | ALAL | MUM | Archana Lalwani | 74 | 593 | 593 | 893 | 20260412 |
| 146 | KSIN | RAJ | Khanak Singhvi Jr. | 31 | 591 | 591 | 891 | 20251005 |
| 147 | PAST | DEL | Prakhar Asthana | 66 | 579 | 579 | 879 | 20251123 |
| 148 | AKAN | GUJ | Ark Kansara Jr. | 121 | 569 | 569 | 869 | 20260104 |
| 149 | SDIX | DEL | Swapnil Dixit | 67 | 568 | 568 | 868 | 20251123 |
| 150 | DGAR | DEL | Dev Garg | 140 | 553 | 553 | 853 | 20241116 |
| 151 | ANEI | DEL | Anjana Neira Dev | 88 | 552 | 552 | 852 | 20251005 |
| 152 | MPEE | MUM | Mehjabeen Peeradina | 279 | 551 | 551 | 851 | 20260412 |
| 153 | BSAR | MUM | Bhushan Sarmalkar | 568 | 550 | 542 | 842 | 20260419 |
| 154 | RTAN | MUM | Raksha Tanna | 103 | 540 | 540 | 840 | 20260412 |
| 155 | PKSH | PUN | Priya Kshirsagar | 274 | 537 | 537 | 837 | 20240705 |
| 156 | AMAH | GUJ | Arjun Maheshwari Jr. | 72 | 535 | 535 | 835 | 20240815 |
| 157 | ACHO | MUM | Aditya Choudhury | 29 | 535 | 535 | 835 | 20260126 |
| 158 | AHIR | DEL | Akshay Hiremath | 253 | 534 | 534 | 834 | 20260322 |
| 159 | SDAN | BLR | Suguna Dandi | 131 | 519 | 519 | 819 | 20260126 |
| 160 | RGOM | BLR | Rama Gomatam | 80 | 516 | 516 | 816 | 20250613 |
| 161 | ACHO | MUM | Arnab Choudhury | 29 | 513 | 513 | 813 | 20260126 |
| 162 | CCOE | PUN | Caroline Coelho | 138 | 500 | 510 | 810 | 20260419 |
| 163 | AKAP | MUM | Aria Kapadia Jr. | 158 | 504 | 504 | 804 | 20260412 |
| 164 | SJAI | DEL | Sharv Jain Jr. | 71 | 501 | 501 | 801 | 20260126 |
| 165 | SCOE | GOA | Sylvia Coelho | 1477 | 500 | 500 | 800 | 20250720 |
| 166 | BGAN | BLR | Bhanumathi Ganesh | 110 | 500 | 500 | 800 | 20260126 |
| 167 | JSAT | BLR | Jayakishore Satla | 62 | 500 | 500 | 800 | 20260126 |
| 168 | RMOH | GUJ | Remya Mohan | 44 | 500 | 500 | 800 | 20260215 |
| 169 | BSAT | BLR | Bhuvanesh Satla | 38 | 500 | 500 | 800 | 20240622 |
| 170 | ASAB | DEL | Aparajita Sabesan | 34 | 500 | 500 | 800 | 20251005 |
| 171 | YKAR | DEL | Yekrittha Karthik Jr. | 27 | 500 | 500 | 800 | 20250921 |
| 171 | KAGA | DEL | Kreday Agarwal Jr. | 27 | 500 | 500 | 800 | 20251005 |
| 172 | SWEL | PUN | Snehal Welde | 24 | 500 | 500 | 800 | 20250720 |
| JIBR | HYD | Junaid Ibrahim Ziaee | 19 | 500 | 500 | 800 | 20241213 | |
| TBAG | DEL | Tavishi Bagga Jr. | 19 | 500 | 500 | 800 | 20250115 | |
| PGOE | DEL | Panya Goel Jr. | 19 | 500 | 500 | 800 | 20260222 | |
| AKOS | OSI | Ashwini Koshti | 17 | 500 | 500 | 800 | 20240705 | |
| TN | BLR | Tashvi N Jr. | 15 | 500 | 500 | 800 | 20260126 | |
| JKJ | CHN | Jishnu KJ Jr. | 13 | 500 | 500 | 800 | 20260126 | |
| SRAI | DEL | Shweta Raina | 7 | 500 | 500 | 800 | 20250921 | |
| MJHA | MUM | Manish Jhaveri | 7 | 500 | 500 | 800 | 20260412 | |
| PSAC | MUM | Priti Sachdev | 7 | 500 | 500 | 800 | 20260412 | |
| STHO | KER | Sherin Thomas Thanni | 6 | 500 | 500 | 800 | 20241213 |
- OS = Overseas foreign player (no rank)
- OSI = Indian National currently residing overseas (ranked)
- <20 games have a provisional rating (no rank)
- Jr – Is a Junior (below 18 years of age) player
- Titles displayed are:
NGM: National Grandmaster
NM: National Master
NE: National Expert
Click to read about the SAI Title System
Click to View the current SAI Title holders here.
