Congratulations Nakul! Final Results after 24 rounds:
| 1 | Nakul Prabhu | 18 | +1326 |
| 2 | Varisht Hingorani | 16 | +1248 |
| 3 | Carolann Pais | 16 | +1148 |
| 4 | Aditya Iyengar | 15.5 | +1303 |
| 5 | Mangala Bhandarkar | 15 | +1029 |
| 6 | Samrath Singh Bhatia | 15 | +513 |
| 7 | Anuj Shetty | 15 | +456 |
| 8 | Nikheel Ruparel | 15 | +189 |
| 9 | Udayan Grover | 14.5 | +632 |
| 10 | Amit Sood | 14 | +840 |
| 11 | Sunny Bhatia | 14 | +664 |
| 12 | Sudhir Kamath | 14 | +552 |
| 13 | Rustom Deboo | 14 | +219 |
| 14 | Sujana Somasekar | 14 | -38 |
| 15 | Hriday Samtani | 13 | +989 |
| 16 | Shaikh Ahmed | 13 | +639 |
| 17 | Madhav Gopal Kamath | 13 | +441 |
| 18 | Kala Ganesh | 13 | +415 |
| 19 | Pankaj Bolaki | 13 | +111 |
| 20 | Pc Jose | 13 | -30 |
| 21 | Rajeev Menon | 13 | -63 |
| 22 | Hyder Quraishi | 13 | -568 |
| 23 | Bhushan Pradhan | 12 | +1227 |
| 24 | R Nalini | 12 | +311 |
| 25 | Virendra Braganza | 12 | +304 |
| 26 | Danish Shahna | 12 | +286 |
| 27 | Abhijit Shilotri | 12 | +19 |
| 28 | Mazher Qureshi | 12 | -182 |
| 29 | Harvinderjit Bhatia | 12 | -245 |
| 30 | V Ramchandran | 12 | -320 |
| 31 | Caryl Gonsalves | 12 | -375 |
| 32 | Devansh Malpani | 11.5 | -631 |
| 33 | Radhika Mahalingaiah | 11 | -101 |
| 34 | Viji Ramchandran | 11 | -156 |
| 35 | Arvind Iyengar | 11 | -184 |
| 36 | Neena Shahani | 11 | -329 |
| 37 | Sylvia Coelho | 11 | -571 |
| 38 | Swagat Nukala | 10.5 | +379 |
| 39 | Collin Pereira | 10.5 | -305 |
| 40 | Vimisha Patel | 10 | +81 |
| 41 | Aruna Grover | 10 | -357 |
| 42 | Romilla Thakur | 10 | -400 |
| 43 | Siddharth Nithyanand | 9.5 | -793 |
| 44 | Vivaan Shah | 9 | -505 |
| 45 | Laura Braganza | 9 | -1067 |
| 46 | Bhushan Sarmalkar | 9 | -1387 |
| 47 | Priya Kshirsagar | 8 | -1226 |
| 48 | Sian Virani | 7 | -2492 |
| 49 | Aarush Jotwani | 6 | -1413 |
| 50 | Ritu Chadha | 3 | -1583 |
| High game: | Madhav Gopal Kamath | 645 |
POONA CLUB PRESENTS
PUNE SCRABBLE CHAMPIONSHIP
Dates: 19th, 20th and 21st July 2019
Venue: The Poona Club (Amphitheatre), 5, Bund Garden Road
Entry Fee: Rs. 3000/- for SAI members and 3500/- for non-SAI members
Registration: 8 – 9 am
Tournament will start at 9.30 am sharp
Total No. of games: 23/24, time permitting
There will be only one category
Word Source: Collins CSW19
Attractive Prizes!
Fees include Breakfast, Lunch, Morning and Afternoon Tea
Please send your registrations to Ms Mangala Bhandarkar Mobile No. 9766646465
Email: mangala_bhandarkar@yahoo.com
PARTICIPANTS ARE REQUESTED TO BRING THEIR OWN BOARDS, TILES, RACK AND CLOCKS.
