Dates: 13th & 14th of December 2008 (Saturday & Sunday)
Venue: Ravindra Natya Mandir (Drama Hall – 4th Floor),Behind Siddhivinayak Temple, Sayani
Results:
| Senior division-16 games | |||||||
| rank | name | wins | spread | ||||
| 1 | SHERWIN | 11 | 705 | ||||
| 2 | UDAYAN | 11 | 647 | ||||
| 3 | NAKUL | 10 | 866 | ||||
| 4 | RAMCHANDRAN | 10 | 410 | ||||
| 5 | PC JOSE | 10 | 116 | ||||
| 6 | CAROLANN | 9 | 454 | ||||
| 7 | NIDHI | 8.5 | 286 | ||||
| 8 | JOSE D ABREU | 8 | 347 | ||||
| 9 | SANJAY BIJLANI | 8 | 211 | ||||
| 10 | BHUSHAN PRADHAN | 8 | -5 | ||||
| 11 | AYAZ KAZI | 7.5 | -218 | ||||
| 12 | ARUNA GROVER | 7 | 453 | ||||
| 13 | PHIL PAIS | 7 | -310 | ||||
| 14 | RAMKRISHNAN | 5 | -1621 | ||||
| 15 | PARVATHY | 4 | -1010 | ||||
| 16 | ABHIJIT PRADHAN | 4 | -1331 | ||||
| Junior division – 4games | |||||||
| rank | name | ||||||
| 1 | ANUJ JAIN | ||||||
| 2 | ANISH JAIN | ||||||
| 3 | ARCHIT | ||||||
| 4 | HRIDHAY GUPTA | ||||||
| 5 | KIRTANA | ||||||
| 6 | MAHALAXMI | ||||||
