SAI Official Ratings: Latest Indian ratings updated 11/09/2023 after Delhi GAIL Championships, Delhi, 1st – 3rd Sep 2023:
Rank | NICK | State | NAME | Junior? | Games | Old Rating | New Rating | Last Rated |
---|---|---|---|---|---|---|---|---|
1 | SROD | MUM | Sherwin Rodrigues | 1747 | 1809 | 1838 | 20230903 | |
2 | ABHA | OSI | Akshay Bhandarkar | 612 | 1757 | 1757 | 20230519 | |
3 | AIYE | PUN | Aditya Iyengar | 735 | 1740 | 1740 | 20230519 | |
4 | RPAR | MUM | Rahil Parkar | 699 | 1670 | 1670 | 20230519 | |
5 | MGOP | DEL | Madhav Gopal Kamath | Jr | 828 | 1574 | 1638 | 20230903 |
6 | SSIN | MUM | Samrath Singh Bhatia | 1061 | 1574 | 1574 | 20230519 | |
7 | UGRO | PUN | Udayan Grover | 2302 | 1646 | 1567 | 20230903 | |
8 | PSEE | OSI | Prashanth Seetharam | 384 | 1564 | 1564 | 20220814 | |
9 | MCHU | CHN | Mohan Chunkath | 1144 | 1554 | 1554 | 20220904 | |
PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | ||
ISID | OS | Irfan Siddiqui | 380 | 1535 | 1535 | 20230126 | ||
10 | CCAR | OSI | Charles Carneiro | 870 | 1533 | 1533 | 20230519 | |
11 | SBHA | DEL | Sunny Bhatia | 1394 | 1482 | 1524 | 20230903 | |
12 | SMAN | BLR | Suyash Manchali | Jr | 294 | 1517 | 1517 | 20230617 |
13 | SGUP | BLR | Sanjoy Gupta | 1513 | 1498 | 1498 | 20230617 | |
14 | ISHI | BLR | Ishika Shivalingaiah | 568 | 1498 | 1498 | 20230903 | |
15 | VHIN | MUM | Varisht Hingorani | 1296 | 1481 | 1481 | 20230519 | |
16 | RRAW | BLR | Rajveer Rawlin | 574 | 1477 | 1477 | 20230126 | |
17 | AKRI | CHN | A Krishnan | 568 | 1476 | 1476 | 20230126 | |
18 | DLOB | GOA | Douglas Lobo | 1470 | 1460 | 1460 | 20230519 | |
19 | HSAM | MUM | Hriday Samtani | 667 | 1459 | 1459 | 20230519 | |
SAMA | OS | Shaila Amalean | 307 | 1443 | 1443 | 20230126 | ||
20 | NSIN | OSI | Nidhi Singhvi | 982 | 1431 | 1431 | 20230126 | |
21 | VJAI | MUM | Vraj Jain | 593 | 1391 | 1391 | 20220312 | |
22 | SSAC | MUM | Sumeet Sachdev | 633 | 1323 | 1386 | 20230903 | |
23 | PRAO | MUM | Pramit Rao | Jr | 89 | 1382 | 1382 | 20221007 |
24 | SLOB | OSI | Selwyn Lobo | 374 | 1432 | 1377 | 20230903 | |
25 | SSOM | BLR | Sujana Somasekar | 660 | 1318 | 1368 | 20230903 | |
26 | BBAL | BLR | Bharath Balakrishnan | 133 | 0 | 1352 | 20230804 | |
RTAN | OS | Rohaina Tanveer | 552 | 1343 | 1343 | 20230126 | ||
27 | ASOO | PUN | Amit Sood | 571 | 1338 | 1338 | 20230707 | |
28 | ASHE | BLR | Anuj Shetty | 341 | 1328 | 1328 | 20220527 | |
29 | MBHA | PUN | Mangala Bhandarkar | 1805 | 1271 | 1306 | 20230903 | |
30 | RMEN | HYD | Rajeev Menon | 939 | 1322 | 1301 | 20230903 | |
31 | PBOL | BLR | Pankaj Bolaki | 463 | 1285 | 1285 | 20230804 | |
32 | SKAM | DEL | Sudhir Kamath | 1202 | 1307 | 1284 | 20230903 | |
33 | SBIJ | MUM | Sanjay Bijlani | 632 | 1284 | 1284 | 20230126 | |
34 | MSOO | BLR | Manju Sood | 936 | 1279 | 1279 | 20230421 | |
35 | RDEB | MUM | Rustom Deboo | 704 | 1277 | 1277 | 20230804 | |
36 | YPOT | BLR | Yash Potnis | 562 | 1277 | 1277 | 20220527 | |
37 | RANT | GOA | Rajiv Antao | 1099 | 1248 | 1248 | 20230519 | |
SDEV | OS | Supriya Devnani | 106 | 1242 | 1242 | 20220422 | ||
38 | EARO | DEL | Ekansh Arora | Jr | 193 | 1234 | 1234 | 20220527 |
39 | ABAS | KOL | Arindam Basu | 527 | 1180 | 1229 | 20230903 | |
40 | KGAN | MUM | Kala Ganesh | 1506 | 1225 | 1225 | 20230804 | |
41 | SPAI | HYD | Sridhar Paidikondala | 940 | 1217 | 1217 | 20220904 | |
42 | SAHM | HYD | Shaikh Ahmed | 1979 | 1208 | 1208 | 20230519 | |
43 | SS | BLR | Shubha S | 346 | 1183 | 1183 | 20230617 | |
44 | RNAL | BLR | R Nalini | 1004 | 1181 | 1181 | 20230707 | |
45 | BPRA | MUM | Bhushan Pradhan | 2137 | 1187 | 1166 | 20230903 | |
46 | ASRI | MUM | Aaradhya Srivastava | 98 | 1166 | 1166 | 20230519 | |
47 | RSIN | MUM | Rehet Singh Bhatia | 990 | 1158 | 1158 | 20230519 | |
48 | SGUP | DEL | Shreyas Gupta | Jr | 89 | 1155 | 1155 | 20220904 |
49 | KGAN | DEL | Karthik Ganesan | 210 | 1154 | 1154 | 20220904 | |
50 | PKAM | DEL | Pramit Kamath | 548 | 1227 | 1143 | 20230903 | |
51 | VS | BLR | Vignesh S | 508 | 1118 | 1142 | 20230903 | |
52 | PMUK | BLR | Prithwiraj Mukherjee | 385 | 1135 | 1135 | 20230804 | |
53 | SPOT | BLR | Suchindra Potnis | 538 | 1131 | 1131 | 20230804 | |
54 | DSHA | BLR | Danish Shahna | 708 | 1122 | 1122 | 20230707 | |
55 | SBHA | DEL | Sushanto Bhattachary | 543 | 1157 | 1118 | 20230903 | |
56 | JROD | GOA | Joe Rodrigues | 1058 | 1114 | 1114 | 20230519 | |
57 | SNIT | BLR | Siddharth Nithyanand | 440 | 1119 | 1103 | 20230903 | |
58 | ADE | MUM | Alan De Mello | 195 | 1103 | 1103 | 20221007 | |
59 | RSIN | KOL | Rajnikant Singh | 289 | 1101 | 1101 | 20230126 | |
60 | AHUS | BLR | Abid Hussain | 496 | 1033 | 1098 | 20230903 | |
61 | RMAH | BLR | Radhika Mahalingaiah | 982 | 1095 | 1095 | 20230617 | |
62 | ABHA | GUJ | Amogh Bhamerkar | 80 | 1095 | 1095 | 20221118 | |
63 | VRAM | MUM | V Ramachandran | 1418 | 1086 | 1086 | 20230707 | |
64 | MBAK | PUN | Meena Bakhru | 404 | 1083 | 1083 | 20230707 | |
65 | STK | BLR | Srikrishnan TK | 65 | 1074 | 1074 | 20230126 | |
66 | AAGG | DEL | Archana Aggarwal | 657 | 1066 | 1072 | 20230903 | |
67 | NBHA | MUM | Neeta Bhatia | 531 | 1127 | 1071 | 20230903 | |
68 | HSOO | BLR | Harsh Sood | 183 | 1068 | 1068 | 20230126 | |
69 | DCHA | BLR | Dipankar Chatterjee | 680 | 1058 | 1058 | 20230617 | |
70 | BD’S | MUM | Brian D’Souza | 235 | 1055 | 1055 | 20220422 | |
71 | EGHO | DEL | Ela Ghose | 209 | 974 | 1050 | 20230903 | |
72 | PPER | MUM | Patrick Pereira | 533 | 1046 | 1046 | 20230707 | |
73 | PJOS | MUM | PC Jose | 1408 | 1030 | 1030 | 20220422 | |
74 | AJOT | MUM | Aarush Jotwani | Jr | 217 | 1081 | 1025 | 20230903 |
75 | NRUP | MUM | Nikheel Ruparel | 1143 | 1023 | 1023 | 20230707 | |
76 | JBUD | CHN | Jyothi Budhia | 106 | 1120 | 1019 | 20230903 | |
77 | HACH | BLR | Hemanth Achaya | 299 | 1013 | 1013 | 20220527 | |
78 | STHA | GUJ | Sneha Thadhani | 152 | 1005 | 1005 | 20220422 | |
79 | JFER | GOA | Jacky Fernandes | 1046 | 999 | 999 | 20230421 | |
80 | LD’S | BLR | Lennie D’Souza | 1293 | 998 | 998 | 20230617 | |
81 | SREB | GOA | Savio Rebello | 241 | 994 | 994 | 20220527 | |
82 | VPAT | GUJ | Vimisha Patel | 654 | 942 | 990 | 20230903 | |
83 | VBRA | PUN | Virendra Braganza | 510 | 976 | 976 | 20230707 | |
84 | HPRA | HYD | Hari Prasad | 612 | 962 | 962 | 20221216 | |
85 | SNUK | HYD | Swagat Nukala | 497 | 956 | 956 | 20230519 | |
86 | VGOG | BLR | Vidya Goggi | 382 | 954 | 954 | 20210214 | |
87 | ASHI | BLR | Abhijit Shilotri | 814 | 1021 | 953 | 20230903 | |
88 | SRAM | BLR | Saraswathi Ramm | 804 | 952 | 952 | 20230617 | |
89 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 | |
90 | HQUR | HYD | Hyder Quraishi | 1580 | 948 | 948 | 20230126 | |
91 | RVIS | CHN | Raman Viswanathan | 119 | 947 | 947 | 20230126 | |
92 | ANAM | KER | Asha Namdev Kamath | 868 | 964 | 945 | 20230903 | |
93 | SMAN | BLR | Samarth Manchali | Jr | 85 | 922 | 922 | 20230617 |
94 | VRAM | MUM | Viji Ramachandran | 1252 | 918 | 918 | 20230804 | |
95 | MKAL | PUN | Meena Kalyan | 509 | 915 | 915 | 20230707 | |
96 | SMER | MUM | Sonal Merchant | 179 | 909 | 909 | 20230519 | |
97 | HBHA | MUM | Harvinderjit Bhatia | 711 | 927 | 900 | 20230903 | |
98 | NSHA | PUN | Neena Shahani | 831 | 899 | 899 | 20230804 | |
ATOD | DEL | Aparna Todi | 6 | 0 | 897 | 20230903 | ||
KWAR | OS | Kaveri Warriar | 15 | 895 | 895 | 20230126 | ||
99 | MPAI | PUN | Manju Pai | 683 | 877 | 877 | 20220715 | |
100 | PPAE | MUM | Phil Paes | 951 | 876 | 876 | 20220422 | |
101 | MYAS | BLR | Mohammed Yaseen | 36 | 872 | 872 | 20210214 | |
102 | NBID | DEL | Neelanjana Bid | 87 | 719 | 866 | 20230903 | |
103 | RCHA | MUM | Ritu Chadha | 1176 | 893 | 860 | 20230903 | |
104 | MAGA | BLR | Monica Agarwala | 139 | 859 | 859 | 20230804 | |
105 | ZSUL | MUM | Zeba Sultan | 263 | 857 | 857 | 20221007 | |
106 | AWAH | BLR | Abdul Waheed | 759 | 851 | 851 | 20230126 | |
107 | SPRA | BLR | Shankar Prasad | 401 | 847 | 847 | 20230617 | |
108 | YDIG | GUJ | Yuvraj Dighe | 70 | 845 | 845 | 20230804 | |
109 | GBHA | BLR | Gaurav Bhargava | 706 | 786 | 840 | 20230903 | |
110 | RSAN | MUM | Rekha Sanzgiri | 891 | 830 | 830 | 20230804 | |
ADAS | DEL | Amrita Dasgupta | 15 | 825 | 825 | 20220904 | ||
111 | DBAN | BLR | Daiwik Bansal | 114 | 821 | 821 | 20230126 | |
112 | CGON | PUN | Caryl Gonsalvez | 835 | 800 | 800 | 20230804 | |
113 | JP | GOA | Josh P | 22 | 798 | 798 | 20210225 | |
114 | ASHA | DEL | Abhay Sharma | 102 | 782 | 782 | 20220904 | |
115 | RKAT | GOA | Ronilla Kataria | 141 | 781 | 781 | 20230421 | |
116 | NMAH | KOL | Neha Maheshwari | 119 | 776 | 776 | 20230804 | |
SRAT | DEL | Sarbani Rath | 8 | 774 | 774 | 20210321 | ||
117 | IPOD | MUM | Ishika Poddar | Jr | 87 | 773 | 773 | 20230804 |
VSIN | DEL | Vihaan Singhvi | 15 | 768 | 768 | 20230126 | ||
118 | RTHA | PUN | Romilla Thakur | 884 | 766 | 766 | 20230707 | |
119 | SGAN | MUM | Srushti Gandhi | 234 | 765 | 765 | 20220806 | |
120 | GRAM | MUM | Ganesh Ram | 229 | 762 | 762 | 20230126 | |
121 | TBIN | DEL | Tanvi Binani | 51 | 0 | 755 | 20230903 | |
122 | ALAT | BLR | Arvind Lath | 395 | 746 | 746 | 20230617 | |
123 | JNAG | BLR | Jayashree Nagaraj | 148 | 742 | 742 | 20230126 | |
124 | TSRI | MUM | Tanmay Srivastava | 96 | 739 | 739 | 20220527 | |
125 | MHIN | MUM | Mimi Hingorani | 166 | 738 | 738 | 20210926 | |
126 | SSAH | DEL | Shalini Sahdev | 122 | 735 | 735 | 20230126 | |
127 | KKHA | MUM | Karan Khanna | 73 | 731 | 731 | 20230519 | |
128 | MRAM | PUN | Mahesh Ramanathan | 24 | 727 | 727 | 20230707 | |
129 | PRAG | MUM | Parvathy Raghunathan | 1194 | 714 | 714 | 20221007 | |
130 | DKAM | DEL | Dhruv Kamath | Jr | 145 | 708 | 708 | 20230126 |
131 | AGOY | DEL | Ahana Goyal | Jr | 124 | 674 | 707 | 20230903 |
132 | MKHA | BLR | Mayank Khandelwal | 278 | 794 | 697 | 20230903 | |
133 | SDAN | BLR | Suguna Dandi | 28 | 664 | 664 | 20230617 | |
134 | VMOH | JHA | Vasudha Mohanka | 25 | 0 | 663 | 20230903 | |
135 | DMAL | MUM | Devansh Malpani | Jr | 190 | 649 | 649 | 20220422 |
136 | HSHA | BLR | Hema Shah | 155 | 646 | 646 | 20230126 | |
137 | TEAS | CHN | Triambak Eashwar | Jr | 103 | 646 | 646 | 20220527 |
138 | DRAT | GUJ | Dhaval Rathod | 132 | 638 | 638 | 20230804 | |
139 | MARO | DEL | Manit Arora | 32 | 0 | 630 | 20230903 | |
140 | SSUB | CHN | Sudharsha Subbiah | 58 | 629 | 629 | 20211203 | |
141 | AGRO | PUN | Aruna Grover | 2100 | 639 | 625 | 20230903 | |
142 | MMOH | BLR | Manisha Mohite | 114 | 613 | 613 | 20230617 | |
143 | KAWA | BLR | Kedarnath Awati | 99 | 609 | 609 | 20230317 | |
144 | SKHA | BLR | Suhaas Khandelwal | Jr | 158 | 599 | 604 | 20230903 |
145 | DGAR | DEL | Dev Garg | 115 | 0 | 596 | 20230903 | |
146 | DRIS | GUJ | Dev Rishi | 46 | 595 | 595 | 20221118 | |
147 | AMAH | GUJ | Arjun Maheshwari | 24 | 0 | 581 | 20230804 | |
148 | JSAS | GUJ | Jayant Sastry | 68 | 578 | 578 | 20230804 | |
149 | MHAZ | ASM | Madhulekha Hazarika | 99 | 572 | 572 | 20230519 | |
150 | STAL | DEL | Shiv Talwar | 20 | 500 | 567 | 20230903 | |
151 | KSAS | GUJ | Kalpana Sastry | 81 | 559 | 559 | 20230804 | |
152 | KKAR | MUM | Kamna Karamchandani | 170 | 558 | 558 | 20230707 | |
153 | MPEE | MUM | Mehjabeen Peeradina | 134 | 554 | 554 | 20230519 | |
RGOM | BLR | Rama Gomatam | 15 | 545 | 545 | 20230617 | ||
154 | MGUP | DEL | Mudit Gupta | 45 | 533 | 533 | 20210321 | |
JMOS | OS | Joanna Moss | 80 | 529 | 529 | 20230804 | ||
155 | ADAL | MUM | Anika Dalwani | Jr | 63 | 524 | 524 | 20230804 |
156 | VKAN | GUJ | Viral Kansara | 48 | 522 | 522 | 20230804 | |
157 | ANEI | DEL | Anjana Neira Dev | 60 | 0 | 517 | 20230903 | |
158 | GCHA | MUM | Gaurika Chaudhari | 36 | 516 | 516 | 20230126 | |
159 | VBHA | DEL | Vishesh Bhatia | Jr | 166 | 515 | 515 | 20220904 |
160 | LBRA | PUN | Laura Braganza | 402 | 511 | 511 | 20230707 | |
161 | AHIR | DEL | Akshay Hiremath | 153 | 586 | 511 | 20230903 | |
162 | ACHA | DEL | Anuradha Chagti | 123 | 500 | 502 | 20230903 | |
163 | SCOE | GOA | Sylvia Coelho | 1368 | 500 | 500 | 20230707 | |
164 | BSAR | MUM | Bhushan Sarmalkar | 359 | 500 | 500 | 20230804 | |
165 | PKSH | PUN | Priya Kshirsagar | 250 | 500 | 500 | 20220715 | |
166 | SVIR | HYD | Sian Virani | Jr | 79 | 500 | 500 | 20220904 |
167 | MGHO | HYD | Mohamed Ghouse Mohiu | 59 | 500 | 500 | 20230126 | |
168 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 | |
169 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 | |
170 | MSHA | DEL | Marisha Sharma | 29 | 500 | 500 | 20210321 | |
171 | VMAH | GUJ | Vikas Maheshwari | 24 | 0 | 500 | 20230804 | |
172 | SMEH | GUJ | Sankhini Mehta | 23 | 500 | 500 | 20230804 | |
172 | ATHA | MUM | Arhav Thakkar | Jr | 23 | 500 | 500 | 20230519 |
172 | RTAN | MUM | Raksha Tanna | 23 | 500 | 500 | 20230519 | |
173 | AKAN | GUJ | Ark Kansara | Jr | 22 | 500 | 500 | 20230519 |
ISHA | BLR | Ikksheta Sharma | 14 | 500 | 500 | 20230617 | ||
AGUP | DEL | Amay Gupta | 6 | 0 | 500 | 20230903 | ||
TBAG | DEL | Tavishi Bagga | 6 | 0 | 500 | 20230903 | ||
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
<20 games have a provisional rating (no rank)
Jr – Is a Junior (below 18 years of age) player