Latest Indian ratings updated 31/12/2022 after Hyderabad Deccan Cup, 16th – 18th Dec 2022:
Rank | Nick | State | Name | Junior? | Games | Old Rating | New Rating | Last Rated |
---|---|---|---|---|---|---|---|---|
1 | SROD | MUM | Sherwin Rodrigues | 1622 | 1871 | 1871 | 20220527 | |
2 | ABHA | OSI | Akshay Bhandarkar | 587 | 1836 | 1836 | 20220715 | |
3 | GJAY | OSI | Goutham Jayaraman | 461 | 1732 | 1732 | 20200112 | |
4 | NPRA | MUM | Nakul Prabhu | 1526 | 1673 | 1673 | 20200112 | |
5 | AIYE | PUN | Aditya Iyengar | 628 | 1666 | 1666 | 20220904 | |
ISID | OS | Irfan Siddiqui | 347 | 1590 | 1590 | 20220527 | ||
6 | UGRO | PUN | Udayan Grover | 2122 | 1572 | 1571 | 20221216 | |
7 | PSEE | OSI | Prashanth Seetharam | 384 | 1564 | 1564 | 20220814 | |
8 | NSIN | OSI | Nidhi Singhvi | 950 | 1558 | 1558 | 20200112 | |
9 | MCHU | CHN | Mohan Chunkath | 1144 | 1554 | 1554 | 20220904 | |
10 | SSIN | MUM | Samrath Singh Bhatia | 1004 | 1553 | 1553 | 20221007 | |
11 | SBHA | DEL | Sunny Bhatia | 1214 | 1537 | 1545 | 20221216 | |
MTAN | OS | Michael Tang | 434 | 1534 | 1534 | 20200112 | ||
12 | VHIN | MUM | Varisht Hingorani | 1271 | 1527 | 1527 | 20221007 | |
13 | CCAR | OSI | Charles Carneiro | 812 | 1527 | 1527 | 20220904 | |
14 | DLOB | GOA | Douglas Lobo | 1397 | 1510 | 1510 | 20210225 | |
15 | RPAR | MUM | Rahil Parkar | 642 | 1499 | 1499 | 20221118 | |
16 | HSAM | MUM | Hriday Samtani | 642 | 1481 | 1481 | 20220904 | |
17 | MGOP | DEL | Madhav Gopal Kamath | Jr | 672 | 1451 | 1451 | 20221007 |
18 | ISIV | BLR | Ishika Sivalingaiah | 369 | 1451 | 1451 | 20221118 | |
19 | RRAW | BLR | Rajveer Rawlin | 542 | 1447 | 1447 | 20220814 | |
20 | AKRI | CHN | A Krishnan | 536 | 1443 | 1443 | 20221118 | |
21 | SGUP | BLR | Sanjoy Gupta | 1449 | 1475 | 1441 | 20221216 | |
22 | SLOB | OSI | Selwyn Lobo | 301 | 1373 | 1432 | 20221216 | |
23 | JDE | MUM | Jose de Abreu | 931 | 1426 | 1426 | 20200223 | |
24 | SAHM | HYD | Shaikh Ahmed | 1898 | 1409 | 1399 | 20221216 | |
25 | VJAI | MUM | Vraj Jain | 593 | 1391 | 1391 | 20220312 | |
26 | CPAI | MUM | Carolann Pais | 1592 | 1387 | 1387 | 20200301 | |
27 | PRAO | MUM | Pramit Rao | Jr | 89 | 1382 | 1382 | 20221007 |
28 | SKAM | DEL | Sudhir Kamath | 1079 | 1362 | 1362 | 20221007 | |
29 | ASHE | BLR | Anuj Shetty | 341 | 1328 | 1328 | 20220527 | |
30 | SSAC | MUM | Sumeet Sachdev | 559 | 1323 | 1323 | 20220904 | |
31 | MBHA | PUN | Mangala Bhandarkar | 1669 | 1243 | 1296 | 20221216 | |
32 | MSOO | BLR | Manju Sood | 912 | 1280 | 1280 | 20221007 | |
33 | YPOT | BLR | Yash Potnis | 562 | 1277 | 1277 | 20220527 | |
34 | PMUK | BLR | Prithwiraj Mukherjee | 266 | 0 | 1276 | 20221216 | |
35 | CFER | OSI | Cecil Fernandes | 464 | 1275 | 1275 | 20200112 | |
36 | RDEB | MUM | Rustom Deboo | 575 | 1261 | 1261 | 20221118 | |
37 | SMAN | BLR | Suyash Manchali | Jr | 246 | 1258 | 1258 | 20220814 |
38 | SBIJ | MUM | Sanjay Bijlani | 600 | 1253 | 1253 | 20221007 | |
39 | ASOO | PUN | Amit Sood | 465 | 1242 | 1242 | 20221007 | |
SDEV | OS | Supriya Devnani | 106 | 1242 | 1242 | 20220422 | ||
40 | RMEN | HYD | Rajeev Menon | 833 | 1272 | 1237 | 20221216 | |
41 | EARO | DEL | Ekansh Arora | Jr | 193 | 1234 | 1234 | 20220527 |
42 | VHIN | MUM | Vedika Hingorani | Jr | 589 | 1229 | 1229 | 20200223 |
43 | PKAM | DEL | Pramit Kamath | 523 | 1227 | 1227 | 20220904 | |
44 | SPOT | BLR | Suchindra Potnis | 450 | 1177 | 1219 | 20221216 | |
45 | SPAI | HYD | Sridhar Paidikondala | 940 | 1217 | 1217 | 20220904 | |
46 | SSOM | BLR | Sujana Somasekar | 546 | 1146 | 1192 | 20221216 | |
47 | DSHA | BLR | Danish Shahna | 602 | 1088 | 1189 | 20221216 | |
48 | PBOL | BLR | Pankaj Bolaki | 345 | 1304 | 1187 | 20221216 | |
49 | NAGR | BLR | Neelam Agrawal | 306 | 1186 | 1186 | 20200112 | |
50 | RNAL | BLR | R Nalini | 923 | 1184 | 1184 | 20220814 | |
51 | KGAN | MUM | Kala Ganesh | 1376 | 1256 | 1169 | 20221216 | |
52 | BPRA | MUM | Bhushan Pradhan | 1959 | 1157 | 1157 | 20221118 | |
53 | SGUP | DEL | Shreyas Gupta | Jr | 89 | 1155 | 1155 | 20220904 |
54 | KGAN | DEL | Karthik Ganesan | 210 | 1154 | 1154 | 20220904 | |
55 | RSIN | MUM | Rehet Singh Bhatia | 965 | 1153 | 1153 | 20221007 | |
56 | VRAM | MUM | V Ramachandran | 1370 | 1150 | 1150 | 20220806 | |
57 | RSIN | KOL | Rajnikant Singh | 256 | 1150 | 1150 | 20220904 | |
58 | ABAS | KOL | Arindam Basu | 400 | 1165 | 1144 | 20221216 | |
59 | SS | BLR | Shubha S | 299 | 1141 | 1141 | 20220814 | |
60 | MFER | OSI | Marie Fernandes | 512 | 1132 | 1132 | 20200112 | |
61 | AAGG | DEL | Archana Aggarwal | 575 | 1118 | 1118 | 20221007 | |
62 | NBHA | MUM | Neeta Bhatia | 379 | 1111 | 1111 | 20221007 | |
63 | ADE | MUM | Alan De Mello | 195 | 1103 | 1103 | 20221007 | |
64 | VS | BLR | Vignesh S | 338 | 1065 | 1102 | 20221216 | |
65 | NRUP | MUM | Nikheel Ruparel | 1061 | 1099 | 1099 | 20221007 | |
66 | ABHA | GUJ | Amogh Bhamerkar | 80 | 1095 | 1095 | 20221118 | |
67 | DCHA | BLR | Dipankar Chatterjee | 632 | 1160 | 1086 | 20221216 | |
68 | RMAH | BLR | Radhika Mahalingaiah | 934 | 1081 | 1081 | 20221007 | |
69 | AHUS | BLR | Abid Hussain | 399 | 1188 | 1077 | 20221216 | |
70 | ASHI | BLR | Abhijit Shilotri | 692 | 974 | 1071 | 20221216 | |
71 | LD’S | BLR | Lennie D’Souza | 1221 | 1058 | 1058 | 20220527 | |
72 | BD’S | MUM | Brian D’Souza | 235 | 1055 | 1055 | 20220422 | |
73 | PJOS | MUM | PC Jose | 1408 | 1030 | 1030 | 20220422 | |
74 | MBAK | PUN | Meena Bakhru | 380 | 1027 | 1027 | 20220715 | |
75 | ANAM | KER | Asha Namdev Kamath | 713 | 985 | 1025 | 20221216 | |
76 | SBHA | DEL | Sushanto Bhattachary | 445 | 1022 | 1022 | 20220904 | |
77 | SNIT | BLR | Siddharth Nithyanand | 309 | 1022 | 1022 | 20221007 | |
78 | YDIG | GUJ | Yuvraj Dighe | 46 | 1021 | 1021 | 20221118 | |
79 | JFER | GOA | Jacky Fernandes | 989 | 1013 | 1013 | 20220527 | |
80 | HACH | BLR | Hemanth Achaya | 299 | 1013 | 1013 | 20220527 | |
81 | STHA | GUJ | Sneha Thadhani | 152 | 1005 | 1005 | 20220422 | |
82 | SREB | GOA | Savio Rebello | 241 | 994 | 994 | 20220527 | |
83 | VPAT | GUJ | Vimisha Patel | 518 | 991 | 991 | 20221118 | |
84 | EGHO | DEL | Ela Ghose | 135 | 972 | 972 | 20211219 | |
85 | RVIS | CHN | Raman Viswanathan | 86 | 834 | 967 | 20221216 | |
86 | HPRA | HYD | Hari Prasad | 612 | 0 | 962 | 20221216 | |
87 | VBRA | PUN | Virendra Braganza | 462 | 954 | 954 | 20220312 | |
88 | VGOG | BLR | Vidya Goggi | 382 | 954 | 954 | 20210214 | |
89 | NSHA | PUN | Neena Shahani | 775 | 951 | 951 | 20220308 | |
90 | HSOO | BLR | Harsh Sood | 150 | 948 | 948 | 20220527 | |
91 | HQUR | HYD | Hyder Quraishi | 1547 | 918 | 944 | 20221216 | |
92 | LPEA | KER | Lloyd Pearse | 191 | 936 | 936 | 20200112 | |
93 | SRAM | BLR | Saraswathi Ramm | 756 | 908 | 908 | 20220814 | |
94 | ALAT | BLR | Arvind Lath | 347 | 905 | 905 | 20220527 | |
95 | VRAM | MUM | Viji Ramachandran | 1180 | 892 | 892 | 20220806 | |
96 | RSAN | MUM | Rekha Sanzgiri | 859 | 879 | 879 | 20221118 | |
97 | MKAL | PUN | Meena Kalyan | 477 | 879 | 879 | 20221007 | |
98 | MPAI | PUN | Manju Pai | 683 | 877 | 877 | 20220715 | |
99 | HBHA | MUM | Harvinderjit Bhatia | 534 | 877 | 877 | 20221007 | |
100 | SNUK | HYD | Swagat Nukala | 440 | 903 | 877 | 20221216 | |
101 | PPAE | MUM | Phil Paes | 951 | 876 | 876 | 20220422 | |
102 | MYAS | BLR | Mohammed Yaseen | 36 | 872 | 872 | 20210214 | |
103 | PPER | BLR | Patrick Pereira | 451 | 868 | 868 | 20221007 | |
104 | JBUD | CHN | Jyothi Budhia | 48 | 866 | 866 | 20221007 | |
105 | AWAH | BLR | Abdul Waheed | 726 | 860 | 860 | 20220814 | |
106 | ZSUL | MUM | Zeba Sultan | 263 | 857 | 857 | 20221007 | |
107 | RCHA | MUM | Ritu Chadha | 1014 | 855 | 855 | 20221007 | |
108 | SMER | MUM | Sonal Merchant | 113 | 846 | 846 | 20221007 | |
109 | SPRA | BLR | Shankar Prasad | 386 | 843 | 843 | 20200112 | |
110 | CGON | PUN | Caryl Gonsalvez | 754 | 830 | 831 | 20221216 | |
ADAS | DEL | Amrita Dasgupta | 15 | 825 | 825 | 20220904 | ||
111 | RTHA | PUN | Romilla Thakur | 860 | 812 | 812 | 20220308 | |
112 | JNAG | BLR | Jayashree Nagaraj | 116 | 808 | 808 | 20200112 | |
113 | RKAT | GOA | Ronilla Kataria | 84 | 801 | 801 | 20220527 | |
114 | JP | GOA | Josh P | 22 | 798 | 798 | 20210225 | |
115 | NMAH | KOL | Neha Maheshwari | 99 | 788 | 788 | 20221118 | |
116 | ASHA | DEL | Abhay Sharma | 102 | 782 | 782 | 20220904 | |
SRAT | DEL | Sarbani Rath | 8 | 774 | 774 | 20210321 | ||
117 | SMAN | BLR | Samarth Manchali | Jr | 37 | 772 | 772 | 20220814 |
118 | GBHA | BLR | Gaurav Bhargava | 600 | 766 | 766 | 20200112 | |
119 | SGAN | MUM | Srushti Gandhi | 234 | 765 | 765 | 20220806 | |
120 | SSAH | DEL | Shalini Sahdev | 90 | 755 | 755 | 20220904 | |
121 | DBAN | BLR | Daiwik Bansal | 81 | 746 | 746 | 20220527 | |
122 | MKHA | BLR | Mayank Khandelwal | 134 | 647 | 745 | 20221216 | |
123 | TSRI | MUM | Tanmay Srivastava | 96 | 739 | 739 | 20220527 | |
124 | MHIN | MUM | Mimi Hingorani | 166 | 738 | 738 | 20210926 | |
125 | ASRI | MUM | Aaradhya Srivastava | 41 | 733 | 733 | 20221007 | |
126 | AGRO | PUN | Aruna Grover | 1914 | 737 | 728 | 20221216 | |
127 | PRAG | MUM | Parvathy Raghunathan | 1194 | 714 | 714 | 20221007 | |
128 | NBID | DEL | Neelanjana Bid | 47 | 706 | 706 | 20220904 | |
129 | DKAM | DEL | Dhruv Kamath | Jr | 130 | 705 | 705 | 20220904 |
130 | AIYE | PUN | Arvind Iyengar | Jr | 163 | 679 | 679 | 20200223 |
SDAN | BLR | Suguna Dandi | 14 | 678 | 678 | 20220814 | ||
131 | HSHA | BLR | Hema Shah | 123 | 661 | 661 | 20220527 | |
132 | JTHA | BLR | Joseph Tharun | 184 | 652 | 652 | 20200112 | |
133 | DMAL | MUM | Devansh Malpani | Jr | 190 | 649 | 649 | 20220422 |
134 | AJOT | MUM | Aarush Jotwani | Jr | 104 | 647 | 647 | 20220806 |
135 | TEAS | CHN | Triambak Eashwar | Jr | 103 | 646 | 646 | 20220527 |
VGOE | MUM | Varalika Goel | Jr | 15 | 642 | 642 | 20200112 | |
136 | SSUB | CHN | Sudharsha Subbiah | 58 | 629 | 629 | 20211203 | |
137 | AGOY | DEL | Ahana Goyal | Jr | 84 | 608 | 608 | 20220904 |
138 | MPEE | MUM | Mehjabeen Peeradina | 88 | 596 | 596 | 20220527 | |
139 | DRIS | GUJ | Dev Rishi | 46 | 595 | 595 | 20221118 | |
140 | LBRA | PUN | Laura Braganza | 359 | 590 | 590 | 20200112 | |
141 | AHIR | DEL | Akshay Hiremath | 128 | 586 | 586 | 20220904 | |
142 | MMOH | BLR | Manisha Mohite | 84 | 580 | 580 | 20220527 | |
143 | KSAS | GUJ | Kalpana Sastry | 44 | 553 | 553 | 20221118 | |
144 | SCOE | GOA | Sylvia Coelho | 1320 | 544 | 551 | 20221216 | |
145 | PNAV | MUM | Pallavi Navin | 66 | 550 | 550 | 20200112 | |
146 | DRAT | GUJ | Dhaval Rathod | 77 | 542 | 542 | 20221118 | |
147 | MGUP | DEL | Mudit Gupta | 45 | 533 | 533 | 20210321 | |
148 | MGHO | HYD | Mohamed Ghouse Mohiu | 45 | 0 | 525 | 20221216 | |
149 | GCHA | MUM | Gaurika Chaudhari | 22 | 525 | 525 | 20220527 | |
150 | VBHA | DEL | Vishesh Bhatia | Jr | 166 | 515 | 515 | 20220904 |
151 | PKSH | PUN | Priya Kshirsagar | 250 | 500 | 500 | 20220715 | |
152 | ACHA | DEL | Anuradha Chagti | 117 | 500 | 500 | 20220904 | |
153 | DDAW | DEL | Diya Dawra | Jr | 109 | 500 | 500 | 20200112 |
154 | AGOE | DEL | Aadi Goel | Jr | 96 | 500 | 500 | 20200112 |
155 | SKHA | BLR | Suhaas Khandelwal | Jr | 80 | 500 | 500 | 20220814 |
156 | SVIR | HYD | Sian Virani | Jr | 79 | 500 | 500 | 20220904 |
157 | KJAY | MUM | Karthikeyan Jayashan | Jr | 46 | 500 | 500 | 20200301 |
158 | SBAB | HYD | Sukanya Baba | 43 | 0 | 500 | 20221216 | |
158 | MHAZ | ASM | Madhulekha Hazarika | 43 | 500 | 500 | 20220904 | |
159 | TMAN | BLR | Tara Mani | 36 | 500 | 500 | 20200308 | |
160 | MSHA | DEL | Marisha Sharma | 29 | 500 | 500 | 20210321 | |
161 | BTOD | DEL | Bhavya Todi | Jr | 21 | 500 | 500 | 20200101 |
ADAL | MUM | Anika Dalwani | 16 | 500 | 500 | 20220806 | ||
SGUP | DEL | Shreeya Gupta | Jr | 13 | 500 | 500 | 20200101 | |
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
<20 games have a provisional rating (no rank)
Jr – Is a Junior (below 18 years of age) player