Latest Indian ratings updated 16/4/2020 after Bangalore 1 Day on 8th March 2020:
Rank | NICK | state | NAME | Junior? | Games | Old Rating | New Rating | Last Rated |
1 | SROD | MUM | Sherwin Rodrigues | 1520 | 1822 | 1822 | 20200112 | |
2 | EMAL | MUM | Eeshan Malhotra | 451 | 1809 | 1809 | 20191019 | |
3 | ABHA | OSI | Akshay Bhandarkar | 540 | 1806 | 1806 | 20191019 | |
ISID | OS | Irfan Siddiqui | 314 | 1743 | 1743 | 20191019 | ||
4 | GJAY | OSI | Goutham Jayaraman | 461 | 1732 | 1732 | 20200112 | |
5 | RLOB | OSI | Ralph Lobo | 218 | 1695 | 1695 | 20191019 | |
6 | UGRO | PUN | Udayan Grover | 1878 | 1682 | 1682 | 20200301 | |
7 | MCHU | CHN | Mohan Chunkath | 1086 | 1681 | 1681 | 20191020 | |
8 | NPRA | MUM | Nakul Prabhu | 1526 | 1673 | 1673 | 20200112 | |
9 | RCHA | CHN | Ranganathan Chakrav | 935 | 1648 | 1648 | 20191019 | |
10 | AIYE | PUN | Aditya Iyengar | 522 | 1637 | 1637 | 20191019 | |
11 | SSIN | MUM | Samrath Singh Bhatia | 809 | 1604 | 1604 | 20200223 | |
12 | VHIN | MUM | Varisht Hingorani | 1197 | 1601 | 1601 | 20200223 | |
13 | SGUP | BLR | Sanjoy Gupta | 1261 | 1599 | 1597 | 20200308 | |
14 | CCAR | OSI | Charles Carneiro | 787 | 1587 | 1587 | 20190818 | |
15 | RRAW | BLR | Rajveer Rawlin | 494 | 1572 | 1572 | 20200112 | |
16 | RPAR | MUM | Rahil Parkar | 538 | 1561 | 1561 | 20200301 | |
17 | NSIN | OSI | Nidhi Singhvi | 950 | 1558 | 1558 | 20200112 | |
18 | PSEE | OSI | Prashanth Seetharam | 369 | 1552 | 1552 | 20180114 | |
PSHA | OS | Puneet Sharma | 170 | 1549 | 1549 | 20191019 | ||
19 | MAHM | BLR | Mohsin Ahmed | 264 | 1537 | 1537 | 20190113 | |
MTAN | OS | Michael Tang | 434 | 1534 | 1534 | 20200112 | ||
20 | SBHA | DEL | Sunny Bhatia | 953 | 1513 | 1513 | 20200301 | |
21 | IGON | GOA | Irineu Gonsalves | 998 | 1495 | 1495 | 20170115 | |
22 | DLOB | GOA | Douglas Lobo | 1375 | 1465 | 1465 | 20200112 | |
23 | AKRI | CHN | A Krishnan | 513 | 1464 | 1464 | 20200112 | |
24 | MSOO | BLR | Manju Sood | 829 | 1428 | 1428 | 20200112 | |
25 | JDE | MUM | Jose de Abreu | 931 | 1426 | 1426 | 20200223 | |
26 | SLOB | OSI | Selwyn Lobo | 251 | 1420 | 1420 | 20191122 | |
27 | MBHA | PUN | Mangala Bhandarkar | 1490 | 1419 | 1419 | 20200112 | |
28 | VJAI | MUM | Vraj Jain | 568 | 1411 | 1411 | 20190309 | |
29 | YPOT | BLR | Yash Potnis | Jr | 521 | 1396 | 1396 | 20190426 |
30 | HSAM | MUM | Hriday Samtani | 503 | 1392 | 1392 | 20200301 | |
31 | CPAI | MUM | Carolann Pais | 1592 | 1387 | 1387 | 20200301 | |
32 | PKAM | DEL | Pramit Kamath | 465 | 1383 | 1383 | 20200101 | |
33 | BPRA | MUM | Bhushan Pradhan | 1766 | 1382 | 1382 | 20200301 | |
34 | SKAM | DEL | Sudhir Kamath | 883 | 1379 | 1379 | 20200301 | |
35 | ASHE | BLR | Anuj Shetty | 284 | 1392 | 1356 | 20200308 | |
36 | SAHM | HYD | Shaikh Ahmed | 1694 | 1350 | 1350 | 20200112 | |
37 | MARO | DEL | Mehul Arora | 264 | 1332 | 1332 | 20190818 | |
38 | ASOO | BLR | Amit Sood | 368 | 1328 | 1328 | 20200112 | |
39 | RMEN | HYD | Rajeev Menon | 701 | 1324 | 1324 | 20200112 | |
40 | MGOP | DEL | Madhav Gopal Kamath | Jr | 500 | 1308 | 1308 | 20200301 |
41 | SBIJ | MUM | Sanjay Bijlani | 510 | 1292 | 1292 | 20200223 | |
RTAN | OS | Rohaina Tanveer | 520 | 1288 | 1288 | 20191019 | ||
42 | CFER | OSI | Cecil Fernandes | 464 | 1275 | 1275 | 20200112 | |
43 | DCHA | BLR | Dipankar Chatterjee | 501 | 1273 | 1273 | 20200112 | |
44 | PBOL | BLR | Pankaj Bolaki | 215 | 1263 | 1266 | 20200308 | |
45 | SPAI | HYD | Sridhar Paidikondala | 793 | 1243 | 1243 | 20200112 | |
46 | IS | BLR | Ishika S | 183 | 1242 | 1242 | 20200112 | |
47 | LD’S | BLR | Lennie D’Souza | 1189 | 1221 | 1236 | 20200308 | |
48 | VHIN | MUM | Vedika Hingorani | Jr | 589 | 1229 | 1229 | 20200223 |
49 | VRAM | MUM | V Ramachandran | 1281 | 1194 | 1194 | 20191122 | |
50 | NAGR | BLR | Neelam Agrawal | 306 | 1186 | 1186 | 20200112 | |
51 | KGAN | MUM | Kala Ganesh | 1101 | 1185 | 1185 | 20200301 | |
52 | SSAC | MUM | Sumeet Sachdev | 461 | 1185 | 1185 | 20200301 | |
53 | RANT | GOA | Rajiv Antao | 993 | 1183 | 1183 | 20190818 | |
54 | RNAL | BLR | R Nalini | 876 | 1177 | 1172 | 20200308 | |
55 | NSOO | BLR | Nupur Sood | 557 | 1171 | 1171 | 20170115 | |
56 | RSIN | MUM | Rehet Singh Bhatia | 839 | 1166 | 1166 | 20200112 | |
57 | BD’S | MUM | Brian D’Souza | 210 | 1151 | 1151 | 20180525 | |
58 | MBAK | PUN | Meena Bakhru | 350 | 1147 | 1147 | 20190531 | |
59 | RMAH | BLR | Radhika Mahalingaiah | 867 | 1146 | 1146 | 20191122 | |
60 | MFER | OSI | Marie Fernandes | 512 | 1132 | 1132 | 20200112 | |
61 | SRAM | BLR | Siddarth Raman | 388 | 1123 | 1123 | 20170714 | |
62 | RDEB | MUM | Rustom Deboo | 356 | 1122 | 1122 | 20200301 | |
63 | NRUP | MUM | Nikheel Ruparel | 906 | 1118 | 1118 | 20200301 | |
64 | ABAS | KOL | Arindam Basu | 350 | 1118 | 1118 | 20191020 | |
65 | AHUS | BLR | Abid Hussain | 244 | 1110 | 1113 | 20200308 | |
66 | SPOT | BLR | Suchindra Potnis | 320 | 1114 | 1113 | 20200308 | |
67 | KJUN | MUM | Krtin Juneja | 426 | 1107 | 1107 | 20180901 | |
68 | KGAN | DEL | Karthik Ganesan | 185 | 1100 | 1100 | 20190526 | |
69 | SS | BLR | Shubha S | 251 | 1093 | 1093 | 20200112 | |
70 | MQUR | MUM | Mazher Qureshi | 472 | 1092 | 1092 | 20200301 | |
71 | HQUR | HYD | Hyder Quraishi | 1346 | 1085 | 1085 | 20200112 | |
72 | PJOS | MUM | PC Jose | 1383 | 1074 | 1074 | 20200223 | |
73 | ADE | MUM | Alan De Mello | 154 | 1060 | 1060 | 20190309 | |
74 | HACH | BLR | Hemanth Achaya | 259 | 1054 | 1054 | 20200112 | |
75 | NCHA | DEL | Nitya Chagti | 123 | 1054 | 1054 | 20171225 | |
76 | DSHA | BLR | Danish Shahna | 373 | 1050 | 1050 | 20200112 | |
77 | PKAR | PUN | Priya Karkhanis | 597 | 1050 | 1050 | 20190531 | |
78 | SSOM | BLR | Sujana Somasekar | 276 | 1022 | 1040 | 20200308 | |
79 | JFER | GOA | Jacky Fernandes | 957 | 1040 | 1040 | 20200112 | |
80 | SMAN | BLR | Suyash Manchali | Jr | 198 | 1036 | 1036 | 20200112 |
81 | JROD | GOA | Joe Rodrigues | 976 | 1031 | 1031 | 20191020 | |
82 | PPER | BLR | Patrick Pereira | 331 | 1027 | 1027 | 20191122 | |
83 | RBAL | BLR | Rekha Balaji | 68 | 1027 | 1027 | 20190113 | |
84 | RD’S | BLR | Rex D’Souza | 666 | 1014 | 1014 | 20170811 | |
85 | EGHO | DEL | Ela Ghose | 119 | 1003 | 1003 | 20200101 | |
86 | SJOS | KER | Sam Joseph | 207 | 997 | 997 | 20190630 | |
87 | PPAE | MUM | Phil Paes | 926 | 995 | 995 | 20200223 | |
88 | RSIN | KOL | Rajnikant Singh | 198 | 987 | 987 | 20200112 | |
89 | BPIN | GOA | Basil Pinto | 186 | 984 | 984 | 20191016 | |
90 | MPAI | PUN | Manju Pai | 659 | 984 | 984 | 20190531 | |
91 | AWAH | BLR | Abdul Waheed | 678 | 970 | 970 | 20200112 | |
92 | SNIT | BLR | Siddharth Nithyanand | 155 | 966 | 966 | 20200112 | |
93 | ASHI | BLR | Abhijit Shilotri | 432 | 890 | 960 | 20200308 | |
94 | SBHA | DEL | Sushanto Bhattachary | 356 | 958 | 958 | 20190630 | |
95 | SNUK | HYD | Swagat Nukala | 286 | 956 | 956 | 20200112 | |
96 | VBRA | PUN | Virendra Braganza | 437 | 955 | 955 | 20200112 | |
97 | NSHA | PUN | Neena Shahani | 768 | 955 | 955 | 20191122 | |
98 | VGOG | BLR | Vidya Goggi | 374 | 955 | 955 | 20181012 | |
99 | EARO | DEL | Ekansh Arora | Jr | 95 | 950 | 950 | 20191020 |
100 | AAGG | DEL | Archana Aggarwal | 365 | 948 | 948 | 20200301 | |
101 | VS | BLR | Vignesh S | 225 | 943 | 943 | 20200112 | |
102 | SADI | CHN | Solai Adithya | Jr | 71 | 938 | 938 | 20170526 |
103 | LPEA | KER | Lloyd Pearse | 191 | 936 | 936 | 20200112 | |
104 | NBHA | MUM | Neeta Bhatia | 177 | 934 | 934 | 20200301 | |
105 | SPIN | GOA | Savio Pinto | 331 | 934 | 934 | 20190426 | |
106 | ALAT | BLR | Arvind Lath | 289 | 933 | 933 | 20200112 | |
107 | SREB | GOA | Savio Rebello | 162 | 913 | 913 | 20191020 | |
LROY | DEL | Lina Roy | 10 | 910 | 910 | 20190818 | ||
108 | VPAT | GUJ | Vimisha Patel | 238 | 892 | 892 | 20200301 | |
109 | CGON | PUN | Caryl Gonsalvez | 634 | 892 | 892 | 20200223 | |
110 | MYAS | BLR | Mohammed Yaseen | 28 | 885 | 885 | 20190630 | |
111 | VRAM | MUM | Viji Ramachandran | 1058 | 884 | 884 | 20191122 | |
112 | SRAM | BLR | Saraswathi Ramm | 741 | 896 | 883 | 20200308 | |
113 | VGRO | DEL | Vandana Grover | 116 | 878 | 878 | 20200101 | |
114 | MKAL | PUN | Meena Kalyan | 420 | 860 | 860 | 20191122 | |
115 | CPER | MUM | Collin Pereira | 172 | 855 | 855 | 20200301 | |
116 | RKAT | GOA | Ronilla Kataria | 58 | 845 | 845 | 20200112 | |
117 | SPRA | BLR | Shankar Prasad | 386 | 843 | 843 | 20200112 | |
118 | ANAM | MUM | Asha Namdev Kamath | 556 | 833 | 833 | 20200112 | |
119 | RSAN | MUM | Rekha Sanzgiri | 779 | 832 | 832 | 20200301 | |
120 | ZSUL | MUM | Zeba Sultan | 213 | 830 | 830 | 20181116 | |
121 | ARAD | HYD | Anand Radhakrishnan | 58 | 828 | 828 | 20180114 | |
122 | PVEN | CHN | Prashant Venkatraman | 141 | 826 | 826 | 20170429 | |
123 | RTHA | PUN | Romilla Thakur | 853 | 820 | 820 | 20191122 | |
124 | ABHA | MUM | Ayush Bhatia | Jr | 225 | 816 | 816 | 20190531 |
125 | HBHA | MUM | Harvinderjit Bhatia | 340 | 815 | 815 | 20200301 | |
126 | ASHA | DEL | Abhay Sharma | 71 | 809 | 809 | 20200301 | |
127 | JNAG | BLR | Jayashree Nagaraj | 116 | 808 | 808 | 20200112 | |
128 | CIMI | BLR | Chris Imison | 386 | 804 | 804 | 20180407 | |
129 | HSOO | BLR | Harsh Sood | Jr | 118 | 785 | 785 | 20170115 |
130 | GBHA | BLR | Gaurav Bhargava | 600 | 766 | 766 | 20200112 | |
131 | MNAG | PUN | Milon Nag | 179 | 764 | 764 | 20180713 | |
132 | PKES | MUM | Purshottam Keswani | 550 | 759 | 759 | 20190531 | |
133 | BTAM | DEL | Bilal Tamiz | 32 | 757 | 757 | 20190818 | |
134 | SNAD | BLR | Shailaja Nadig | 167 | 757 | 757 | 20190113 | |
SGUP | DEL | Shreyas Gupta | Jr | 7 | 753 | 753 | 20190818 | |
135 | AGRO | PUN | Aruna Grover | 1688 | 752 | 752 | 20200301 | |
136 | MHIN | MUM | Mimi Hingorani | 142 | 742 | 742 | 20180901 | |
137 | TSRI | MUM | Tanmay Srivastava | 73 | 740 | 740 | 20191019 | |
138 | PWAD | PUN | Prateek Wadhavkar | Jr | 252 | 731 | 731 | 20171013 |
139 | VKAM | MUM | Vaibava Kamalasanan | 101 | 730 | 730 | 20170429 | |
140 | RVIS | BLR | Raman Viswanathan | 23 | 757 | 726 | 20200308 | |
141 | NMAH | KOL | Neha Maheshwari | 76 | 715 | 715 | 20190526 | |
142 | PRAG | MUM | Parvathy Raghunathan | 1072 | 707 | 707 | 20200223 | |
143 | RCHA | MUM | Ritu Chadha | 815 | 701 | 701 | 20200112 | |
144 | EJOR | GOA | Erol Jorge | 338 | 694 | 694 | 20191020 | |
145 | DKAM | DEL | Dhruv Kamath | Jr | 123 | 692 | 692 | 20200101 |
146 | HSHA | BLR | Hema Shah | 91 | 697 | 690 | 20200308 | |
147 | AIYE | PUN | Arvind Iyengar | Jr | 163 | 679 | 679 | 20200223 |
148 | DRIS | GUJ | Dev Rishi | 24 | 667 | 667 | 20200301 | |
149 | AHIR | DEL | Akshay Hiremath | 91 | 664 | 664 | 20190804 | |
150 | SGAN | PUN | Srushti Gandhi | 114 | 663 | 663 | 20190309 | |
151 | JTHA | BLR | Joseph Tharun | 184 | 652 | 652 | 20200112 | |
152 | DMAL | MUM | Devansh Malpani | Jr | 165 | 652 | 652 | 20200112 |
VGOE | BLR | Varalika Goel | Jr | 15 | 642 | 642 | 20200112 | |
153 | KKAR | MUM | Kamna Karamchandani | 146 | 639 | 639 | 20170526 | |
PJAT | MUM | Pranav Jatia | Jr | 10 | 633 | 633 | 20170526 | |
154 | AJOT | MUM | Aarush Jotwani | Jr | 88 | 626 | 626 | 20200112 |
155 | SCOE | GOA | Sylvia Coelho | 1248 | 622 | 622 | 20200112 | |
156 | MKHA | BLR | Mayank Khandelwal | 56 | 586 | 616 | 20200308 | |
157 | EM | KER | E M Harindradas | 40 | 615 | 615 | 20190426 | |
158 | GASH | MUM | Geetanjali Ashtekar | 55 | 608 | 608 | 20190216 | |
159 | SSAH | DEL | Shalini Sahdev | 21 | 602 | 602 | 20200101 | |
160 | KSAS | GUJ | Kalpana Sastry | 21 | 601 | 601 | 20190531 | |
161 | VSHA | MUM | Vivaan Shah | Jr | 133 | 597 | 597 | 20190721 |
162 | RSRI | DEL | Rahul Sridharan | 47 | 594 | 594 | 20180114 | |
163 | LBRA | PUN | Laura Braganza | 359 | 590 | 590 | 20200112 | |
164 | PGUL | DEL | Priyal Gulati | 24 | 588 | 588 | 20170714 | |
165 | SLAK | MUM | Shefali Lakkashetti | 22 | 587 | 587 | 20190531 | |
166 | MMOH | BLR | Manisha Mohite | 75 | 562 | 585 | 20200308 | |
167 | TEAS | CHN | Triambak Eashwar | Jr | 58 | 584 | 584 | 20200112 |
AGOY | DEL | Aadi Goyal | Jr | 7 | 571 | 571 | 20190818 | |
168 | AGOY | DEL | Ahana Goyal | Jr | 29 | 552 | 552 | 20200112 |
169 | PNAV | MUM | Pallavi Navin | 66 | 550 | 550 | 20200112 | |
170 | SPAI | DEL | Somnath Pai | 55 | 550 | 550 | 20190818 | |
171 | JSAS | GUJ | Jayant Sastry | 44 | 545 | 545 | 20190531 | |
172 | MGUP | DEL | Mudit Gupta | Jr | 37 | 543 | 543 | 20200101 |
173 | RJAI | DEL | Ritika Jain | 48 | 540 | 540 | 20180901 | |
174 | TGAN | CHN | Tata Ganesh | 52 | 536 | 536 | 20181014 | |
AJAI | DEL | Aayush Jain | Jr | 13 | 521 | 521 | 20190818 | |
175 | ANEI | DEL | Anjana Neira Dev | 53 | 519 | 519 | 20190818 | |
176 | DRAT | GUJ | Dhaval Rathod | 54 | 518 | 518 | 20200301 | |
177 | SIYE | MUM | Sheela Iyer | 83 | 516 | 516 | 20190630 | |
178 | BSAR | MUM | Bhushan Sarmalkar | 265 | 514 | 514 | 20190721 | |
179 | SGOE | DEL | Surbhi Goel | 91 | 513 | 513 | 20190804 | |
180 | KGUP | DEL | Kartikey Gupta | 83 | 509 | 509 | 20190818 | |
181 | TMAN | BLR | Tara Mani | 36 | 500 | 500 | 20200308 | |
182 | KJAY | MUM | Karthikeyan Jayashan | Jr | 46 | 500 | 500 | 20200301 |
STHA | GUJ | Sneha Thadhani | 8 | 500 | 500 | 20200223 | ||
183 | DDAW | DEL | Diya Dawra | Jr | 109 | 500 | 500 | 20200112 |
184 | VBHA | DEL | Vishesh Bhatia | Jr | 103 | 500 | 500 | 20200112 |
185 | AGOE | DEL | Aadi Goel | Jr | 96 | 500 | 500 | 20200112 |
186 | BTOD | DEL | Bhavya Todi | Jr | 21 | 500 | 500 | 20200101 |
SGUP | DEL | Shreeya Gupta | Jr | 13 | 500 | 500 | 20200101 | |
UTEJ | DEL | Uday Tej Singh | Jr | 6 | 500 | 500 | 20191020 | |
187 | ACHA | DEL | Anuradha Chagti | 96 | 500 | 500 | 20191019 | |
IJAI | DEL | Ishita Jain | Jr | 13 | 500 | 500 | 20190818 | |
188 | PKSH | PUN | Priya Kshirsagar | 248 | 500 | 500 | 20190721 | |
189 | SVIR | HYD | Sian Virani | Jr | 73 | 500 | 500 | 20190721 |
190 | NNAV | MUM | Neel Navin | Jr | 64 | 500 | 500 | 20190630 |
191 | ASRI | CHN | Aarya Srinivas | 27 | 500 | 500 | 20190630 | |
192 | MSAN | PUN | Malaisha Sanghvi | Jr | 46 | 500 | 500 | 20190531 |
193 | KVAI | PUN | Kaivalya Vairat | Jr | 38 | 500 | 500 | 20190531 |
194 | PSAB | MUM | Prairak Sabla | Jr | 22 | 500 | 500 | 20190531 |
195 | SIYE | BLR | Sankaran Iyer | 104 | 500 | 500 | 20190426 | |
196 | YRAN | MUM | Yajat Rangnekar | Jr | 39 | 500 | 500 | 20190309 |
RRAN | MUM | Rahul Rangnekar | 16 | 500 | 500 | 20190309 | ||
197 | DBHA | MUM | Dhanush Bharadwaj | Jr | 62 | 500 | 500 | 20190216 |
PR | PUN | Padmaja R | 16 | 500 | 500 | 20190216 | ||
198 | MPEE | MUM | Mehjabeen Peeradina | 40 | 500 | 500 | 20180303 | |
199 | UKAU | DEL | Ushmeet Kaur | Jr | 47 | 500 | 500 | 20170714 |
NKUR | CHN | Nilina Kuriakose | 16 | 500 | 500 | 20170429 | ||
MTHO | KER | M Thomas Abraham | 15 | 500 | 500 | 20170429 |
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
Italics indicate provisional rating as too few games played
Jr – Is a Junior (below 18 years of age) player