Latest Indian ratings updated 02/5/2022 after The Mumbai Nationals, Mumbai 21st – 24th Apr 2022:
Rank | NICK | state | NAME | Junior? | Games | Old Rating | New Rating | Last Rated |
1 | SROD | MUM | Sherwin Rodrigues | 1589 | 1843 | 1835 | 20220422 | |
2 | ABHA | OSI | Akshay Bhandarkar | 565 | 1806 | 1828 | 20220422 | |
3 | EMAL | MUM | Eeshan Malhotra | 451 | 1809 | 1809 | 20191019 | |
ISID | OS | Irfan Siddiqui | 314 | 1743 | 1743 | 20191019 | ||
4 | GJAY | OSI | Goutham Jayaraman | 461 | 1732 | 1732 | 20200112 | |
5 | RLOB | OSI | Ralph Lobo | 218 | 1695 | 1695 | 20191019 | |
6 | AIYE | PUN | Aditya Iyengar | 547 | 1637 | 1692 | 20220422 | |
7 | MCHU | CHN | Mohan Chunkath | 1086 | 1681 | 1681 | 20191020 | |
8 | NPRA | MUM | Nakul Prabhu | 1526 | 1673 | 1673 | 20200112 | |
9 | RCHA | CHN | Ranganathan Chakrav | 935 | 1648 | 1648 | 20191019 | |
10 | CCAR | OSI | Charles Carneiro | 787 | 1587 | 1587 | 20190818 | |
11 | RRAW | BLR | Rajveer Rawlin | 494 | 1572 | 1572 | 20200112 | |
12 | NSIN | OSI | Nidhi Singhvi | 950 | 1558 | 1558 | 20200112 | |
PSHA | OS | Puneet Sharma | 170 | 1549 | 1549 | 20191019 | ||
13 | SGUP | BLR | Sanjoy Gupta | 1310 | 1534 | 1537 | 20220422 | |
14 | MAHM | BLR | Mohsin Ahmed | 264 | 1537 | 1537 | 20190113 | |
MTAN | OS | Michael Tang | 434 | 1534 | 1534 | 20200112 | ||
15 | UGRO | PUN | Udayan Grover | 1951 | 1675 | 1533 | 20220422 | |
16 | VHIN | MUM | Varisht Hingorani | 1246 | 1588 | 1530 | 20220422 | |
17 | SBHA | DEL | Sunny Bhatia | 1115 | 1481 | 1515 | 20220422 | |
18 | DLOB | GOA | Douglas Lobo | 1397 | 1510 | 1510 | 20210225 | |
19 | SSIN | MUM | Samrath Singh Bhatia | 905 | 1529 | 1473 | 20220422 | |
20 | RPAR | MUM | Rahil Parkar | 585 | 1472 | 1472 | 20210926 | |
21 | MSOO | BLR | Manju Sood | 854 | 1428 | 1468 | 20220422 | |
22 | AKRI | CHN | A Krishnan | 513 | 1464 | 1464 | 20200112 | |
23 | HSAM | MUM | Hriday Samtani | 601 | 1437 | 1440 | 20220422 | |
24 | JDE | MUM | Jose de Abreu | 931 | 1426 | 1426 | 20200223 | |
25 | MGOP | DEL | Madhav Gopal Kamath | Jr | 565 | 1301 | 1426 | 20220422 |
26 | SLOB | OSI | Selwyn Lobo | 251 | 1420 | 1420 | 20191122 | |
27 | VJAI | MUM | Vraj Jain | 593 | 1391 | 1391 | 20220312 | |
28 | CPAI | MUM | Carolann Pais | 1592 | 1387 | 1387 | 20200301 | |
29 | SBIJ | MUM | Sanjay Bijlani | 559 | 1298 | 1383 | 20220422 | |
30 | MBHA | PUN | Mangala Bhandarkar | 1538 | 1380 | 1376 | 20220422 | |
31 | SAHM | HYD | Shaikh Ahmed | 1743 | 1364 | 1364 | 20220312 | |
32 | YPOT | BLR | Yash Potnis | 529 | 1360 | 1360 | 20210214 | |
33 | SSOM | BLR | Sujana Somasekar | 399 | 1329 | 1358 | 20220422 | |
34 | MARO | DEL | Mehul Arora | 264 | 1332 | 1332 | 20190818 | |
35 | ASHE | BLR | Anuj Shetty | 308 | 1356 | 1325 | 20220422 | |
36 | IS | BLR | Ishika S | 288 | 1365 | 1320 | 20220422 | |
37 | RMEN | HYD | Rajeev Menon | 750 | 1299 | 1299 | 20220312 | |
38 | PKAM | DEL | Pramit Kamath | 498 | 1289 | 1289 | 20210730 | |
RTAN | OS | Rohaina Tanveer | 520 | 1288 | 1288 | 20191019 | ||
39 | ASOO | BLR | Amit Sood | 392 | 1328 | 1288 | 20220422 | |
40 | SKAM | DEL | Sudhir Kamath | 972 | 1310 | 1285 | 20220422 | |
41 | PBOL | BLR | Pankaj Bolaki | 272 | 1323 | 1285 | 20220422 | |
42 | CFER | OSI | Cecil Fernandes | 464 | 1275 | 1275 | 20200112 | |
SDEV | OS | Supriya Devnani | 106 | 0 | 1242 | 20220422 | ||
43 | LD’S | BLR | Lennie D’Souza | 1189 | 1236 | 1236 | 20200308 | |
44 | VHIN | MUM | Vedika Hingorani | Jr | 589 | 1229 | 1229 | 20200223 |
45 | SPAI | HYD | Sridhar Paidikondala | 866 | 1192 | 1226 | 20220422 | |
46 | ABHA | GUJ | Amogh Bhamerkar | 24 | 1214 | 1214 | 20210926 | |
47 | SSAC | MUM | Sumeet Sachdev | 494 | 1212 | 1212 | 20210730 | |
48 | RDEB | MUM | Rustom Deboo | 429 | 1114 | 1205 | 20220422 | |
49 | VRAM | MUM | V Ramachandran | 1354 | 1189 | 1189 | 20220422 | |
50 | NAGR | BLR | Neelam Agrawal | 306 | 1186 | 1186 | 20200112 | |
51 | RANT | GOA | Rajiv Antao | 993 | 1183 | 1183 | 20190818 | |
52 | DCHA | BLR | Dipankar Chatterjee | 558 | 1181 | 1181 | 20220312 | |
53 | AHUS | BLR | Abid Hussain | 276 | 1174 | 1174 | 20211203 | |
54 | RNAL | BLR | R Nalini | 876 | 1172 | 1172 | 20200308 | |
55 | SPOT | BLR | Suchindra Potnis | 400 | 1164 | 1159 | 20220422 | |
56 | BPRA | MUM | Bhushan Pradhan | 1838 | 1246 | 1154 | 20220422 | |
57 | KGAN | MUM | Kala Ganesh | 1205 | 1126 | 1134 | 20220422 | |
58 | MFER | OSI | Marie Fernandes | 512 | 1132 | 1132 | 20200112 | |
59 | MBAK | PUN | Meena Bakhru | 357 | 1132 | 1132 | 20220308 | |
60 | ABAS | KOL | Arindam Basu | 350 | 1118 | 1118 | 20191020 | |
61 | NRUP | MUM | Nikheel Ruparel | 1003 | 1142 | 1116 | 20220422 | |
62 | EARO | DEL | Ekansh Arora | Jr | 160 | 1112 | 1112 | 20220312 |
63 | DSHA | BLR | Danish Shahna | 494 | 1106 | 1106 | 20220312 | |
64 | RMAH | BLR | Radhika Mahalingaiah | 924 | 1104 | 1104 | 20220312 | |
65 | RSIN | MUM | Rehet Singh Bhatia | 882 | 1159 | 1102 | 20220422 | |
66 | KGAN | DEL | Karthik Ganesan | 185 | 1100 | 1100 | 20190526 | |
67 | SS | BLR | Shubha S | 251 | 1093 | 1093 | 20200112 | |
68 | MQUR | MUM | Mazher Qureshi | 472 | 1092 | 1092 | 20200301 | |
69 | ADE | MUM | Alan De Mello | 154 | 1060 | 1060 | 20190309 | |
70 | HACH | BLR | Hemanth Achaya | 267 | 1058 | 1058 | 20210214 | |
71 | BD’S | MUM | Brian D’Souza | 235 | 1151 | 1055 | 20220422 | |
72 | PKAR | PUN | Priya Karkhanis | 597 | 1050 | 1050 | 20190531 | |
73 | JFER | GOA | Jacky Fernandes | 957 | 1040 | 1040 | 20200112 | |
74 | NBHA | MUM | Neeta Bhatia | 258 | 960 | 1036 | 20220422 | |
75 | SMAN | BLR | Suyash Manchali | Jr | 198 | 1036 | 1036 | 20200112 |
76 | JROD | GOA | Joe Rodrigues | 976 | 1031 | 1031 | 20191020 | |
77 | PJOS | MUM | PC Jose | 1408 | 1074 | 1030 | 20220422 | |
78 | RBAL | BLR | Rekha Balaji | 68 | 1027 | 1027 | 20190113 | |
79 | STHA | GUJ | Sneha Thadhani | 152 | 1003 | 1005 | 20220422 | |
80 | SGUP | DEL | Shreyas Gupta | Jr | 48 | 998 | 998 | 20220312 |
81 | SJOS | KER | Sam Joseph | 207 | 997 | 997 | 20190630 | |
82 | SNIT | BLR | Siddharth Nithyanand | 219 | 989 | 989 | 20211219 | |
83 | RSIN | KOL | Rajnikant Singh | 198 | 987 | 987 | 20200112 | |
84 | SNUK | HYD | Swagat Nukala | 335 | 962 | 985 | 20220422 | |
85 | MPAI | PUN | Manju Pai | 659 | 984 | 984 | 20190531 | |
86 | AAGG | DEL | Archana Aggarwal | 492 | 993 | 984 | 20220422 | |
87 | BPIN | GOA | Basil Pinto | 186 | 984 | 984 | 20191016 | |
88 | SREB | GOA | Savio Rebello | 208 | 887 | 972 | 20220422 | |
89 | EGHO | DEL | Ela Ghose | 135 | 972 | 972 | 20211219 | |
90 | AWAH | BLR | Abdul Waheed | 678 | 970 | 970 | 20200112 | |
91 | PPER | BLR | Patrick Pereira | 354 | 963 | 963 | 20211203 | |
92 | VBRA | PUN | Virendra Braganza | 462 | 954 | 954 | 20220312 | |
93 | VGOG | BLR | Vidya Goggi | 382 | 954 | 954 | 20210214 | |
94 | VPAT | GUJ | Vimisha Patel | 389 | 813 | 952 | 20220422 | |
95 | NSHA | PUN | Neena Shahani | 775 | 951 | 951 | 20220308 | |
96 | ASHI | BLR | Abhijit Shilotri | 585 | 914 | 950 | 20220422 | |
97 | VS | BLR | Vignesh S | 225 | 943 | 943 | 20200112 | |
98 | HQUR | HYD | Hyder Quraishi | 1394 | 939 | 939 | 20220312 | |
99 | SBHA | DEL | Sushanto Bhattachary | 405 | 936 | 936 | 20211203 | |
100 | LPEA | KER | Lloyd Pearse | 191 | 936 | 936 | 20200112 | |
101 | SPIN | GOA | Savio Pinto | 331 | 934 | 934 | 20190426 | |
102 | RCHA | MUM | Ritu Chadha | 896 | 854 | 925 | 20220422 | |
LROY | DEL | Lina Roy | 10 | 910 | 910 | 20190818 | ||
103 | CGON | PUN | Caryl Gonsalvez | 666 | 921 | 893 | 20220422 | |
104 | ALAT | BLR | Arvind Lath | 314 | 885 | 885 | 20210730 | |
105 | SRAM | BLR | Saraswathi Ramm | 741 | 883 | 883 | 20200308 | |
106 | PRAO | MUM | Pramit Rao | 25 | 880 | 880 | 20220312 | |
107 | ZSUL | MUM | Zeba Sultan | 238 | 879 | 879 | 20220312 | |
108 | VGRO | DEL | Vandana Grover | 116 | 878 | 878 | 20200101 | |
109 | PPAE | MUM | Phil Paes | 951 | 995 | 876 | 20220422 | |
110 | MYAS | BLR | Mohammed Yaseen | 36 | 872 | 872 | 20210214 | |
111 | MKAL | PUN | Meena Kalyan | 452 | 869 | 869 | 20220312 | |
112 | VRAM | MUM | Viji Ramachandran | 1132 | 895 | 856 | 20220422 | |
113 | RKAT | GOA | Ronilla Kataria | 58 | 845 | 845 | 20200112 | |
114 | SPRA | BLR | Shankar Prasad | 386 | 843 | 843 | 20200112 | |
115 | ANAM | MUM | Asha Namdev Kamath | 606 | 870 | 836 | 20220422 | |
ADAS | DEL | Amrita Dasgupta | 8 | 835 | 835 | 20210321 | ||
116 | HBHA | MUM | Harvinderjit Bhatia | 414 | 832 | 822 | 20220422 | |
117 | ABHA | MUM | Ayush Bhatia | Jr | 225 | 816 | 816 | 20190531 |
118 | RTHA | PUN | Romilla Thakur | 860 | 812 | 812 | 20220308 | |
119 | RSAN | MUM | Rekha Sanzgiri | 811 | 812 | 812 | 20220312 | |
120 | JNAG | BLR | Jayashree Nagaraj | 116 | 808 | 808 | 20200112 | |
121 | CPER | MUM | Collin Pereira | 197 | 804 | 804 | 20220312 | |
122 | JP | GOA | Josh P | 22 | 798 | 798 | 20210225 | |
SRAT | DEL | Sarbani Rath | 8 | 774 | 774 | 20210321 | ||
123 | ASHA | DEL | Abhay Sharma | 78 | 769 | 769 | 20211219 | |
124 | GBHA | BLR | Gaurav Bhargava | 600 | 766 | 766 | 20200112 | |
125 | PKES | MUM | Purshottam Keswani | 550 | 759 | 759 | 20190531 | |
126 | SNAD | BLR | Shailaja Nadig | 167 | 757 | 757 | 20190113 | |
127 | BTAM | DEL | Bilal Tamiz | 32 | 757 | 757 | 20190818 | |
128 | TSRI | MUM | Tanmay Srivastava | 73 | 740 | 740 | 20191019 | |
129 | MHIN | MUM | Mimi Hingorani | 166 | 738 | 738 | 20210926 | |
130 | RVIS | BLR | Raman Viswanathan | 23 | 726 | 726 | 20200308 | |
131 | AGRO | PUN | Aruna Grover | 1769 | 710 | 718 | 20220422 | |
132 | NMAH | KOL | Neha Maheshwari | 76 | 715 | 715 | 20190526 | |
133 | EJOR | GOA | Erol Jorge | 338 | 694 | 694 | 20191020 | |
134 | DKAM | DEL | Dhruv Kamath | Jr | 123 | 692 | 692 | 20200101 |
135 | HSHA | BLR | Hema Shah | 91 | 690 | 690 | 20200308 | |
136 | PRAG | MUM | Parvathy Raghunathan | 1129 | 620 | 688 | 20220422 | |
137 | AIYE | PUN | Arvind Iyengar | Jr | 163 | 679 | 679 | 20200223 |
138 | SGAN | PUN | Srushti Gandhi | 186 | 610 | 667 | 20220422 | |
139 | DRIS | GUJ | Dev Rishi | 24 | 667 | 667 | 20200301 | |
140 | DBAN | BLR | Daiwik Bansal | 58 | 664 | 664 | 20210225 | |
141 | JTHA | BLR | Joseph Tharun | 184 | 652 | 652 | 20200112 | |
142 | MKHA | BLR | Mayank Khandelwal | 64 | 650 | 650 | 20210214 | |
143 | DMAL | MUM | Devansh Malpani | Jr | 190 | 652 | 649 | 20220422 |
VGOE | BLR | Varalika Goel | Jr | 15 | 642 | 642 | 20200112 | |
144 | SSUB | CHN | Sudharsha Subbiah | 58 | 629 | 629 | 20211203 | |
145 | AJOT | MUM | Aarush Jotwani | Jr | 88 | 626 | 626 | 20200112 |
146 | SCOE | GOA | Sylvia Coelho | 1248 | 622 | 622 | 20200112 | |
147 | EM | KER | E M Harindradas | 40 | 615 | 615 | 20190426 | |
148 | GASH | MUM | Geetanjali Ashtekar | 55 | 608 | 608 | 20190216 | |
149 | AHIR | DEL | Akshay Hiremath | 105 | 607 | 607 | 20211219 | |
150 | KSAS | GUJ | Kalpana Sastry | 21 | 601 | 601 | 20190531 | |
151 | VSHA | MUM | Vivaan Shah | Jr | 133 | 597 | 597 | 20190721 |
152 | SSAH | DEL | Shalini Sahdev | 34 | 592 | 592 | 20211219 | |
153 | LBRA | PUN | Laura Braganza | 359 | 590 | 590 | 20200112 | |
154 | SLAK | MUM | Shefali Lakkashetti | 22 | 587 | 587 | 20190531 | |
155 | MMOH | BLR | Manisha Mohite | 75 | 585 | 585 | 20200308 | |
156 | AGOY | DEL | Ahana Goyal | Jr | 61 | 572 | 581 | 20220422 |
157 | NBID | DEL | Neelanjana Bid | 41 | 580 | 580 | 20211219 | |
AGOY | DEL | Aadi Goyal | Jr | 7 | 571 | 571 | 20190818 | |
158 | TEAS | CHN | Triambak Eashwar | Jr | 80 | 563 | 563 | 20211203 |
159 | PNAV | MUM | Pallavi Navin | 66 | 550 | 550 | 20200112 | |
160 | SPAI | DEL | Somnath Pai | 55 | 550 | 550 | 20190818 | |
161 | JSAS | GUJ | Jayant Sastry | 44 | 545 | 545 | 20190531 | |
162 | RJAI | DEL | Ritika Jain | 48 | 540 | 540 | 20180901 | |
163 | MGUP | DEL | Mudit Gupta | 45 | 533 | 533 | 20210321 | |
AJAI | DEL | Aayush Jain | Jr | 13 | 521 | 521 | 20190818 | |
164 | ANEI | DEL | Anjana Neira Dev | 53 | 519 | 519 | 20190818 | |
165 | DRAT | GUJ | Dhaval Rathod | 54 | 518 | 518 | 20200301 | |
166 | SIYE | MUM | Sheela Iyer | 83 | 516 | 516 | 20190630 | |
167 | BSAR | MUM | Bhushan Sarmalkar | 265 | 514 | 514 | 20190721 | |
168 | SGOE | DEL | Surbhi Goel | 91 | 513 | 513 | 20190804 | |
169 | KGUP | DEL | Kartikey Gupta | 83 | 509 | 509 | 20190818 | |
170 | MPEE | MUM | Mehjabeen Peeradina | 65 | 500 | 508 | 20220422 | |
171 | PKSH | PUN | Priya Kshirsagar | 248 | 500 | 500 | 20190721 | |
172 | VBHA | DEL | Vishesh Bhatia | Jr | 160 | 556 | 500 | 20220422 |
173 | DDAW | DEL | Diya Dawra | Jr | 109 | 500 | 500 | 20200112 |
174 | SIYE | BLR | Sankaran Iyer | 104 | 500 | 500 | 20190426 | |
175 | ACHA | DEL | Anuradha Chagti | 96 | 500 | 500 | 20191019 | |
175 | AGOE | DEL | Aadi Goel | Jr | 96 | 500 | 500 | 20200112 |
176 | SVIR | HYD | Sian Virani | Jr | 73 | 500 | 500 | 20190721 |
177 | NNAV | MUM | Neel Navin | Jr | 64 | 500 | 500 | 20190630 |
178 | DBHA | MUM | Dhanush Bharadwaj | Jr | 62 | 500 | 500 | 20190216 |
179 | MSAN | PUN | Malaisha Sanghvi | Jr | 46 | 500 | 500 | 20190531 |
179 | KJAY | MUM | Karthikeyan Jayashan | Jr | 46 | 500 | 500 | 20200301 |
180 | SKHA | BLR | Suhaas Khandelwal | Jr | 43 | 500 | 500 | 20210214 |
181 | YRAN | MUM | Yajat Rangnekar | Jr | 39 | 500 | 500 | 20190309 |
182 | KVAI | PUN | Kaivalya Vairat | Jr | 38 | 500 | 500 | 20190531 |
183 | TMAN | BLR | Tara Mani | 36 | 500 | 500 | 20200308 | |
184 | MSHA | DEL | Marisha Sharma | 29 | 500 | 500 | 20210321 | |
185 | ASRI | CHN | Aarya Srinivas | 27 | 500 | 500 | 20190630 | |
186 | SMER | MUM | Sonal Merchant | 25 | 0 | 500 | 20220422 | |
187 | PSAB | MUM | Prairak Sabla | Jr | 22 | 500 | 500 | 20190531 |
188 | BTOD | DEL | Bhavya Todi | Jr | 21 | 500 | 500 | 20200101 |
PR | PUN | Padmaja R | 16 | 500 | 500 | 20190216 | ||
RRAN | MUM | Rahul Rangnekar | 16 | 500 | 500 | 20190309 | ||
IJAI | DEL | Ishita Jain | Jr | 13 | 500 | 500 | 20190818 | |
SGUP | DEL | Shreeya Gupta | Jr | 13 | 500 | 500 | 20200101 |
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
Italics indicate provisional rating as too few games played
Jr – Is a Junior (below 18 years of age) player