SAI Official Ratings: Latest Indian ratings updated 23/05/2023 after Mumbai Nationals 2023, 19-21st May 2023:
Rank | NICK | State | NAME | Junior? | Games | Old Rating | New Rating | Last Rated |
---|---|---|---|---|---|---|---|---|
Rank | NICK | State | NAME | Junior? | Games | Old Rating | New Rating | Last Rated |
1 | SROD | MUM | Sherwin Rodrigues | 1677 | 1872 | 1801 | 20230519 | |
2 | ABHA | OSI | Akshay Bhandarkar | 612 | 1836 | 1757 | 20230519 | |
3 | AIYE | PUN | Aditya Iyengar | 735 | 1672 | 1740 | 20230519 | |
4 | RPAR | MUM | Rahil Parkar | 699 | 1580 | 1670 | 20230519 | |
5 | ISHI | BLR | Ishika Shivalingaiah | 480 | 1617 | 1600 | 20230519 | |
6 | UGRO | PUN | Udayan Grover | 2229 | 1593 | 1577 | 20230519 | |
7 | SSIN | MUM | Samrath Singh Bhatia | 1061 | 1463 | 1574 | 20230519 | |
8 | PSEE | OSI | Prashanth Seetharam | 384 | 1564 | 1564 | 20220814 | |
9 | MGOP | DEL | Madhav Gopal Kamath | Jr | 779 | 1536 | 1559 | 20230519 |
10 | MCHU | CHN | Mohan Chunkath | 1144 | 1554 | 1554 | 20220904 | |
PSHA | OS | Puneet Sharma | 202 | 1553 | 1553 | 20230126 | ||
ISID | OS | Irfan Siddiqui | 380 | 1535 | 1535 | 20230126 | ||
11 | CCAR | OSI | Charles Carneiro | 870 | 1571 | 1533 | 20230519 | |
12 | SMAN | BLR | Suyash Manchali | Jr | 279 | 1501 | 1501 | 20230126 |
13 | VHIN | MUM | Varisht Hingorani | 1296 | 1527 | 1481 | 20230519 | |
14 | RRAW | BLR | Rajveer Rawlin | 574 | 1477 | 1477 | 20230126 | |
15 | SGUP | BLR | Sanjoy Gupta | 1498 | 1476 | 1476 | 20230421 | |
16 | AKRI | CHN | A Krishnan | 568 | 1476 | 1476 | 20230126 | |
17 | SBHA | DEL | Sunny Bhatia | 1321 | 1511 | 1469 | 20230519 | |
18 | DLOB | GOA | Douglas Lobo | 1470 | 1444 | 1460 | 20230519 | |
19 | HSAM | MUM | Hriday Samtani | 667 | 1481 | 1459 | 20230519 | |
SAMA | OS | Shaila Amalean | 307 | 1443 | 1443 | 20230126 | ||
20 | NSIN | OSI | Nidhi Singhvi | 982 | 1431 | 1431 | 20230126 | |
21 | SLOB | OSI | Selwyn Lobo | 325 | 1407 | 1407 | 20230421 | |
22 | SSAC | MUM | Sumeet Sachdev | 584 | 1323 | 1401 | 20230519 | |
23 | SKAM | DEL | Sudhir Kamath | 1153 | 1306 | 1393 | 20230519 | |
24 | VJAI | MUM | Vraj Jain | 593 | 1391 | 1391 | 20220312 | |
25 | PRAO | MUM | Pramit Rao | Jr | 89 | 1382 | 1382 | 20221007 |
26 | ASOO | PUN | Amit Sood | 547 | 1410 | 1362 | 20230519 | |
RTAN | OS | Rohaina Tanveer | 552 | 1343 | 1343 | 20230126 | ||
27 | ASHE | BLR | Anuj Shetty | 341 | 1328 | 1328 | 20220527 | |
28 | SSOM | BLR | Sujana Somasekar | 635 | 1338 | 1318 | 20230519 | |
29 | PBOL | BLR | Pankaj Bolaki | 424 | 1299 | 1299 | 20230421 | |
30 | RMEN | HYD | Rajeev Menon | 890 | 1288 | 1288 | 20230519 | |
31 | SBIJ | MUM | Sanjay Bijlani | 632 | 1284 | 1284 | 20230126 | |
32 | MSOO | BLR | Manju Sood | 936 | 1279 | 1279 | 20230421 | |
33 | YPOT | BLR | Yash Potnis | 562 | 1277 | 1277 | 20220527 | |
34 | RANT | GOA | Rajiv Antao | 1099 | 1166 | 1248 | 20230519 | |
35 | SS | BLR | Shubha S | 331 | 1247 | 1247 | 20230126 | |
36 | RDEB | MUM | Rustom Deboo | 656 | 1264 | 1245 | 20230519 | |
37 | BPRA | MUM | Bhushan Pradhan | 2064 | 1247 | 1242 | 20230519 | |
SDEV | OS | Supriya Devnani | 106 | 1242 | 1242 | 20220422 | ||
38 | EARO | DEL | Ekansh Arora | Jr | 193 | 1234 | 1234 | 20220527 |
39 | SPOT | BLR | Suchindra Potnis | 500 | 1205 | 1231 | 20230519 | |
40 | ABAS | KOL | Arindam Basu | 478 | 1231 | 1231 | 20230421 | |
41 | PKAM | DEL | Pramit Kamath | 523 | 1227 | 1227 | 20220904 | |
42 | KGAN | MUM | Kala Ganesh | 1458 | 1223 | 1226 | 20230519 | |
43 | MBHA | PUN | Mangala Bhandarkar | 1756 | 1260 | 1219 | 20230519 | |
44 | SPAI | HYD | Sridhar Paidikondala | 940 | 1217 | 1217 | 20220904 | |
45 | SAHM | HYD | Shaikh Ahmed | 1979 | 1283 | 1208 | 20230519 | |
46 | ASRI | MUM | Aaradhya Srivastava | 98 | 1087 | 1166 | 20230519 | |
47 | VRAM | MUM | V Ramachandran | 1395 | 1150 | 1160 | 20230519 | |
48 | RSIN | MUM | Rehet Singh Bhatia | 990 | 1153 | 1158 | 20230519 | |
49 | SGUP | DEL | Shreyas Gupta | Jr | 89 | 1155 | 1155 | 20220904 |
50 | KGAN | DEL | Karthik Ganesan | 210 | 1154 | 1154 | 20220904 | |
51 | PMUK | BLR | Prithwiraj Mukherjee | 322 | 1209 | 1135 | 20230519 | |
52 | JBUD | CHN | Jyothi Budhia | 81 | 1120 | 1120 | 20230126 | |
53 | SNIT | BLR | Siddharth Nithyanand | 391 | 1155 | 1118 | 20230519 | |
54 | JROD | GOA | Joe Rodrigues | 1058 | 1061 | 1114 | 20230519 | |
55 | RNAL | BLR | R Nalini | 980 | 1111 | 1111 | 20230421 | |
56 | VS | BLR | Vignesh S | 444 | 1136 | 1103 | 20230519 | |
57 | ADE | MUM | Alan De Mello | 195 | 1103 | 1103 | 20221007 | |
58 | SBHA | DEL | Sushanto Bhattachary | 503 | 1032 | 1101 | 20230519 | |
59 | RSIN | KOL | Rajnikant Singh | 289 | 1101 | 1101 | 20230126 | |
60 | ABHA | GUJ | Amogh Bhamerkar | 80 | 1095 | 1095 | 20221118 | |
61 | DSHA | BLR | Danish Shahna | 684 | 1103 | 1090 | 20230519 | |
62 | RMAH | BLR | Radhika Mahalingaiah | 967 | 1109 | 1088 | 20230519 | |
63 | AAGG | DEL | Archana Aggarwal | 608 | 1081 | 1081 | 20230126 | |
64 | STK | BLR | Srikrishnan TK | 65 | 1074 | 1074 | 20230126 | |
65 | HSOO | BLR | Harsh Sood | 183 | 1068 | 1068 | 20230126 | |
66 | NBHA | MUM | Neeta Bhatia | 461 | 1074 | 1065 | 20230519 | |
67 | BD’S | MUM | Brian D’Souza | 235 | 1055 | 1055 | 20220422 | |
68 | NRUP | MUM | Nikheel Ruparel | 1119 | 974 | 1045 | 20230519 | |
69 | AHUS | BLR | Abid Hussain | 456 | 1041 | 1043 | 20230519 | |
70 | DCHA | BLR | Dipankar Chatterjee | 665 | 1032 | 1032 | 20230126 | |
71 | PJOS | MUM | PC Jose | 1408 | 1030 | 1030 | 20220422 | |
72 | MBAK | PUN | Meena Bakhru | 380 | 1027 | 1027 | 20220715 | |
73 | ASHI | BLR | Abhijit Shilotri | 750 | 1088 | 1023 | 20230519 | |
74 | LD’S | BLR | Lennie D’Souza | 1278 | 1022 | 1022 | 20230421 | |
75 | YDIG | GUJ | Yuvraj Dighe | 46 | 1021 | 1021 | 20221118 | |
76 | HACH | BLR | Hemanth Achaya | 299 | 1013 | 1013 | 20220527 | |
77 | STHA | GUJ | Sneha Thadhani | 152 | 1005 | 1005 | 20220422 | |
78 | JFER | GOA | Jacky Fernandes | 1046 | 999 | 999 | 20230421 | |
79 | ANAM | KER | Asha Namdev Kamath | 819 | 1024 | 998 | 20230519 | |
80 | VBRA | PUN | Virendra Braganza | 486 | 996 | 996 | 20230317 | |
81 | SREB | GOA | Savio Rebello | 241 | 994 | 994 | 20220527 | |
82 | PPER | MUM | Patrick Pereira | 509 | 943 | 992 | 20230519 | |
83 | VPAT | GUJ | Vimisha Patel | 582 | 983 | 983 | 20230317 | |
84 | EGHO | DEL | Ela Ghose | 184 | 1055 | 974 | 20230519 | |
85 | HPRA | HYD | Hari Prasad | 612 | 962 | 962 | 20221216 | |
86 | SNUK | HYD | Swagat Nukala | 497 | 874 | 956 | 20230519 | |
87 | VGOG | BLR | Vidya Goggi | 382 | 954 | 954 | 20210214 | |
88 | SRAM | BLR | Siddarth Raman | 421 | 952 | 952 | 20230126 | |
89 | HQUR | HYD | Hyder Quraishi | 1580 | 948 | 948 | 20230126 | |
90 | RVIS | CHN | Raman Viswanathan | 119 | 947 | 947 | 20230126 | |
91 | SMAN | BLR | Samarth Manchali | Jr | 70 | 924 | 924 | 20230126 |
92 | NSHA | PUN | Neena Shahani | 783 | 914 | 914 | 20230306 | |
93 | SRAM | BLR | Saraswathi Ramm | 789 | 912 | 912 | 20230126 | |
94 | SMER | MUM | Sonal Merchant | 179 | 886 | 909 | 20230519 | |
KWAR | OS | Kaveri Warriar | 15 | 895 | 895 | 20230126 | ||
95 | RSAN | MUM | Rekha Sanzgiri | 867 | 886 | 886 | 20230306 | |
96 | MKAL | PUN | Meena Kalyan | 485 | 880 | 880 | 20230306 | |
97 | MPAI | PUN | Manju Pai | 683 | 877 | 877 | 20220715 | |
98 | PPAE | MUM | Phil Paes | 951 | 876 | 876 | 20220422 | |
99 | MYAS | BLR | Mohammed Yaseen | 36 | 872 | 872 | 20210214 | |
100 | VRAM | MUM | Viji Ramachandran | 1204 | 892 | 864 | 20230519 | |
101 | ZSUL | MUM | Zeba Sultan | 263 | 857 | 857 | 20221007 | |
102 | RCHA | MUM | Ritu Chadha | 1127 | 875 | 853 | 20230519 | |
103 | AWAH | BLR | Abdul Waheed | 759 | 851 | 851 | 20230126 | |
104 | CGON | PUN | Caryl Gonsalvez | 787 | 845 | 850 | 20230519 | |
105 | AJOT | MUM | Aarush Jotwani | Jr | 144 | 759 | 847 | 20230519 |
106 | HBHA | MUM | Harvinderjit Bhatia | 639 | 821 | 825 | 20230519 | |
ADAS | DEL | Amrita Dasgupta | 15 | 825 | 825 | 20220904 | ||
107 | DBAN | BLR | Daiwik Bansal | 114 | 821 | 821 | 20230126 | |
108 | RTHA | PUN | Romilla Thakur | 860 | 812 | 812 | 20220308 | |
109 | MAGA | BLR | Monica Agarwala | 76 | 803 | 803 | 20230421 | |
110 | ALAT | BLR | Arvind Lath | 380 | 799 | 799 | 20230126 | |
111 | JP | GOA | Josh P | 22 | 798 | 798 | 20210225 | |
112 | NMAH | KOL | Neha Maheshwari | 99 | 788 | 788 | 20221118 | |
113 | GBHA | BLR | Gaurav Bhargava | 681 | 748 | 786 | 20230519 | |
114 | ASHA | DEL | Abhay Sharma | 102 | 782 | 782 | 20220904 | |
115 | RKAT | GOA | Ronilla Kataria | 141 | 781 | 781 | 20230421 | |
SRAT | DEL | Sarbani Rath | 8 | 774 | 774 | 20210321 | ||
116 | MKHA | BLR | Mayank Khandelwal | 215 | 771 | 771 | 20230421 | |
VSIN | DEL | Vihaan Singhvi | 15 | 768 | 768 | 20230126 | ||
117 | SGAN | MUM | Srushti Gandhi | 234 | 765 | 765 | 20220806 | |
118 | GRAM | MUM | Ganesh Ram | 229 | 762 | 762 | 20230126 | |
119 | IPOD | MUM | Ishika Poddar | Jr | 39 | 941 | 753 | 20230519 |
120 | JNAG | BLR | Jayashree Nagaraj | 148 | 742 | 742 | 20230126 | |
121 | TSRI | MUM | Tanmay Srivastava | 96 | 739 | 739 | 20220527 | |
122 | MHIN | MUM | Mimi Hingorani | 166 | 738 | 738 | 20210926 | |
123 | SSAH | DEL | Shalini Sahdev | 122 | 735 | 735 | 20230126 | |
124 | KKHA | MUM | Karan Khanna | 73 | 0 | 731 | 20230519 | |
125 | AGRO | PUN | Aruna Grover | 2027 | 722 | 730 | 20230519 | |
126 | NBID | DEL | Neelanjana Bid | 62 | 719 | 719 | 20230126 | |
127 | PRAG | MUM | Parvathy Raghunathan | 1194 | 714 | 714 | 20221007 | |
128 | DKAM | DEL | Dhruv Kamath | Jr | 145 | 708 | 708 | 20230126 |
SDAN | BLR | Suguna Dandi | 14 | 678 | 678 | 20220814 | ||
129 | AGOY | DEL | Ahana Goyal | Jr | 99 | 674 | 674 | 20230126 |
130 | DMAL | MUM | Devansh Malpani | Jr | 190 | 649 | 649 | 20220422 |
131 | HSHA | BLR | Hema Shah | 155 | 646 | 646 | 20230126 | |
132 | TEAS | CHN | Triambak Eashwar | Jr | 103 | 646 | 646 | 20220527 |
133 | SSUB | CHN | Sudharsha Subbiah | 58 | 629 | 629 | 20211203 | |
134 | MMOH | BLR | Manisha Mohite | 99 | 627 | 627 | 20230126 | |
135 | KAWA | BLR | Kedarnath Awati | 99 | 609 | 609 | 20230317 | |
136 | DRIS | GUJ | Dev Rishi | 46 | 595 | 595 | 20221118 | |
137 | AHIR | DEL | Akshay Hiremath | 128 | 586 | 586 | 20220904 | |
138 | MHAZ | ASM | Madhulekha Hazarika | 99 | 598 | 572 | 20230519 | |
139 | MPEE | MUM | Mehjabeen Peeradina | 134 | 560 | 554 | 20230519 | |
140 | SKHA | BLR | Suhaas Khandelwal | Jr | 118 | 549 | 549 | 20230421 |
141 | ADAL | MUM | Anika Dalwani | Jr | 40 | 500 | 536 | 20230519 |
JMOS | OS | Joanna Moss | 56 | 0 | 534 | 20230519 | ||
142 | MGUP | DEL | Mudit Gupta | 45 | 533 | 533 | 20210321 | |
143 | LBRA | PUN | Laura Braganza | 379 | 522 | 522 | 20230317 | |
144 | GCHA | MUM | Gaurika Chaudhari | 36 | 516 | 516 | 20230126 | |
145 | BSAR | MUM | Bhushan Sarmalkar | 312 | 533 | 515 | 20230519 | |
146 | VBHA | DEL | Vishesh Bhatia | Jr | 166 | 515 | 515 | 20220904 |
147 | SCOE | GOA | Sylvia Coelho | 1344 | 500 | 500 | 20230421 | |
148 | PKSH | PUN | Priya Kshirsagar | 250 | 500 | 500 | 20220715 | |
149 | ACHA | DEL | Anuradha Chagti | 117 | 500 | 500 | 20220904 | |
150 | DRAT | GUJ | Dhaval Rathod | 109 | 500 | 500 | 20230126 | |
151 | SVIR | HYD | Sian Virani | Jr | 79 | 500 | 500 | 20220904 |
152 | MGHO | HYD | Mohamed Ghouse Mohiu | 59 | 500 | 500 | 20230126 | |
153 | KSAS | GUJ | Kalpana Sastry | 57 | 500 | 500 | 20230126 | |
154 | SBAB | HYD | Sukanya Baba | 54 | 500 | 500 | 20230126 | |
155 | DSAM | MUM | Dirgha Sampat | 39 | 500 | 500 | 20230519 | |
156 | MSHA | DEL | Marisha Sharma | 29 | 500 | 500 | 20210321 | |
157 | VKAN | GUJ | Viral Kansara | 24 | 0 | 500 | 20230519 | |
158 | ATHA | MUM | Arhav Thakkar | Jr | 23 | 0 | 500 | 20230519 |
158 | RTAN | MUM | Raksha Tanna | 23 | 0 | 500 | 20230519 | |
159 | AKAN | GUJ | Ark Kansara | Jr | 22 | 0 | 500 | 20230519 |
STAL | DEL | Shiv Talwar | 14 | 500 | 500 | 20230126 | ||
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
<20 games have a provisional rating (no rank)
Jr – Is a Junior (below 18 years of age) player