Final Standings:
Results from round 24
1 | Akshay Bhandarkar | 18(+2) | +2732(+2) | |
2 | Aditya Iyengar | 16.5(+1) | +947(+1) | |
3 | Sunny Bhatia | 15 | +1372 | |
4 | Madhav Gopal Kamath | 15 | +1093 | |
5 | Udayan Grover | 14.5 | +114 | |
6 | Sujana Somasekar | 14 | +375 | |
7 | Bhushan Pradhan | 14 | +186 | |
8 | Shaikh Ahmed | 13.5 | +309 | |
9 | Kala Ganesh | 13 | +319 | |
10 | Vignesh S | 13 | -165 | |
11 | Neeta Bhatia | 13 | -467 | |
12 | Sudhir Kamath | 12 | +736 | |
13 | Sumeet Sachdev | 12 | +234 | |
14 | Rustom Deboo | 12 | -198 | |
15 | Vimisha Patel | 11.5 | -240 | |
16 | Meena Bakhru | 10(+1) | +278(+1) | |
17 | Amit Sood | 10(+1) | -188(+1) | |
18 | Patrick Pereira | 11 | -632 | |
19 | Hyder Quraishi | 11 | -797 | |
20 | Caryl Gonsalvez | 9(+1) | -185(+1) | |
21 | Ritu Chadha | 9(+1) | -675(+1) | |
22 | Aruna Grover | 9 | -285 | |
23 | Parvathy Raghunathan | 9 | -828 | |
24 | Harvinderjit Bhatia | 9 | -1201 | |
25 | Manju Pai | 8.5 | -935 | |
26 | Sylvia Coelho | 6.5(+1) | -1583(+1) | |
27 | Priya Kshirsagar | 0(+0) | -316(+0) |
Bye treatment explained in brackets
High game: | Akshay Bhandarkar | 659 |
Stats for Tournament: 15.07.2022 Pune July 2022 generated by Linrat (linear) 2.30
Prior data from A.RT2 after a.tou (20220527)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 24 games + +
+————————–+———–+———+———–+—————-+
| DEL Sunny Bhatia | 9 13 | 1 2 | 17.2 15.0 | 1515 -45 1470 |
| DEL Madhav Gopal Kamath | 10 6 | 2 1 | 13.6 15.0 | 1513 +27 1540 |
| PUN Udayan Grover | 5 5 | 2 2 | 17.0 14.5 | 1593 -49 1544 |
| BLR Sujana Somasekar | 38 28 | 13 8 | 9.9 14.0 | 1165 +82 1247 |
| MUM Bhushan Pradhan | 31 27 | 9 9 | 12.7 14.0 | 1222 +27 1249 |
| HYD Shaikh Ahmed | 19 18 | 1 1 | 11.8 13.5 | 1336 +33 1369 |
| MUM Kala Ganesh | 44 40 | 14 14 | 11.4 13.0 | 1120 +32 1152 |
| BLR Vignesh S | 70 56 | 24 20 | 9.1 13.0 | 930 +78 1008 |
| MUM Neeta Bhatia | 62 47 | 18 16 | 7.6 13.0 | 976 +108 1084 |
| DEL Sudhir Kamath | 23 26 | 3 4 | 13.1 12.0 | 1290 -22 1268 |
| MUM Sumeet Sachdev | 33 35 | 10 11 | 13.0 12.0 | 1212 -20 1192 |
| MUM Rustom Deboo | 34 33 | 11 10 | 12.2 12.0 | 1211 -5 1206 |
| GUJ Vimisha Patel | 72 65 | 3 3 | 9.7 11.5 | 921 +36 957 |
| BLR Patrick Pereira | 60 58 | 21 21 | 10.0 11.0 | 979 +21 1000 |
| HYD Hyder Quraishi | 71 70 | 5 5 | 9.9 11.0 | 922 +22 944 |
| PUN Aruna Grover | 95 95 | 12 12 | 9.1 9.0 | 744 -2 742 |
| MUM Parvathy Raghunathan | 100 99 | 32 32 | 7.8 9.0 | 688 +24 712 |
| MUM Harvinderjit Bhatia | 85 87 | 25 26 | 10.1 9.0 | 809 -22 787 |
| PUN Manju Pai | 59 78 | 5 7 | 13.9 8.5 | 984 -107 877 |
+————————–+———–+———+-23 games -+—————-+
| PUN Aditya Iyengar | 3 3 | 1 1 | 16.5 16.5 | 1711 -1 1710 |
| PUN Meena Bakhru | 43 53 | 4 4 | 15.2 10.0 | 1132 -105 1027 |
| BLR Amit Sood | 26 34 | 7 12 | 14.8 10.0 | 1288 -95 1193 |
| PUN Caryl Gonsalvez | 77 82 | 8 9 | 11.3 9.0 | 893 -46 847 |
| MUM Ritu Chadha | 82 81 | 23 23 | 8.6 9.0 | 856 +8 864 |
| GOA Sylvia Coelho | 105 104 | 4 4 | 5.7 6.5 | 622 +16 638 |
+————————–+———–+———+-22 games -+—————-+
| OSI Akshay Bhandarkar | 2 2 | 1 1 | 17.6 18.0 | 1828 +8 1836 |
+————————–+———–+———+- 2 games -+—————-+
|xPUN Priya Kshirsagar | 116 116 | 13 13 | 0.2 0.0 | 500 500 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
x denotes a player who forfeited
The floor of 500 was imposed in section A
