Link to tsh coverage: Event Coverage Index
Round 15 Standings
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–2 | +477 | Prashanth,Seetharam (#1) | 2W:391-379:#20 |
2 | 10–5 | +1015 | Suyash,Manchali (#8) | 1W:541-311:#11 |
3 | 10–5 | +753 | Sanjoy,Gupta (#3) | 2W:504-336:#5 |
4 | 10–5 | −183 | Siddharth,Nithyanand (#11) | 2L:311-541:#8 |
5 | 9–6 | +528 | Rajveer,Rawlin (#2) | 1W:468-295:#6 |
6 | 9–6 | +515 | Sujana,Somasekar (#5) | 1L:336-504:#3 |
7 | 9–6 | +256 | Sushanto,Bhattacharya (#12) | 2W:469-453:#9 |
8 | 8–7 | +537 | Nalini,R (#6) | 2L:295-468:#2 |
9 | 8–7 | +357 | Pankaj,Bolaki (#4) | 1W:447-311:#14 |
10 | 8–7 | +333 | Shubha,S (#9) | 1L:453-469:#12 |
11 | 8–7 | +90 | Saraswathi,RamManohar (#14) | 2L:311-447:#4 |
12 | 8–7 | −122 | Samarth,Manchali (#16) | 1W:420-305:#17 |
13 | 7–8 | +252 | Abid,Hussain (#7) | 1W:391-340:#21 |
14 | 7–8 | +151 | Monica,Agarwala (#20) | 1L:379-391:#1 |
15 | 7–8 | −209 | Mayank,Khandelwal (#17) | 2L:305-420:#16 |
16 | 7–8 | −355 | Raman,Viswanathan (#15) | 1W:372-290:#22 |
17 | 6–9 | +436 | Abdul,Waheed (#13) | 2W:463-317:#23 |
18 | 6–9 | −469 | Suguna,Dandi (#21) | 2L:340-391:#7 |
19 | 6–9 | −725 | Chandru,Bolaki (#22) | 2L:290-372:#15 |
20 | 5–10 | −747 | Anirudh,Jayakishan (#23) | 1L:317-463:#13 |
21 | 5–10 | −759 | Suhaas,Khandelwal (#19) | 1W:407-368:#18 |
22 | 4–11 | −937 | Madhulekha,Hazarika (#18) | 2L:368-407:#19 |
Stats for Tournament: 14.08.2022 KSSA Independence Day Tournament 2022 generated by Linrat (linear) 2.30
Prior data from A.RT2 after a.tou (20220806)
+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section A + + + 15 games + +
+————————–+———–+———+———–+—————-+
| OSI Prashanth Seetharam | 5 5 | 2 2 | 12.4 13.0 | 1552 +12 1564 |
| BLR Suyash Manchali | 35 30 | 11 9 | 7.9 10.0 | 1215 +43 1258 |
| BLR Sanjoy Gupta | 14 14 | 2 2 | 10.3 10.0 | 1446 -6 1440 |
| BLR Siddharth Nithyanand | 63 53 | 22 19 | 6.3 10.0 | 978 +73 1051 |
| BLR Rajveer Rawlin | 12 13 | 1 1 | 10.7 9.0 | 1480 -33 1447 |
| BLR Sujana Somasekar | 29 27 | 8 7 | 7.4 9.0 | 1247 +32 1279 |
| DEL Sushanto Bhattachary | 73 60 | 8 7 | 5.4 9.0 | 936 +71 1007 |
| BLR Pankaj Bolaki | 19 23 | 4 5 | 11.1 8.0 | 1365 -61 1304 |
| BLR Shubha S | 44 44 | 15 15 | 7.8 8.0 | 1137 +4 1141 |
| BLR Saraswathi Ramm | 80 75 | 28 25 | 6.7 8.0 | 883 +25 908 |
| BLR Abid Hussain | 33 43 | 10 14 | 10.8 7.0 | 1225 -76 1149 |
|^CHN Raman Viswanathan | 94 87 | 3 3 | 5.2 7.0 | 779 +55 834 |
| BLR Abdul Waheed | 74 85 | 25 28 | 8.7 6.0 | 913 -53 860 |
+————————–+———–+———+-14 games -+—————-+
| BLR R Nalini | 31 36 | 9 11 | 10.0 7.0 | 1243 -59 1184 |
|^MUM Samarth Manchali | 98 95 | 31 30 | 6.4 7.0 | 754 +18 772 |
|^BLR Monica Agarwala | 103 103 | 30 30 | 5.1 6.0 | 708 +27 735 |
| BLR Mayank Khandelwal | 111 109 | 32 33 | 4.6 6.0 | 619 +28 647 |
|*BLR Suguna Dandi | 105 | 31 | 5.0 | 678 |
|*BLR Chandru Bolaki | 143 | 41 | 5.0 | 500 |
|*BLR Anirudh Jayakishan | 144 | 42 | 4.0 | 500 |
| BLR Suhaas Khandelwal | 125 126 | 34 35 | 4.8 4.0 | 500 500 |
|^ASM Madhulekha Hazarika | 115 123 | 1 1 | 5.4 3.0 | 581 -72 509 |
+————————–+———–+———+- 7 games -+—————-+
|xBLR Vignesh S | 59 61 | 20 21 | 3.1 3.0 | 1008 -2 1006 |
+————————–+———–+———+———–+—————-+
Notes:
Tournament placings by wins and margins.
- denotes a previously unrated player
^ denotes a player with fewer than 50 rated games
x denotes a player who forfeited
The floor of 500 was imposed in section A
