Start date: April 21, 2023
End date: April 23, 2023
All-day event
Location: Terminal Banquets, 4th Floor Caculo Mall, St.Inez, Panaji, Goa, India

Congratulations to the top 3 Aditya, Ishika and Madhav!

Results from round 24

1Aditya Iyengar18+1947
2Ishika Shivalingaiah17+795
3Madhav Gopal Kamath16+1127
4Udayan Grover16+1120
5Douglas Lobo15+906
6Sanjoy Gupta15+702
7Selwyn Lobo14+904
8Bhushan Pradhan14+802
9Sujana Somasekar14+571
10Kala Ganesh14+481
11Pankaj Bolaki13.5-141
12Siddharth Nithyanand13+663
13Sunny Bhatia13+442
14Ela Ghose13+236
15Rustom Deboo13+153
16Joe Rodrigues13-360
17Arindam Basu13-622
18Sudhir Kamath12+659
19Manju Sood12+183
20Rajiv Antao12-4
21Neeta Bhatia12-143
22Lennie D’Souza12-494
23Anthony Gomes11+190
24R Nalini11+143
25Asha Namdev Kamath11-166
26Jacky Fernandes11-476
27Vignesh S10.5-336
28Harvinderjit Bhatia10-492
29Monica Agarwala10-908
30Ritu Chadha9.5-286
31Aruna Grover8.5-420
32Ronilla Kataria8.5-553
33Mayank Khandelwal8.5-559
34Bhushan Sarmalkar7-1828
35Suhaas Khandelwal7-2761
36Sylvia Coelho4-1475
High game:Sudhir Kamath663

Tournament Stats:

Stats for Tournament: 21.04.2023 Goa2003 generated by Linrat (linear) 2.30
Prior data from KAIZEN25.RT2 after kaizen25.tou (20230317)

+————————–+———–+———+———–+—————-+
| State Name | National | State | Wins | Rating Points |
| | Old New | Old New | Exp Act | Old Change New |
+Section AAA + + + 24 games + +
+————————–+———–+———+———–+—————-+
| PUN Aditya Iyengar | 3 3 | 1 1 | 16.6 18.0 | 1643 +29 1672 |
| BLR Ishika Shivalingaiah | 5 4 | 1 1 | 16.1 17.0 | 1599 +18 1617 |
| DEL Madhav Gopal Kamath | 13 10 | 2 1 | 13.7 16.0 | 1490 +46 1536 |
| PUN Udayan Grover | 4 5 | 2 2 | 17.4 16.0 | 1621 -28 1593 |
| GOA Douglas Lobo | 19 19 | 1 1 | 15.5 15.0 | 1455 -11 1444 |
| BLR Sanjoy Gupta | 18 16 | 4 4 | 14.1 15.0 | 1456 +20 1476 |
| OSI Selwyn Lobo | 20 22 | 4 5 | 15.3 14.0 | 1432 -25 1407 |
| MUM Bhushan Pradhan | 43 36 | 11 10 | 11.8 14.0 | 1204 +43 1247 |
| BLR Sujana Somasekar | 25 24 | 5 5 | 13.5 14.0 | 1328 +10 1338 |
| MUM Kala Ganesh | 40 41 | 10 11 | 13.5 14.0 | 1211 +12 1223 |
| BLR Pankaj Bolaki | 34 28 | 9 7 | 11.7 13.5 | 1263 +36 1299 |
| BLR Siddharth Nithyanand | 54 47 | 16 13 | 11.6 13.0 | 1128 +27 1155 |
| DEL Sunny Bhatia | 9 12 | 1 2 | 15.6 13.0 | 1562 -51 1511 |
| DEL Ela Ghose | 84 69 | 10 9 | 8.8 13.0 | 972 +83 1055 |
| MUM Rustom Deboo | 28 34 | 8 9 | 15.4 13.0 | 1311 -47 1264 |
| GOA Joe Rodrigues | 95 67 | 6 3 | 5.9 13.0 | 903 +158 1061 |
| KOL Arindam Basu | 44 39 | 1 1 | 10.7 13.0 | 1184 +47 1231 |
| DEL Sudhir Kamath | 22 27 | 3 3 | 17.3 12.0 | 1412 -106 1306 |
| BLR Manju Sood | 32 32 | 7 8 | 12.1 12.0 | 1280 -1 1279 |
| GOA Rajiv Antao | 47 46 | 2 2 | 12.0 12.0 | 1165 +1 1166 |
| MUM Neeta Bhatia | 75 64 | 19 17 | 9.6 12.0 | 1026 +48 1074 |
| BLR Lennie D’Souza | 67 77 | 22 24 | 13.9 12.0 | 1057 -35 1022 |
| GOA Anthony Gomes | 66 70 | 3 4 | 11.8 11.0 | 1060 -15 1045 |
| BLR R Nalini | 52 55 | 14 16 | 12.8 11.0 | 1145 -34 1111 |
| KER Asha Namdev Kamath | 70 76 | 1 1 | 11.6 11.0 | 1036 -12 1024 |
| GOA Jacky Fernandes | 82 81 | 5 5 | 9.8 11.0 | 975 +24 999 |
| BLR Vignesh S | 45 53 | 13 15 | 12.6 10.5 | 1176 -40 1136 |
| MUM Harvinderjit Bhatia | 112 109 | 30 30 | 9.2 10.0 | 805 +16 821 |
| BLR Monica Agarwala | 117 111 | 34 32 | 9.0 10.0 | 782 +21 803 |
| MUM Ritu Chadha | 91 101 | 23 27 | 12.4 9.5 | 933 -58 875 |
| PUN Aruna Grover | 128 128 | 11 11 | 8.6 8.5 | 724 -2 722 |
| GOA Ronilla Kataria | 104 116 | 7 7 | 12.4 8.5 | 860 -79 781 |
| BLR Mayank Khandelwal | 111 117 | 32 34 | 10.3 8.5 | 806 -35 771 |
| MUM Bhushan Sarmalkar | 155 150 | 43 41 | 6.0 7.0 | 514 +19 533 |
| BLR Suhaas Khandelwal | 151 147 | 44 43 | 5.6 7.0 | 522 +27 549 |
| GOA Sylvia Coelho | 147 157 | 8 8 | 7.7 4.0 | 551 500 |
+————————–+———–+———+———–+—————-+

Notes:
Tournament placings by wins and margins.

The floor of 500 was imposed in section AAA

From 21st to 23rd April, 3 days, 24 games, CSW 21 Dictionary, WESPA Rules

Entry Fee: Rs.4000 (SAI members) / Rs.4500 for Non-members

Venue pic
Venue Pic

Entry includes: Morning and afternoon tea and light snacks, and lunch on all 3 days

Register Here: https://forms.gle/xtechdDHtU5EdYZ47 (payment can be done at the Venue).

Currently Registered:

Sunny Bhatia
Mayank Khandelwal
Suhaas Khandelwal
Bhushan Pradhan
Kala Ganesh
Sanjoy Gupta
Asha Namdev Kamath
Rustom Deboo
Jacky Fernandes
Ela Ghose
Selwyn Lobo
Rajiv Antao
Anthony Gomes
Arindam Basu
Sudhir Kamath
Udayan Grover
Aruna Grover
Douglas Lobo
Aarush Jotwani
Siddharth Nithyanand
Ishika Sivalingaiah
Ronilla Kataria
Pankaj Bolaki
Monica Agarwala
Sylvia Coelho
Aditya Iyengar
R Nalini
Lennie D’Souza
Harvinderjit Bhatia
Neeta Bhatia
Madhav Gopal Kamath
Vignesh S
Bhushan Sarmalkar
Joe Rodrigues
Sujana Somasekar
Ritu Chadha
Manju Sood