Category Archives: rating
rating
Ratings
Latest Indian ratings updated 1/11/2019 after WESPAC Goa 2019 tournaments 15th – 20th October 2019:
Rank | NICK | state | NAME | Junior? | Games | Old Rating | New Rating | Last Rated |
1 | GJAY | OSI | Goutham Jayaraman | 428 | 1920 | 1881 | 20191019 | |
2 | EMAL | MUM | Eeshan Malhotra | 451 | 1760 | 1809 | 20191019 | |
3 | ABHA | OSI | Akshay Bhandarkar | 540 | 1797 | 1806 | 20191019 | |
4 | SROD | MUM | Sherwin Rodrigues | 1486 | 1734 | 1795 | 20191019 | |
ISID | OS | Irfan Siddiqui | 314 | 1713 | 1743 | 20191019 | ||
5 | RLOB | OSI | Ralph Lobo | 218 | 1698 | 1695 | 20191019 | |
6 | VHIN | MUM | Varisht Hingorani | 1164 | 1503 | 1682 | 20191019 | |
7 | MCHU | CHN | Mohan Chunkath | 1086 | 1413 | 1681 | 20191020 | |
8 | NPRA | MUM | Nakul Prabhu | 1492 | 1579 | 1659 | 20191019 | |
9 | RCHA | CHN | Ranganathan Chakrav | 935 | 1576 | 1648 | 20191019 | |
10 | AKRI | CHN | A Krishnan | 480 | 1559 | 1646 | 20191019 | |
11 | AIYE | PUN | Aditya Iyengar | 522 | 1600 | 1637 | 20191019 | |
12 | SBHA | DEL | Sunny Bhatia | 863 | 1480 | 1618 | 20191019 | |
13 | UGRO | PUN | Udayan Grover | 1794 | 1593 | 1614 | 20191020 | |
14 | CCAR | OSI | Charles Carneiro | 787 | 1587 | 1587 | 20190818 | |
15 | PSEE | OSI | Prashanth Seetharam | 369 | 1552 | 1552 | 20180114 | |
PSHA | OS | Puneet Sharma | 170 | 1494 | 1549 | 20191019 | ||
16 | MAHM | BLR | Mohsin Ahmed | 264 | 1537 | 1537 | 20190113 | |
17 | RPAR | MUM | Rahil Parkar | 480 | 1422 | 1534 | 20191020 | |
MTAN | OS | Michael Tang | 401 | 1529 | 1529 | 20190113 | ||
18 | SGUP | BLR | Sanjoy Gupta | 1219 | 1521 | 1521 | 20190630 | |
19 | RRAW | BLR | Rajveer Rawlin | 461 | 1549 | 1499 | 20191020 | |
20 | IGON | GOA | Irineu Gonsalves | 998 | 1495 | 1495 | 20170115 | |
21 | SSIN | MUM | Samrath Singh Bhatia | Jr | 742 | 1428 | 1460 | 20191020 |
22 | MSOO | BLR | Manju Sood | 796 | 1336 | 1440 | 20191019 | |
23 | SLOB | OSI | Selwyn Lobo | 226 | 0 | 1438 | 20191020 | |
24 | SAHM | HYD | Shaikh Ahmed | 1637 | 1301 | 1432 | 20191020 | |
25 | JDE | MUM | Jose de Abreu | 923 | 1428 | 1428 | 20190113 | |
26 | DLOB | GOA | Douglas Lobo | 1342 | 1472 | 1420 | 20191019 | |
27 | CPAI | MUM | Carolann Pais | 1534 | 1469 | 1414 | 20191019 | |
28 | VJAI | MUM | Vraj Jain | Jr | 568 | 1411 | 1411 | 20190309 |
29 | HSAM | MUM | Hriday Samtani | 478 | 1289 | 1407 | 20191020 | |
30 | NSIN | OSI | Nidhi Singhvi | 916 | 1332 | 1402 | 20191020 | |
31 | YPOT | BLR | Yash Potnis | Jr | 521 | 1396 | 1396 | 20190426 |
32 | PKAM | DEL | Pramit Kamath | 460 | 1407 | 1383 | 20191019 | |
33 | MARO | DEL | Mehul Arora | Jr | 264 | 1332 | 1332 | 20190818 |
34 | SSAC | MUM | Sumeet Sachdev | 412 | 1202 | 1327 | 20191020 | |
35 | BPRA | MUM | Bhushan Pradhan | 1683 | 1185 | 1321 | 20191019 | |
36 | ASOO | BLR | Amit Sood | 334 | 1217 | 1313 | 20191019 | |
37 | SKAM | DEL | Sudhir Kamath | 819 | 1344 | 1311 | 20191019 | |
38 | RNAL | BLR | R Nalini | 809 | 1199 | 1309 | 20191019 | |
39 | ASHE | BLR | Anuj Shetty | 243 | 1247 | 1308 | 20191020 | |
40 | MBHA | PUN | Mangala Bhandarkar | 1432 | 1350 | 1307 | 20191019 | |
41 | RMEN | HYD | Rajeev Menon | 668 | 1236 | 1293 | 20191020 | |
RTAN | OS | Rohaina Tanveer | 520 | 1298 | 1288 | 20191019 | ||
42 | IS | BLR | Ishika S | 124 | 1235 | 1269 | 20191020 | |
43 | CFER | OSI | Cecil Fernandes | 430 | 1262 | 1262 | 20190113 | |
44 | LD’S | BLR | Lennie D’Souza | 1147 | 1255 | 1255 | 20190113 | |
45 | SBIJ | MUM | Sanjay Bijlani | 477 | 1252 | 1252 | 20190531 | |
46 | SPAI | HYD | Sridhar Paidikondala | 759 | 1274 | 1247 | 20191020 | |
47 | NAGR | BLR | Neelam Agrawal | 272 | 1242 | 1242 | 20190818 | |
48 | DCHA | BLR | Dipankar Chatterjee | 467 | 1239 | 1239 | 20190630 | |
49 | VHIN | MUM | Vedika Hingorani | Jr | 556 | 1233 | 1233 | 20190630 |
50 | VRAM | MUM | V Ramachandran | 1256 | 1226 | 1231 | 20191019 | |
51 | AHUS | BLR | Abid Hussain | 178 | 1209 | 1209 | 20190630 | |
52 | NRUP | MUM | Nikheel Ruparel | 815 | 1239 | 1196 | 20191019 | |
53 | RANT | GOA | Rajiv Antao | 993 | 1183 | 1183 | 20190818 | |
54 | MGOP | DEL | Madhav Gopal Kamath | Jr | 434 | 1107 | 1181 | 20191020 |
55 | NSOO | BLR | Nupur Sood | 557 | 1171 | 1171 | 20170115 | |
56 | MFER | OSI | Marie Fernandes | 478 | 1155 | 1155 | 20190113 | |
57 | BD’S | MUM | Brian D’Souza | 210 | 1151 | 1151 | 20180525 | |
58 | MBAK | PUN | Meena Bakhru | 350 | 1147 | 1147 | 20190531 | |
59 | RDEB | MUM | Rustom Deboo | 265 | 1101 | 1137 | 20191019 | |
60 | SRAM | BLR | Siddarth Raman | 388 | 1123 | 1123 | 20170714 | |
61 | KGAN | MUM | Kala Ganesh | 1009 | 1191 | 1118 | 20191020 | |
62 | ABAS | KOL | Arindam Basu | 350 | 1100 | 1118 | 20191020 | |
63 | RSIN | MUM | Rehet Singh Bhatia | 782 | 1060 | 1107 | 20191020 | |
64 | KJUN | MUM | Krtin Juneja | Jr | 426 | 1107 | 1107 | 20180901 |
65 | KGAN | DEL | Karthik Ganesan | 185 | 1100 | 1100 | 20190526 | |
66 | RMAH | BLR | Radhika Mahalingaiah | 842 | 1090 | 1088 | 20191016 | |
67 | MQUR | MUM | Mazher Qureshi | 407 | 1085 | 1085 | 20190721 | |
68 | PPER | BLR | Patrick Pereira | 306 | 1084 | 1084 | 20190531 | |
69 | JFER | GOA | Jacky Fernandes | 924 | 1109 | 1079 | 20191020 | |
70 | ADE | MUM | Alan De Mello | 154 | 1060 | 1060 | 20190309 | |
71 | HACH | BLR | Hemanth Achaya | 226 | 986 | 1058 | 20191020 | |
72 | NCHA | DEL | Nitya Chagti | 123 | 1054 | 1054 | 20171225 | |
73 | PKAR | PUN | Priya Karkhanis | 597 | 1050 | 1050 | 20190531 | |
74 | PJOS | MUM | PC Jose | 1342 | 1056 | 1048 | 20191020 | |
75 | PBOL | BLR | Pankaj Bolaki | 149 | 1039 | 1039 | 20190721 | |
76 | JROD | GOA | Joe Rodrigues | 976 | 991 | 1031 | 20191020 | |
77 | RBAL | BLR | Rekha Balaji | 68 | 1027 | 1027 | 20190113 | |
78 | AWAH | BLR | Abdul Waheed | 620 | 1024 | 1024 | 20190630 | |
79 | SPOT | BLR | Suchindra Potnis | 278 | 980 | 1021 | 20191019 | |
80 | DSHA | BLR | Danish Shahna | 340 | 1075 | 1019 | 20191019 | |
81 | RD’S | BLR | Rex D’Souza | 666 | 1014 | 1014 | 20170811 | |
82 | RSIN | KOL | Rajnikant Singh | 165 | 1012 | 1012 | 20190818 | |
83 | HQUR | HYD | Hyder Quraishi | 1288 | 1047 | 1008 | 20191020 | |
84 | SMAN | BLR | Suyash Manchali | Jr | 165 | 1008 | 1008 | 20190630 |
85 | VRAM | MUM | Viji Ramachandran | 1033 | 918 | 995 | 20191019 | |
86 | VBRA | PUN | Virendra Braganza | 404 | 962 | 993 | 20191019 | |
87 | MPAI | PUN | Manju Pai | 659 | 984 | 984 | 20190531 | |
88 | BPIN | GOA | Basil Pinto | 186 | 0 | 984 | 20191016 | |
89 | SRAM | BLR | Saraswathi Ramm | 667 | 935 | 973 | 20191019 | |
90 | SSOM | BLR | Sujana Somasekar | 210 | 980 | 962 | 20191019 | |
91 | EGHO | DEL | Ela Ghose | 87 | 960 | 960 | 20190818 | |
92 | SBHA | DEL | Sushanto Bhattachary | 356 | 958 | 958 | 20190630 | |
93 | VGOG | BLR | Vidya Goggi | 374 | 955 | 955 | 20181012 | |
94 | EARO | MUM | Ekansh Arora | 95 | 930 | 950 | 20191020 | |
95 | SADI | CHN | Solai Adithya | Jr | 71 | 938 | 938 | 20170526 |
96 | SPIN | GOA | Savio Pinto | 331 | 934 | 934 | 20190426 | |
97 | SS | BLR | Shubha S | 217 | 934 | 934 | 20190630 | |
98 | SPRA | BLR | Shankar Prasad | 328 | 925 | 925 | 20190630 | |
99 | PPAE | MUM | Phil Paes | 893 | 924 | 924 | 20190818 | |
100 | SREB | GOA | Savio Rebello | 162 | 967 | 913 | 20191020 | |
LROY | DEL | Lina Roy | 10 | 910 | 910 | 20190818 | ||
101 | CGON | PUN | Caryl Gonsalvez | 601 | 907 | 907 | 20190721 | |
102 | VS | BLR | Vignesh S | 191 | 907 | 907 | 20190630 | |
103 | LPEA | KER | Lloyd Pearse | 157 | 965 | 907 | 20191019 | |
104 | NSHA | PUN | Neena Shahani | 743 | 890 | 897 | 20191019 | |
105 | VGRO | DEL | Vandana Grover | 84 | 887 | 887 | 20190804 | |
106 | RCHA | MUM | Ritu Chadha | 757 | 821 | 885 | 20191020 | |
107 | MYAS | BLR | Mohammed Yaseen | 28 | 885 | 885 | 20190630 | |
108 | AAGG | DEL | Archana Aggarwal | 301 | 873 | 884 | 20191019 | |
109 | RSAN | MUM | Rekha Sanzgiri | 688 | 865 | 875 | 20191020 | |
110 | GBHA | BLR | Gaurav Bhargava | 567 | 853 | 874 | 20191019 | |
111 | SNUK | HYD | Swagat Nukala | 253 | 867 | 867 | 20190721 | |
112 | ANAM | MUM | Asha Namdev Kamath | 497 | 881 | 848 | 20191019 | |
113 | ASHI | BLR | Abhijit Shilotri | 342 | 865 | 844 | 20191019 | |
114 | ZSUL | MUM | Zeba Sultan | 213 | 830 | 830 | 20181116 | |
115 | ARAD | HYD | Anand Radhakrishnan | 58 | 828 | 828 | 20180114 | |
116 | PVEN | CHN | Prashant Venkatraman | 141 | 826 | 826 | 20170429 | |
117 | NBHA | MUM | Neeta Bhatia | 111 | 817 | 817 | 20190531 | |
118 | ABHA | MUM | Ayush Bhatia | Jr | 225 | 816 | 816 | 20190531 |
119 | CIMI | BLR | Chris Imison | 386 | 804 | 804 | 20180407 | |
120 | HBHA | MUM | Harvinderjit Bhatia | 250 | 728 | 803 | 20191020 | |
121 | RTHA | PUN | Romilla Thakur | 828 | 834 | 789 | 20191019 | |
122 | ALAT | BLR | Arvind Lath | 256 | 816 | 789 | 20191020 | |
123 | HSOO | BLR | Harsh Sood | Jr | 118 | 785 | 785 | 20170115 |
124 | MKAL | PUN | Meena Kalyan | 395 | 782 | 782 | 20190216 | |
125 | SNIT | BLR | Siddharth Nithyanand | 89 | 780 | 780 | 20190818 | |
126 | ASHA | DEL | Abhay Sharma | 40 | 778 | 778 | 20190818 | |
127 | CPER | MUM | Collin Pereira | 106 | 726 | 777 | 20191020 | |
128 | MNAG | PUN | Milon Nag | 179 | 764 | 764 | 20180713 | |
129 | PKES | MUM | Purshottam Keswani | 550 | 759 | 759 | 20190531 | |
130 | PRAG | MUM | Parvathy Raghunathan | 1039 | 758 | 758 | 20190531 | |
131 | SNAD | BLR | Shailaja Nadig | 167 | 757 | 757 | 20190113 | |
132 | BTAM | DEL | Bilal Tamiz | 32 | 757 | 757 | 20190818 | |
133 | AGRO | PUN | Aruna Grover | 1605 | 877 | 754 | 20191019 | |
SGUP | DEL | Shreyas Gupta | Jr | 7 | 753 | 753 | 20190818 | |
134 | MHIN | MUM | Mimi Hingorani | 142 | 742 | 742 | 20180901 | |
135 | TSRI | MUM | Tanmay Srivastava | 73 | 766 | 740 | 20191019 | |
136 | PWAD | PUN | Prateek Wadhavkar | Jr | 252 | 731 | 731 | 20171013 |
137 | VKAM | MUM | Vaibava Kamalasanan | 101 | 730 | 730 | 20170429 | |
138 | SCOE | GOA | Sylvia Coelho | 1189 | 751 | 721 | 20191016 | |
139 | MMOH | BLR | Manisha Mohite | 42 | 716 | 716 | 20190630 | |
140 | NMAH | KOL | Neha Maheshwari | 76 | 715 | 715 | 20190526 | |
141 | RKAT | GOA | Ronilla Kataria | 24 | 712 | 712 | 20190426 | |
MKHA | BLR | Mayank Khandelwal | 14 | 709 | 709 | 20190630 | ||
142 | DKAM | DEL | Dhruv Kamath | Jr | 116 | 698 | 698 | 20190818 |
143 | EJOR | GOA | Erol Jorge | 338 | 693 | 694 | 20191020 | |
144 | DMAL | MUM | Devansh Malpani | Jr | 132 | 693 | 693 | 20190818 |
145 | AIYE | PUN | Arvind Iyengar | Jr | 155 | 646 | 692 | 20191020 |
146 | VPAT | GUJ | Vimisha Patel | 147 | 688 | 688 | 20190721 | |
147 | JNAG | BLR | Jayashree Nagaraj | 82 | 665 | 665 | 20190630 | |
148 | AHIR | DEL | Akshay Hiremath | 91 | 664 | 664 | 20190804 | |
149 | SGAN | PUN | Srushti Gandhi | 114 | 663 | 663 | 20190309 | |
150 | LBRA | PUN | Laura Braganza | 325 | 641 | 640 | 20191019 | |
151 | KKAR | MUM | Kamna Karamchandani | 146 | 639 | 639 | 20170526 | |
PJAT | MUM | Pranav Jatia | 10 | 633 | 633 | 20170526 | ||
152 | EM | KER | E M Harindradas | 40 | 615 | 615 | 20190426 | |
153 | GASH | MUM | Geetanjali Ashtekar | 55 | 608 | 608 | 20190216 | |
154 | VSHA | MUM | Vivaan Shah | Jr | 133 | 597 | 597 | 20190721 |
155 | RSRI | DEL | Rahul Sridharan | 47 | 594 | 594 | 20180114 | |
156 | VBHA | DEL | Vishesh Bhatia | 62 | 591 | 591 | 20190818 | |
157 | PGUL | DEL | Priyal Gulati | 24 | 588 | 588 | 20170714 | |
158 | SLAK | MUM | Shefali Lakkashetti | 22 | 587 | 587 | 20190531 | |
SSAH | DEL | Shalini Sahdev | 14 | 580 | 580 | 20190818 | ||
159 | JTHA | BLR | Joseph Tharun | 150 | 556 | 574 | 20191019 | |
AGOY | DEL | Aadi Goyal | Jr | 7 | 0 | 571 | 20190818 | |
160 | SPAI | DEL | Somnath Pai | 55 | 550 | 550 | 20190818 | |
161 | MGUP | DEL | Mudit Gupta | 30 | 545 | 545 | 20190818 | |
162 | RJAI | DEL | Ritika Jain | 48 | 540 | 540 | 20180901 | |
AJAI | DEL | Aayush Jain | Jr | 13 | 0 | 521 | 20190818 | |
163 | ANEI | DEL | Anjana Neira Dev | 53 | 519 | 519 | 20190818 | |
164 | HSHA | BLR | Hema Shah | 44 | 518 | 518 | 20190630 | |
165 | SIYE | MUM | Sheela Iyer | 83 | 516 | 516 | 20190630 | |
166 | BSAR | MUM | Bhushan Sarmalkar | 265 | 514 | 514 | 20190721 | |
167 | SGOE | DEL | Surbhi Goel | 91 | 513 | 513 | 20190804 | |
168 | PNAV | MUM | Pallavi Navin | 51 | 513 | 513 | 20190113 | |
169 | KGUP | DEL | Kartikey Gupta | 83 | 509 | 509 | 20190818 | |
170 | PKSH | PUN | Priya Kshirsagar | 248 | 500 | 500 | 20190721 | |
171 | SIYE | BLR | Sankaran Iyer | 104 | 500 | 500 | 20190426 | |
172 | ACHA | DEL | Anuradha Chagti | 96 | 500 | 500 | 20191019 | |
173 | SVIR | HYD | Sian Virani | 73 | 500 | 500 | 20190721 | |
174 | DDAW | DEL | Diya Dawara | Jr | 68 | 500 | 500 | 20170811 |
175 | NNAV | MUM | Neel Navin | 64 | 500 | 500 | 20190630 | |
176 | DBHA | MUM | Dhanush Bharadwaj | Jr | 62 | 500 | 500 | 20190216 |
177 | AGOE | DEL | Aadi Goel | 55 | 500 | 500 | 20190804 | |
178 | AJOT | MUM | Aarush Jotwani | 54 | 500 | 500 | 20190721 | |
179 | UKAU | DEL | Ushmeet Kaur | 47 | 500 | 500 | 20170714 | |
180 | MSAN | PUN | Malaisha Sanghvi | 46 | 500 | 500 | 20190531 | |
181 | TEAS | CHN | Triambak Eashwar | 43 | 500 | 500 | 20190630 | |
182 | MPEE | MUM | Mehjabeen Peeradina | 40 | 500 | 500 | 20180303 | |
183 | YRAN | MUM | Yajat Rangnekar | 39 | 500 | 500 | 20190309 | |
184 | KVAI | PUN | Kaivalya Vairat | 38 | 500 | 500 | 20190531 | |
185 | ASRI | CHN | Aarya Srinivas | 27 | 500 | 500 | 20190630 | |
186 | PSAB | MUM | Prairak Sabla | 22 | 500 | 500 | 20190531 | |
RRAN | MUM | Rahul Rangnekar | 16 | 500 | 500 | 20190309 | ||
PR | PUN | Padmaja R | 16 | 500 | 500 | 20190216 | ||
NKUR | CHN | Nilina Kuriakose | 16 | 500 | 500 | 20170429 | ||
MTHO | KER | M Thomas Abraham | 15 | 500 | 500 | 20170429 | ||
IJAI | DEL | Ishita Jain | 13 | 500 | 500 | 20190818 | ||
AGOY | DEL | Ahana Goyal | 7 | 500 | 500 | 20190804 | ||
UTEJ | DEL | Uday Tej Singh | Jr | 6 | 0 | 500 | 20191020 |
* OS = Overseas foreign player (no rank)
OSI = Indian National currently residing overseas (ranked)
Italics indicate provisional rating as too few games played
Jr – Is a Junior (below 18 years of age) player